| All Statistics Summary |
|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 7 |
| Previous Rank after last re-ranking | 22 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 1 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 23 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 1 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 2 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 1 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 3 |
| Number TT Summer Series Wins | 2 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
| All Trophies Awarded since 1980 |
|---|
| Year | Trophy Description | Trophy Name |
| 1996 | Race 7 Nationals | Graffiti Cup |
|
| 1997 | Race 5 Nationals | Techno Trophy |
|
| 1998 | Two Up National Champion with R Hanby | 2-Up Cup |
|
| 1998 | Race 7 Nationals with R Hanby | Graffiti Cup |
|
| 1998 | Race 3 Nationals with R Hanby | Sea Dog Cup |
|
| 1998 | Race 1 Nationals with R Hanby | Pentewan Plaque |
|
| 1998 | 50 Plus National Champion with R Hanby | 50 Plus Cup |
|
| 1998 | Runner Up Nationals with R Hanby | Phil Breeze Picture |
|
| 1999 | Race 5 Nationals | Techno Trophy |
|
| 1999 | Race 7 Nationals | Graffiti Cup |
|
| 2000 | Grafham Cat Open Winner | Grafham Cat Open Trophy |
|
| 2001 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small |
|
| 2001 | Summer TT Champion | D15 Association Travellers Trophy - big |
|
| 2002 | Summer TT Champion | D15 Association Travellers Trophy - big |
|
| 2002 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small |
|
| 2002 | Inland Una or Two-Up Champion | Inland Cup |
|
| 2002 | Inland Champion | Glass Bowl |
|
| 2003 | 50 Plus National Champion | 50 Plus Cup |
|
| 2004 | Race 5 Nationals | Techno Trophy |
|
| 2005 | Runner Up Nationals | Phil Breeze Picture |
|
| 2005 | Race 6 Nationals | The Grafham Perpetual Tankard |
|
| 2005 | 50 Plus National Champion | 50 Plus Cup |
|
Pro-Am Record |
| 2003 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup |
|