Steve Petts
Home Club: Grafham Water Sailing Club
Current Total Points: 1715
Current Sprint 15 Association All Time Rank: 76
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 45 |
Previous Rank after last re-ranking | 76 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 3 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 10 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 1 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 3 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 8 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 3 Trophy Points: 600
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2000 | Race 7 Nationals | Graffiti Cup | |||
2000 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
Pro-Am Record | |||||
2009 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 10 Nationals Points: 812
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1934 | 157 | 36 |
2007 | Nationals | Saundersfoot Sailing Club | 1934 | 123 | 29 |
2008 | Nationals | Thorpe Bay Yacht Club | 1934 | 159 | 36 |
2009 | Nationals | Pentewan Sands Sailing Club | 1934 | 134 | 34 |
2010 | Nationals | Netley Sailing Club | 1934 | 180 | 41 |
2011 | Nationals | Pwllheli Sailing Club | 1934 | 140 | 35 |
2012 | Nationals | Brightlingsea Sailing Club | 1934 | 154 | 31 |
2013 | Nationals | Pentewan Sands Sailing Club | 1934 | 158 | 40 |
2014 | Nationals | Thorpe Bay Yacht Club | 1934 | 144 | 45 |
2019 | Nationals | Harwich Town Sailing Club | 1934 | 324 | 44 |
TT Events Attended: 8 Event Points: 303
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2008 | Swanage Sailing Club | 1934 | two-up | 11 | 5 |
Summer 2008 | Grafham Water Sailing Club | 1934 | una | 19 | 16 |
Winter 2009 | Grafham Water Sailing Club | 1934 | una | 9 | 9 |
Winter 2010 | Grafham Water Sailing Club | 1934 | una | 17 | 17 |
Summer 2011 | Marconi Sailing Club | 1934 | una | 14 | 13 |
Summer 2013 | Grafham Water Sailing Club | 1934 | una | 33 | 33 |
Winter 2013 | Grafham Water Sailing Club | 1934 | una | 19 | 19 |
Summer 2014 | Carnac Yacht Club | 1934 | una | 14 | 14 |