George Wood
Home Club: Grafham Water Sailing Club
Current Total Points: 1079
Current Sprint 15 Association All Time Rank: 115
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 76 |
| Previous Rank after last re-ranking | 115 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 8 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 14 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 8 Nationals Points: 559
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2007 | Sport Nationals | Gurnard Sailing Club | 1908 | 121 | 26 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1908 | 106 | 25 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1908 | 174 | 40 |
| 2010 | Nationals | Netley Sailing Club | 1908 | 186 | 44 |
| 2011 | Nationals | Pwllheli Sailing Club | 1908 | 226 | 53 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1908 | 217 | 50 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1908 | 229 | 54 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1908 | 188 | 57 |
TT Events Attended: 14 Event Points: 520
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Open Dinghy Club | 1908 | una | 7 | 5 |
| Summer 2007 | Carsington Sailing Club | 1908 | una | 15 | 14 |
| Summer 2010 | Carsington Sailing Club | 1908 | una | 9 | 8 |
| Summer 2010 | Grafham Water Sailing Club | 1908 | una | 15 | 13 |
| Winter 2010 | Stewartby Water Sports Club | 1908 | una | 17 | 17 |
| Winter 2010 | Grafham Water Sailing Club | 1908 | una | 21 | 21 |
| Summer 2011 | Marconi Sailing Club | 1908 | una | 18 | 17 |
| Summer 2011 | Shanklin Sailing Club | 1908 | una | 23 | 21 |
| Summer 2011 | Seasalter Sailing Club | 1908 | una | 10 | 10 |
| Summer 2011 | Carsington Sailing Club | 1908 | una | 21 | 18 |
| Summer 2012 | Carsington Sailing Club | 908 | una | 11 | 11 |
| Summer 2012 | Grafham Water Sailing Club | 1908 | una | 25 | 25 |
| Winter 2012 | Stewartby Water Sports Club | 1908 | una | 27 | 26 |
| Summer 2014 | Marconi Sailing Club | 1908 | una | 20 | 18 |

