Keith Persin
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1819
Current Sprint 15 Association All Time Rank: 68
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 68 |
Previous Rank after last re-ranking | 68 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 15 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 3 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 2 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 1 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 10 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2009 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 15 Nationals Points: 1153
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2008 | Nationals | Thorpe Bay Yacht Club | 1551 | 252 | 55 |
2009 | Nationals | Pentewan Sands Sailing Club | 1551 | 238 | 57 |
2010 | Nationals | Netley Sailing Club | 1551 | 215 | 51 |
2012 | Nationals | Brightlingsea Sailing Club | 1551 | 211 | 48 |
2013 | Nationals | Pentewan Sands Sailing Club | 1551 | 192 | 46 |
2014 | Nationals | Thorpe Bay Yacht Club | 1551 | 98 | 27 |
2015 | Nationals | Netley Sailing Club | 1551 | 104 | 25 |
2016 | Nationals | Pwllheli Sailing Club | 1551 | 77 | 19 |
2017 | Nationals | Thorpe Bay Yacht Club | 1551 | 133 | 32 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1551 | 282 | 46 |
2019 | Nationals | Harwich Town Sailing Club | 1551 | 257 | 37 |
2020 | Nationals | Grafham Water Sailing Club | 1981 | 109 | 43 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 1981 | 132 | 23 |
2023 | Nationals | Thorpe Bay Yacht Club | 1981 | 91 | 25 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 1981 | 124 | 18 |
TT Events Attended: 10 Event Points: 416
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2011 | Seasalter Sailing Club | 1551 | una | 13 | 13 |
Summer 2013 | Thorpe Bay Yacht Club | 1551 | una | 24 | 24 |
Summer 2016 | Thorpe Bay Yacht Club | 1551 | una | 13 | 13 |
Winter 2016 | Thorpe Bay Yacht Club | 1551 | una | 13 | 13 |
Summer 2018 | Marconi Sailing Club | 1551 | una | 20 | 20 |
Winter 2018 | Thorpe Bay Yacht Club | 1551 | una | 8 | 8 |
Summer 2021 | Stone Sailing Club | 1981 | una | 6 | 6 |
Summer 2021 | Grafham Water Sailing Club | 1981 | una | 13 | 13 |
Summer 2022 | Rutland Water Sailing Club | 1981 | una | 15 | 15 |
Summer 2023 | Marconi Sailing Club | 1981 | una | 20 | 20 |