Fraser Manning
Home Club: Beaver Sailing Club
Current Total Points: 3384
Current Sprint 15 Association All Time Rank: 36
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 36 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 2 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 3 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 12 |
Number Top 3 Finishing Places | 5 |
Number Top 10 Race Finishes | 56 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 1 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 1 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Number of 883 format National Championships Won: 2 ( 2019 2020 )
Trophy Summary: 3 Trophy Points: 2200
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2018 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
2019 | Sport National Champion | Isolan Sprint Tankard and Shield | |||
2020 | Sport National Champion | Isolan Sprint Tankard and Shield | |||
Nationals Attended: 12 Nationals Points: 1142
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2011 | Sport Nationals | North Devon Yacht Club | 1888 | 23 | 6 |
2013 | Nationals | Pentewan Sands Sailing Club | 1929 | 82 | 21 |
2014 | Sport Nationals | North Devon Yacht Club | 1500 | 15 | 3 |
2014 | Nationals | Thorpe Bay Yacht Club | 1929 | 198 | 62 |
2015 | Sport Nationals | Yaverland Sailing and Boat Club | 955 | 21 | 5 |
2016 | Sport Nationals | North Devon Yacht Club | 955 | 18 | 3 |
2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1977 | 14 | 4 |
2018 | Sport Nationals | North Devon Yacht Club | 1977 | 8 | 2 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1977 | 7 | 1 |
2020 | Sport Nationals | North Devon Yacht Club | 1977 | 7 | 1 |
2020 | Nationals | Grafham Water Sailing Club | 1977 | 19 | 6 |
2022 | Sport Nationals | North Devon Yacht Club | 1977 | 32 | 5 |
TT Events Attended: 1 Event Points: 42
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2013 | Carsington Sailing Club | 1929 | two-up | 6 | 6 |