Simon Giles
Home Club: Shanklin Sailing Club
Current Total Points: 3460
Current Sprint 15 Association All Time Rank: 38
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 38 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 5 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 5 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 16 |
| Number Top 3 Finishing Places | 1 |
| Number Top 10 Race Finishes | 54 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 2 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 8 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 2 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 2 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 5 Trophy Points: 1500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2010 | Two Up National Champion with Lily Giles | 2-Up Cup | |||
| 2011 | Two Up National Champion with Lily Giles | 2-Up Cup | |||
| 2012 | Two Up National Champion with Henry Giles | 2-Up Cup | |||
| 2014 | Two Up National Champion with Henry Giles | 2-Up Cup | |||
| 2015 | Two Up National Champion with Henry Giles | 2-Up Cup | |||
Nationals Attended: 16 Nationals Points: 1521
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1944 | 111 | 27 |
| 2010 | Nationals | Netley Sailing Club | 1944 | 74 | 13 |
| 2011 | Nationals | Pwllheli Sailing Club | 1944 | 60 | 12 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1944 | 102 | 19 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1944 | 37 | 8 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1944 | 81 | 20 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1944 | 68 | 20 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1944 | 28 | 6 |
| 2015 | Nationals | Netley Sailing Club | 1944 | 62 | 14 |
| 2020 | Nationals | Grafham Water Sailing Club | 1944 | 21 | 7 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 2029 | 57 | 9 |
| 2022 | Nationals | Restronguet Sailing Club | 2029 | 49 | 6 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 2029 | 42 | 11 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 2029 | 36 | 6 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 2029 | 49 | 10 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 2029 | 20 | 3 |
TT Events Attended: 8 Event Points: 439
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Winter 2008 | Draycote Water Sailing Club | 1944 | una | 10 | 9 |
| Winter 2009 | Stewartby Water Sports Club | 1944 | una | 5 | 5 |
| Winter 2009 | Draycote Water Sailing Club | 1944 | una | 13 | 11 |
| Winter 2009 | Queen Mary Sailing Club | 1944 | una | 9 | 8 |
| Summer 2011 | Shanklin Sailing Club | 1944 | una | 3 | 2 |
| Summer 2012 | Grafham Water Sailing Club | 1944 | una | 7 | 7 |
| Summer 2014 | Carnac Yacht Club | 1944 | two-up | 10 | 10 |
| Summer 2022 | Shanklin Sailing Club | 2029 | una | 3 | 3 |

