Christophe Clarke
Home Club: Marconi Sailing Club
Current Total Points: 1497
Current Sprint 15 Association All Time Rank: 94
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 94 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 3 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 3 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 1 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 19 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 4 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2026 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
| 2026 | Heavyweight Helm | Pewter Hip Flask | |||
Nationals Attended: 3 Nationals Points: 247
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1988 | 165 | 25 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1988 | 144 | 24 |
| 2026 | Nationals | Stone Sailing Club | 2031 | 86 | 11 |
TT Events Attended: 19 Event Points: 750
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2023 | Marconi Sailing Club | 1988 | una | 18 | 18 |
| Winter 2023 | Stewartby Water Sports Club | 1988 | una | 16 | 16 |
| Winter 2023 | Rutland Water Sailing Club | 1988 | una | 8 | 8 |
| Winter 2023 | Draycote Water Sailing Club | 1988 | una | 8 | 8 |
| Winter 2023 | Datchet Sailing Club | 1988 | una | 8 | 8 |
| Summer 2024 | Marconi Sailing Club | 1988 | una | 8 | 8 |
| Summer 2024 | Carsington Sailing Club | 1988 | una | 5 | 5 |
| Summer 2024 | Grafham Water Sailing Club | 1988 | una | 11 | 11 |
| Winter 2024 | Draycote Water Sailing Club | 1988 | una | 8 | 8 |
| Winter 2024 | Rutland Water Sailing Club | 1988 | una | 9 | 9 |
| Summer 2025 | Marconi Sailing Club | 1988 | una | 20 | 20 |
| Summer 2025 | Grafham Water Sailing Club | 1988 | una | 10 | 10 |
| Winter 2025 | Stewartby Water Sports Club | 1988 | una | 14 | 14 |
| Winter 2025 | Rutland Water Sailing Club | 1988 | una | 8 | 8 |
| Winter 2025 | Draycote Water Sailing Club | 1988 | una | 5 | 5 |
| Winter 2025 | Datchet Sailing Club | 2031 | una | 6 | 6 |
| Winter 2025 | Grafham Water Sailing Club | 2031 | una | 7 | 7 |
| Summer 2026 | Carsington Sailing Club | 2031 | una | 8 | 8 |
| Summer 2026 | Thorpe Bay Yacht Club | 2031 | una | 10 | 10 |

