David Ball
Home Club: Marconi Sailing Club
Current Total Points: 8321
Current Sprint 15 Association All Time Rank: 16
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 16 |
| Previous Rank after last re-ranking | 16 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 2 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 3 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 11 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 18 |
| Number Top 3 Finishing Places | 2 |
| Number Top 10 Race Finishes | 76 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 3 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 35 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 5 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 4 |
| Number TT Handicap Top 3 Place Finishes | 11 |
| Number TT First Place Fleet Finishes | 4 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 12 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Number of 917 format National Championships Won: 2 ( 2019 2019 )
Trophy Summary: 11 Trophy Points: 4200
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2010 | Runner Up Nationals | Phil Breeze Picture | |||
| 2010 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
| 2011 | Race 4 Nationals | Shepards Trophy | |||
| 2019 | Race 5 Nationals | Techno Trophy | |||
| 2019 | National Champion | Nick Dewhirst Shield | |||
| 2019 | National Champion | Nick Dewhirst Shield | |||
| 2022 | Two Up National Champion with John Ball | 2-Up Cup | |||
| 2023 | Two Up National Champion with John Ball | 2-Up Cup | |||
| 2024 | Two Up National Champion with John Ball | 2-Up Cup | |||
| 2024 | Race 2 Nationals with John Ball | Spark National Shield | |||
| 2024 | Inland Champion | Glass Bowl | |||
Nationals Attended: 18 Nationals Points: 1791
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1488 | 82 | 22 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1488 | 78 | 20 |
| 2010 | Nationals | Netley Sailing Club | 1488 | 24 | 2 |
| 2011 | Nationals | Pwllheli Sailing Club | 1488 | 41 | 9 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1923 | 114 | 24 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1923 | 38 | 6 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1923 | 27 | 5 |
| 2016 | Nationals | Pwllheli Sailing Club | 1923 | 25 | 6 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1923 | 18 | 4 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1923 | 41 | 6 |
| 2019 | Nationals | Harwich Town Sailing Club | 1923 | 14 | 1 |
| 2020 | Nationals | Grafham Water Sailing Club | 1923 | 28 | 10 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1923 | 35 | 11 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1923 | 43 | 5 |
| 2022 | Nationals | Restronguet Sailing Club | 1923 | 88 | 13 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1923 | 49 | 13 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1923 | 43 | 7 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1923 | 60 | 9 |
TT Events Attended: 35 Event Points: 2330
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2008 | Marconi Sailing Club | 1488 | una | 1 | 1 |
| Summer 2008 | Grafham Water Sailing Club | 1488 | una | 9 | 8 |
| Summer 2009 | Marconi Sailing Club | 1488 | una | 1 | 1 |
| Summer 2009 | Grafham Water Sailing Club | 1488 | una | 9 | 9 |
| Summer 2010 | Thorpe Bay Yacht Club | 1488 | una | 4 | 4 |
| Summer 2011 | Marconi Sailing Club | 1488 | una | 2 | 2 |
| Summer 2012 | Marconi Sailing Club | 1923 | una | 4 | 4 |
| Summer 2013 | Marconi Sailing Club | 1923 | una | 2 | 2 |
| Summer 2013 | Grafham Water Sailing Club | 1923 | una | 4 | 4 |
| Summer 2014 | Marconi Sailing Club | 1923 | una | 4 | 2 |
| Summer 2014 | Grafham Water Sailing Club | 1923 | una | 6 | 5 |
| Summer 2015 | Marconi Sailing Club | 1923 | una | 3 | 3 |
| Summer 2015 | Grafham Water Sailing Club | 1923 | una | 7 | 7 |
| Summer 2016 | Marconi Sailing Club | 1923 | una | 2 | 2 |
| Summer 2016 | Thorpe Bay Yacht Club | 1923 | una | 1 | 1 |
| Summer 2016 | Grafham Water Sailing Club | 1923 | una | 10 | 10 |
| Winter 2016 | Thorpe Bay Yacht Club | 1923 | una | 7 | 7 |
| Summer 2017 | Marconi Sailing Club | 1923 | una | 4 | 4 |
| Summer 2017 | Grafham Water Sailing Club | 1923 | una | 4 | 4 |
| Summer 2018 | Marconi Sailing Club | 1923 | una | 4 | 4 |
| Summer 2018 | Grafham Water Sailing Club | 1923 | una | 2 | 2 |
| Summer 2019 | Marconi Sailing Club | 1923 | una | 4 | 4 |
| Summer 2019 | Grafham Water Sailing Club | 1923 | una | 5 | 5 |
| Summer 2021 | Stone Sailing Club | 1923 | una | 3 | 3 |
| Summer 2021 | Carsington Sailing Club | 1923 | two-up | 19 | 19 |
| Winter 2021 | Grafham Water Sailing Club | 1923 | una | 5 | 5 |
| Summer 2022 | Stone Sailing Club | 1923 | una | 7 | 7 |
| Summer 2022 | Carsington Sailing Club | 1923 | una | 5 | 5 |
| Summer 2022 | Rutland Water Sailing Club | 1923 | una | 8 | 8 |
| Summer 2023 | Marconi Sailing Club | 1923 | two-up | 5 | 5 |
| Summer 2023 | Carsington Sailing Club | 1923 | una | 2 | 2 |
| Summer 2023 | Grafham Water Sailing Club | 1923 | una | 4 | 4 |
| Summer 2024 | Marconi Sailing Club | 1923 | una | 13 | 13 |
| Summer 2024 | Grafham Water Sailing Club | 1923 | una | 1 | 1 |
| Summer 2025 | Marconi Sailing Club | 1923 | una | 7 | 7 |

