Charles Watson
Home Club: Halifax Sailing Club
Current Total Points: 6654
Current Sprint 15 Association All Time Rank: 21
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 8 |
Previous Rank after last re-ranking | 21 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 2 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 7 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 13 |
Number Top 3 Finishing Places | 1 |
Number Top 10 Race Finishes | 19 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 24 |
Number TT Summer Series Wins | 2 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 3 |
Number TT Series Top 10 | 4 |
Number TT Una\Two Up Fleet Series Top 3 | 3 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 2 |
Number TT Handicap Top 3 Place Finishes | 10 |
Number TT First Place Fleet Finishes | 3 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 10 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Overall TT Series Wins = 2 ( Summer 2008 Summer 2009 )
Trophy Summary: 7 Trophy Points: 3850
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2005 | Inland Champion | Glass Bowl | |||
2008 | Two Up National Champion with Elenya Watson | 2-Up Cup | |||
2008 | Summer TT Champion | D15 Association Travellers Trophy - big | |||
2008 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
2009 | Two Up National Champion with Elenya Watson | 2-Up Cup | |||
2009 | Summer TT Champion | D15 Association Travellers Trophy - big | |||
2009 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
Nationals Attended: 13 Nationals Points: 1097
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1237 | 29 | 6 |
2008 | Nationals | Thorpe Bay Yacht Club | 1237 | 89 | 23 |
2009 | Nationals | Pentewan Sands Sailing Club | 1237 | 58 | 13 |
2009 | Sport Nationals | North Devon Yacht Club | 1237 | 28 | 7 |
2010 | Nationals | Netley Sailing Club | 1237 | 121 | 28 |
2011 | Nationals | Pwllheli Sailing Club | 1237 | 162 | 38 |
2012 | Sport Nationals | North Devon Yacht Club | 1237 | 11 | 3 |
2013 | Nationals | Pentewan Sands Sailing Club | 1237 | 80 | 19 |
2016 | Nationals | Pwllheli Sailing Club | 1237 | 96 | 24 |
2018 | Sport Nationals | North Devon Yacht Club | 1237 | 54 | 15 |
2020 | Nationals | Grafham Water Sailing Club | 1237 | 41 | 15 |
2022 | Sport Nationals | North Devon Yacht Club | 1237 | 66 | 12 |
2024 | Sport Nationals | North Devon Yacht Club | 1942 | 198 | 30 |
TT Events Attended: 24 Event Points: 1707
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2007 | Thorpe Bay Yacht Club | 1237 | una | 2 | 2 |
Summer 2007 | Halifax Sailing Club | 1237 | una | 1 | 1 |
Summer 2007 | Carsington Sailing Club | 1237 | una | 4 | 4 |
Winter 2007 | Carsington Sailing Club | 1237 | una | 2 | 2 |
Summer 2008 | Marconi Sailing Club | 1237 | una | 4 | 4 |
Summer 2008 | Filey Sailing Club | 1237 | two-up | 2 | 2 |
Summer 2008 | Carsington Sailing Club | 1237 | una | 2 | 2 |
Summer 2008 | Grafham Water Sailing Club | 1237 | una | 3 | 2 |
Winter 2008 | Carsington Sailing Club | 1237 | una | 1 | 1 |
Winter 2008 | Draycote Water Sailing Club | 1237 | una | 4 | 4 |
Summer 2009 | Seasalter Sailing Club | 1237 | una | 2 | 1 |
Summer 2009 | Carsington Sailing Club | 1237 | una | 3 | 3 |
Summer 2009 | Grafham Water Sailing Club | 1237 | una | 4 | 4 |
Summer 2010 | Carsington Sailing Club | 1237 | una | 3 | 3 |
Summer 2011 | Shanklin Sailing Club | 1237 | una | 7 | 5 |
Summer 2011 | Grafham Water Sailing Club | 1237 | una | 6 | 6 |
Winter 2019 | Rutland Water Sailing Club | 1237 | una | 5 | 5 |
Summer 2022 | Carsington Sailing Club | 1237 | una | 11 | 11 |
Summer 2022 | Rutland Water Sailing Club | 1237 | una | 7 | 7 |
Winter 2022 | Draycote Water Sailing Club | 1237 | una | 5 | 5 |
Winter 2022 | Grafham Water Sailing Club | 1942 | una | 4 | 4 |
Summer 2024 | Grafham Water Sailing Club | 1942 | una | 10 | 10 |
Winter 2024 | Rutland Water Sailing Club | 1942 | una | 4 | 4 |
Winter 2024 | Grafham Water Sailing Club | 1942 | una | 9 | 9 |