Kevin Dutch
Home Club: Seasalter Sailing Club
Current Total Points: 12949
Current Sprint 15 Association All Time Rank: 9
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 5 |
| Previous Rank after last re-ranking | 9 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 1 |
| Sport Format National Championships | 1 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 23 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 21 |
| Number Top 3 Finishing Places | 11 |
| Number Top 10 Race Finishes | 92 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 1 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 2 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 32 |
| Number TT Summer Series Wins | 2 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 3 |
| Number TT Series Top 10 | 7 |
| Number TT Una\Two Up Fleet Series Top 3 | 2 |
| Number TT Sport Fleet Series Top 3 | 5 |
| Number TT Handicap First Place Finishes | 10 |
| Number TT Handicap Top 3 Place Finishes | 17 |
| Number TT First Place Fleet Finishes | 11 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 13 |
| Number TT Sport Fleet Top 3 Finishes | 9 |
Number of 917 format National Championships Won: 1 ( 2011 )
Number of 883 format National Championships Won: 1 ( 2012 )
Overall TT Series Wins = 2 ( Summer 2007 Summer 2010 )
Trophy Summary: 23 Trophy Points: 7950
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2007 | Southern Champion | Sandwich Bay Cup | |||
| 2007 | Summer TT Champion | D15 Association Travellers Trophy - big | |||
| 2007 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
| 2008 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2010 | Summer TT Champion | D15 Association Travellers Trophy - big | |||
| 2010 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2011 | National Champion | Nick Dewhirst Shield | |||
| 2011 | Single Handed National Champion | Seasalter Cup | |||
| 2011 | Race 2 Nationals | Spark National Shield | |||
| 2011 | Race 6 Nationals | The Grafham Perpetual Tankard | |||
| 2012 | Race 5 Nationals | Techno Trophy | |||
| 2012 | Sport National Champion | Isolan Sprint Tankard and Shield | |||
| 2013 | Southern Champion | Sandwich Bay Cup | |||
| 2014 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2015 | Race 6 Nationals | The Grafham Perpetual Tankard | |||
| 2017 | Race 5 Nationals | Techno Trophy | |||
| 2017 | Race 7 Nationals | Graffiti Cup | |||
| 2017 | Race 3 Nationals | Sea Dog Cup | |||
| 2019 | Heavyweight Helm | Pewter Hip Flask | |||
| 2019 | Race 1 Nationals | Pentewan Plaque | |||
| 2019 | Race 2 Nationals | Spark National Shield | |||
| 2019 | Race 3 Nationals | Sea Dog Cup | |||
| 2019 | Race 4 Nationals | Shepards Trophy | |||
Nationals Attended: 21 Nationals Points: 2170
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1938 | 41 | 8 |
| 2007 | Sport Nationals | Gurnard Sailing Club | 1938 | 21 | 6 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1938 | 22 | 3 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1938 | 7 | 2 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1938 | 21 | 3 |
| 2009 | Sport Nationals | North Devon Yacht Club | 1938 | 103 | 28 |
| 2010 | Sport Nationals | Swanage Sailing Club | 1938 | 11 | 2 |
| 2011 | Sport Nationals | North Devon Yacht Club | 1938 | 14 | 3 |
| 2011 | Nationals | Pwllheli Sailing Club | 1938 | 8 | 1 |
| 2012 | Sport Nationals | North Devon Yacht Club | 1938 | 7 | 1 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1938 | 56 | 8 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1938 | 18 | 5 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 2006 | 39 | 7 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1938 | 6 | 2 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1938 | 83 | 25 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1938 | 15 | 3 |
| 2015 | Nationals | Netley Sailing Club | 1938 | 16 | 3 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1938 | 13 | 3 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1938 | 120 | 21 |
| 2019 | Nationals | Harwich Town Sailing Club | 1938 | 49 | 5 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1938 | 113 | 31 |
TT Events Attended: 32 Event Points: 2829
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Thorpe Bay Yacht Club | 1938 | una | 1 | 1 |
| Summer 2007 | Halifax Sailing Club | 1938 | una | 2 | 2 |
| Summer 2007 | Open Dinghy Club | 1938 | sport | 1 | 1 |
| Summer 2007 | Seasalter Sailing Club | 1938 | una | 1 | 1 |
| Summer 2007 | Carsington Sailing Club | 1938 | una | 3 | 3 |
| Winter 2007 | Stewartby Water Sports Club | 1938 | una | 9 | 9 |
| Winter 2007 | Queen Mary Sailing Club | 1938 | sport | 1 | 1 |
| Summer 2008 | Marconi Sailing Club | 1938 | una | 17 | 17 |
| Summer 2008 | Seasalter Sailing Club | 1938 | una | 1 | 1 |
| Summer 2008 | Swanage Sailing Club | 1938 | una | 4 | 2 |
| Winter 2008 | Grafham Water Sailing Club | 17 | una | 11 | 11 |
| Summer 2009 | Seasalter Sailing Club | 1938 | sport | 1 | 1 |
| Summer 2010 | Herne Bay Sailing Club | 1938 | sport | 1 | 1 |
| Summer 2010 | Seasalter Sailing Club | 1938 | una | 1 | 1 |
| Summer 2010 | Grafham Water Sailing Club | 1938 | sport | 4 | 1 |
| Winter 2010 | Stewartby Water Sports Club | 1938 | una | 8 | 8 |
| Winter 2010 | Queen Mary Sailing Club | 1938 | una | 14 | 14 |
| Summer 2011 | Seasalter Sailing Club | 1938 | una | 1 | 1 |
| Summer 2012 | Seasalter Sailing Club | 1938 | una | 3 | 3 |
| Summer 2012 | Stewartby Water Sports Club | 1938 | una | 2 | 2 |
| Summer 2012 | Marconi Sailing Club | 1938 | una | 9 | 9 |
| Summer 2012 | Grafham Water Sailing Club | 1938 | una | 6 | 6 |
| Summer 2013 | Seasalter Sailing Club | 1938 | una | 1 | 1 |
| Summer 2013 | Thorpe Bay Yacht Club | 1938 | una | 5 | 5 |
| Summer 2013 | Grafham Water Sailing Club | 1938 | una | 7 | 7 |
| Summer 2014 | Marconi Sailing Club | 1938 | sport | 3 | 2 |
| Summer 2014 | Seasalter Sailing Club | 1938 | sport | 6 | 2 |
| Summer 2014 | Grafham Water Sailing Club | 1938 | sport | 8 | 2 |
| Summer 2015 | Seasalter Sailing Club | 1938 | una | 3 | 3 |
| Summer 2016 | Seasalter Sailing Club | 1938 | una | 6 | 6 |
| Summer 2017 | Seasalter Sailing Club | 1938 | sport | 4 | 2 |
| Winter 2018 | Grafham Water Sailing Club | 1938 | una | 2 | 2 |

