Ed Tuite Dalton
Home Club: Draycote Water Sailing Club
Current Total Points: 8658
Current Sprint 15 Association All Time Rank: 13
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 13 |
| Previous Rank after last re-ranking | 13 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 5 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 26 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 81 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 2 |
| Number of Times 60+ Top 3 | 9 |
| Number of Times 50+ Top 3 | 6 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 76 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 2 |
| Number TT Series Top 3 | 7 |
| Number TT Series Top 10 | 18 |
| Number TT Una\Two Up Fleet Series Top 3 | 8 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 3 |
| Number TT Handicap Top 3 Place Finishes | 18 |
| Number TT First Place Fleet Finishes | 4 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 18 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Overall TT Series Wins = 2 ( Winter 2019 Winter 2021 )
Trophy Summary: 5 Trophy Points: 1600
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2019 | Winter Series | Winter Series Tankard & Lid | |||
| 2021 | Winter Series | Winter Series Tankard & Lid | |||
| 2025 | 60 Plus National Champion | 60 Plus Cup | |||
| 2025 | Race 2 Nationals | Spark National Shield | |||
Pro-Am Record | |||||
| 2008 | Sprint Pro-Am as a Professional | Chrome Cup | |||
Nationals Attended: 26 Nationals Points: 2492
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2007 | Nationals | Saundersfoot Sailing Club | 1940 | 78 | 19 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1940 | 47 | 13 |
| 2009 | Sport Nationals | North Devon Yacht Club | 1940 | 96 | 24 |
| 2010 | Sport Nationals | Swanage Sailing Club | 1940 | 62 | 15 |
| 2011 | Sport Nationals | North Devon Yacht Club | 1940 | 50 | 12 |
| 2011 | Nationals | Pwllheli Sailing Club | 1940 | 91 | 23 |
| 2012 | Sport Nationals | North Devon Yacht Club | 1940 | 46 | 14 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1940 | 28 | 8 |
| 2015 | Nationals | Netley Sailing Club | 1940 | 58 | 10 |
| 2016 | Nationals | Pwllheli Sailing Club | 1940 | 54 | 12 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1940 | 86 | 20 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1940 | 26 | 5 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 2023 | 49 | 10 |
| 2018 | Sport Nationals | North Devon Yacht Club | 2023 | 34 | 12 |
| 2019 | Nationals | Harwich Town Sailing Club | 2023 | 52 | 7 |
| 2019 | Sport Nationals | Yaverland Sailing and Boat Club | 2023 | 21 | 5 |
| 2020 | Nationals | Grafham Water Sailing Club | 2023 | 59 | 26 |
| 2020 | Sport Nationals | North Devon Yacht Club | 2023 | 32 | 9 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1927 | 58 | 15 |
| 2022 | Nationals | Restronguet Sailing Club | 2023 | 56 | 8 |
| 2022 | Sport Nationals | North Devon Yacht Club | 2023 | 65 | 11 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 2023 | 38 | 8 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 2023 | 83 | 12 |
| 2024 | Sport Nationals | North Devon Yacht Club | 2023 | 76 | 11 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 2023 | 29 | 4 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 2023 | 82 | 16 |

