The Dart 15 winter traveller series was concluded at Grafham on Sunday 13 February. Once again all 4 events were sailed which is not bad going for a series which is scheduled throughout the winter. The events were at Stewartby, Beaver, Rutland and Grafham. A total of 30 sailors took part and 8 qualified with 3 or more races attended.
| Competitors | Event | Best 3 Results | |||||
| Name | Sail No | Stewartby | Beaver | Rutland | Grafham | Points | Place |
| George Carter | 1818 | 2 | 1 | 1 | 3 | 4 | 1 |
| Bob Carter | 1864 | 3 | 7 | 2 | 2 | 7 | 2 |
| Paul Smith | 1900 | 1 | 4 | 4 | - | 9 | 3 |
| Chris Black | 1739 | 4 | 6 | 5 | 5 | 14 | 4 |
| Gordon Goldstone | 1841 | 5 | - | 7 | 4 | 16 | 5 |
| Barrie Hoggard | 1815 | - | 5 | 10 | 8 | 23 | 6 |
| Dave Holyoak | 1290 | 6 | 9 | 12 | - | 27 | 7 |
| Phillip Howden | 1334 | 7 | 10 | 11 | 11 | 28 | 8 |
| Stuart Snell | 1709 | - | - | 3 | 1 | - | - |
| Bill Tusting | 1786 | - | - | 8 | 12 | - | - |
| Rod Dangerfield | 1913 | 8 | - | 13 | - | - | - |
| Graham Shrimpton | 1595 | 13 | - | 15 | - | - | - |
| John Postlethwaite | 1848 | - | 2 | - | - | - | - |
| Steve Hanby | 1869 | - | 3 | - | - | - | - |
| Nick Dewhirst | 1821 | - | - | - | 6 | - | - |
| Steve Sawford | 1733 | - | - | 6 | - | - | - |
| John Keyte | 1805 | - | - | - | 7 | - | - |
| Bob Hancock | 1847 | - | 8 | - | - | - | - |
| Chris Stafford | 1335 | 9 | - | - | - | - | - |
| Dave Stanbridge | 1747 | - | - | 9 | - | - | - |
| Paul Storer | 1843 | - | - | - | 9 | - | - |
| Robin Hall | 1292 | 10 | - | - | - | - | - |
| Simon Farthing | 1709 | - | - | - | 10 | - | - |
| Alan Welman | 1325 | 11 | - | - | - | - | - |
| Jeff Kiddle | 857 | 12 | - | - | - | - | - |
| James Isherwood | 1813 | - | - | - | 13 | - | - |
| Neil Rushden | 1289 | 14 | - | - | - | - | - |
| Ashley Webb | 1872 | - | - | 14 | - | - | - |
| Mark Aldridge | 1705 | - | - | - | 14 | - | - |
| Steve Petts | 624 | - | - | - | 15 | - | - |

