Here are the final results of the 2000 Dart 15 TT Open Events series
Standard 916 Mode
Name | Sail | Marconi | Rutland | Seasalter | Open Dinghy | Filey | Gurnard | Herne Bay | Beaver | Carsington | Grafham | Best 4 Results | |||||||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
Bob Carter | 1864 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | - | 2 | 1 | - | - | 4 | 4 | 3 | 3 | 5 | 1 | 4 | 1 |
George Carter | 1818 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 |
Paul Smith | 1900 | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | - | - | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 3 | 8 | 3 |
Steve Hanby | 1869 | - | - | 2 | 2 | - | - | - | - | 4 | 4 | - | - | - | - | 3 | 3 | 3 | 3 | 1 | 1 | 9 | 4 | 9 | 4 |
Nick Dewhirst | 1821 | 9 | 9 | 9 | 9 | 2 | 2 | 2 | 2 | - | - | 5 | 1 | - | - | - | - | 8 | 6 | 11 | 9 | 17 | 5 | 11 | 5 |
Gordon Goldstone | 1918 | 7 | 7 | - | - | 3 | 3 | 5 | 5 | - | - | 11 | 3 | 4 | 3 | - | - | - | - | 16 | 13 | 19 | 7 | 14 | 6 |
Phillip Howden | 1877 | 8 | 8 | 19 | 19 | - | - | 4 | 4 | - | - | 13 | 5 | - | - | - | - | 6 | 5 | 13 | 11 | 31 | 8 | 22 | 7 |
Erling Holmberg | 1704 | 6 | 6 | 18 | 17 | - | - | 3 | 3 | - | - | 10 | 2 | - | - | - | - | - | - | 14 | 12 | 33 | 9 | 23 | 8 |
Barrie Hoggard | 1815 | - | - | 13 | 13 | - | - | - | - | 10 | 10 | - | - | - | - | 6 | 6 | 13 | 10 | - | - | 42 | 10 | 39 | 9 |
Geoff Howlett | 1461 | 11 | 11 | 17 | 16 | - | - | - | - | - | - | 12 | 4 | - | - | - | - | - | - | 20 | 17 | 60 | 11 | 48 | 10 |
Peter Richardson | 1033 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | 7 | 7 | - | - | 7 | 7 | 50 | 12 | 50 | 11 |
Austin Flather | 1808 | - | - | 7 | 7 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 12 | 9 | - | - | 54 | 14 | 51 | 12 |
Stuart Snell | 1896 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 69 | 15 | 69 | 13 |
Elliott Gill | 1543 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 9 | 7 | - | - | 74 | 16 | 72 | 14 |
Simon Farthing | 1709 | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 | 89 | 20 | 86 | 15 |
Steve Petts | 624 | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 92 | 23 | 89 | 16 |
Martin Ellis | 1715 | - | - | 25 | 23 | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 93 | 26 | 91 | 17 |
Peter Tovey | 1863 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 23 | 92 | 18 |
Mark Sanders | 1862 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 93 | 26 | 92 | 18 |
Jenny Ball | 1917 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 26 | 93 | 20 |
Tim Dieu de Bellefontaine | 1898 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 30 | 94 | 21 |
Mark Aldridge | 1930 | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 19 | 97 | 40 | 94 | 21 |
Jeff Kiddle | 1613 | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 34 | 94 | 21 |
Martin Poole | 1494 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | 96 | 36 | 94 | 21 |
John Postlethwaite | 1769 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 94 | 30 | 94 | 21 |
Bryan Spencer | 1577 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 34 | 95 | 26 |
Steve Sawford* | 1733 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 | - | 8 | - | 19 | 6 | 95 | 26 |
Eric Sales & Mark Dolton | 1868 | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 36 | 95 | 26 |
Arthur Blake | 1563 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | 97 | 40 | 95 | 26 |
John Dutch | 1803 | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 40 | 96 | 30 |
Keith Bartlett | 1000 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 36 | 96 | 30 |
Chris Black | 1739 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 96 | 36 | 96 | 30 |
Alan Welman | 1922 | - | - | - | - | - | - | 7 | 7 | - | - | 21 | - | - | - | - | - | - | - | - | - | 88 | 18 | 97 | 33 |
Terry Webster | 1616 | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 44 | 97 | 33 |
Dave Stanbridge* | 1747 | - | - | - | - | - | - | - | - | 7 | 7 | - | - | 5 | - | - | - | 14 | - | - | - | 51 | 13 | 97 | 33 |
Luke Harwood | 1747 | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 44 | 98 | 36 |
Catherin Farthing | 1522 | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 24 | 103 | 65 | 98 | 36 |
Gay Woolven & Alma | 1459 | - | - | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 49 | 98 | 36 |
Fred Young | 1841 | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 44 | 98 | 36 |
Daphne Roberts | 1912 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | 98 | 44 | 98 | 36 |
Bob Hancock | 1847 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | - | - | 100 | 54 | 98 | 36 |
James Isherwood | 1813 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | 99 | 49 | 98 | 36 |
Paul Dudman | 405 | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 54 | 99 | 43 |
Paul Clark | 1405 | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 49 | 99 | 43 |
Norman & Mark Ellis | 1921 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 99 | 49 | 99 | 43 |
Kevin Kirby | 1210 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 54 | 100 | 46 |
V Crook and ? | 1783 | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 59 | 100 | 46 |
John Hailstone | 1797 | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 54 | 100 | 46 |
Neville Howe | 1451 | - | - | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 59 | 101 | 49 |
Alan Woods | 1931 | - | - | - | - | - | - | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 59 | 101 | 49 |
Mitchell Glynn | 1530 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 63 | 102 | 51 |
Dave Pickett | 1884 | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 63 | 102 | 51 |
Hiliary Dieu de Bellefontaine | 1876 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 | 65 | 103 | 53 |
Dave Bladon | 1738 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 | 67 | 104 | 54 |
George Wood | 1908 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 107 | 73 | 104 | 54 |
Nick Pavitt | 1397 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 69 | 105 | 56 |
John Keyte | 1805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 | 108 | 75 | 105 | 56 |
Richard Whitelock | 1705 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | 111 | 81 | 108 | 58 |
Ron Sawford* | 1784 | - | - | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 23 | - | 91 | 21 | 110 | 59 |
Sandy Taylor | 1879 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | 114 | 88 | 110 | 59 |
Nick Taylor* | 1901 | - | - | 22 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 89 | 19 | 111 | 61 |
Jonathan Perkins | 1814 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 21 | 116 | 91 | 111 | 61 |
Susan Antcliffe & Linda Jones | 1856 | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | 88 | 112 | 63 |
Tim Benton* | 1637 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 27 | 22 | 112 | 83 | 112 | 63 |
Paul Storer | 1843 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 23 | 118 | 94 | 113 | 65 |
Sprint 882 Mode
Name | Sail | Marconi | Rutland | Seasalter | Open Dinghy | Filey | Gurnard | Herne Bay | Beaver | Carsington | Grafham | Best 4 Results | |||||||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
Steve Sawford* | 1733 | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 5 | 1 | 8 | 1 | 19 | 6 | 3 | 1 |
Dave Stanbridge* | 1747 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | 14 | 4 | 10 | 2 | 51 | 13 | 8 | 2 |
Bob Milton | 1774 | - | - | 16 | 1 | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | 82 | 17 | 36 | 3 |
Ray Gall | 1914 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 5 | 25 | 5 | 100 | 54 | 40 | 4 |
Ron Sawford | 1784 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 7 | 23 | 4 | 91 | 21 | 41 | 6 |
Graham Shrimpton | 1595 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 8 | 15 | 3 | 93 | 26 | 41 | 5 |
Carl Blenkinsop | 1627 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 91 | 22 | 61 | 7 |
Martin Searle | 1331 | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 30 | 61 | 8 |
Luarie Gustar | 1907 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 92 | 23 | 62 | 9 |
Phil Breeze | 1775 | - | - | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | 86 | 62 | 9 |
Nick Taylor* | 1901 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | 89 | 19 | 62 | 9 |
Bob Carter* | 1864 | 1 | - | 6 | - | 1 | - | 1 | - | 2 | - | 3 | 3 | 2 | - | - | - | 4 | - | 3 | - | 5 | 1 | 63 | 12 |
Jerry Hampshire | 1790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | - | - | 101 | 59 | 63 | 12 |
Robin Leather | 1498 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 94 | 30 | 64 | 14 |
Chris Johnson | 1215 | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | 97 | 40 | 66 | 15 |
R Haigh | 1825 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 6 | - | - | 106 | 71 | 66 | 15 |
Richard Sweatman | 1916 | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | 98 | 44 | 67 | 17 |
Peter Riley | 1295 | - | - | - | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | - | - | - | 99 | 49 | 68 | 18 |
Ed Low | 1923 | - | - | - | - | - | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | - | - | 104 | 67 | 69 | 19 |
G Farr | 528 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 9 | - | - | 109 | 77 | 69 | 19 |
O Price | 1903 | - | - | - | - | - | - | - | - | - | - | 15 | 10 | - | - | - | - | - | - | - | - | 105 | 69 | 70 | 21 |
John Paysner | 1743 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 10 | - | - | 110 | 79 | 70 | 21 |
Michelle Fisher | 1357 | - | - | - | - | - | - | - | - | - | - | 16 | 11 | - | - | - | - | - | - | - | - | 106 | 71 | 71 | 23 |
George Love | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 11 | - | - | 111 | 81 | 71 | 23 |
P Airey | 1701 | - | - | - | - | - | - | - | - | - | - | 17 | 12 | - | - | - | - | - | - | - | - | 107 | 73 | 72 | 25 |
Robin Hall | 1292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 12 | - | - | 112 | 83 | 72 | 25 |
Geoff Leather | 1857 | - | - | - | - | - | - | - | - | - | - | 18 | 13 | - | - | - | - | - | - | - | - | 108 | 75 | 73 | 27 |
D Downer | 1260 | - | - | - | - | - | - | - | - | - | - | 19 | 14 | - | - | - | - | - | - | - | - | 109 | 77 | 74 | 28 |
D Kingsland | 1365 | - | - | - | - | - | - | - | - | - | - | 20 | 15 | - | - | - | - | - | - | - | - | 110 | 79 | 75 | 29 |
Alan Welman* | 1922 | - | - | - | - | - | - | 7 | - | - | - | 21 | 16 | - | - | - | - | - | - | - | - | 88 | 18 | 76 | 30 |
B Salter | 1399 | - | - | - | - | - | - | - | - | - | - | 22 | 17 | - | - | - | - | - | - | - | - | 112 | 83 | 77 | 31 |
P Woodford | 1915 | - | - | - | - | - | - | - | - | - | - | 23 | 18 | - | - | - | - | - | - | - | - | 113 | 86 | 78 | 32 |
Sarah Fenwick | 1255 | - | - | - | - | - | - | - | - | - | - | 24 | 19 | - | - | - | - | - | - | - | - | 114 | 88 | 79 | 33 |
T Benton* | 1637 | - | - | - | - | - | - | - | - | - | - | 25 | 20 | - | - | - | - | - | - | 27 | - | 112 | 83 | 80 | 34 |
C Feeney | 1926 | - | - | - | - | - | - | - | - | - | - | 26 | 21 | - | - | - | - | - | - | - | - | 116 | 91 | 81 | 35 |
M Sleep | 1775 | - | - | - | - | - | - | - | - | - | - | 27 | 22 | - | - | - | - | - | - | - | - | 117 | 93 | 82 | 36 |
* = entered in both formats
Last update: Tuesday 1st 2020f December 2020