The Dart 15 winter traveller series was concluded at Grafham on Sunday 1 April. This was the first time the series has comprised of 5 events (Queen Mary was the new addition) and all 5 events were sailed, even though the Grafham finale was 3 weeks late due to the foot & mouth epidemic. The attendances were better than previous years and generally the fleet seemed to enjoy the proceedings. The events were at Stewartby, Beaver, Rutland, Queen Mary and Grafham. A total of 40 sailors took part and 11 qualified with 3 or more races attended.
The top places had a familiar ring with George Carter retaining the series with 1,1,1 from Paul Smith (2,4,3), Bob Carter (3,3,4), Chris Black (1,5,8) and Steve Sawford.
The top places had a familiar ring with George Carter retaining the series with 1,1,1 from Paul Smith (2,4,3), Bob Carter (3,3,4), Chris Black (1,5,8) and Steve Sawford.
| Competitors | Event | Best 3 Results | ||||||
| Name | Sail | Stewartby | Beaver | Rutland | Queen Mary | Grafham | Points | Place |
| George Carter | 1818 | - | 1 | 1 | - | 1 | 3 | 1 |
| Paul Smith | 1900 | 2 | 4 | - | 3 | - | 9 | 2 |
| Bob Carter | 1864 | 3 | 5 | 8 | 4 | 3 | 10 | 3 |
| Chris Black | 1739 | 8 | - | 5 | 1 | 14 | 14 | 4 |
| Steve Sawford | 1733 | 4 | 8 | 7 | 8 | 7 | 18 | 5 |
| Gordon Goldstone | 1841 | 6 | - | 6 | 12 | 10 | 22 | 6 |
| Mark Aldridge | 1930 | - | - | 4 | 6 | 14 | 24 | 7 |
| Phillip Howden | 1877 | 10 | 10 | - | 11 | 6 | 26 | 8 |
| Ron Sawford | 1784 | 15 | 12 | 11 | 4 | 16 | 27 | 9 |
| Barrie Hoggard | 1815 | - | 9 | 10 | - | 13 | 32 | 10 |
| Stuart Snell | 1896 | - | - | 2 | - | 2 | 34 | - |
| Steve Petts | 1934 | 14 | - | - | 10 | 12 | 36 | 11 |
| Steve Hanby | 1869 | - | 3 | - | - | 5 | 38 | - |
| Nick Dewhirst | 1821 | 1 | - | - | - | 11 | 42 | - |
| Bill Tusting | 1786 | 7 | - | 9 | - | - | 46 | - |
| Alan & Mike Welman | 1922 | 10 | - | - | 7 | - | 47 | - |
| Elliot Gill | 1543 | - | 6 | 12 | - | - | 48 | - |
| Simon Farthing | 1910 | - | - | 13 | - | 9 | 52 | - |
| Robin Hall | 1292 | 5 | - | - | 18 | - | 53 | - |
| John Postlethwaite | 1769 | - | 2 | - | - | - | 62 | - |
| Henry & Oliver Clark | 1911 | - | - | - | 2 | - | 62 | - |
| Austin Flather | 1808 | - | - | 3 | - | - | 63 | - |
| Jerry Hampshire | 1790 | - | - | - | - | 4 | 64 | - |
| Bob Hancock | 1841 | - | 7 | - | - | - | 67 | - |
| John Keyte | 1805 | - | - | - | - | 8 | 68 | - |
| Dave Stanbridge | 1747 | 9 | - | - | - | - | 69 | - |
| Erling Holmberg | 1704 | - | - | - | 9 | - | 69 | - |
| Graham Shrimpton | 1595 | 10 | - | - | - | - | 70 | - |
| Peter Richatdson | 1033 | - | 11 | - | - | - | 71 | - |
| Gareth Farr | 528 | 13 | - | - | - | - | 73 | - |
| Simon Northrup | 1521 | - | - | - | 13 | - | 73 | - |
| Ashley Webb | 1872 | - | - | 14 | - | - | 74 | - |
| Carl Blenkinsop | 1627 | - | - | - | 14 | - | 74 | - |
| Rod Dangerfield | 1913 | 15 | - | - | - | - | 75 | - |
| Chris Barrow | 1856 | - | - | 15 | - | - | 75 | - |
| Fred Daborn | 1740 | - | - | - | 15 | - | 75 | - |
| Michele Fisher | 1357 | - | - | - | 16 | - | 76 | - |
| Jonathan Perkins | 1938 | - | - | - | - | 17 | 77 | - |
| Richard Whitlock | 1705 | - | - | - | - | 18 | 78 | - |
| Bob Rowntree | 1582 | - | - | - | - | 18 | 78 | - |
Last update: Tuesday 1st 2020f December 2020

