The Grafham Catamaran Open on the weekend of 20/21 October was the last event in
the Dart 15 Association Traveller Series. The series was close but Steve Hanby
(3,3,1,2) won from Bob Carter (3,1,3,3) and Paul Smith (5,1,5,4) was third.
George Stephen won the Sprint Tankard.
Here are the final postions for the 2001 Dart 15 TT Open Events series
Standard 916 Mode
Name | Sail | Swanage | Rutland | Open Dinghy | Filey | Carsington | Grafham | Best 4 Results | |||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
Steve Hanby | 1869 | - | - | 4 | 3 | - | - | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 1 | 9 | 1 |
Bob Carter | 1945 | 3 | 3 | 1 | 1 | - | - | - | - | 3 | 3 | 3 | 3 | 10 | 2 | 10 | 2 |
Paul Smith | 1900 | - | - | 7 | 5 | - | - | 1 | 1 | 5 | 5 | 4 | 4 | 17 | 3 | 15 | 3 |
Gordon Goldstone | 1918 | 2 | 2 | 16 | 13 | 5 | 1 | - | - | 6 | 6 | 10 | 10 | 23 | 4 | 19 | 4 |
Philip Howden | 1939 | 8 | 7 | 6 | 4 | 7 | 2 | - | - | 10 | 10 | 12 | 12 | 31 | 5 | 23 | 5 |
Austin Flather | 1808 | - | - | 9 | 7 | - | - | 4 | 4 | 18 | 18 | 6 | 6 | 37 | 6 | 35 | 6 |
Nick Dewhirst | 1821 | 1 | 1 | 13 | 11 | - | - | - | - | - | - | 5 | 5 | 49 | 10 | 47 | 7 |
Barrie Hoggard | 1815 | - | - | 14 | 12 | - | - | 5 | 5 | 8 | 8 | - | - | 57 | 11 | 55 | 8 |
Elliott Gill | 1543 | - | - | 19 | 14 | - | - | - | - | 4 | 4 | 11 | 11 | 64 | 12 | 59 | 9 |
George Carter* | 1818 | - | - | 2 | - | - | - | 2 | 2 | - | - | 1 | 1 | 35 | 8 | 63 | 10 |
Erling Holmberg | 1704 | 8 | 7 | - | - | 10 | 3 | - | - | - | - | - | - | 78 | 16 | 70 | 11 |
Geoff Howlett | 1461 | 6 | 6 | - | - | 11 | 4 | - | - | - | - | - | - | 77 | 15 | 70 | 12 |
Steve Sawford* | 1733 | - | - | 5 | - | - | - | - | - | 2 | 2 | 9 | 9 | 46 | 9 | 71 | 13 |
Henry & Oliver Clark | 1911 | 5 | 5 | - | - | - | - | - | - | - | - | 8 | 8 | 73 | 13 | 73 | 14 |
Richard Hanby/Sam Jones | 1451 | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 74 | 14 | 74 | 15 |
Steve Petts | 1934 | - | - | 11 | 9 | - | - | - | - | - | - | 15 | 13 | 86 | 17 | 82 | 16 |
Stuart Snell | 1896 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 93 | 23= | 92 | 17 |
Steve & David Littlejohn | 1887 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 94 | 25= | 94 | 18 |
Dave Willerby | 1720 | - | - | - | - | 14 | 5 | - | - | - | - | - | - | 104 | 38 | 95 | 19 |
Peter Richardson | 1033 | - | - | 8 | 6 | - | - | - | - | - | - | - | - | 98 | 28= | 96 | 20= |
Paul Clark & wife | 1405 | - | - | - | - | 17 | 6 | - | - | - | - | - | - | 107 | 44= | 96 | 20= |
Norman Ellis | 1921 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | 96 | 27 | 96 | 20= |
Sue Young | 1841 | - | - | - | - | 18 | 7 | - | - | - | - | - | - | 108 | 47= | 97 | 23= |
Tim Benton | 1637 | - | - | - | - | 18 | 7 | - | - | - | - | - | - | 108 | 47= | 97 | 23= |
Sean Stevens | 1779 | - | - | - | - | 18 | 7 | - | - | - | - | - | - | 108 | 47= | 97 | 23= |
Simon Farthing | 1709 | - | - | 10 | 8 | - | - | - | - | - | - | - | - | 100 | 32= | 98 | 26 |
Jerry Hampshire | 1790 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | 99 | 30= | 99 | 27 |
Ron Sawford | 1784 | - | - | 12 | 10 | - | - | - | - | - | - | - | - | 102 | 34= | 100 | 28 |
Ray Gall* | 1914 | - | - | 17 | - | - | - | - | - | 11 | 11 | - | - | 88 | 18 | 101 | 29 |
Graham Shrimpton | 1595 | - | - | - | - | - | - | - | - | 12 | 12 | - | - | 102 | 34= | 102 | 30 |
George Love | 1517 | - | - | - | - | - | - | - | - | 13 | 13 | - | - | 103 | 36= | 103 | 31 |
Alan Welman* | 1922 | - | - | - | - | 13 | - | - | - | - | - | 16 | 14 | 89 | 19 | 104 | 32= |
Mark & Callum Rushton | 1530 | - | - | - | - | - | - | - | - | 15 | 14 | - | - | 105 | 39= | 104 | 32= |
George Wood* | 1908 | - | - | 20 | 15 | 12 | - | - | - | - | - | - | - | 92 | 21 | 105 | 34= |
Rod Dangerfield | 1913 | - | - | - | - | - | - | - | - | 16 | 15 | - | - | 106 | 42= | 105 | 34= |
Richard Whitelock | 1705 | - | - | - | - | - | - | - | - | - | - | 17 | 15 | 107 | 44= | 105 | 34= |
S & M Wakelam | 1479 | - | - | - | - | - | - | - | - | 17 | 16 | - | - | 107 | 44= | 106 | 37= |
Robert Ulph | 1949 | - | - | - | - | - | - | - | - | - | - | 19 | 16 | 109 | 51 | 106 | 37= |
Bob Rowntree | 1582 | - | - | - | - | - | - | - | - | - | - | 21 | 17 | 111 | 53 | 107 | 39 |
Sprint 882 Mode
Name | Sail | Swanage | Rutland | Open Dinghy | Filey | Carsington | Grafham | Best 4 Results | |||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
George Stephen | 1594 | 7 | 1 | - | - | 6 | 5 | - | - | 14 | 1 | 14 | 2 | 41 | 7 | 9 | 1 |
George Carter* | 1818 | - | - | 2 | 1 | - | - | 2 | - | - | - | 1 | - | 35 | 8 | 61 | 2= |
Bob Milton | 1774 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 91 | 20 | 61 | 2= |
Robin Hall | 1292 | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 103 | 36= | 61 | 2= |
Steve Sawford* | 1733 | - | - | 5 | 2 | - | - | - | - | 2 | - | 9 | - | 46 | 9 | 62 | 5= |
Jorg Annaheim | 1213 | 10 | 2 | - | - | - | - | - | - | - | - | - | - | 100 | 32= | 62 | 5= |
Robin Leather | 1498 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 92 | 22 | 62 | 5= |
Dave Stanbridge | 1747 | - | - | 15 | 3 | - | - | - | - | - | - | - | - | 105 | 39= | 63 | 8= |
Luarie Gustar | 1907 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 93 | 23= | 63 | 8= |
Steve Wakelam | 1479 | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 108 | 47= | 63 | 8= |
Ray Gall* | 1914 | - | - | 17 | 4 | - | - | - | - | 11 | - | - | - | 88 | 18= | 64 | 11= |
Carl Blenkinsop | 1627 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 94 | 25= | 64 | 11= |
H Chidwick | 1840 | - | - | - | - | - | - | - | - | - | - | 20 | 4 | 110 | 52 | 64 | 11= |
Paul Berry | 1748 | - | - | 18 | 5 | - | - | - | - | - | - | - | - | 118 | 54 | 65 | 14 |
Paul Craft | 1325 | - | - | - | - | 8 | 6 | - | - | - | - | - | - | 98 | 28= | 66 | 15 |
Phil Breeze | 1909 | - | - | - | - | 9 | 7 | - | - | - | - | - | - | 99 | 30= | 67 | 16 |
George Wood* | 1908 | - | - | 20 | - | 12 | 8 | - | - | - | - | - | - | 92 | 21 | 68 | 17 |
Alan Welman* | 1922 | - | - | - | - | 13 | 9 | - | - | - | - | 16 | - | 89 | 19 | 69 | 18 |
Michelle Fisher | 1357 | - | - | - | - | 15 | 10 | - | - | - | - | - | - | 105 | 39= | 70 | 19 |
John Hailstone | 1797 | - | - | - | - | 16 | 11 | - | - | - | - | - | - | 106 | 42= | 71 | 20 |
* = entered in both formats
Last update: Tuesday 1st 2020f December 2020