The Dart 15 winter traveller series was concluded at Grafham on Sunday 10 March.
All 5 events were sailed, but some severe weather was experienced and both
Grafham and Rutland were confined to single races with many retirements. The
events were at Stewartby, Beaver, Rutland, Queen Mary and Grafham. A total of 30
sailors took part but only 7 qualified with results in 3 or more regattas – the
low number was on account of the heavy winds for the second part of the series
spoiling many-a campaign.
Competitors | Event | Best 3 Results | ||||||
Name | Sail | Stewartby | Beaver | Rutland | Queen Mary | Grafham | Points | Place |
George Carter | 1818 | - | - | 1 | 1 | 1 | 3 | 1 |
Stuart Snell | 1896 | 5 | 1 | 2 | 2 | 2 | 5 | 2 |
Bob Carter | 1945 | 2 | 4 | 3(=) | 3 | 8 | 8 | 3 |
Steve Sawford | 1733 | 6 | 2 | - | - | 4 | 12 | 4 |
Gordon Goldstone | 1918 | 14 | - | 3(=) | 5 | 7 | 15 | 5 |
Chris Black | 1942 | 3 | - | 3(=) | - | 9(=) | 16 | 6 |
Phillip Howden | 1939 | 8 | - | - | 4 | 9(=) | 21 | 7 |
Steve Hanby | 1869 | 4 | 5 | - | - | - | 29 | 8 |
Paul Craft | 1325 | - | - | - | 7 | 3 | 30 | 9 |
Paul Smith | 1900 | 1 | 10 | - | - | - | 31 | 10 |
Nick Dewhirst | 1821 | - | - | - | 6 | 6 | 32 | 11 |
Barrie Hoggard | 1815 | - | 7 | - | - | 5 | 32 | 12 |
Mark Aldridge | 1930 | - | - | 3(=) | - | 9(=) | 32 | 13 |
Alan Welman | 1922 | 10 | - | - | - | 9(=) | 39 | 14 |
Ron Sawford | 1784 | 9 | 11 | - | - | - | 40 | 15 |
John Postlethwaite | 1769 | - | 3 | - | - | - | 43 | 16 |
Henry & Oliver Clark | 1911 | 15 | 8 | - | - | - | 43 | 17 |
Elliot Gill | 1543 | 13 | 12 | - | - | - | 45 | 18 |
Austin Flather | 1808 | - | 6 | - | - | - | 46 | 19 |
Robin Hall | 1292 | 7 | - | - | - | - | 47 | 20 |
Keith Chidwick | 1840 | - | - | - | 8 | - | 48 | 21 |
Richard Hanby | 1451 | - | 9 | - | - | - | 49 | 22 |
Keith Ball | 1937 | - | - | - | - | 9(=) | 49 | 23(=) |
Jonathan Perkins | 1938 | - | - | - | - | 9(=) | 49 | 23(=) |
Graham Shrimpton | 1595 | 11 | - | - | - | - | 51 | 25 |
Steve Waklam | 1479 | 12 | - | - | - | - | 52 | 26 |
Ian Smith | 1955 | - | 13 | - | - | - | 53 | 27 |
Neil Rushdon | 1289 | 16 | - | - | - | - | 56 | 28 |
Mark Rushdon | 1530 | 17 | - | - | - | - | 57 | 29 |
Simon Scott | 1821 | 18 | - | - | - | - | 58 | 30 |
Last update: Tuesday 1st 2020f December 2020