Here are the positions so far in the 2003 Dart 15 TT Open Events series
Standard 916 Mode
| Name | Sail | Marconi | Rutland | Open Dinghy | Shanklin | Filey | Carsington | Grafham | Best 4 (3) Results | ||||||||||
|   |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
| George Carter* | 1818 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 |
| Bob Carter* | 1945 | 2 | 1 | 10 | - | 1 | 1 | 6 | 2 | 5 | 5 | 2 | 2 | 6 | 6 | 10 | 2 | 4 | 2 |
| Philip Howden | 1939 | 6 | 5 | 9 | 8 | 2 | 2 | 20 | 10 | - | - | 6 | 6 | 25 | 25 | 23 | 3 | 13 | 3 |
| Paul Craft | 1977 | - | - | 4 | 3 | 3 | 3 | 18 | 9 | - | - | 11 | 9 | - | - | 36 | 4 | 21 | 5 |
| Gordon Goldstone | 1918 | 5 | 4 | 7 | 6 | - | - | 28 | 18 | - | - | 7 | 7 | 55 | 55 | 47 | 5 | 17 | 4 |
| Alastair & Morven Dean* | 1970 | - | - | 3 | 2 | - | - | 28 | - | 6 | 6 | - | - | 14 | 14 | 51 | 6 | 22 | 8 |
| Barrie Hoggard | 1815 | 10 | 8 | 5 | 4 | - | - | - | - | 10 | 10 | - | - | 26 | 26 | 51 | 7 | 22 | 9 |
| George Stephen* | 1594 | - | - | 15 | 13 | 6 | - | - | - | - | - | 13 | 10 | 22 | 22 | 56 | 8 | 45 | 11 |
| Paul Smith | 1961 | - | - | 11 | 9 | - | - | - | - | 4 | 4 | - | - | 8 | 8 | 93 | 9 | 21 | 7 |
| Tom Gall | 1226 | - | - | 8 | 7 | - | - | - | - | - | - | 4 | 4 | 10 | 10 | 94 | 10 | 21 | 6 |
| Nick Dewhirst | 1821 | 7 | 6 | - | - | 7 | 5 | - | - | - | - | - | - | 20 | 20 | 104 | 11 | 31 | 10 |
| Steve Sawford* | 1733 | - | - | 2 | - | - | - | 22 | 12 | - | - | - | - | 11 | 11 | 105 | 12 | 103 | 26 |
| Alan Welman* | 1922 | - | - | - | - | 8 | 6 | 28 | 18 | - | - | 16 | - | - | - | 122 | 13 | 94 | 22 |
| Ray Gall* | 1914 | - | - | 13 | 11 | - | - | - | - | - | - | 12 | - | 37 | 37 | 132 | 14 | 118 | 29 |
| Ken Harvey & Charlotte Collins | 1985 | - | - | - | - | - | - | - | - | 7 | 7 | 18 | 13 | 38 | 38 | 133 | 15 | 58 | 13 |
| Stuart Pierce (& Charlie) | 1903 | - | - | - | - | 5 | 4 | 13 | 6 | - | - | - | - | 48 | 48 | 136 | 16 | 58 | 12 |
| Colin Wood | 1350 | 11 | 9 | 12 | 10 | - | - | - | - | - | - | - | - | 43 | 43 | 136 | 17 | 62 | 14 |
| John Postlethwaite | 1978 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 143 | 18 | 73 | 16 |
| Richard Hanby | 1769 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 | 147 | 19 | 77 | 18 |
| Tim Benton | 1944 | - | - | - | - | 12 | 9 | 15 | 7 | - | - | - | - | 50 | 50 | 147 | 20 | 66 | 15 |
| Carl Blenkinsop* | 1977 | - | - | - | - | - | - | 2 | - | - | - | - | - | 9 | 9 | 151 | 21 | 149 | 46(=) |
| Matt Smith | 1900 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 12 | 12 | 155 | 22 | 85 | 19 |
| Phil Marran | 1869 | - | - | - | - | - | - | - | - | 8 | 8 | 10 | 8 | - | - | 158 | 23 | 76 | 17 |
| Geoff Howlett | 1953 | - | - | - | - | - | - | 7 | 3 | - | - | - | - | 19 | 19 | 166 | 24 | 92 | 20 |
| Steve Cole* | 1986 | - | - | - | - | - | - | 5 | - | - | - | - | - | 26 | 26 | 171 | 25 | 146 | 44 |
| Mark Aldridge | 1966 | - | - | - | - | - | - | 25 | 15 | - | - | - | - | 7 | 7 | 172 | 26 | 92 | 21 |
| Keith Newnham | 1150 | - | - | - | - | - | - | 16 | 8 | - | - | - | - | 16 | 16 | 172 | 27 | 94 | 23 |
| Laurie Gustar* | 1935 | - | - | - | - | - | - | 1 | - | - | - | - | - | 13 | 13 | 174 | 28 | 153 | 57(=) |
| George Wood | 1908 | - | - | - | - | 9 | 7 | 28 | 18 | - | - | - | - | - | - | 177 | 29 | 95 | 24 |
| Peter Richardson | 1983 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 35 | 35 | 178 | 30 | 107 | 28 |
| Jenny Ball | 1917 | 9 | 7 | - | - | - | - | - | - | - | - | - | - | 29 | 29 | 178 | 31 | 106 | 27 |
| Erling Holmberg | 1959 | - | - | - | - | - | - | 21 | 11 | - | - | - | - | 21 | 21 | 182 | 32 | 102 | 25 |
| Michelle Fisher* | 1357 | - | - | - | - | - | - | 10 | - | - | - | - | - | 39 | 39 | 189 | 33 | 179 | 79 |
| Austin Flather | 1808 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 61 | 61 | 203 | 34 | 133 | 32 |
| Phil Breeze* | 1909 | - | - | - | - | 4 | - | - | - | - | - | - | - | 59 | 59 | 203 | 35 | 199 | 91 |
| Amy Rickards | 1211 | - | - | - | - | - | - | 27 | 17 | - | - | - | - | 36 | 36 | 203 | 36 | 123 | 30 |
| John Long | 1133 | 14 | 12 | - | - | - | - | - | - | - | - | - | - | 52 | 52 | 206 | 37 | 134 | 33 |
| Paul Tanner | 1863 | - | - | - | - | - | - | 23 | 13 | - | - | - | - | 44 | 44 | 207 | 38 | 127 | 31 |
| Dave Fearnley | 1920 | - | - | - | - | - | - | - | - | - | - | 15 | 11 | 56 | 56 | 211 | 39 | 137 | 34 |
| Steve & David Littlejohns | 1887 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 213 | 40(=) | 141 | 36 |
| Steve Hanby | 1981 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 213 | 40(=) | 143 | 37(=) |
| Tim Dieu de Bellefontaine | 1898 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 214 | 42(=) | 143 | 37(=) |
| Jack Thompson | 1825 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | 215 | 44(=) | 145 | 40(=) |
| Stuart Snell | 1982 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 215 | 44(=) | 145 | 40(=) |
| Charles Watson | 1237 | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 216 | 46 | 145 | 40(=) |
| Norman Ellis | 1921 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | 219 | 52(=) | 149 | 46(=) |
| Bob Marks | 1704 | - | - | - | - | - | - | 26 | 16 | - | - | - | - | 54 | 54 | 220 | 55(=) | 140 | 35 |
| Chris Rickard | 1418 | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | 220 | 55(=) | 148 | 45 |
| Chris Read | 642 | - | - | - | - | - | - | 11 | 4 | - | - | - | - | - | - | 221 | 57(=) | 144 | 39 |
| Andy Phillips | 602 | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | 221 | 57(=) | 151 | 50(=) |
| Sean Stevans | 1779 | - | - | - | - | - | - | 12 | 5 | - | - | - | - | - | - | 222 | 60(=) | 145 | 40(=) |
| Graham & Holly French | 1721 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 222 | 60(=) | 150 | 48(=) |
| Steve & Ben Tunnacliffe | 1343 | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | 222 | 60(=) | 152 | 53(=) |
| Martin Poloman | 1526 | - | - | - | - | 13 | 10 | - | - | - | - | - | - | - | - | 223 | 63(=) | 150 | 48(=) |
| James Tovey | 1115 | 13 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 223 | 63(=) | 151 | 50(=) |
| Anthea Jones | 1715 | - | - | - | - | - | - | - | - | 13 | 13 | - | - | - | - | 223 | 63(=) | 153 | 57(=) |
| Alan Wood | 1931 | - | - | - | - | 14 | 11 | - | - | - | - | - | - | - | - | 224 | 66(=) | 151 | 50(=) |
| Ron Sawford | 1784 | - | - | 14 | 12 | - | - | - | - | - | - | - | - | - | - | 224 | 66(=) | 152 | 53(=) |
| Martin Quaife | 1294 | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | 225 | 70(=) | 152 | 53(=) |
| John & Josh Bird | 1933 | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 225 | 70(=) | 153 | 57(=) |
| Chris Black | 1942 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 225 | 70(=) | 155 | 63(=) |
| Colin Lloyd | 1864 | - | - | - | - | 16 | 13 | - | - | - | - | - | - | - | - | 226 | 73 | 153 | 57(=) |
| Tim Wherly | 1875 | - | - | - | - | - | - | - | - | - | - | 17 | 12 | - | - | 227 | 74(=) | 152 | 53(=) |
| Jeremy Evans(Y&Y) | 1325 | - | - | - | - | 17 | 14 | - | - | - | - | - | - | - | - | 227 | 74(=) | 154 | 61(=) |
| Simon Farthing | 1910 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 227 | 74(=) | 157 | 66 |
| Gavin Wearn | 1636 | - | - | - | - | 18 | 15 | - | - | - | - | - | - | - | - | 228 | 78(=) | 155 | 63(=) |
| Stephen Weil | 1529 | - | - | - | - | 18 | 15 | - | - | - | - | - | - | - | - | 228 | 78(=) | 155 | 63(=) |
| William Tusting | 1947 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 228 | 78(=) | 158 | 67(=) |
| Richard Whitelock | 1705 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 | 233 | 82 | 163 | 71 |
| Ian Bolton | 1698 | - | - | - | - | - | - | 24 | 14 | - | - | - | - | - | - | 234 | 83(=) | 154 | 61(=) |
| John Keyte | 1805 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 | 234 | 83(=) | 164 | 72 |
| Keith Chidwick | 1840 | - | - | - | - | - | - | 28 | 18 | - | - | - | - | - | - | 238 | 85(=) | 158 | 67(=) |
| Roger Bone | 1681 | - | - | - | - | - | - | 28 | 18 | - | - | - | - | - | - | 238 | 85(=) | 158 | 67(=) |
| Bob Baker | 856 | - | - | - | - | - | - | 28 | 18 | - | - | - | - | - | - | 238 | 85(=) | 158 | 67(=) |
| Frank Sandells | 1762 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | 238 | 85(=) | 168 | 73 |
| Eamonn Brown | 1861 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | 240 | 90 | 170 | 74 |
| Graham Shrimpton | 1595 | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 31 | 241 | 91 | 171 | 75 |
| Hylton Donnelly | 1902 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 32 | 242 | 92 | 172 | 76 |
| Neil Storr | 1715 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 33 | 243 | 93 | 173 | 77 |
| Bob Rowntree | 1582 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 34 | 244 | 94 | 174 | 78 |
| John Shenton | 1956 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 | 250 | 95 | 180 | 80 |
| Keith Ball | 1935 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 41 | 251 | 96 | 181 | 81 |
| Robert Ulph | 1946 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 42 | 252 | 97 | 182 | 82 |
| Steve Wakelam | 1479 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 45 | 255 | 98 | 185 | 83 |
| Mark Rushton | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 46 | 256 | 99 | 186 | 84 |
| Andy Chidwick | 1946 | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 47 | 257 | 100 | 187 | 85 |
| Justin Martin | 624 | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 49 | 259 | 101 | 189 | 86 |
| Andrew Hannah | 1060 | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 51 | 261 | 102 | 191 | 87 |
| Richjard & Helen Jones | 1521 | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 53 | 263 | 103 | 193 | 88 |
| Trevor Arnold | 1410 | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 57 | 267 | 104 | 197 | 89 |
| Jonathan Perkins | 1938 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 58 | 268 | 105 | 198 | 90 |
| Steve Petts | 1934 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 60 | 270 | 106 | 200 | 92 |
| Mick Ford | 840 | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 61 | 271 | 107(=) | 201 | 93(=) |
| Fiona Towell | 1577 | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 61 | 271 | 107(=) | 201 | 93(=) |
Sprint 882 Mode
| Name | Sail | Marconi | Rutland | Open Dinghy | Shanklin | Filey | Carsington | Grafham | Best 4 (3) Results | ||||||||||
|   |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
| George Carter* | 1818 | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 4 | 1 | 141 | 1(=) |
| Laurie Gustar* | 1935 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 13 | - | 174 | 28 | 141 | 1(=) |
| Jerry Hampshire | 1790 | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | 218 | 47(=) | 141 | 1(=) |
| Steve Sawford* | 1733 | - | - | 2 | 1 | - | - | 22 | - | - | - | - | - | 11 | - | 105 | 12 | 141 | 1(=) |
| Phil Breeze* | 1909 | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 59 | - | 203 | 35 | 141 | 1(=) |
| Carl Blenkinsop* | 1977 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 9 | - | 151 | 21 | 142 | 6(=) |
| Joe Bird | 1814 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 218 | 47(=) | 142 | 6(=) |
| Bob Carter* | 1945 | 2 | - | 10 | 2 | 1 | - | 6 | - | 5 | - | 2 | - | 6 | - | 10 | 2 | 142 | 6(=) |
| George Stephen* | 1594 | - | - | 15 | - | 6 | 2 | - | - | - | - | 13 | - | 22 | - | 56 | 45 | 142 | 6(=) |
| Norman Grum | 1300 | - | - | - | - | - | - | - | - | - | - | 9 | 2 | - | - | 219 | 52(=) | 142 | 6(=) |
| Robin Leather | 1952 | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | 214 | 42(=) | 143 | 11(=) |
| Kenny McGouran | 444 | - | - | - | - | 11 | 3 | - | - | - | - | - | - | - | - | 221 | 57(=) | 143 | 11(=) |
| Ray Gall* | 1914 | - | - | 13 | - | - | - | - | - | - | - | 12 | 3 | 37 | - | 132 | 14 | 143 | 11(=) |
| Mike Wilkinson | 755 | - | - | - | - | 18 | 4 | - | - | - | - | - | - | - | - | 218 | 47(=) | 144 | 12(=) |
| Mike Sewell | 178 | - | - | - | - | 18 | 4 | - | - | - | - | - | - | - | - | 218 | 47(=) | 144 | 12(=) |
| Steve Cole* | 1986 | - | - | - | - | - | - | 5 | 4 | - | - | - | - | 26 | - | 171 | 25 | 144 | 12(=) |
| George Love | 1517 | - | - | - | - | - | - | - | - | - | - | 14 | 4 | - | - | 224 | 66(=) | 144 | 12(=) |
| Peter Riley | 1295 | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | 218 | 47(=) | 145 | 16(=) |
| Alan Welman* | 1922 | - | - | - | - | 8 | - | 28 | - | - | - | 16 | 5 | - | - | 122 | 13 | 145 | 16(=) |
| Derek Kingsland | 1365 | - | - | - | - | - | - | 9 | 6 | - | - | - | - | - | - | 219 | 52(=) | 146 | 18 |
| Michelle Fisher* | 1357 | - | - | - | - | - | - | 10 | 7 | - | - | - | - | 39 | - | 189 | 33 | 147 | 19 |
| Paul Airey | 1957 | - | - | - | - | - | - | 14 | 8 | - | - | - | - | - | - | 224 | 66(=) | 148 | 20 |
| Ken Gilpin | 1458 | - | - | - | - | - | - | 17 | 9 | - | - | - | - | - | - | 227 | 74(=) | 149 | 21 |
| Pat Moore | 1774 | - | - | - | - | - | - | 19 | 10 | - | - | - | - | - | - | 229 | 81 | 150 | 22 |
| Alistair Dean* | 1970 | - | - | 3 | - | - | - | 28 | 11 | 6 | - | - | - | 14 | - | 51 | 6 | 151 | 23(=) |
| Jackie Field | 1627 | - | - | - | - | - | - | 28 | 11 | - | - | - | - | - | - | 238 | 85(=) | 151 | 23(=) |
* = entered in both formats
Last update: Tuesday 1st 2020f December 2020

