The Dart 15 winter traveller series was concluded at Grafham on Sunday 14 March. All 5 events were sailed and 37 sailors took part and 10 qualified with 3 races completed. The events were at Stewartby, Beaver, Rutland, Queen Mary and Grafham. As it happens the first 4 events were sailed in light winds (force 1-2) and only Grafham had serious wind. This is the third successive series where the winds at Grafham in March have tested the fleet.
George Carter retained the series with 1,1,1 from Bob Carter (1,2,2) and Steve Sawford (1,2,3). Erling Holmberg was 4th from Peter Richardson on tie-break.
Competitors | Event | Best 3 Results | ||||||
Name | Sail | Stewartby | Beaver | Rutland | Queen Mary | Grafham | Points | Place |
George Carter | 1818 | - | 1 | 2 | 1 | 1 | 3 | 1 |
Bob Carter | 1945 | 2 | 6 | 1 | 3 | 2 | 5 | 2 |
Steve Sawford | 1733 | 1 | - | - | 2 | 3 | 6 | 3 |
Erling Holmberg | 1959 | 3 | 13 | 9 | 6 | 7 | 16 | 4 |
Peter Richardson | 1579 | 4 | 8 | 4 | - | 11 | 16 | 5 |
Paul Smith | 1961 | 9 | 5 | 3 | - | - | 17 | 6 |
Chris Black | 1942 | 10 | - | 5 | 4 | - | 19 | 7 |
Phillip Howden | 1939 | 5 | 15 | 6 | - | 11 | 22 | 8 |
Steve Cole | 1986 | 7 | 14 | 12 | 5 | - | 24 | 9 |
Barrie Hoggard | 1815 | 8 | 12 | 10 | - | - | 30 | 10 |
Charles Watson | 1237 | - | 7 | - | - | 6 | 33 | 11 |
Gordon Goldstone | 1918 | - | - | 7 | 7 | - | 34 | 12 |
Mark Aldridge | 1966 | 6 | 11 | - | - | - | 37 | 13 |
John Postlethwaite | 1978 | - | 2 | - | - | - | 42 | 14 |
Austin Flather | 1808 | - | 3 | - | - | - | 43 | 15 |
Steve Hanby | 1981 | - | 4 | - | - | - | 44 | 16 |
Paul Tanner | 1863 | - | - | - | - | 4 | 44 | 16 |
Alan Welman | 1922 | 16 | - | - | 9 | - | 45 | 18 |
William Tusting | 1947 | - | - | - | - | 5 | 45 | 19 |
George Stephen | 1594 | - | - | 8 | - | - | 48 | 20 |
Tim Benton | 1944 | - | - | - | 8 | - | 48 | 20 |
Robert Ulph | 1949 | - | - | - | - | 8 | 48 | 20 |
Ken Harvey | 1985 | 13 | 16 | - | - | - | 49 | 23 |
Matthew Smith | 1900 | - | 9 | - | - | - | 49 | 23 |
Neil Storr | 1715 | - | 10 | - | - | - | 50 | 25 |
Ian Curd | 1249 | - | - | - | 10 | - | 50 | 25 |
Graham Shrimpton | 1595 | 11 | - | - | - | - | 51 | 27 |
Paul Craft | 1977 | 11 | - | - | - | - | 51 | 27 |
Bob Rowntree | 1958 | - | - | 11 | - | - | 51 | 27 |
Keith Chidwick | 1840 | - | - | - | 11 | - | 51 | 27 |
Frank Sandells | 1762 | 18 | - | 15 | - | - | 53 | 31 |
Chris Barrow | 1856 | - | - | 13 | - | - | 53 | 31 |
Robin Hall | 1292 | 14 | - | - | - | - | 54 | 33 |
Trevor Arnold | 1410 | - | - | 14 | - | - | 54 | 33 |
Eamonn Browne | 1861 | 15 | - | - | - | - | 55 | 35 |
Steve Wakelam | 1479 | 17 | - | - | - | - | 57 | 36 |
Mark Rushton | 1530 | 19 | - | - | - | - | 59 | 37 |
Last update: Tuesday 1st 2020f December 2020