Here are the positions so far in the 2004 Dart 15 TT Open Events series
Standard 916 Mode
Name | Sail | Marconi | Swanage | Rutland | Gurnard | Herne Bay | Filey | Carsington | Grafham | Best 4 Results | |||||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
Bob Carter | 1945 | 2 | 1 | 2 | 1 | 7 | 7 | 12 | - | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 6 | 1 | 4 | 1 |
Paul Smith | 1961 | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 4 | 4 | 3 | 3 | 10 | 2 | 10 | 2 |
Gordon Goldstone | 1918 | 5 | 4 | 12 | 9 | 4 | 4 | - | - | 2 | 2 | - | - | 7 | 7 | 9 | 9 | 18 | 3 | 17 | 3 |
Philip Howden | 1939 | 9 | 8 | - | - | 5 | 5 | 5 | 2 | - | - | - | - | 9 | 9 | 6 | 6 | 25 | 4 | 21 | 4 |
Andy Chidwick* | 1946 | 6 | 5 | - | - | 16 | 16 | 10 | - | - | - | - | - | - | - | 15 | 15 | 47 | 5 | 66 | 5 |
George Carter* | 1818 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 33 | 6 | 91 | 23 |
Steve Hanby | 1981 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 35 | 7 | 35 | 6 |
Peter Richardson | 1983 | 11 | 10 | - | - | 3 | 3 | - | - | - | - | - | - | 12 | 12 | - | - | 56 | 8 | 55 | 7 |
Ray Gall | 1914 | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 10 | 10 | 13 | 13 | 64 | 9 | 64 | 8 |
Steve Cole | 1986 | - | - | 6 | 4 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | 69 | 10 | 65 | 9 |
Erling Holmberg* | 1959 | - | - | 5 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | 69 | 11 | 93 | 25 |
Andy Clarke | 1148 | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 16 | 16 | 70 | 12 | 70 | 10 |
Tom Gall | 1226 | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 5 | 5 | - | - | 71 | 13 | 71 | 11 |
Nick Dewhirst | 1821 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 73 | 14(=) | 72 | 12 |
Charles Watson | 1237 | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 3 | 3 | - | - | 73 | 14(=) | 73 | 13 |
Matt Smith (a) | 1900 | - | - | - | - | 8 | 8 | - | - | - | - | - | - | 6 | 6 | - | - | 74 | 16 | 74 | 15 |
George Wood* | 1918 | - | - | - | - | 15 | 15 | 15 | - | - | - | - | - | - | - | 14 | 14 | 74 | 17 | 89 | 22 |
Tim Dieu de Bellefontaine | 1898 | 4 | 3 | - | - | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 75 | 18 | 74 | 14 |
Paul Tanner* | 1863 | - | - | 8 | 6 | - | - | 7 | - | - | - | - | - | - | - | - | - | 75 | 19 | 96 | 33(=) |
Ken Harvey | 1985 | - | - | - | - | 12 | 12 | - | - | - | - | 6 | 6 | - | - | - | - | 78 | 20 | 78 | 17 |
Paul Craft | 1977 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 11 | 11 | 79 | 21 | 79 | 18 |
Alastair Dean* | 1970 | - | - | - | - | 9 | 9 | 18 | - | - | - | - | - | - | - | 24 | 24 | 81 | 22 | 93 | 26(=) |
Colin Wood | 1350 | - | - | - | - | 17 | 17 | - | - | 5 | 5 | - | - | - | - | - | - | 82 | 23 | 82 | 19 |
Andrew Hannah | 1060 | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 85 | 24 | 84 | 20 |
Phil Marran | 1869 | - | - | - | - | 13 | 13 | - | - | - | - | - | - | 14 | 14 | - | - | 87 | 25 | 87 | 21 |
Robin Leather* | 1952 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 91 | 26 | 120 | - |
Roger Bone* | 1627 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 92 | 27 | 120 | - |
George Stephen | 1594 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 93 | 28(=) | 93 | 26(=) |
Andy Phillips | 602 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 93 | 28(=) | 93 | 26(=) |
Mike Cemm* | 1717 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 28(=) | 120 | - |
Jeremy White | 694 | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 31(=) | 92 | 24 |
Steve & Ben Tunnacliffe | 1343 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 94 | 31(=) | 94 | 29(=) |
Chris Black | 1942 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 94 | 31(=) | 94 | 29(=) |
Bob Baker | 1926 | - | - | 15 | 11 | - | - | 20 | 3 | - | - | - | - | - | - | - | - | 95 | 34(=) | 74 | 16 |
Austin Flather | 1808 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | 95 | 34(=) | 95 | 32 |
Martin Poole | 1980 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 96 | 36(=) | 96 | 33(=) |
Ed Low* | 1923 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 96 | 36(=) | 120 | - |
Jenny Ball | 1917 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 38(=) | 96 | 33(=) |
Sreve & David Littlejohns | 1887 | - | - | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 38(=) | 97 | 36(=) |
Mark Saunders & girls | 1862 | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 97 | 38(=) | 97 | 36(=) |
John Keyte | 1805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 97 | 38(=) | 97 | 36(=) |
Eamonn Brown | 1861 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 42(=) | 97 | 36(=) |
Arthur Blake | 1563 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | 98 | 42(=) | 98 | 40(=) |
Steve Sawford | 1733 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 98 | 42(=) | 98 | 40(=) |
Matt Smith*(b) | 1925 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 98 | 42(=) | 120 | - |
Simon Childs | 1864 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 99 | 46(=) | 99 | 43(=) |
Adrian Whaley* | 1632 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 46(=) | 120 | - |
Rob Procter* | 1441 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 99 | 46(=) | 120 | - |
James Tovey | 1115 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 49(=) | 99 | 43(=) |
Richard Jones | 1521 | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 100 | 49(=) | 100 | 45 |
Stuart Pierce | 1903 | - | - | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 51(=) | 98 | 42 |
R Newbold | 991 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | 101 | 51(=) | 101 | 47(=) |
Carl Blenkinsop* | 1974 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 101 | 51(=) | 120 | - |
Bob Rowntree | 1582 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 54(=) | 101 | 47(=) |
Martin Mansell | 1494 | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | 102 | 54(=) | 102 | 49 |
George Love | 1825 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | - | - | 103 | 56(=) | 103 | 50 |
Phil Breeze* | 1909 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 | 56(=) | 120 | - |
Derek Kingsland* | 1365 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 103 | 56(=) | 120 | - |
Steve Petts | 1934 | - | - | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 104 | 59(=) | 100 | 46 |
Richard Jones | 1665 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 | 59(=) | 104 | 51(=) |
Steve Wakelam | 1479 | - | - | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | 104 | 59(=) | 104 | 51(=) |
Michelle Fisher* | 1357 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 104 | 59(=) | 120 | - |
Darren Kiggens | 1231 | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 63(=) | 104 | 51(=) |
M Tyldesley | 1443 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | - | - | 105 | 63(=) | 105 | 54(=) |
Trevor Bulmer-Jones* | 1575 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | 22 | 22 | 105 | 63(=) | 112 | 65 |
Trevor Arnold | 1410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 | 105 | 63(=) | 113 | 66 |
John Long | 1133 | 16 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | 67(=) | 105 | 54(=) |
S Mitchell | 1790 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | - | 106 | 67(=) | 106 | 56(=) |
Kevin Sandover* | 1616 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | 67(=) | 120 | - |
Tim Benton* | 1944 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 106 | 67(=) | 120 | - |
Dave Bladon | 1965 | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 71(=) | 106 | 56(=) |
Simon Smith | 1522 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 107 | 71(=) | 107 | 58(=) |
Norman Grum | 1300 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | 107 | 71(=) | 120 | - |
Neville Smith | 1263 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 107 | 71(=) | 120 | - |
Patrick Ellum | 1409 | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 75(=) | 107 | 58(=) |
Nick Pavitt | 1397 | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 75(=) | 107 | 58(=) |
Robert Ulph | 1946 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 108 | 75(=) | 108 | 61 |
Keith Chidwick | 1840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | 109 | 78(=) | 109 | 62 |
Paul Airey* | 1957 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | 109 | 78(=) | 120 | - |
Adrian Brunt | 1841 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 110 | 80 | 110 | 63 |
Peter Allsop | 1581 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | 111 | 81(=) | 111 | 64 |
Laurie Gustar* | 1935 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 111 | 81(=) | 120 | - |
Keith Newnham | 1150 | - | - | - | - | - | - | 22 | 4 | - | - | - | - | - | - | - | - | 112 | 83 | 94 | 29(=) |
Pat Moore* | 1774 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 114 | 84 | 120 | - |
Sprint 882 Mode
Name | Sail | Marconi | Swanage | Rutland | Gurnard | Herne Bay | Filey | Carsington | Grafham | Best 3 Results | |||||||||||
  |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
George Carter* | 1818 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 33 | - | 32 | 1 |
Robin Leather* | 1952 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 91 | - | 61 | 2(=) |
Norman Grum* | 1300 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | - | - | 107 | - | 61 | 2(=) |
Roger Bone* | 1627 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 92 | - | 62 | 4(=) |
Mike Cemm* | 1717 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 93 | - | 62 | 4(=) |
Erling Holmberg* | 1959 | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 94 | - | 63 | 6(=) |
Adrian Whaley* | 1632 | - | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 99 | - | 63 | 6(=) |
Ed Low* | 1923 | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | 96 | - | 64 | 8(=) |
Phil Breeze* | 1909 | - | - | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 103 | - | 64 | 8(=) |
Paul Tanner* | 1863 | - | - | - | - | - | - | 7 | 5 | - | - | - | - | 10(=) | - | - | - | 97 | - | 65 | 10(=) |
Kevin Sandover* | 1616 | - | - | 16 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 106 | - | 65 | 10(=) |
Matt Smith*(b) | 1925 | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | 98 | - | 66 | 12 |
Rob Procter | 1441 | - | - | - | - | - | - | 9 | 7 | - | - | - | - | - | - | - | - | 99 | - | 67 | 13 |
Andy Chidwick* | 1946 | 6 | - | 16 | - | - | - | 10 | 8 | - | - | - | - | - | - | 15 | - | 47 | - | 68 | 14 |
Carl Blenkinsop* | 1974 | - | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | 101 | - | 69 | 15 |
Bob Carter* | 1945 | 2 | - | 2 | - | 7 | - | 12 | 10 | 1 | - | 1 | - | 2 | - | 5 | - | 6 | - | 70 | 16 |
Derek Kingsland* | 1365 | - | - | - | - | - | - | 13 | 11 | - | - | - | - | - | - | - | - | 103 | - | 71 | 17 |
Michelle Fisher* | 1357 | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | 104 | - | 72 | 18 |
George Wood* | 1908 | - | - | - | - | 15 | - | 15 | 13 | - | - | - | - | - | - | 14 | - | 74 | - | 73 | 19 |
Tim Benton* | 1944 | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | - | - | 106 | - | 74 | 20 |
Neville Smith* | 1263 | - | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - | - | - | 107 | - | 75 | 21 |
Alistair Dean* | 1970 | - | - | - | - | 9 | - | 18 | 16 | - | - | - | - | - | - | 24 | - | 81 | - | 76 | 22 |
Paul Airey* | 1957 | - | - | - | - | - | - | 19 | 17 | - | - | - | - | - | - | - | - | 109 | - | 77 | 23 |
Laurie Gustar* | 1935 | - | - | - | - | - | - | 21 | 18 | - | - | - | - | - | - | - | - | 111 | - | 78 | 24 |
Trevor Bulmer-Jones* | 1575 | - | - | - | - | - | - | 23 | 19 | - | - | - | - | - | - | 22 | - | 112 | - | 79 | 25 |
Pat Moore* | 1774 | - | - | - | - | - | - | 24 | 20 | - | - | - | - | - | - | - | - | 114 | - | 80 | 26 |
* = entered in both formats