The Sprint 15 winter traveller series was concluded at Grafham on Sunday 12 March. All 5 events were sailed and 48 sailors took part and 15 qualified with 3 races completed. The events (and attendances) were at Stewartby (18), Beaver (11), Draycote (20), Queen Mary (16) and Grafham (24) in a variety of wind conditions. The first 3 races were sailed in light winds but both Queen Mary and Grafham had good (F3-5) winds in cold conditions. The weather forecasts (of cold / snow) undoubtedly put off some of the competitors but those that took the risk were rewarded with some exciting sailing.
It was a very tight finish in the series between last years winner, Paul Smith (1,2,2), and Bob Carter (1,1,3) but Carter took the Travellers Trophy (affectionately called "The Urn" ) on the tie break. Chris Black and Philip Howden took third and forth places making the Grafham tally 3 in the top 5 places. George Stephen was the top Queen Mary Sailor with 5th place on a tie break just pushing Shanklin sailor, Erling Holmberg, out of the chocolates in sixth place.
![]() |
Bob Carter, Winner of Sprint 15 Winter TT 2006 |
Competitors | Event | Best 3 Results | ||||||
Name | Sail | Stewartby | Beaver | Draycote | Queen Mary | Grafham | Points | Place |
Bob Carter | 1945 | 3 | 3 | 1 | 1 | 4 | 5 | 1 |
Paul Smith | 1961 | 1 | 2 | 11 | - | 2 | 5 | 2 |
Chris Black | 1942 | 4 | - | 9 | 2 | 7 | 13 | 3 |
Phillip Howden | 1939 | - | 6 | 4 | - | 6 | 16 | 4 |
George Stephen | 1594 | 5 | - | 7 | 5 | 9 | 17 | 5 |
Erling Holmberg | 1959 | 6 | - | 5 | 6 | 10 | 17 | 6 |
Gordon Goldstone | 1918 | 11 | - | 13 | 3 | 21 | 27 | 7 |
Stuart Pierce | 1813 | 9 | - | 8 | 12 | - | 29 | 8 |
Paul Tanner | 1991 | - | - | 3 | 10 | 18 | 31 | 9 |
Frank Sandells | 1762 | 13 | - | - | 7 | 12 | 32 | 10 |
John Shenton | 1956 | 10 | - | 15 | 8 | - | 33 | 11 |
Steve Sawford | 1733 | 2 | - | 2 | - | - | 34 | 12 |
Charles Watson | 1237 | - | 4 | - | - | 1 | 35 | 13 |
Barrie Hoggard | 1815 | 16 | 9 | - | - | 19 | 44 | 14 |
Ray Gall | 1914 | - | 11 | 6 | - | - | 47 | 15 |
Keith Bartlett | 1962 | 8 | - | 16 | - | - | 54 | 16 |
Andrew Chidwick | 1946 | 12 | - | - | 13 | - | 55 | 17 |
Trevor Burmer-Jones | 1575 | 18 | - | - | 11 | - | 59 | 18 |
Steve Hanby | 1981 | - | 1 | - | - | - | 61 | 19 |
Ed Tuite-Dalton | 1744 | - | - | 10 | - | 22 | 62 | 20 |
Adrian Brunt | 1841 | 17 | - | - | 15 | - | 62 | 21 |
Stuart Snell | 1982 | - | - | - | - | 3 | 63 | 22 |
Paul Craft | 1977 | - | - | - | 4 | - | 64 | 23 |
Matthew Smith | 1900 | - | 5 | - | - | - | 65 | 24 |
Thomas Sandal | 1957 | - | - | - | - | 5 | 65 | 24 |
Jan Elfring | 1913 | - | - | 12 | - | 24 | 66 | 26 |
Robin Hall | 1292 | 7 | - | - | - | - | 67 | 27 |
Neil Storr | 1715 | - | 7 | - | - | - | 67 | 27 |
Jon Stone | 1839 | - | - | 14 | - | 23 | 67 | 27 |
Austin Flather | 1808 | - | 8 | - | - | - | 68 | 30 |
John Keyte | 1805 | - | - | - | - | 8 | 68 | 30 |
David Casale | 1963 | - | - | - | 9 | - | 69 | 32 |
George Love | 1825 | - | 10 | - | - | - | 70 | 33 |
Peter Richardson | 1983 | - | - | - | - | 11 | 71 | 34 |
Simon Farthing | 1898 | - | - | - | - | 13 | 73 | 35 |
Graham Shrimpton | 1595 | 14 | - | - | - | - | 74 | 36 |
Ian Curd | 1249 | - | - | - | 14 | - | 74 | 36 |
Bill Tusting | 1947 | - | - | - | - | 14 | 74 | 36 |
Steve Wakelam | 1479 | 15 | - | - | - | - | 75 | 39 |
Bob Rowntree | 1958 | - | - | - | - | 15 | 75 | 39 |
Keith Chidwick | 1840 | - | - | - | 16 | - | 76 | 41 |
Paul Roberts | 1910 | - | - | - | - | 16 | 76 | 41 |
Peter Slater | 1201 | - | - | 17 | - | - | 77 | 43 |
Richard Philpott | 1871 | - | - | - | - | 17 | 77 | 43 |
D James | 1348 | - | - | 18 | - | - | 78 | 45 |
Jeremy Doughty | 1627 | - | - | 19 | - | - | 79 | 46 |
Steve Roberts | 1910 | - | - | 20 | - | - | 80 | 47 |
Trevor Arnold | 1410 | - | - | - | - | 20 | 80 | 47 |
Last update: Tuesday 1st 2020f December 2020