Here are the positions so far in the Windsport Catparts Sprint 15 Traveller Series 2006
Standard 916 Mode
| Name | Sail | Marconi | Rutland | Cardiff Bay | Angmering | Halifax | Carsington | Grafham | Best 3 Results | ||||||||||
|   |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
| Bob Carter | 1945 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |
| Philip Howden | 1939 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | - | - | 4 | 3 | 12 | 9 | 7 | 2 | 7 | 2 |
| Paul Smith | 1961 | - | - | 1 | 1 | - | - | - | - | 5 | 5 | 5 | 4 | - | - | 11 | 3 | 10 | 3 |
| Erling Holmberg | 1959 | - | - | - | - | - | - | 4 | 3 | 3 | 3 | 8 | 6 | - | - | 15 | 5 | 12 | 4 |
| Gordon Goldstone | 1918 | 9 | 8 | - | - | 2 | 2 | 5 | 4 | - | - | - | - | 9 | 8 | 16 | 6 | 14 | 5 |
| Peter Richardson | 1983 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | - | - | 8 | 7 | 20 | 8 | 18 | 6 |
| Darren Kiggins | 1985 | 16 | 14 | 9 | 8 | - | - | - | - | - | - | 14 | 11 | 29 | 24 | 39 | 10 | 33 | 7 |
| George Stephen* | 1594 | 4 | - | 11 | - | 4 | 4 | 3 | - | 4 | 4 | 9 | - | 14 | - | 11 | 4 | 58 | 8 |
| Nick Dewhirst | 1821 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 62 | 11 | 60 | 9 |
| Steve Tunnacliffe | 1343 | - | - | - | - | - | - | - | - | 7 | 7 | 6 | 4 | - | - | 63 | 13 | 61 | 10 |
| Robin Boardman | 1949 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | 4 | 3 | 63 | 12 | 62 | 11 |
| Kevin Kirby | 1966 | 10 | 9 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 65 | 14 | 64 | 12 |
| Frank Sandalls | 1986 | - | - | - | - | - | - | 7 | 6 | - | - | - | - | 16 | 11 | 73 | 18 | 67 | 13 |
| William Tusting | 1947 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 18 | 13 | 73 | 17 | 68 | 14 |
| Kevin Parvin | 1615 | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 8 | - | - | 72 | 16 | 69 | 15 |
| Ray Gall* | 1914 | - | - | 7 | 7 | - | - | - | - | 13 | 13 | 3 | - | 10 | - | 20 | 7 | 70 | 16 |
| John Long | 1133 | 14 | 12 | - | - | - | - | - | - | - | - | - | - | 24 | 19 | 88 | 19 | 81 | 17 |
| Andrew Hannah | 1060 | 13 | 11 | - | - | - | - | - | - | - | - | - | - | 27 | 22 | 90 | 20 | 83 | 18 |
| Fenella Thomas | 1759 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | 34 | 29 | 96 | 21 | 89 | 19 |
| Andy Chidwick | 1946 | 15 | 13 | - | - | - | - | - | - | - | - | - | - | 33 | 28 | 98 | 22 | 91 | 20 |
| Jenny Ball | 1917 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 23(=) | 101 | 21 |
| Robert England | 1351 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 102 | 25(=) | 102 | 22(=) |
| Charles Watson | 1237 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 102 | 25(=) | 102 | 22(=) |
| Steve Sawford | 1733 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 103 | 27(=) | 102 | 22(=) |
| John Postlethwaite | 1715 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 103 | 27(=) | 103 | 25 |
| Simon Farthing | 1898 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 105 | 29 | 104 | 26 |
| Paul Craft | 1977 | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | 106 | 30(=) | 105 | 27(=) |
| Robin Newbold | 991 | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | 107 | 33(=) | 105 | 27(=) |
| Dave Walker | 1795 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | 106 | 30(=) | 106 | 29(=) |
| Idris Dibble | 469 | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | 106 | 30(=) | 106 | 29(=) |
| James Tovey | 1115 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 33(=) | 106 | 29(=) |
| Mike Warren | 1848 | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 107 | 33(=) | 107 | 32(=) |
| Eamonn Brown | 1861 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 36(=) | 107 | 32(=) |
| Chris Rickard | 1418 | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | 108 | 36(=) | 107 | 32(=) |
| Ian James | 378 | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | 108 | 36(=) | 108 | 35(=) |
| Tim & Mike Woodman | 1884 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 108 | 36(=) | 108 | 35(=) |
| Alan Welman | 1922 | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | - | 109 | 40 | 108 | 35(=) |
| Barrie Hoggard | 1815 | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | - | 110 | 41(=) | 109 | 38(=) |
| Keith Bartlett | 1962 | - | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | 111 | 43 | 109 | 38(=) |
| Bob Pearson | 1935 | - | - | - | - | - | - | - | - | - | - | 12 | 9 | - | - | 112 | 44(=) | 109 | 38(=) |
| Andrew Addison | 1514 | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | 110 | 41(=) | 110 | 41(=) |
| John Morrall | 1879 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 113 | 47(=) | 110 | 41(=) |
| Phil Wicks | 178 | - | - | - | - | - | - | 12 | 10 | - | - | - | - | - | - | 112 | 44(=) | 110 | 41(=) |
| Norman Grum | 1300 | - | - | - | - | - | - | - | - | - | - | 13 | 10 | - | - | 113 | 47(=) | 110 | 41(=) |
| Alan Woods | 1931 | - | - | - | - | - | - | 13 | 11 | - | - | - | - | - | - | 113 | 47(=) | 111 | 45 |
| George Oxley | 1432 | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | 112 | 44(=) | 112 | 46(=) |
| Martin Quaife | 1294 | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | 114 | 50 | 112 | 46(=) |
| Chris Black | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | 117 | 56(=) | 112 | 46(=) |
| Jim Bryce | 1811 | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - | 115 | 51(=) | 112 | 46(=) |
| John Hailstone | 1797 | - | - | - | - | - | - | 15 | 13 | - | - | - | - | - | - | 115 | 51(=) | 113 | 50 |
| David Murphy | 1526 | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | 116 | 54(=) | 114 | 51(=) |
| Howard Hawkes | 1643 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 14 | 119 | 59(=) | 114 | 51(=) |
| Dave Bladon | 1965 | 17 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 117 | 56(=) | 115 | 53(=) |
| Paul Roberts | 1054 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 15 | 120 | 61 | 115 | 53(=) |
| Richard Jones | 1665 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 58 | 116 | 55(=) |
| Steve Petts | 1934 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 16 | 121 | 62 | 116 | 55(=) |
| Graham Clark | 1368 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 119 | 59(=) | 117 | 57(=) |
| John Shenton | 1956 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 17 | 122 | 63 | 117 | 57(=) |
| Mark Stokes | 1979 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 18 | 123 | 64 | 118 | 59 |
| Richard Harrison | 2001 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 20 | 125 | 65 | 120 | 60 |
| Steve Roberts | 1910 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 21 | 126 | 66 | 121 | 61 |
| Kyle Stoneham | 1148 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 23 | 128 | 67 | 123 | 62 |
| Les Hurrell-Smith | 1397 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 25 | 130 | 68 | 125 | 63 |
| Bob Rowntree | 1958 | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 26 | 131 | 69 | 126 | 64 |
| Kevin Morris | 1560 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 27 | 132 | 70 | 127 | 65 |
| Mark Rushton | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 30 | 135 | 71 | 130 | 66 |
| Peter Allsop | 1581 | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 31 | 136 | 72 | 131 | 67 |
| Richard Jones | 1665 | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 32 | 137 | 73 | 132 | 68 |
| Stuart Pierce | 1813 | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 33 | 138 | 74 | 133 | 69 |
| Jim Bryce | 1811 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 34 | 139 | 75 | 134 | 70 |
| Eamonn Quigley | 1715 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 35 | 140 | 76 | 135 | 71 |
| Trevor Arnold | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 36 | 141 | 77 | 136 | 72 |
| Gary Marshall | 1876 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 37 | 142 | 78 | 137 | 73 |
| James Hurst | 565 | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 38 | 143 | 79 | 138 | 74 |
| Kim Harris | 404 | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 39 | 144 | 80 | 139 | 75 |
| Brian Turner | 1984 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 40 | 145 | 81 | 140 | 76 |
Sport 882 Mode
| Name | Sail | Marconi | Rutland | Cardiff Bay | Angmering | Halifax | Carsington | Grafham | Best 3 Results | ||||||||||
|   |   | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap | Fleet | Hcap Points | Hcap Position | Fleet Points | Fleet Position |
| George Stephen* | 1594 | 4 | 1 | 11 | 2 | 4 | - | 3 | 1 | 4 | - | 9 | 3 | 14 | 4 | 11 | 4 | 4 | 1 |
| Trevor Bulmer-Jones | 1575 | 11 | 2 | 8 | 1 | - | - | 10 | 2 | - | - | - | - | - | - | 29 | 9 | 5 | 2 |
| Ray Gall* | 1914 | - | - | 7 | - | - | - | - | - | 13 | - | 3 | 1 | 10 | 2 | 20 | 7 | 13 | 3 |
| George Love | 1825 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 11 | 3 | 66 | 15 | 15 | 4 |
| Robin Leather | 1952 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 101 | 23(=) | 21 | 5 |
| Keith Bridger | 1921 | - | - | - | - | - | - | - | - | - | - | 16 | 4 | - | - | 116 | 54(=) | 24 | 6 |
| David Casale | 1963 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 5 | 115 | 51(=) | 25 | 7 |
* = entered in both formats

