The Sprint 15 winter traveller series was concluded at Grafham on Sunday 11 March. All 5 events were sailed and 51 sailors took part and 9 qualified with 3 races completed. The events (and attendances) were at Stewartby (15), Beaver (16), Draycote (18), Queen Mary (13) and Grafham (25) in a variety of wind conditions. Queen Mary was a drifter, Stewartby was sailed in light winds (F2), Beaver was a little more testing with some tricky gusts (F2-3) Grafham was sailed in F3-5 with strong gusts and Draycote was sailed in survival conditions (5-7) and only half the competitors went out in the second race.
No one won 2 events so we had 5 different event winners each from a different Club. George Stephen from Queen Mary won Stewartby, John Postlethwaite of Beaver won on home territory, Charles Watson of Halifax won at Draycote, Howard Hawkes of Thorpe Bay won at Queen Mary and Stuart Snell of Grafham won at Grafham
It was a very tight finish in the series between Steve Sawford (2,2,3) and Charles Watson (1,2,5). Sawford did not attend the last event at Grafham but Watson (the clear favourite) threw it all away with his swim in the last race at Grafham. So Sawford took the Travellers Trophy (affectionately called “The Urn”) in absentia.
Overall Results: 1st S Sawford 7 pts, 2nd C Watson (Halifax) 8 pts, 3rd P Tanner (Shanklin) 9pts , 4th R Carter (Grafham) 12pts, 5th G Stephen (Queen Mary) 15pts 6th H Hawkes (Thorpe Bay) 16pts.
Competitors | Event | Best 3 Results | ||||||
Name | Sail | Stewartby | Beaver | Draycote | Queen Mary | Grafham | Points | Place |
Steve Sawford | 1733 | 2 | 5 | 2 | 3 | - | 7 | 1 |
Charles Watson | 1237 | - | 2 | 1 | - | 5 | 8 | 2 |
Paul Tanner | 1991 | 6 | 12 | 4 | 2 | 3 | 9 | 3 |
Bob Carter | 2002 | 3 | 6 | 3 | - | 10 | 12 | 4 |
George Stephen | 1594 | 1 | 9 | 13 | 5 | 19 | 15 | 5 |
Howard Hawkes | 1643 | 5 | 10 | - | 1 | 12 | 16 | 6 |
Erling Holmberg | 1959 | 8 | 7 | 8 | 6 | 4 | 17 | 7 |
Gordon Goldstone | 2004 | - | - | 10 | 11 | 7 | 28 | 8 |
Paul Smith | 1961 | 4 | 4 | - | - | - | 38 | 9 |
Mike Loxley | 1683 | 15 | - | 13 | 12 | 16 | 40 | 10 |
Chris Black | 2005 | - | - | 9 | - | 2 | 41 | 11 |
Ed Tuite-Dalton | 1940 | - | - | 11 | - | 13 | 54 | 12 |
Keith Chidwick | 1840 | - | - | - | 8 | 17 | 55 | 13 |
Stewart Pegham | 1918 | - | - | - | 7 | 21 | 58 | 14 |
John Morrall | 1879 | - | 8 | - | - | 20 | 58 | 15 |
John Postlethwaite | 1761 | - | 1 | - | - | - | 61 | 16= |
Stuart Snell | 1982 | - | - | - | - | 1 | 61 | 16= |
Phillip Howden | 2003 | - | 13 | - | - | 18 | 61 | 16= |
Matthew Smith | 1900 | - | 3 | - | - | - | 63 | 19 |
Paul Craft | 1977 | - | - | - | 4 | - | 64 | 20 |
Bob Rowntree | 1958 | - | - | 5 | - | - | 65 | 21 |
Matt Isherwood | 1344 | - | - | 6 | - | - | 66 | 22= |
Andrew Chidwick | 1946 | - | - | - | - | 6 | 66 | 22= |
Graham Shrimpton | 1595 | 7 | - | - | - | - | 67 | 24= |
Jan Elfring | 1913 | - | - | 7 | - | - | 67 | 24= |
Steve Wakelam | 1479 | 9 | - | - | - | - | 69 | 26= |
Nick Thorpe-Beeson | 1441 | - | - | - | 9 | - | 69 | 26= |
Frank Sandells | 1762 | - | - | - | - | 9 | 69 | 26= |
Keith Bartlett | 1962 | 10 | - | - | - | - | 70 | 29= |
David Casale | 1963 | - | - | - | 10 | - | 70 | 29= |
Mark Rushton | 1530 | 11 | - | - | - | - | 71 | 31= |
Paul Roberts | 1054 | - | 11 | - | - | - | 71 | 31= |
Thomas Sandal | 1957 | - | - | - | - | 11 | 71 | 31= |
Robin Hall | 1292 | 12 | - | - | - | - | 72 | 34= |
Robert England | 1351 | - | - | 12 | - | - | 72 | 34= |
Dave Smith | 1841 | 13 | - | - | - | - | 73 | 36= |
Jeremy Doughty | 1627 | - | - | 13 | - | - | 73 | 36= |
Malcolm Lewin | 1744 | - | - | 13 | - | - | 73 | 36= |
Jon Stone | 1839 | - | - | 13 | - | - | 73 | 36= |
Jim Bryce | 1811 | - | - | 13 | - | - | 73 | 36= |
Ian Curd | 1249 | - | - | - | 13 | - | 73 | 36= |
Tony Skinner | 527 | 14 | - | - | - | - | 74 | 42= |
Steve Roberts | 1910 | - | 14 | - | - | - | 74 | 42= |
Eamonn Quigley | 1715 | - | - | - | - | 14 | 74 | 42= |
Barrie Hoggard | 1815 | - | 15 | - | - | - | 75 | 45= |
John Keyte | 1805 | - | - | - | - | 15 | 75 | 45= |
Adrian Holland | 1874 | - | 16 | - | - | - | 76 | 47 |
Steve Petts | 1934 | - | - | - | - | 22 | 82 | 48 |
Mark Stokes | 1979 | - | - | - | - | 23 | 83 | 49 |
Simon Farthing | 1898 | - | - | - | - | 24 | 84 | 50 |
Alain Vuylsteke | 1930 | - | - | - | - | 25 | 85 | 51 |
Last update: Tuesday 1st 2020f December 2020