| Entry No. | Name | Sail Number | Club | Sub-Competitions Entered | Extras |
|---|---|---|---|---|---|
| 1 | Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 50+ Most improved | |
| 2 | Fraser Manning | 1977 | North Devon Yacht Club | Most improved | |
| 3 | David Grant | 1943 | North Devon Yacht Club | Most improved | |
| 4 | Sam Heaton | 1972 | North Devon Yacht Club | Most improved | |
| 5 | Jeremy Rowe | 1500 | North Devon Yacht Club | Most improved | |
| 6 | Anthony Gray | 1893 | North Devon Yacht Club | Most improved | |
| 7 | Mark Aldridge | 2027 | Grafham Water Sailing Club | ||
| 8 | Simon Hare | 2026 | Oxford Sailing Club | Heavyweight | |
| 9 | George Love | 2019 | Carsington Sailing Club | 60+ | |
| 10 | Liam Thom | 2018 | Shanklin Sailing Club | Most improved | |
| 11 | Ian Mounce | 1908 | North Devon Yacht Club | 60+ Most improved | |
| 12 | John Manning | 1955 | Beaver Sailing Club | 60+ Most improved | |
| 13 | Keith Chidwick | 2016 | Queen Mary Sailing Club | Heavyweight 50+ Most improved | |
| 14 | Richard Chidwick | 1545 | North Devon Yacht Club | 50+ | |
| 15 | Derek James | 1744 | Draycote Water Sailing Club | ||
| 16 | Hector Bunclark | 1906 | North Devon Yacht Club | Junior Most improved | |
| 17 | Liam Bunclark | 1951 | North Devon Yacht Club | Heavyweight 50+ Most improved | |
| 18 | Yvonne Pike | 1220 | Shanklin Sailing Club | Lady helm Most improved | |
| 19 | Ben Duhig | 1681 | North Devon Yacht Club | Heavyweight | |
| 20 | Joe Talbot Adams | 1485 | North Devon Yacht Club | Junior | |
| 21 | Nick Day | 1888 | North Devon Yacht Club | 60+ Most improved | |
| 22 | Harry Gale | 1849 | North Devon Yacht Club | Junior | |
| 23 | Steve Sawford | 1989 | Rutland Water Sailing Club | ||
| 24 | Tom Gall | 19 | Warsash Sailing Club | ||
| 25 | Ray Gall | 1914 | Carsington Sailing Club | ||
| 26 | Erling Holmberg | 1981 | Shanklin Sailing Club | Heavyweight 60+ Most improved | |
| 27 | Alex Raymont | 525 | North Devon Yacht Club | ||
| 28 | Chris Murphy | 17 | Shanklin Sailing Club | 50+ Most improved | |
| 29 | Paul Grattage | 1957 | Shanklin Sailing Club | Most improved | |
| 30 | Tom Gurney | 1643 | Royal Western Yacht Club | Junior | |
| 31 | Ben Penny | 1200 | North Devon Yacht Club | Junior | |
| 32 | Jon Pearse | 1339 | Marconi Sailing Club | Heavyweight 50+ | |
| 33 | Charles Watson | 1237 | Halifax Sailing Club | ||
| 34 | Daniel Craner | 685 | North Devon Yacht Club | Junior | |
| 35 | Aaron Kirby | 638 | Royal Western Yacht Club | Junior | |
| 37 | Eamonn Browne | 1861 | Creeksea Sailing Club | 60+ | |
| 38 | Daniel Drew | 1540 | Royal Western Yacht Club | Junior | |
| 39 | Amy Barker | 1936 | North Devon Yacht Club | Junior Lady helm | |
| 40 | Keith Heason | 1424 | North Devon Yacht Club | 60+ Most improved |
Number of Entries: 39
| Club | Number of Entries |
|---|---|
| North Devon Yacht Club | 18 |
| Shanklin Sailing Club | 5 |
| Royal Western Yacht Club | 3 |
| Carsington Sailing Club | 2 |
| Draycote Water Sailing Club | 2 |
| Marconi Sailing Club | 1 |
| Halifax Sailing Club | 1 |
| Grafham Water Sailing Club | 1 |
| Creeksea Sailing Club | 1 |
| Oxford Sailing Club | 1 |
| Beaver Sailing Club | 1 |
| Queen Mary Sailing Club | 1 |
| Rutland Water Sailing Club | 1 |
| Warsash Sailing Club | 1 |
Number of Entries: 39

