| Entry No. | Name | Sail Number | Club | Sub-Competitions Entered | Extras |
|---|---|---|---|---|---|
| 1 | Rob Bowen & Hanah | 1348 | Netley Sailing Club | Two up | |
| 2 | Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | Two up Most improved | Camping |
| 3 | Keith Bartlett | 1962 | Open Dinghy Club | 60+ Most improved | Camping |
| 4 | Alan Welman & Michael | 1922 | Open Dinghy Club | 60+ Two up | Camping |
| 5 | Fenella Miller | 1579 | Marconi Sailing Club | 50+ Lady helm Most improved | Camping |
| 6 | Peter Richardson | 1983 | Marconi Sailing Club | 60+ Most improved | Camping |
| 7 | Erling Holmberg | 2007 | Shanklin Sailing Club | 60+ Most improved | Camping |
| 8 | Keith Newnham | 1150 | Shanklin Sailing Club | 60+ Most improved | Camping |
| 9 | Bob Baker | 1926 | Shanklin Sailing Club | Heavyweight 50+ Most improved | Camping |
| 10 | Mike Loxley | 1683 | Calshot Sailing Club | ||
| 11 | Keith Ball | 1937 | Grafham Water Sailing Club | Heavyweight Most improved | |
| 12 | Liam Thom | 554 | Shanklin Sailing Club | Camping | |
| 13 | Kevin Parvin | 1615 | Penmaenmawr Sailing Club | ||
| 14 | Stuart Snell | 1982 | Grafham Water Sailing Club | 60+ | |
| 15 | James Hurst | 565 | Grafham Water Sailing Club | 50+ | |
| 16 | Mark Norman | 1431 | Stewartby Water Sports Club | Heavyweight | |
| 17 | Richard Harrison | 2001 | Netley Sailing Club | 50+ | |
| 18 | Micheal Robertshaw | 1758 | Beaver Sailing Club | 50+ | Camping |
| 19 | Simon Giles & Lily Giles | 1944 | Shanklin Sailing Club | Two up Most improved | Camping |
| 20 | Stuart Pierce | 1813 | Shanklin Sailing Club | Heavyweight Most improved | Camping |
| 21 | Geoff Howlett | 1953 | Shanklin Sailing Club | 60+ Most improved | |
| 22 | Stuart Dyer | 1739 | Shanklin Sailing Club | Camping | |
| 23 | Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 60+ | Camping |
| 24 | John Manning | 1955 | Beaver Sailing Club | 60+ Most improved | |
| 25 | Gordon Goldstone | 2004 | Queen Mary Sailing Club | 50+ Most improved | Camping |
| 26 | Karl Pountney | 1494 | Stewartby Water Sports Club | Heavyweight | |
| 27 | Keith Pollitt | 1515 | Netley Sailing Club | Camping | |
| 28 | Steve Petts | 1934 | Grafham Water Sailing Club | Most improved | Camping |
| 29 | Robin Newbold | 991 | Carsington Sailing Club | Most improved | |
| 30 | Steve Roberts | 1910 | Penmaenmawr Sailing Club | 50+ | Camping |
| 31 | Paul Roberts | 1054 | Penmaenmawr Sailing Club | ||
| 32 | Keith Chidwick | 1840 | Queen Mary Sailing Club | Heavyweight Most improved | |
| 33 | Richard Whitelock | 1705 | Grafham Water Sailing Club | Most improved | Camping |
| 34 | Frank Sandells | 1986 | Grafham Water Sailing Club | 50+ Most improved | Camping |
| 35 | Kevin Morris | 1560 | Grafham Water Sailing Club | Most improved | Camping |
| 36 | Gerald Sverdloff | 1933 | Thorpe Bay Yacht Club | Heavyweight Most improved | |
| 37 | Gary Sverdloff | 1231 | Thorpe Bay Yacht Club | 50+ Most improved | |
| 38 | Keith Persin | 1551 | Thorpe Bay Yacht Club | Heavyweight Most improved | |
| 39 | David Ball | 1488 | Marconi Sailing Club | Most improved | |
| 40 | Richard Philpott | 1988 | Grafham Water Sailing Club | 50+ | |
| 41 | Chris Black | 2005 | Grafham Water Sailing Club | 60+ Most improved | |
| 42 | Simon Farthing | 1898 | Grafham Water Sailing Club | ||
| 43 | Jim Coombs | 1357 | Netley Sailing Club | ||
| 44 | John Shenton | 1956 | Shanklin Sailing Club | 60+ Most improved | |
| 45 | Jon Finch | 1890 | Stewartby Water Sports Club | Camping | |
| 46 | Martin Searle | 1331 | Seasalter Sailing Club | Heavyweight Most improved | Camping |
| 47 | Simon Rowell | 1843 | Felixstowe Ferry Sailing Club | 50+ Most improved | |
| 48 | Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | Junior Most improved | Fun events |
| 49 | Martyn Ellis | 1981 | Thorpe Bay Yacht Club | Most improved | |
| 50 | David Lloyd | 1800 | Stokes Bay Sailing Club | ||
| 51 | Jeremy White | 7 | Emsworth Sailing Club | 50+ | |
| 52 | Robert England | 1351 | Carsington Sailing Club | 60+ Most improved | Camping |
| 53 | George Wood | 1908 | Grafham Water Sailing Club | 50+ Most improved | Fun events |
| 54 | Nick Dewhirst | 2006 | Whitstable Yacht Club | Heavyweight 60+ Most improved | Camping |
| 55 | Steve Sawford | 1733 | Rutland Water Sailing Club | Most improved | Camping |
| 56 | Philip Warner | 1756 | Draycote Water Sailing Club | Heavyweight | |
| 57 | Eamonn Browne | 1861 | Marconi Sailing Club | 50+ Most improved | Camping |
| 59 | Kyle Stoneham | 1148 | Thorpe Bay Yacht Club | Most improved | |
| 60 | Daren Fitchew | 1642 | Thorpe Bay Yacht Club | Most improved | |
| 61 | Stewart Pegum | 1918 | Oxford Sailing Club | ||
| 62 | Adrian Whaley & Sam Whaley | 1632 | Swanage Sailing Club | Two up |
Number of Entries: 61
| Club | Number of Entries |
|---|---|
| Grafham Water Sailing Club | 11 |
| Shanklin Sailing Club | 9 |
| Thorpe Bay Yacht Club | 7 |
| Marconi Sailing Club | 4 |
| Netley Sailing Club | 4 |
| Penmaenmawr Sailing Club | 3 |
| Stewartby Water Sports Club | 3 |
| Queen Mary Sailing Club | 2 |
| Carsington Sailing Club | 2 |
| Open Dinghy Club | 2 |
| Felixstowe Ferry Sailing Club | 2 |
| Beaver Sailing Club | 2 |
| Halifax Sailing Club | 1 |
| Seasalter Sailing Club | 1 |
| Stokes Bay Sailing Club | 1 |
| Calshot Sailing Club | 1 |
| Emsworth Sailing Club | 1 |
| Whitstable Yacht Club | 1 |
| Rutland Water Sailing Club | 1 |
| Draycote Water Sailing Club | 1 |
| Oxford Sailing Club | 1 |
| Swanage Sailing Club | 1 |
Number of Entries: 61

