| Entry No. | Name | Sail Number | Club | Sub-Competitions Entered | Extras |
|---|---|---|---|---|---|
| 1 | Ray Gall | 1914 | Carsington Sailing Club | 50+ | Fun events Go karting |
| 2 | Gordon Goldstone | 2004 | Queen Mary Sailing Club | 50+ Most improved | |
| 3 | George Love | 1825 | Carsington Sailing Club | 50+ | Fun events Go karting |
| 4 | Kevin Kirby | 1966 | Marconi Sailing Club | 50+ | |
| 5 | Matthew Brown | 1977 | Beaver Sailing Club | ||
| 6 | Keith Ball | 1937 | Grafham Water Sailing Club | Most improved | |
| 7 | Erling Holmberg | 2007 | Shanklin Sailing Club | 60+ Most improved | Fun events |
| 8 | Robert Finch | 1838 | Stewartby Water Sports Club | ||
| 9 | Jon Finch | 1890 | Stewartby Water Sports Club | Most improved | |
| 10 | Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | Two up Most improved | |
| 11 | Paul Roberts | 1054 | Penmaenmawr Sailing Club | Most improved | |
| 12 | Steve Roberts | 1910 | Penmaenmawr Sailing Club | 50+ Most improved | |
| 13 | Keith Bartlett | 1962 | Open Dinghy Club | 60+ Most improved | |
| 14 | Gary Burrows | 1871 | Thorpe Bay Yacht Club | ||
| 15 | John Shenton | 1956 | Shanklin Sailing Club | 60+ Most improved | |
| 16 | John Postlethwaite | 1405 | Beaver Sailing Club | 50+ | |
| 17 | Mark Aldridge | 19 | Grafham Water Sailing Club | Go karting | |
| 18 | Jacob Aldridge | 1989 | Grafham Water Sailing Club | Junior | Go karting |
| 19 | Neil Parkhurst | 1761 | Beaver Sailing Club | ||
| 20 | Ian Parkhurst | 1293 | Beaver Sailing Club | ||
| 21 | Stuart Snell | 1982 | Grafham Water Sailing Club | 60+ Most improved | |
| 22 | Keith Chidwick | 1840 | Queen Mary Sailing Club | Heavyweight Most improved | |
| 23 | Liam Thom | 554 | Shanklin Sailing Club | Most improved | Go karting |
| 24 | Robin Gill | 753 | Beaver Sailing Club | Heavyweight | |
| 25 | Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 50+ | |
| 26 | Bethan Davis & Kay Bowen | 1348 | Netley Sailing Club | Lady helm Two up | |
| 27 | Rob Bowen & Hanah Bowen | 1358 | Netley Sailing Club | Two up Most improved | |
| 28 | Simon Giles & Lily Giles | 1944 | Shanklin Sailing Club | Two up Most improved | |
| 29 | Paul Grattage | 1456 | Shanklin Sailing Club | ||
| 30 | Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 60+ Most improved | |
| 31 | Martyn Ellis | 1981 | Thorpe Bay Yacht Club | Heavyweight 50+ Most improved | |
| 32 | Peter Slater | 1627 | Draycote Water Sailing Club | ||
| 33 | Philip Warner | 1756 | Draycote Water Sailing Club | Most improved | |
| 34 | Frank Sandells | 1986 | Grafham Water Sailing Club | 50+ Most improved | Camping |
| 35 | Eamonn Browne | 1861 | Marconi Sailing Club | 60+ Most improved | |
| 36 | Kevin Dutch | 1938 | Seasalter Sailing Club | Go karting | |
| 37 | Robert England | 1351 | Carsington Sailing Club | 60+ Most improved | |
| 38 | John Manning | 1955 | Beaver Sailing Club | 60+ Most improved | |
| 39 | Martin Searle | 1331 | Seasalter Sailing Club | Heavyweight Most improved | Go karting |
| 40 | Kevin Parvin | 1615 | Penmaenmawr Sailing Club | Most improved | Go karting |
| 41 | Keith Newnham | 1150 | Shanklin Sailing Club | 60+ Most improved | |
| 42 | Stuart Pierce | 1813 | Shanklin Sailing Club | Most improved | |
| 43 | Christine Roman | 1925 | Shanklin Sailing Club | Junior Lady helm | Go karting |
| 44 | Nick Dewhirst | 2006 | Whitstable Yacht Club | Heavyweight 60+ Most improved | Camping |
| 45 | Ian Hope | 1939 | Draycote Water Sailing Club | 50+ | |
| 46 | Jan Elfring | 1913 | Draycote Water Sailing Club | Heavyweight 50+ | |
| 47 | Peter Richardson | 1983 | Marconi Sailing Club | 60+ Most improved | |
| 48 | Kevin Morris & Mitchell | 1560 | Grafham Water Sailing Club | Two up Most improved | |
| 49 | David Groom | 1714 | Highcliffe Sailing Club | Heavyweight 50+ | |
| 50 | David Ball | 1488 | Marconi Sailing Club | Most improved | |
| 51 | George Wood | 1908 | Grafham Water Sailing Club | 50+ Most improved | |
| 52 | Simon Hare | 1970 | Oxford Sailing Club | Heavyweight 50+ | |
| 53 | Steve Petts | 1934 | Grafham Water Sailing Club | 50+ Most improved | Go karting |
| 54 | Robin Newbold | 991 | Carsington Sailing Club | Most improved | |
| 55 | Richard Philpott | 1988 | Grafham Water Sailing Club | 50+ Most improved | |
| 56 | Andrew Gregory | 1958 | Stewartby Water Sports Club | ||
| 57 | Richard Whitelock & Brandon | 1705 | Grafham Water Sailing Club | Two up Most improved | |
| 58 | George Stephen | 1594 | Queen Mary Sailing Club | 60+ |
Number of Entries: 58
| Club | Number of Entries |
|---|---|
| Grafham Water Sailing Club | 10 |
| Shanklin Sailing Club | 8 |
| Beaver Sailing Club | 6 |
| Draycote Water Sailing Club | 5 |
| Carsington Sailing Club | 4 |
| Marconi Sailing Club | 4 |
| Thorpe Bay Yacht Club | 3 |
| Queen Mary Sailing Club | 3 |
| Stewartby Water Sports Club | 3 |
| Penmaenmawr Sailing Club | 3 |
| Netley Sailing Club | 2 |
| Seasalter Sailing Club | 2 |
| Open Dinghy Club | 1 |
| Whitstable Yacht Club | 1 |
| Highcliffe Sailing Club | 1 |
| Oxford Sailing Club | 1 |
| Halifax Sailing Club | 1 |
Number of Entries: 58

