Overall Results for Saundersfoot Sailing Club Nationals
Minimum Number of Races to qualify is: 4 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Team
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
George Carter | 1818 | Mooredale Sailing Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Steve Sawford | 1733 | RYA | 3 | 3 | 2 | 15 | 7 | 7 | 2 | 17 | 2 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 7 | 2 | 5 | 4 | 6 | 5 | 6 | 22 | 3 |
Carl Blenkinsop | 1974 | Gurnard Sailing Club | 9 | 4 | 3 | 3 | 13 | 6 | 55 | 25 | 4 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 4 | 5 | 7 | 8 | 2 | 11 | 55 | 26 | 5 |
William Tusting | 1947 | Grafham Water Sailing Club | 2 | 7 | 4 | 7 | 11 | 30 | 55 | 31 | 6 |
John Postlethwaite | 1405 | Beaver Sailing Club | 5 | 12 | 6 | 2 | 26 | 16 | 11 | 36 | 7 |
Geoff Howlett | 1953 | Shanklin Sailing Club | 16 | 6 | 12 | 10 | 3 | 12 | 9 | 40 | 8 |
Keith Ball | 1937 | Grafham Water Sailing Club | 6 | 11 | 8 | 20 | 16 | 8 | 10 | 43 | 9 |
Robin Newbold | 991 | Carsington Sailing Club | 17 | 8 | 20 | 9 | 4 | 10 | 16 | 47 | 10 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 11 | 13 | 55 | 6 | 20 | 4 | 18 | 52 | 11 ¹ |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 15 | 14 | 13 | 5 | 9 | 13 | 12 | 52 | 12 ¹ |
Chris Black | 2005 | Grafham Water Sailing Club | 10 | 55 | 14 | 12 | 5 | 18 | 14 | 55 | 13 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 12 | 9 | 25 | 16 | 14 | 25 | 8 | 59 | 14 |
Kevin Morris | 1560 | Grafham Water Sailing Club | 55 | 40 | 24 | 11 | 10 | 2 | 17 | 64 | 15 |
Duncan Macpherson | 1705 | Grafham Water Sailing Club | 21 | 26 | 11 | 27 | 8 | 20 | 5 | 65 | 16 |
George Stephen | 1594 | Queen Mary Sailing Club | 20 | 16 | 23 | 14 | 17 | 17 | 3 | 67 | 17 |
Richard Whitelock | 1762 | Grafham Water Sailing Club | 25 | 22 | 15 | 26 | 15 | 9 | 15 | 76 | 18 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 8 | 17 | 22 | 13 | 18 | 24 | 26 | 78 | 19 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 38 | 10 | 9 | 19 | 28 | 26 | 30 | 92 | 20 |
Norman Grum | 1300 | Carsington Sailing Club | 18 | 21 | 17 | 17 | 25 | 38 | 20 | 93 | 21 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 55 | 23 | 10 | 22 | 55 | 19 | 23 | 97 | 22 |
John Shenton | 1956 | Shanklin Sailing Club | 26 | 38 | 19 | 23 | 22 | 23 | 13 | 100 | 23 |
Ray Gall | 1914 | Carsington Sailing Club | 24 | 25 | 30 | 24 | 12 | 21 | 22 | 103 | 24 |
George Wood | 1908 | Grafham Water Sailing Club | 22 | 27 | 16 | 30 | 19 | 22 | 28 | 106 | 25 |
Robert England | 1351 | Carsington Sailing Club | 19 | 15 | 26 | 39 | 27 | 28 | 25 | 112 | 26 |
Kevin Parvin | 1615 | Penmaenmawr Sailing Club | 23 | 34 | 18 | 29 | 23 | 27 | 31 | 120 | 27 |
Andy Chidwick | 1946 | Marconi Sailing Club | 13 | 19 | 31 | 18 | 49 | 45 | 40 | 121 | 28 |
Steve Petts | 1934 | Grafham Water Sailing Club | 34 | 18 | 28 | 40 | 30 | 15 | 32 | 123 | 29 |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 39 | 24 | 32 | 32 | 29 | 14 | 34 | 131 | 30 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 55 | 20 | 41 | 21 | 21 | 29 | 55 | 132 | 31 |
Paul Berry | 1748 | Stewartby Water Sports Club | 14 | 55 | 55 | 55 | 55 | 3 | 7 | 134 | 32 |
Michelle Fisher | 1357 | Gurnard Sailing Club | 55 | 55 | 43 | 25 | 24 | 32 | 21 | 145 | 33 |
Les Hurrell-Smith | 1397 | Marconi Sailing Club | 31 | 28 | 21 | 55 | 42 | 40 | 29 | 149 | 34 |
Idris Dibble | 469 | Cardiff Bay Yacht Club | 29 | 29 | 55 | 33 | 33 | 39 | 27 | 151 | 35 |
Stewart Pegum | 1918 | Queen Mary Sailing Club | 27 | 42 | 42 | 44 | 37 | 47 | 4 | 152 | 36 |
Ben Saunders | 252 | Seasalter Sailing Club | 55 | 33 | 29 | 31 | 45 | 46 | 19 | 157 | 37 |
Keith Bartlett | 1962 | Open Dinghy Club | 28 | 31 | 39 | 41 | 38 | 31 | 33 | 161 | 38 |
Steven Tunnacliffe | 1343 | Halifax Sailing Club | 35 | 41 | 35 | 37 | 40 | 37 | 24 | 168 | 39 |
Derek James | 1744 | Draycote Water Sailing Club | 33 | 30 | 47 | 36 | 34 | 50 | 37 | 170 | 40 |
Richard Harrison | 2001 | Netley Sailing Club | 55 | 36 | 36 | 35 | 31 | 34 | 44 | 172 | 41 |
Chris Read | 642 | Shanklin Sailing Club | 36 | 43 | 33 | 38 | 32 | 36 | 36 | 173 | 42 |
Andy Phillips | 602 | Filey Sailing Club | 30 | 32 | 38 | 45 | 44 | 33 | 55 | 177 | 43 |
Martin Searle | 1331 | Seasalter Sailing Club | 32 | 37 | 34 | 43 | 43 | 41 | 38 | 182 | 44 |
Gerald Sverdloff | 1642 | Thorpe Bay Yacht Club | 55 | 55 | 37 | 34 | 39 | 42 | 43 | 195 | 45 |
Alex Varnava | 1800 | Queen Mary Sailing Club | 55 | 55 | 27 | 28 | 36 | 55 | 55 | 201 | 46 |
Elliott Fougman | 127 | Thorpe Bay Yacht Club | 42 | 55 | 46 | 47 | 46 | 35 | 35 | 204 | 47 |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 37 | 39 | 49 | 46 | 35 | 55 | 55 | 206 | 48 |
Bob Baker | 1926 | Shanklin Sailing Club | 43 | 35 | 44 | 55 | 55 | 49 | 42 | 213 | 49 |
William Baker | 1704 | Shanklin Sailing Club | 41 | 55 | 45 | 55 | 48 | 44 | 41 | 219 | 50 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 55 | 55 | 40 | 42 | 41 | 52 | 47 | 222 | 51 |
Cedric Clemerson | 1201 | Pevensey Bay Sailing Club | 40 | 55 | 50 | 48 | 47 | 51 | 46 | 231 | 52 |
John Long | 1133 | Thorpe Bay Yacht Club | 55 | 55 | 48 | 55 | 55 | 43 | 39 | 240 | 53 |
Ian James | 378 | Cardiff Bay Yacht Club | 55 | 55 | 55 | 55 | 55 | 48 | 45 | 258 | 54 |
Sub Competitions being run for this nationals results:
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1947 |
William Tusting | 2 | 7 | 4 | 7 | 11 | (30) | (55) | 31 | 6 | |||
1937 |
Keith Ball | 6 | 11 | 8 | (20) | (16) | 8 | 10 | 43 | 9 | 129 | 1 | Grafham Water Sailing Club |
2005 |
Chris Black | 10 | (55) | 14 | 12 | 5 | (18) | 14 | 55 | 13 | |||
2007 | Erling Holmberg | 4 | 5 | 7 | 8 | 2 | (11) | (55) | 26 | 5 | |||
1953 |
Geoff Howlett | (16) | 6 | (12) | 10 | 3 | 12 | 9 | 40 | 8 | 166 | 2 | Shanklin Sailing Club |
1956 |
John Shenton | (26) | (38) | 19 | 23 | 22 | 23 | 13 | 100 | 23 | |||
991 | Robin Newbold | (17) | 8 | (20) | 9 | 4 | 10 | 16 | 47 | 10 | |||
1300 |
Norman Grum | 18 | 21 | 17 | 17 | (25) | (38) | 20 | 93 | 21 | 243 | 3 | Carsington Sailing Club |
1914 |
Ray Gall | 24 | (25) | (30) | 24 | 12 | 21 | 22 | 103 | 24 | |||
2004 | Gordon Goldstone | (15) | (14) | 13 | 5 | 9 | 13 | 12 | 52 | 12 | |||
1594 |
George Stephen | (20) | 16 | (23) | 14 | 17 | 17 | 3 | 67 | 17 | 271 | 4 | Queen Mary Sailing Club |
1918 |
Stewart Pegum | 27 | 42 | 42 | (44) | 37 | (47) | 4 | 152 | 36 | |||
1938 | Kevin Dutch | (7) | 2 | 5 | 4 | 6 | 5 | (6) | 22 | 3 | |||
252 |
Ben Saunders | (55) | 33 | 29 | 31 | 45 | (46) | 19 | 157 | 37 | 361 | 5 | Seasalter Sailing Club |
1331 |
Martin Searle | 32 | 37 | 34 | (43) | (43) | 41 | 38 | 182 | 44 | |||
1643 | Howard Hawkes | (55) | 23 | 10 | 22 | (55) | 19 | 23 | 97 | 22 | |||
1981 |
Martyn Ellis | (39) | 24 | 32 | 32 | 29 | 14 | (34) | 131 | 30 | 423 | 6 | Thorpe Bay Yacht Club |
1642 |
Gerald Sverdloff | (55) | (55) | 37 | 34 | 39 | 42 | 43 | 195 | 45 |
Heavyweights
Heavyweights Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Keith Ball | 1937 | Grafham Water Sailing Club | 6 | 11 | 8 | 20 | 16 | 8 | 10 | 43 | 1 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 11 | 13 | 55 | 6 | 20 | 4 | 18 | 52 | 2 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 38 | 10 | 9 | 19 | 28 | 26 | 30 | 92 | 3 |
George Wood | 1908 | Grafham Water Sailing Club | 22 | 27 | 16 | 30 | 19 | 22 | 28 | 106 | 4 |
Andy Chidwick | 1946 | Marconi Sailing Club | 13 | 19 | 31 | 18 | 49 | 45 | 40 | 121 | 5 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 55 | 20 | 41 | 21 | 21 | 29 | 55 | 132 | 6 |
Gerald Sverdloff | 1642 | Thorpe Bay Yacht Club | 55 | 55 | 37 | 34 | 39 | 42 | 43 | 195 | 7 |
Bob Baker | 1926 | Shanklin Sailing Club | 43 | 35 | 44 | 55 | 55 | 49 | 42 | 213 | 8 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 55 | 55 | 40 | 42 | 41 | 52 | 47 | 222 | 9 |
Ian James | 378 | Cardiff Bay Yacht Club | 55 | 55 | 55 | 55 | 55 | 48 | 45 | 258 | 10 |
Fifty Plus
Fifty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Erling Holmberg | 2007 | Shanklin Sailing Club | 4 | 5 | 7 | 8 | 2 | 11 | 55 | 26 | 1 |
Geoff Howlett | 1953 | Shanklin Sailing Club | 16 | 6 | 12 | 10 | 3 | 12 | 9 | 40 | 2 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 11 | 13 | 55 | 6 | 20 | 4 | 18 | 52 | 3 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 15 | 14 | 13 | 5 | 9 | 13 | 12 | 52 | 4 |
Chris Black | 2005 | Grafham Water Sailing Club | 10 | 55 | 14 | 12 | 5 | 18 | 14 | 55 | 5 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 12 | 9 | 25 | 16 | 14 | 25 | 8 | 59 | 6 |
George Stephen | 1594 | Queen Mary Sailing Club | 20 | 16 | 23 | 14 | 17 | 17 | 3 | 67 | 7 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 38 | 10 | 9 | 19 | 28 | 26 | 30 | 92 | 8 |
Norman Grum | 1300 | Carsington Sailing Club | 18 | 21 | 17 | 17 | 25 | 38 | 20 | 93 | 9 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 55 | 23 | 10 | 22 | 55 | 19 | 23 | 97 | 10 |
John Shenton | 1956 | Shanklin Sailing Club | 26 | 38 | 19 | 23 | 22 | 23 | 13 | 100 | 11 |
Ray Gall | 1914 | Carsington Sailing Club | 24 | 25 | 30 | 24 | 12 | 21 | 22 | 103 | 12 |
George Wood | 1908 | Grafham Water Sailing Club | 22 | 27 | 16 | 30 | 19 | 22 | 28 | 106 | 13 |
Robert England | 1351 | Carsington Sailing Club | 19 | 15 | 26 | 39 | 27 | 28 | 25 | 112 | 14 |
Paul Berry | 1748 | Stewartby Water Sports Club | 14 | 55 | 55 | 55 | 55 | 3 | 7 | 134 | 15 |
Les Hurrell-Smith | 1397 | Marconi Sailing Club | 31 | 28 | 21 | 55 | 42 | 40 | 29 | 149 | 16 |
Idris Dibble | 469 | Cardiff Bay Yacht Club | 29 | 29 | 55 | 33 | 33 | 39 | 27 | 151 | 17 |
Keith Bartlett | 1962 | Open Dinghy Club | 28 | 31 | 39 | 41 | 38 | 31 | 33 | 161 | 18 |
Richard Harrison | 2001 | Netley Sailing Club | 55 | 36 | 36 | 35 | 31 | 34 | 44 | 172 | 19 |
Chris Read | 642 | Shanklin Sailing Club | 36 | 43 | 33 | 38 | 32 | 36 | 36 | 173 | 20 |
Andy Phillips | 602 | Filey Sailing Club | 30 | 32 | 38 | 45 | 44 | 33 | 55 | 177 | 21 |
Cedric Clemerson | 1201 | Pevensey Bay Sailing Club | 40 | 55 | 50 | 48 | 47 | 51 | 46 | 231 | 22 |
John Long | 1133 | Thorpe Bay Yacht Club | 55 | 55 | 48 | 55 | 55 | 43 | 39 | 240 | 23 |
Sixty plus
Sixty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Erling Holmberg | 2007 | Shanklin Sailing Club | 4 | 5 | 7 | 8 | 2 | 11 | 55 | 26 | 1 |
Geoff Howlett | 1953 | Shanklin Sailing Club | 16 | 6 | 12 | 10 | 3 | 12 | 9 | 40 | 2 |
Chris Black | 2005 | Grafham Water Sailing Club | 10 | 55 | 14 | 12 | 5 | 18 | 14 | 55 | 3 |
George Stephen | 1594 | Queen Mary Sailing Club | 20 | 16 | 23 | 14 | 17 | 17 | 3 | 67 | 4 |
John Shenton | 1956 | Shanklin Sailing Club | 26 | 38 | 19 | 23 | 22 | 23 | 13 | 100 | 5 |
John Long | 1133 | Thorpe Bay Yacht Club | 55 | 55 | 48 | 55 | 55 | 43 | 39 | 240 | 6 |
Junior
Junior Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Robin Newbold | 991 | Carsington Sailing Club | 17 | 8 | 20 | 9 | 4 | 10 | 16 | 47 | 1 |
Ben Saunders | 252 | Seasalter Sailing Club | 55 | 33 | 29 | 31 | 45 | 46 | 19 | 157 | 2 |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 37 | 39 | 49 | 46 | 35 | 55 | 55 | 206 | 3 |
William Baker | 1704 | Shanklin Sailing Club | 41 | 55 | 45 | 55 | 48 | 44 | 41 | 219 | 4 |
Ladies
Ladies Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Michelle Fisher | 1357 | Gurnard Sailing Club | 55 | 55 | 43 | 25 | 24 | 32 | 21 | 145 | 1 |
Two-up
Two Up Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 37 | 39 | 49 | 46 | 35 | 55 | 55 | 206 | 1 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Ian James from Cardiff Bay Yacht Club in 54 Place