Overall Results for Yaverland Sailing and Boat Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
| OVERALL RESULTS | |||||||||||
| Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
| Sean McKenna | 1979 | Shanklin Sailing Club | 1 | 3 | 1 | 5 | 1 | 7 | 29 | 11 | 1 |
| Stuart Snell | 982 | Brightlingsea Sailing Club | 5 | 29 | 3 | 4 | 2 | 3 | 1 | 13 | 2 |
| Paul Grattage | 458 | Shanklin Sailing Club | 4 | 1 | 6 | 2 | 7 | 5 | 2 | 14 | 3 |
| Robin Leather | 1952 | Gurnard Sailing Club | 8 | 2 | 11 | 1 | 4 | 1 | 29 | 16 | 4 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 3 | 5 | 2 | 8 | 14 | 4 | 4 | 18 | 5 |
| Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 6 | 4 | 13 | 9 | 6 | 29 | 34 | 6 |
| Paul Craft | 1267 | Worthing Sailing Club | 13 | 4 | 13 | 6 | 10 | 13 | 3 | 36 | 7 |
| Simon Giles | 1944 | Shanklin Sailing Club | 2 | 25 | 10 | 10 | 16 | 10 | 5 | 37 | 8 |
| Paul Tanner | 1953 | Shanklin Sailing Club | 10 | 7 | 8 | 7 | 8 | 8 | 29 | 38 | 9 |
| Sam Heaton | 685 | North Devon Yacht Club | 11 | 24 | 7 | 11 | 5 | 21 | 9 | 43 | 10 |
| Stuart Pierce | 1813 | Shanklin Sailing Club | 6 | 9 | 18 | 17 | 3 | 23 | 13 | 48 | 11 |
| Robert England | 1351 | Carsington Sailing Club | 7 | 17 | 9 | 16 | 24 | 11 | 8 | 51 | 12 |
| Brian Phipps | 2015 | Windsport International | 29 | 29 | 12 | 3 | 6 | 2 | 29 | 52 | 13 ¹ |
| Liam Thom | 1957 | Shanklin Sailing Club | 22 | 22 | 5 | 9 | 13 | 15 | 10 | 52 | 14 ¹ |
| George Stephen | 1594 | Queen Mary Sailing Club | 14 | 11 | 14 | 19 | 11 | 12 | 7 | 55 | 15 |
| Mark Pritchard | 1907 | Shanklin Sailing Club | 12 | 12 | 16 | 12 | 26 | 17 | 6 | 58 | 16 |
| Nick Dewhirst | 2006 | Whitstable Yacht Club | 18 | 8 | 17 | 23 | 17 | 19 | 11 | 71 | 17 |
| Amy Rickards | 1770 | Shanklin Sailing Club | 19 | 13 | 23 | 20 | 23 | 9 | 12 | 73 | 18 |
| Chris Murphy | 554 | Yaverland Sailing and Boat Club | 23 | 10 | 19 | 18 | 18 | 16 | 16 | 78 | 19 ¹ |
| Stewart Pegum | 1918 | Oxford Sailing Club | 26 | 14 | 22 | 14 | 25 | 14 | 14 | 78 | 20 ¹ |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 15 | 20 | 21 | 25 | 12 | 20 | 17 | 84 | 21 |
| Ian Mounce | 1951 | North Devon Yacht Club | 16 | 23 | 24 | 22 | 20 | 18 | 15 | 91 | 22 |
| Ray Gall | 1914 | Carsington Sailing Club | 20 | 18 | 15 | 24 | 19 | 22 | 29 | 94 | 23 |
| Ian Bolton | 1698 | Shanklin Sailing Club | 21 | 16 | 26 | 15 | 29 | 24 | 20 | 96 | 24 |
| John Manning | 1955 | Beaver Sailing Club | 24 | 15 | 27 | 21 | 21 | 26 | 18 | 99 | 25 |
| Bob Marks | 1960 | Shanklin Sailing Club | 27 | 21 | 28 | 29 | 15 | 29 | 19 | 110 | 26 |
| Alan Howie-Wood | 1958 | Shanklin Sailing Club | 25 | 19 | 25 | 29 | 27 | 25 | 21 | 115 | 27 |
| Tom Sayer | 1961 | Yaverland Sailing and Boat Club | 17 | 29 | 20 | 29 | 22 | 29 | 29 | 117 | 28 |
Sub Competitions being run for this nationals results:
Sixty plus
| Sixty Plus Results | |||||||||||
| Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
| Stuart Snell | 982 | Brightlingsea Sailing Club | 5 | 29 | 3 | 4 | 2 | 3 | 1 | 13 | 1 |
| Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 6 | 4 | 13 | 9 | 6 | 29 | 34 | 2 |
| Robert England | 1351 | Carsington Sailing Club | 7 | 17 | 9 | 16 | 24 | 11 | 8 | 51 | 3 |
| George Stephen | 1594 | Queen Mary Sailing Club | 14 | 11 | 14 | 19 | 11 | 12 | 7 | 55 | 4 |
| Nick Dewhirst | 2006 | Whitstable Yacht Club | 18 | 8 | 17 | 23 | 17 | 19 | 11 | 71 | 5 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 15 | 20 | 21 | 25 | 12 | 20 | 17 | 84 | 6 |
| John Manning | 1955 | Beaver Sailing Club | 24 | 15 | 27 | 21 | 21 | 26 | 18 | 99 | 7 |
| Alan Howie-Wood | 1958 | Shanklin Sailing Club | 25 | 19 | 25 | 29 | 27 | 25 | 21 | 115 | 8 |

