Overall Results for Thorpe Bay Yacht Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Pro-Am
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 6 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
Stuart Snell | 2016 | Grafham Water Sailing Club | 2 | 13 | 1 | 1 | 1 | 1 | - | 4 | 1 |
David Lloyd | 1800 | Stokes Bay Sailing Club | 11 | 1 | 4 | 2 | 14 | 13 | - | 18 | 2 |
Paul Craft | 1267 | Worthing Sailing Club | 12 | 39 | 3 | 3 | 2 | 84 DNF | - | 20 | 3 |
Paul Grattage | 458 | Shanklin Sailing Club | 4 | 8 | 10 | 7 | 9 | 7 | - | 26 | 4 |
David Ball | 1923 | Marconi Sailing Club | 9 | 6 | 19 | 10 | 11 | 2 | - | 27 | 5 ¹ |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 6 | 18 | 8 | 15 | 5 | 8 | - | 27 | 6 ¹ |
Andrew Wood | 1821 | Thorpe Bay Yacht Club | 14 | 9 | 2 | 6 | 44 | 14 | - | 31 | 7 ¹ |
Robin Boardman | 1988 | Halifax Sailing Club | 7 | 83 OCS | 22 | 18 | 3 | 3 | - | 31 | 8 ¹ |
Liam Thom | 1957 | Shanklin Sailing Club | 29 | 7 | 32 | 12 | 7 | 5 | - | 31 | 9 ¹ |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | 17 | 15 | 6 | 9 | 8 | 9 | - | 32 | 10 |
Jim Bowie | 1981 | Thorpe Bay Yacht Club | 41 | 4 | 12 | 4 | 13 | 35 | - | 33 | 11 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 10 | 21 | 5 | 26 | 10 | 84 DNF | - | 46 | 12 |
Thomas Sandal | 1982 | Grafham Water Sailing Club | 13 | 27 | 14 | 14 | 80 OCS | 6 | - | 47 | 13 |
Robert England | 1351 | RYA | 1 | 24 | 9 | 17 | 86 DNC | 84 DNS | - | 51 | 14 |
George Love | 1825 | Carsington Sailing Club | 15 | 22 | 21 | 23 | 4 | 12 | - | 52 | 15 |
Richard Philpott | 1942 | Grafham Water Sailing Club | 19 | 83 DNF | 20 | 8 | 6 | 84 DNF | - | 53 | 16 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 16 | 12 | 25 | 37 | 17 | 11 | - | 56 | 17 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 32 | 83 DNF | 7 | 35 | 20 | 4 | - | 63 | 18 |
Peter Thompson | 1391 | Thorpe Bay Yacht Club | 8 | 83 DNF | 13 | 19 | 26 | 24 | - | 64 | 19 |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 36 | 14 | 11 | 16 | 28 | 27 | - | 68 | 20 |
Andrew Hannah | 1818 | Thorpe Bay Yacht Club | 37 | 2 | 15 | 41 | 22 | 32 | - | 71 | 21 ¹ |
Simon Farthing | 1898 | Grafham Water Sailing Club | 28 | 5 | 18 | 20 | 33 | 28 | - | 71 | 22 ¹ |
George Stephen | 1594 | Queen Mary Sailing Club | 5 | 83 DNF | 29 | 39 | 18 | 21 | - | 73 | 23 |
John Glynn | 2002 | Thorpe Bay Yacht Club | 27 | 26 | 30 | 11 | 59 | 16 | - | 80 | 24 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 26 | 23 | 26 | 22 | 12 | 84 DNF | - | 83 | 25 |
Jenny Ball | 1917 | Marconi Sailing Club | 22 | 28 | 28 | 42 | 24 | 22 | - | 96 | 26 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 83 DNF | 34 | 5 | 49 | 36 | - | 98 | 27 |
David King | 1631 | Thorpe Bay Yacht Club | 57 | 37 | 35 | 13 | 43 | 17 | - | 102 | 28 |
Ian Mills | 1634 | Seasalter Sailing Club | 31 | 30 | 16 | 82 DNF | 40 | 26 | - | 103 | 29 ¹ |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 39 | 19 | 27 | 25 | 32 | 84 DNF | - | 103 | 30 ¹ |
Duncan Ford | 1973 | Thorpe Bay Yacht Club | 52 | 16 | 46 | 30 | 31 | 29 | - | 106 | 31 |
Peter Lytton | 1221 | RYA | 3 | 38 | 57 | 27 | 66 | 39 | - | 107 | 32 |
John Manning | 1955 | Beaver Sailing Club | 18 | 11 | 45 | 36 | 58 | 43 | - | 108 | 33 |
Jeremy Sandford | 192 | Thorpe Bay Yacht Club | 35 | 83 DNF | 43 | 24 | 42 | 10 | - | 111 | 34 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 47 | 41 | 23 | 82 DNF | 29 | 19 | - | 112 | 35 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | 51 | 10 | 68 | 82 DNF | 34 | 18 | - | 113 | 36 ¹ |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 58 | 29 | 24 | 82 DNF | 27 | 33 | - | 113 | 37 ¹ |
Eric Sales & Amy Foster | 1868 | Seasalter Sailing Club | 21 | 20 | 49 | 29 | 52 | 84 DNF | - | 119 | 38 |
Mark Hollis | 1980 | Seasalter Sailing Club | 67 | 83 DNF | 54 | 32 | 19 | 15 | - | 120 | 39 |
Paul Roberts | 1054 | Dee Sailing Club | 42 | 36 | 33 | 21 | 46 | 31 | - | 121 | 40 |
Jon Finch | 1890 | Stewartby Water Sports Club | 34 | 83 DNF | 51 | 82 DNF | 15 | 23 | - | 123 | 41 |
Catherine Farthing | 982 | Grafham Water Sailing Club | 20 | 83 DNF | 53 | 47 | 23 | 44 | - | 134 | 42 |
Keith Ball | 1937 | Grafham Water Sailing Club | 82 DNS | 43 | 52 | 82 DNF | 16 | 25 | - | 136 | 43 |
Robert Finch | 1838 | Stewartby Water Sports Club | 61 | 83 DNF | 39 | 45 | 21 | 34 | - | 139 | 44 |
Steve Petts | 1934 | Grafham Water Sailing Club | 33 | 83 DNF | 55 | 33 | 36 | 42 | - | 144 | 45 |
Richard Chidwick | 1396 | North Devon Yacht Club | 68 | 83 DNF | 48 | 28 | 35 | 37 | - | 148 | 46 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 64 | 40 | 41 | 48 | 25 | 84 DNF | - | 154 | 47 |
Theresa Ryall | 1333 | Thorpe Bay Yacht Club | 46 | 25 | 62 | 82 DNF | 51 | 48 | - | 170 | 48 |
Tony Alexander | 1406 | Seasalter Sailing Club | 55 | 33 | 61 | 38 | 69 | 46 | - | 172 | 49 |
John Holmes | 1978 | Seasalter Sailing Club | 60 | 83 DNF | 31 | 82 DNF | 48 | 40 | - | 179 | 50 |
Martin Searle | 1331 | Seasalter Sailing Club | 66 | 31 | 70 | 34 | 50 | 84 DNF | - | 181 | 51 ¹ |
Gordon Deuce | 1461 | Brightlingsea Sailing Club | 38 | 44 | 38 | 82 DNF | 61 | 84 DNF | - | 181 | 52 ¹ |
Donald Sloan | 1240 | Brightlingsea Sailing Club | 69 | 35 | 47 | 82 DNF | 53 | 49 | - | 184 | 53 |
Andrew McLeish & Robert McLeish | 733 | Carsington Sailing Club | 30 | 83 DNF | 71 | 82 DNF | 65 | 20 | - | 186 | 54 ¹ |
Finlay Cullender | 127 | Thorpe Bay Yacht Club | 82 DNF | 83 DNF | 36 | 82 DNF | 38 | 30 | - | 186 | 55 ¹ |
Steve Roberts | 1910 | Dee Sailing Club | 44 | 83 DNF | 65 | 82 DNF | 30 | 47 | - | 186 | 56 ¹ |
George Wood | 1908 | Stewartby Water Sports Club | 54 | 17 | 77 | 40 | 80 OCS | 84 DNF | - | 188 | 57 |
Colin Rigg | 2012 | Thorpe Bay Yacht Club | 45 | 83 DNF | 17 | 82 DNF | 45 | 84 DNF | - | 189 | 58 |
Graham Dare | 1857 | Thorpe Bay Yacht Club | 62 | 83 DNF | 58 | 31 | 39 | 84 DNF | - | 190 | 59 ¹ |
David Groom | 1714 | Netley Sailing Club | 43 | 83 OCS | 44 | 46 | 57 | 84 DNF | - | 190 | 60 ¹ |
Peter Richardson | 1983 | Marconi Sailing Club | 40 | 34 | 40 | 82 DNF | 86 DNC | 84 DNS | - | 196 | 61 |
Fraser Manning | 1929 | North Devon Yacht Club | 25 | 3 | 86 DNC | 86 DNC | 86 DNC | 84 DNS | - | 198 | 62 |
Julian Reichert | 1525 | Thorpe Bay Yacht Club | 86 DNC | 86 DNC | 69 | 44 | 54 | 38 | - | 205 | 63 |
Jon Pearse | 1339 | Marconi Sailing Club | 59 | 83 DNF | 60 | 82 DNF | 47 | 41 | - | 207 | 64 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 82 DNS | 83 DNF | 66 | 43 | 64 | 45 | - | 218 | 65 |
Stewart Pegum | 1918 | Oxford Sailing Club | 24 | 32 | 86 DNC | 86 DNC | 86 DNC | 84 DNS | - | 226 | 66 |
Paul Morgan | 1954 | Thorpe Bay Yacht Club | 50 | 42 | 63 | 82 DNF | 74 | 84 DNF | - | 229 | 67 |
John Bainbridge | 1742 | Seasalter Sailing Club | 63 | 83 DNF | 50 | 82 DNF | 37 | 84 DNF | - | 232 | 68 |
Simon Hare | 1970 | Oxford Sailing Club | 49 | 83 DNF | 42 | 82 DNF | 67 | 84 DNF | - | 240 | 69 |
Alan Leonard | 1707 | Thorpe Bay Yacht Club | 48 | 83 DNF | 37 | 82 DNF | 75 | 84 DNF | - | 242 | 70 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 53 | 83 DNF | 67 | 82 DNF | 62 | 84 DNF | - | 264 | 71 |
Mark Bunyan | 1343 | Stewartby Water Sports Club | 71 | 83 DNF | 56 | 82 DNF | 60 | 84 DNF | - | 269 | 72 |
Alan Grant | 791 | Thorpe Bay Yacht Club | 70 | 83 DNF | 59 | 82 DNF | 63 | 84 DNF | - | 274 | 73 |
Andy Bunyan | 1289 | Stewartby Water Sports Club | 56 | 83 DNF | 82 DNF | 82 DNF | 55 | 84 DNF | - | 275 | 74 |
Bob Marks | 1960 | Shanklin Sailing Club | 86 DNC | 83 DNF | 73 | 82 DNF | 41 | 84 DNF | - | 279 | 75 ¹ |
Micheal Taylor | 1348 | Thorpe Bay Yacht Club | 65 | 83 DNF | 64 | 82 DNF | 68 | 84 DNF | - | 279 | 76 ¹ |
Nick Cotgrove | 1520 | Thorpe Bay Yacht Club | 72 | 83 DNF | 75 | 82 OCS | 71 | 84 DNF | - | 300 | 77 |
Jane Bainbridge | 1206 | Seasalter Sailing Club | 82 DNS | 83 DNF | 82 DSQ | 82 DNF | 56 | 84 DNF | - | 302 | 78 |
Daniel Webb | 189 | Thorpe Bay Yacht Club | 82 DNF | 83 DNF | 72 | 82 DNF | 72 | 84 DNF | - | 308 | 79 |
Tim Allard | 983 | Thorpe Bay Yacht Club | 82 DNF | 83 DNF | 76 | 82 DNF | 70 | 84 DNF | - | 310 | 80 |
Conrad Stevenson | 1814 | Thorpe Bay Yacht Club | 82 DNS | 83 DNF | 74 | 82 DNF | 73 | 84 DNS | - | 311 | 81 |
Paul Shields | 1644 | Seasalter Sailing Club | 82 DNS | 83 DNF | 79 | 82 DNF | 76 | 84 DNF | - | 319 | 82 ¹ |
John Laliberte | 1548 | Thorpe Bay Yacht Club | 82 DNS | 83 DNF | 78 | 82 DNF | 77 | 84 DNF | - | 319 | 83 ¹ |
Eamonn Browne | 1861 | RYA | 86 DNC | 86 DNC | 86 DNC | 86 DNC | 86 DNC | 86 DNC | - | 344 | 84 |
Kevin Kirby | 1966 | Marconi Sailing Club | 86 DNC | 86 DNC | 86 DNC | 86 DNC | 86 DNC | 86 DNC | - | 344 | 84 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||
Competitors | Races - 6 of 7 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
George Stephen | 1594 | Queen Mary Sailing Club | 5 | (83) | 29 | (39) | 18 | 21 | - | 73 | 23 | 15 | 48 | 30 | 15 | 1 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 16 | 12 | (25) | (37) | 17 | 11 | - | 56 | 17 | 11 | 42 | 25 | 14 | 2 |
John Manning | 1955 | Beaver Sailing Club | 18 | 11 | (45) | 36 | (58) | 43 | - | 108 | 33 | 20 | 52 | 33 | 13 | 3 |
Martin Searle | 1331 | Seasalter Sailing Club | 66 | 31 | (70) | 34 | 50 | (84) | - | 181 | 51 ¹ | 31 | 67 | 44 | 13 | 3 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 6 | (18) | 8 | (15) | 5 | 8 | - | 27 | 6 ¹ | 5 | 27 | 15 | 10 | 5 |
George Love | 1825 | Carsington Sailing Club | 15 | (22) | 21 | (23) | 4 | 12 | - | 52 | 15 | 10 | 34 | 20 | 10 | 5 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | (83) | 34 | 5 | (49) | 36 | - | 98 | 27 | 18 | 46 | 28 | 10 | 5 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | 51 | 10 | (68) | (82) | 34 | 18 | - | 113 | 36 ¹ | 22 | 50 | 32 | 10 | 5 |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | (17) | (15) | 6 | 9 | 8 | 9 | - | 32 | 10 | 7 | 25 | 14 | 7 | 9 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | (82) | (83) | 66 | 43 | 64 | 45 | - | 218 | 65 | 36 | 66 | 43 | 7 | 9 |
John Holmes | 1978 | Seasalter Sailing Club | 60 | (83) | 31 | (82) | 48 | 40 | - | 179 | 50 | 30 | 58 | 36 | 6 | 11 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 10 | 21 | 5 | (26) | 10 | (84) | - | 46 | 12 | 8 | 22 | 13 | 5 | 12 |
Alan Leonard | 1707 | Thorpe Bay Yacht Club | 48 | (83) | 37 | 82 | 75 | (84) | - | 242 | 70 | 40 | 69 | 45 | 5 | 12 |
Liam Thom | 1957 | Shanklin Sailing Club | (29) | 7 | (32) | 12 | 7 | 5 | - | 31 | 9 ¹ | 6 | 14 | 10 | 4 | 14 |
Ian Mills | 1634 | Seasalter Sailing Club | 31 | 30 | 16 | (82) | (40) | 26 | - | 103 | 29 ¹ | 19 | 39 | 23 | 4 | 14 |
Richard Chidwick | 1396 | North Devon Yacht Club | (68) | (83) | 48 | 28 | 35 | 37 | - | 148 | 46 | 28 | 49 | 31 | 3 | 16 |
Paul Craft | 1267 | Worthing Sailing Club | 12 | (39) | 3 | 3 | 2 | (84) | - | 20 | 3 | 2 | 5 | 4 | 2 | 17 |
David Ball | 1923 | Marconi Sailing Club | 9 | 6 | (19) | 10 | (11) | 2 | - | 27 | 5 ¹ | 4 | 6 | 5 | 1 | 18 |
Catherine Farthing | 982 | Grafham Water Sailing Club | 20 | (83) | (53) | 47 | 23 | 44 | - | 134 | 42 | 25 | 44 | 26 | 1 | 18 |
George Wood | 1908 | Stewartby Water Sports Club | 54 | 17 | 77 | 40 | (80) | (84) | - | 188 | 57 | 33 | 54 | 34 | 1 | 18 |
Simon Hare | 1970 | Oxford Sailing Club | 49 | (83) | 42 | 82 | 67 | (84) | - | 240 | 69 | 39 | 62 | 40 | 1 | 18 |
Stuart Snell | 2016 | Grafham Water Sailing Club | (2) | (13) | 1 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 1 | 0 | 22 |
Paul Grattage | 458 | Shanklin Sailing Club | 4 | 8 | (10) | 7 | (9) | 7 | - | 26 | 4 | 3 | 3 | 3 | 0 | 22 |
Thomas Sandal | 1982 | Grafham Water Sailing Club | 13 | (27) | 14 | 14 | (80) | 6 | - | 47 | 13 | 9 | 9 | 7 | -2 | 24 |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | (36) | 14 | 11 | 16 | (28) | 27 | - | 68 | 20 | 13 | 20 | 11 | -2 | 24 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | (58) | 29 | 24 | (82) | 27 | 33 | - | 113 | 37 ¹ | 23 | 35 | 21 | -2 | 24 |
Jon Finch | 1890 | Stewartby Water Sports Club | 34 | (83) | 51 | (82) | 15 | 23 | - | 123 | 41 | 24 | 37 | 22 | -2 | 24 |
Steve Petts | 1934 | Grafham Water Sailing Club | 33 | (83) | (55) | 33 | 36 | 42 | - | 144 | 45 | 27 | 40 | 24 | -3 | 28 |
Steve Roberts | 1910 | Dee Sailing Club | 44 | (83) | 65 | (82) | 30 | 47 | - | 186 | 56 ¹ | 32 | 47 | 29 | -3 | 28 |
John Bainbridge | 1742 | Seasalter Sailing Club | 63 | (83) | 50 | 82 | 37 | (84) | - | 232 | 68 | 38 | 57 | 35 | -3 | 28 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 53 | (83) | 67 | 82 | 62 | (84) | - | 264 | 71 | 41 | 60 | 38 | -3 | 28 |
Bob Marks | 1960 | Shanklin Sailing Club | (86) | 83 | 73 | 82 | 41 | (84) | - | 279 | 75 ¹ | 44 | 63 | 41 | -3 | 28 |
Jane Bainbridge | 1206 | Seasalter Sailing Club | 82 | (83) | 82 | 82 | 56 | (84) | - | 302 | 78 | 45 | 65 | 42 | -3 | 28 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | (47) | 41 | 23 | (82) | 29 | 19 | - | 112 | 35 | 21 | 30 | 17 | -4 | 34 |
Andy Bunyan | 1289 | Stewartby Water Sports Club | 56 | (83) | 82 | 82 | 55 | (84) | - | 275 | 74 | 43 | 61 | 39 | -4 | 34 |
Mark Bunyan | 1343 | Stewartby Water Sports Club | 71 | (83) | 56 | 82 | 60 | (84) | - | 269 | 72 | 42 | 59 | 37 | -5 | 36 |
Simon Farthing | 1898 | Grafham Water Sailing Club | (28) | 5 | 18 | 20 | (33) | 28 | - | 71 | 22 ¹ | 14 | 11 | 8 | -6 | 37 |
Jenny Ball | 1917 | Marconi Sailing Club | 22 | 28 | (28) | (42) | 24 | 22 | - | 96 | 26 | 17 | 12 | 9 | -8 | 38 |
Robert Finch | 1838 | Stewartby Water Sports Club | (61) | (83) | 39 | 45 | 21 | 34 | - | 139 | 44 | 26 | 31 | 18 | -8 | 38 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 32 | (83) | 7 | (35) | 20 | 4 | - | 63 | 18 | 12 | 2 | 2 | -10 | 40 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 26 | 23 | (26) | 22 | 12 | (84) | - | 83 | 25 | 16 | 7 | 6 | -10 | 40 |
Stewart Pegum | 1918 | Oxford Sailing Club | 24 | 32 | (86) | (86) | 86 | 84 | - | 226 | 66 | 37 | 45 | 27 | -10 | 40 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | (64) | 40 | 41 | 48 | 25 | (84) | - | 154 | 47 | 29 | 28 | 16 | -13 | 43 |
David Groom | 1714 | Netley Sailing Club | 43 | (83) | 44 | 46 | 57 | (84) | - | 190 | 60 ¹ | 34 | 32 | 19 | -15 | 44 |
Fraser Manning | 1929 | North Devon Yacht Club | 25 | 3 | (86) | (86) | 86 | 84 | - | 198 | 62 | 35 | 21 | 12 | -23 | 45 |
Competitors who failed to qualify this year and who sailed and qualified last year: Kevin Kirby (Marconi Sailing Club) Eamonn Browne (RYA) | ||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Keith Ball (Grafham Water Sailing Club) | ||||||||||||||||
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1921 |
Steve Healy | 6 | (18) | 8 | (15) | 5 | 8 | - | 27 | 6 | |||
1821 |
Andrew Wood | (14) | 9 | 2 | 6 | (44) | 14 | - | 31 | 7 | 90 | 1 | Thorpe Bay Yacht Club |
1953 |
Chris Tillyer | (17) | (15) | 6 | 9 | 8 | 9 | - | 32 | 10 | |||
458 | Paul Grattage | 4 | 8 | (10) | 7 | (9) | 7 | - | 26 | 4 | |||
1957 |
Liam Thom | (29) | 7 | (32) | 12 | 7 | 5 | - | 31 | 9 | 103 | 2 | Shanklin Sailing Club |
2007 |
Erling Holmberg | 10 | 21 | 5 | (26) | 10 | (84) | - | 46 | 12 | |||
2016 | Stuart Snell | (2) | (13) | 1 | 1 | 1 | 1 | - | 4 | 1 | |||
1982 |
Thomas Sandal | 13 | (27) | 14 | 14 | (80) | 6 | - | 47 | 13 | 104 | 3 | Grafham Water Sailing Club |
1942 |
Richard Philpott | 19 | (83) | 20 | 8 | 6 | (84) | - | 53 | 16 | |||
1938 | Kevin Dutch | 26 | 23 | (26) | 22 | 12 | (84) | - | 83 | 25 | |||
1634 |
Ian Mills | 31 | 30 | 16 | (82) | (40) | 26 | - | 103 | 29 | 305 | 4 | Seasalter Sailing Club |
1868 |
Eric Sales | 21 | 20 | 49 | 29 | (52) | (84) | - | 119 | 38 | |||
1923 | David Ball | 9 | 6 | (19) | 10 | (11) | 2 | - | 27 | 5 | |||
1917 |
Jenny Ball | 22 | 28 | (28) | (42) | 24 | 22 | - | 96 | 26 | 319 | 5 | Marconi Sailing Club |
1983 |
Peter Richardson | 40 | 34 | 40 | 82 | (86) | (84) | - | 196 | 61 | |||
1890 | Jon Finch | 34 | (83) | 51 | (82) | 15 | 23 | - | 123 | 41 | |||
1838 |
Robert Finch | (61) | (83) | 39 | 45 | 21 | 34 | - | 139 | 44 | 450 | 6 | Stewartby Water Sports Club |
1908 |
George Wood | 54 | 17 | 77 | 40 | (80) | (84) | - | 188 | 57 | |||
1594 | George Stephen | 5 | (83) | 29 | (39) | 18 | 21 | - | 73 | 23 | |||
2004 |
Gordon Goldstone | (64) | 40 | 41 | 48 | 25 | (84) | - | 154 | 47 | 491 | 7 | Queen Mary Sailing Club |
1840 |
Keith Chidwick | 53 | (83) | 67 | 82 | 62 | (84) | - | 264 | 71 | |||
1351 | Robert England | 1 | 24 | 9 | 17 | (86) | (84) | - | 51 | 14 | |||
1221 |
Peter Lytton | 3 | 38 | (57) | 27 | (66) | 39 | - | 107 | 32 | 502 | 8 | RYA |
1861 |
Eamonn Browne | 86 | (86) | (86) | 86 | 86 | 86 | - | 344 | 84 | |||
1461 | Gordon Deuce | 38 | 44 | 38 | (82) | 61 | (84) | - | 181 | 52 | |||
1240 |
Donald Sloan | (69) | 35 | 47 | (82) | 53 | 49 | - | 184 | 53 | 583 | 9 | Brightlingsea Sailing Club |
1947 |
Andrew Berisford | (82) | (83) | 66 | 43 | 64 | 45 | - | 218 | 65 |
Classic boats
Classic Boat Results | |||||||||||
Competitors | Races - 6 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
David Lloyd | 1800 | Stokes Bay Sailing Club | 11 | 1 | 4 | 2 | 14 | 13 | - | 18 | 1 |
Paul Craft | 1267 | Worthing Sailing Club | 12 | 39 | 3 | 3 | 2 | 84 | - | 20 | 2 |
Paul Grattage | 458 | Shanklin Sailing Club | 4 | 8 | 10 | 7 | 9 | 7 | - | 26 | 3 |
David Ball | 1923 | Marconi Sailing Club | 9 | 6 | 19 | 10 | 11 | 2 | - | 27 | 4 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 6 | 18 | 8 | 15 | 5 | 8 | - | 27 | 5 |
Andrew Wood | 1821 | Thorpe Bay Yacht Club | 14 | 9 | 2 | 6 | 44 | 14 | - | 31 | 6 |
Robin Boardman | 1988 | Halifax Sailing Club | 7 | 83 | 22 | 18 | 3 | 3 | - | 31 | 7 |
Liam Thom | 1957 | Shanklin Sailing Club | 29 | 7 | 32 | 12 | 7 | 5 | - | 31 | 8 |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | 17 | 15 | 6 | 9 | 8 | 9 | - | 32 | 9 |
Jim Bowie | 1981 | Thorpe Bay Yacht Club | 41 | 4 | 12 | 4 | 13 | 35 | - | 33 | 10 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 10 | 21 | 5 | 26 | 10 | 84 | - | 46 | 11 |
Thomas Sandal | 1982 | Grafham Water Sailing Club | 13 | 27 | 14 | 14 | 80 | 6 | - | 47 | 12 |
Robert England | 1351 | RYA | 1 | 24 | 9 | 17 | 86 | 84 | - | 51 | 13 |
George Love | 1825 | Carsington Sailing Club | 15 | 22 | 21 | 23 | 4 | 12 | - | 52 | 14 |
Richard Philpott | 1942 | Grafham Water Sailing Club | 19 | 83 | 20 | 8 | 6 | 84 | - | 53 | 15 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 16 | 12 | 25 | 37 | 17 | 11 | - | 56 | 16 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 32 | 83 | 7 | 35 | 20 | 4 | - | 63 | 17 |
Peter Thompson | 1391 | Thorpe Bay Yacht Club | 8 | 83 | 13 | 19 | 26 | 24 | - | 64 | 18 |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 36 | 14 | 11 | 16 | 28 | 27 | - | 68 | 19 |
Andrew Hannah | 1818 | Thorpe Bay Yacht Club | 37 | 2 | 15 | 41 | 22 | 32 | - | 71 | 20 |
Simon Farthing | 1898 | Grafham Water Sailing Club | 28 | 5 | 18 | 20 | 33 | 28 | - | 71 | 21 |
George Stephen | 1594 | Queen Mary Sailing Club | 5 | 83 | 29 | 39 | 18 | 21 | - | 73 | 22 |
John Glynn | 2002 | Thorpe Bay Yacht Club | 27 | 26 | 30 | 11 | 59 | 16 | - | 80 | 23 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 26 | 23 | 26 | 22 | 12 | 84 | - | 83 | 24 |
Jenny Ball | 1917 | Marconi Sailing Club | 22 | 28 | 28 | 42 | 24 | 22 | - | 96 | 25 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 83 | 34 | 5 | 49 | 36 | - | 98 | 26 |
David King | 1631 | Thorpe Bay Yacht Club | 57 | 37 | 35 | 13 | 43 | 17 | - | 102 | 27 |
Ian Mills | 1634 | Seasalter Sailing Club | 31 | 30 | 16 | 82 | 40 | 26 | - | 103 | 28 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 39 | 19 | 27 | 25 | 32 | 84 | - | 103 | 29 |
Duncan Ford | 1973 | Thorpe Bay Yacht Club | 52 | 16 | 46 | 30 | 31 | 29 | - | 106 | 30 |
Peter Lytton | 1221 | RYA | 3 | 38 | 57 | 27 | 66 | 39 | - | 107 | 31 |
John Manning | 1955 | Beaver Sailing Club | 18 | 11 | 45 | 36 | 58 | 43 | - | 108 | 32 |
Jeremy Sandford | 192 | Thorpe Bay Yacht Club | 35 | 83 | 43 | 24 | 42 | 10 | - | 111 | 33 |
