Overall Results for Netley Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
Paul Grattage | 2018 | Shanklin Sailing Club | 2 | 2 | 1 | 48 OCS | 1 | 3 | 1 | 7 | 1 |
Robin Boardman | 1988 | Halifax Sailing Club | 3 | 1 | 3 | 1 | 9 | 2 | 4 | 10 | 2 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 12 | 8 | 14 | 3 | 2 | 1 | 2 | 16 | 3 |
Paul Craft | 1928 | Worthing Sailing Club | 5 | 33 | 48 DNF | 2 | 4 | 4 | 3 | 18 | 4 |
Jim Bowie | 1981 | Thorpe Bay Yacht Club | 6 | 5 | 20 | 4 | 3 | 10 | 5 | 23 | 5 |
Stuart Snell | 2016 | Grafham Water Sailing Club | 1 | 3 | 7 | 7 | 7 | 6 | 9 | 24 | 6 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 4 | 4 | 5 | 20 | 10 | 9 | 14 | 32 | 7 |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | 14 | 6 | 2 | 8 | 6 | 19 | 16 | 36 | 8 |
Paul Roberts | 1054 | Dee Sailing Club | 25 | 10 | 9 | 14 | 12 | 8 | 6 | 45 | 9 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 9 | 9 | 17 | 48 DSQ | 17 | 12 | 11 | 58 | 10 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 15 | 7 | 23 | 10 | 5 | 48 DNS | 48 DNS | 60 | 11 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 21 | 21 | 6 | 12 | 13 | 18 | 12 | 61 | 12 |
Liam Thom | 1957 | Shanklin Sailing Club | 13 | 22 | 4 | 16 | 15 | 14 | 20 | 62 | 13 ¹ |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 10 | 12 | 8 | 23 | 14 | 48 DNF | 18 | 62 | 14 ¹ |
Luke Scott | 2014 | Netley Sailing Club | 23 | 38 | 37 | 15 | 8 | 5 | 15 | 66 | 15 |
Howard Hawkes | 1267 | Snettisham Beach SC | 48 OCS | 24 | 12 | 19 | 19 | 7 | 10 | 67 | 16 |
Mark Hollis | 1980 | Seasalter Sailing Club | 27 | 16 | 22 | 17 | 18 | 11 | 7 | 69 | 17 ¹ |
George Love | 1825 | Carsington Sailing Club | 11 | 11 | 11 | 11 | 48 DSQ | 29 | 25 | 69 | 18 ¹ |
Erling Holmberg | 2007 | Shanklin Sailing Club | 20 | 14 | 10 | 13 | 16 | 48 DNF | 23 | 73 | 19 |
John Manning | 1955 | Beaver Sailing Club | 18 | 25 | 15 | 5 | 33 | 21 | 21 | 80 | 20 ¹ |
Christine Roman | 1925 | Shanklin Sailing Club | 22 | 13 | 16 | 6 | 23 | 48 DNF | 24 | 80 | 21 ¹ |
Robert England | 1351 | Dee Sailing Club | 8 | 18 | 25 | 18 | 20 | 30 | 17 | 81 | 22 |
David Groom | 1714 | Netley Sailing Club | 39 | 39 | 28 | 24 | 11 | 13 | 8 | 84 | 23 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 7 | 29 | 33 | 22 | 36 | 15 | 19 | 92 | 24 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 17 | 17 | 30 | 21 | 26 | 23 | 34 | 104 | 25 |
Richard Harrison | 2001 | Netley Sailing Club | 16 | 37 | 21 | 26 | 29 | 17 | 28 | 108 | 26 |
Roger Ackroyd | 1715 | Witham Sailing Club | 40 | 28 | 18 | 9 | 32 | 28 | 29 | 112 | 27 |
Steve Roberts | 1910 | Dee Sailing Club | 29 | 27 | 13 | 31 | 48 DNS | 22 | 22 | 113 | 28 ¹ |
Jon Pearse | 1339 | Marconi Sailing Club | 26 | 15 | 27 | 25 | 41 | 20 | 30 | 113 | 29 ¹ |
Joe Baker | 1406 | Isle of Sheppy Sailing Club | 24 | 20 | 24 | 43 | 24 | 27 | 31 | 119 | 30 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 36 | 30 | 31 | 34 | 22 | 25 | 13 | 121 | 31 |
Donald Sloan | 1240 | Brightlingsea Sailing Club | 32 | 23 | 32 | 27 | 40 | 16 | 33 | 130 | 32 |
Micheal Taylor | 1498 | Thorpe Bay Yacht Club | 33 | 34 | 19 | 35 | 28 | 24 | 27 | 131 | 33 |
Gordon Deuce | 1461 | Brightlingsea Sailing Club | 34 | 36 | 29 | 33 | 31 | 26 | 26 | 145 | 34 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 19 | 19 | 36 | 38 | 39 | 48 DNF | 48 DNS | 151 | 35 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 32 | 34 | 32 | 44 | 38 | 35 | 161 | 36 |
Andy Richards | 1242 | RYA | 35 | 35 | 40 | 48 DNF | 21 | 34 | 37 | 162 | 37 |
Mark Bunyan | 1343 | Stewartby Water Sports Club | 31 | 31 | 35 | 39 | 30 | 39 | 48 DNS | 166 | 38 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 30 | 42 | 42 | 42 | 27 | 36 | 36 | 171 | 39 |
Andy Bunyan | 1289 | Stewartby Water Sports Club | 43 | 44 | 45 | 41 | 25 | 31 | 32 | 172 | 40 ¹ |
Alan Grant | 791 | Thorpe Bay Yacht Club | 38 | 26 | 44 | 36 | 35 | 37 | 39 | 172 | 41 ¹ |
Neil Harwood | 1526 | Open Dinghy Club | 48 DSQ | 43 | 38 | 29 | 38 | 32 | 38 | 175 | 42 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 37 | 41 | 39 | 30 | 37 | 33 | 40 | 176 | 43 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | 48 DNS | 48 DNS | 43 | 40 | 34 | 35 | 41 | 193 | 44 |
Keith Bartlett | 1962 | Open Dinghy Club | 42 | 48 DNF | 41 | 28 | 43 | 48 DNF | 48 DNS | 202 | 45 |
Eric Sales & Amy Foster | 1868 | Seasalter Sailing Club | 44 | 45 | 26 | 48 DNS | 48 DNS | 48 DNF | 42 | 205 | 46 |
Paul Shields | 1644 | Seasalter Sailing Club | 41 | 40 | 46 | 37 | 42 | 48 DNF | 48 DNS | 206 | 47 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Paul Roberts | 1054 | Dee Sailing Club | (25) | 10 | 9 | (14) | 12 | 8 | 6 | 45 | 9 | 9 | 40 | 23 | 14 | 1 |
Kevin Dutch | 1938 | Seasalter Sailing Club | (12) | 8 | (14) | 3 | 2 | 1 | 2 | 16 | 3 | 3 | 25 | 15 | 12 | 2 |
David Groom | 1714 | Netley Sailing Club | (39) | (39) | 28 | 24 | 11 | 13 | 8 | 84 | 23 | 19 | 60 | 28 | 9 | 3 |
Mark Hollis | 1980 | Seasalter Sailing Club | (27) | 16 | (22) | 17 | 18 | 11 | 7 | 69 | 17 ¹ | 14 | 39 | 22 | 8 | 4 |
Micheal Taylor | 1498 | Thorpe Bay Yacht Club | 33 | (34) | 19 | (35) | 28 | 24 | 27 | 131 | 33 | 26 | 76 | 34 | 8 | 4 |
Jon Pearse | 1339 | Marconi Sailing Club | 26 | 15 | 27 | 25 | (41) | 20 | (30) | 113 | 29 ¹ | 23 | 64 | 29 | 6 | 6 |
Steve Roberts | 1910 | Dee Sailing Club | 29 | 27 | 13 | (31) | (48) | 22 | 22 | 113 | 28 ¹ | 22 | 56 | 27 | 5 | 7 |
Robin Boardman | 1988 | Halifax Sailing Club | 3 | 1 | 3 | 1 | (9) | 2 | (4) | 10 | 2 | 2 | 8 | 5 | 3 | 8 |
Jim Bowie | 1981 | Thorpe Bay Yacht Club | 6 | 5 | (20) | 4 | 3 | (10) | 5 | 23 | 5 | 5 | 11 | 8 | 3 | 8 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 15 | 7 | 23 | 10 | 5 | (48) | (48) | 60 | 11 | 10 | 18 | 13 | 3 | 8 |
Andy Bunyan | 1289 | Stewartby Water Sports Club | 43 | (44) | (45) | 41 | 25 | 31 | 32 | 172 | 40 ¹ | 30 | 74 | 33 | 3 | 8 |
Paul Grattage | 2018 | Shanklin Sailing Club | 2 | 2 | 1 | (48) | 1 | (3) | 1 | 7 | 1 | 1 | 4 | 3 | 2 | 12 |
Mark Bunyan | 1343 | Stewartby Water Sports Club | 31 | 31 | 35 | (39) | 30 | 39 | (48) | 166 | 38 | 29 | 72 | 31 | 2 | 12 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | (21) | (21) | 6 | 12 | 13 | 18 | 12 | 61 | 12 | 11 | 17 | 12 | 1 | 14 |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 10 | 12 | 8 | (23) | 14 | (48) | 18 | 62 | 14 ¹ | 13 | 20 | 14 | 1 | 14 |
John Manning | 1955 | Beaver Sailing Club | 18 | (25) | 15 | 5 | (33) | 21 | 21 | 80 | 20 ¹ | 17 | 33 | 18 | 1 | 14 |
Donald Sloan | 1240 | Brightlingsea Sailing Club | 32 | 23 | 32 | 27 | (40) | 16 | (33) | 130 | 32 | 25 | 53 | 26 | 1 | 14 |
Alan Grant | 791 | Thorpe Bay Yacht Club | 38 | 26 | (44) | 36 | 35 | 37 | (39) | 172 | 41 ¹ | 31 | 73 | 32 | 1 | 14 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | (36) | 30 | 31 | (34) | 22 | 25 | 13 | 121 | 31 | 24 | 47 | 24 | 0 | 19 |
Paul Shields | 1644 | Seasalter Sailing Club | 41 | 40 | 46 | 37 | 42 | (48) | (48) | 206 | 47 | 35 | 82 | 35 | 0 | 19 |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | 14 | 6 | 2 | 8 | 6 | (19) | (16) | 36 | 8 | 8 | 10 | 7 | -1 | 21 |
Paul Craft | 1928 | Worthing Sailing Club | 5 | (33) | (48) | 2 | 4 | 4 | 3 | 18 | 4 | 4 | 3 | 2 | -2 | 22 |
Gordon Deuce | 1461 | Brightlingsea Sailing Club | (34) | (36) | 29 | 33 | 31 | 26 | 26 | 145 | 34 | 27 | 52 | 25 | -2 | 22 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 37 | (41) | 39 | 30 | 37 | 33 | (40) | 176 | 43 | 32 | 65 | 30 | -2 | 22 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 4 | 4 | 5 | (20) | 10 | 9 | (14) | 32 | 7 | 7 | 6 | 4 | -3 | 25 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 7 | 29 | (33) | 22 | (36) | 15 | 19 | 92 | 24 | 20 | 30 | 17 | -3 | 25 |
George Love | 1825 | Carsington Sailing Club | 11 | 11 | 11 | 11 | (48) | (29) | 25 | 69 | 18 ¹ | 15 | 15 | 11 | -4 | 27 |
Stuart Snell | 2016 | Grafham Water Sailing Club | 1 | 3 | 7 | 7 | (7) | 6 | (9) | 24 | 6 | 6 | 1 | 1 | -5 | 28 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 17 | 17 | (30) | 21 | 26 | 23 | (34) | 104 | 25 | 21 | 27 | 16 | -5 | 28 |
Liam Thom | 1957 | Shanklin Sailing Club | 13 | (22) | 4 | 16 | 15 | 14 | (20) | 62 | 13 ¹ | 12 | 9 | 6 | -6 | 30 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 20 | 14 | 10 | 13 | 16 | (48) | (23) | 73 | 19 | 16 | 12 | 9 | -7 | 31 |
Robert England | 1351 | Dee Sailing Club | 8 | 18 | (25) | 18 | 20 | (30) | 17 | 81 | 22 | 18 | 14 | 10 | -8 | 32 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 19 | 19 | 36 | 38 | 39 | (48) | (48) | 151 | 35 | 28 | 35 | 19 | -9 | 33 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | (48) | (48) | 43 | 40 | 34 | 35 | 41 | 193 | 44 | 33 | 36 | 20 | -13 | 34 |
Eric Sales & Amy Foster | 1868 | Seasalter Sailing Club | 44 | 45 | 26 | (48) | (48) | 48 | 42 | 205 | 46 | 34 | 38 | 21 | -13 | 34 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1981 |
Jim Bowie | 6 | 5 | (20) | 4 | 3 | (10) | 5 | 23 | 5 | |||
1921 |
Steve Healy | 4 | 4 | 5 | (20) | 10 | 9 | (14) | 32 | 7 | 91 | 1 | Thorpe Bay Yacht Club |
1953 |
Chris Tillyer | 14 | 6 | 2 | 8 | 6 | (19) | (16) | 36 | 8 | |||
2018 | Paul Grattage | 2 | 2 | 1 | (48) | 1 | (3) | 1 | 7 | 1 | |||
1944 |
Simon Giles | 10 | 12 | 8 | (23) | 14 | (48) | 18 | 62 | 14 | 131 | 2 | Shanklin Sailing Club |
1957 |
Liam Thom | 13 | (22) | 4 | 16 | 15 | 14 | (20) | 62 | 13 | |||
1054 | Paul Roberts | (25) | 10 | 9 | (14) | 12 | 8 | 6 | 45 | 9 | |||
1351 |
Robert England | 8 | 18 | (25) | 18 | 20 | (30) | 17 | 81 | 22 | 239 | 3 | Dee Sailing Club |
1910 |
Steve Roberts | 29 | 27 | 13 | (31) | (48) | 22 | 22 | 113 | 28 | |||
2014 | Luke Scott | 23 | (38) | (37) | 15 | 8 | 5 | 15 | 66 | 15 | |||
1714 |
David Groom | (39) | (39) | 28 | 24 | 11 | 13 | 8 | 84 | 23 | 258 | 4 | Netley Sailing Club |
2001 |
Richard Harrison | 16 | (37) | 21 | 26 | (29) | 17 | 28 | 108 | 26 | |||
1938 | Kevin Dutch | (12) | 8 | (14) | 3 | 2 | 1 | 2 | 16 | 3 | |||
1980 |
Mark Hollis | (27) | 16 | (22) | 17 | 18 | 11 | 7 | 69 | 17 | 290 | 5 | Seasalter Sailing Club |
1868 |
Eric Sales | 44 | 45 | 26 | (48) | (48) | 48 | 42 | 205 | 46 | |||
1240 | Donald Sloan | 32 | 23 | 32 | 27 | (40) | 16 | (33) | 130 | 32 | |||
1461 |
Gordon Deuce | (34) | (36) | 29 | 33 | 31 | 26 | 26 | 145 | 34 | 451 | 6 | Brightlingsea Sailing Club |
1947 |
Andrew Berisford | 37 | (41) | 39 | 30 | 37 | 33 | (40) | 176 | 43 |
Classic boats
Classic Boat Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Robin Boardman | 1988 | Halifax Sailing Club | 3 | 1 | 3 | 1 | 9 | 2 | 4 | 10 | 1 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 12 | 8 | 14 | 3 | 2 | 1 | 2 | 16 | 2 |
Paul Craft | 1928 | Worthing Sailing Club | 5 | 33 | 48 | 2 | 4 | 4 | 3 | 18 | 3 |
Jim Bowie | 1981 | Thorpe Bay Yacht Club | 6 | 5 | 20 | 4 | 3 | 10 | 5 | 23 | 4 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 4 | 4 | 5 | 20 | 10 | 9 | 14 | 32 | 5 |
Chris Tillyer | 1953 | Thorpe Bay Yacht Club | 14 | 6 | 2 | 8 | 6 | 19 | 16 | 36 | 6 |
Paul Roberts | 1054 | Dee Sailing Club | 25 | 10 | 9 | 14 | 12 | 8 | 6 | 45 | 7 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 9 | 9 | 17 | 48 | 17 | 12 | 11 | 58 | 8 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 15 | 7 | 23 | 10 | 5 | 48 | 48 | 60 | 9 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 21 | 21 | 6 | 12 | 13 | 18 | 12 | 61 | 10 |
Liam Thom | 1957 | Shanklin Sailing Club | 13 | 22 | 4 | 16 | 15 | 14 | 20 | 62 | 11 |
Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 10 | 12 | 8 | 23 | 14 | 48 | 18 | 62 | 12 |
Luke Scott | 2014 | Netley Sailing Club | 23 | 38 | 37 | 15 | 8 | 5 | 15 | 66 | 13 |
Howard Hawkes | 1267 | Snettisham Beach SC | 48 | 24 | 12 | 19 | 19 | 7 | 10 | 67 | 14 |
Mark Hollis | 1980 | Seasalter Sailing Club | 27 | 16 | 22 | 17 | 18 | 11 | 7 | 69 | 15 |
George Love | 1825 | Carsington Sailing Club | 11 | 11 | 11 | 11 | 48 | 29 | 25 | 69 | 16 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 20 | 14 | 10 | 13 | 16 | 48 | 23 | 73 | 17 |
John Manning | 1955 | Beaver Sailing Club | 18 | 25 | 15 | 5 | 33 | 21 | 21 | 80 | 18 |
Christine Roman | 1925 | Shanklin Sailing Club | 22 | 13 | 16 | 6 | 23 | 48 | 24 | 80 | 19 |
Robert England | 1351 | Dee Sailing Club | 8 | 18 | 25 | 18 | 20 | 30 | 17 | 81 | 20 |
David Groom | 1714 | Netley Sailing Club | 39 | 39 | 28 | 24 | 11 | 13 | 8 | 84 | 21 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 7 | 29 | 33 | 22 | 36 | 15 | 19 | 92 | 22 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 17 | 17 | 30 | 21 | 26 | 23 | 34 | 104 | 23 |
Richard Harrison | 2001 | Netley Sailing Club | 16 | 37 | 21 | 26 | 29 | 17 | 28 | 108 | 24 |
Roger Ackroyd | 1715 | Witham Sailing Club | 40 | 28 | 18 | 9 | 32 | 28 | 29 | 112 | 25 |
Steve Roberts | 1910 | Dee Sailing Club | 29 | 27 | 13 | 31 | 48 | 22 | 22 | 113 | 26 |
Jon Pearse | 1339 | Marconi Sailing Club | 26 | 15 | 27 | 25 | 41 | 20 | 30 | 113 | 27 |
Joe Baker | 1406 | Isle of Sheppy Sailing Club | 24 | 20 | 24 | 43 | 24 | 27 | 31 | 119 | 28 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 36 | 30 | 31 | 34 | 22 | 25 | 13 | 121 | 29 |
Donald Sloan | 1240 | Brightlingsea Sailing Club | 32 | 23 | 32 | 27 | 40 | 16 | 33 | 130 | 30 |
Micheal Taylor | 1498 | Thorpe Bay Yacht Club | 33 | 34 | 19 | 35 | 28 | 24 | 27 | 131 | 31 |
Gordon Deuce | 1461 | Brightlingsea Sailing Club | 34 | 36 | 29 | 33 | 31 | 26 | 26 | 145 | 32 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 19 | 19 | 36 | 38 | 39 | 48 | 48 | 151 | 33 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 32 | 34 | 32 | 44 | 38 | 35 | 161 | 34 |
Andy Richards | 1242 | RYA | 35 | 35 | 40 | 48 | 21 | 34 | 37 | 162 | 35 |
Mark Bunyan | 1343 | Stewartby Water Sports Club | 31 | 31 | 35 | 39 | 30 | 39 | 48 | 166 | 36 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 30 | 42 | 42 | 42 | 27 | 36 | 36 | 171 | 37 |
Andy Bunyan | 1289 | Stewartby Water Sports Club | 43 | 44 | 45 | 41 | 25 | 31 | 32 | 172 | 38 |
Alan Grant | 791 | Thorpe Bay Yacht Club | 38 | 26 | 44 | 36 | 35 | 37 | 39 | 172 | 39 |
Neil Harwood | 1526 | Open Dinghy Club | 48 | 43 | 38 | 29 | 38 | 32 | 38 | 175 | 40 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 37 | 41 | 39 | 30 | 37 | 33 | 40 | 176 | 41 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | 48 | 48 | 43 | 40 | 34 | 35 | 41 | 193 | 42 |
Keith Bartlett | 1962 | Open Dinghy Club | 42 | 48 | 41 | 28 | 43 | 48 | 48 | 202 | 43 |
Eric Sales & Amy Foster | 1868 | Seasalter Sailing Club | 44 | 45 | 26 | 48 | 48 | 48 | 42 | 205 | 44 |
Paul Shields | 1644 | Seasalter Sailing Club | 41 | 40 | 46 | 37 | 42 | 48 | 48 | 206 | 45 |
Heavyweights
Heavyweights Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Erling Holmberg | 2007 | Shanklin Sailing Club | 20 | 14 | 10 | 13 | 16 | 48 | 23 | 73 | 1 |
David Groom | 1714 | Netley Sailing Club | 39 | 39 | 28 | 24 | 11 | 13 | 8 | 84 | 2 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 7 | 29 | 33 | 22 | 36 | 15 | 19 | 92 | 3 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 17 | 17 | 30 | 21 | 26 | 23 | 34 | 104 | 4 |
Jon Pearse | 1339 | Marconi Sailing Club | 26 | 15 | 27 | 25 | 41 | 20 | 30 | 113 | 5 |
Fifty Plus
Fifty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Robin Boardman | 1988 | Halifax Sailing Club | 3 | 1 | 3 | 1 | 9 | 2 | 4 | 10 | 1 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 4 | 4 | 5 | 20 | 10 | 9 | 14 | 32 | 2 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 9 | 9 | 17 | 48 | 17 | 12 | 11 | 58 | 3 |
Mark Hollis | 1980 | Seasalter Sailing Club | 27 | 16 | 22 | 17 | 18 | 11 | 7 | 69 | 4 |
David Groom | 1714 | Netley Sailing Club | 39 | 39 | 28 | 24 | 11 | 13 | 8 | 84 | 5 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 7 | 29 | 33 | 22 | 36 | 15 | 19 | 92 | 6 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 17 | 17 | 30 | 21 | 26 | 23 | 34 | 104 | 7 |
Roger Ackroyd | 1715 | Witham Sailing Club | 40 | 28 | 18 | 9 | 32 | 28 | 29 | 112 | 8 |
Jon Pearse | 1339 | Marconi Sailing Club | 26 | 15 | 27 | 25 | 41 | 20 | 30 | 113 | 9 |
Donald Sloan | 1240 | Brightlingsea Sailing Club | 32 | 23 | 32 | 27 | 40 | 16 | 33 | 130 | 10 |
Gordon Deuce | 1461 | Brightlingsea Sailing Club | 34 | 36 | 29 | 33 | 31 | 26 | 26 | 145 | 11 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 30 | 42 | 42 | 42 | 27 | 36 | 36 | 171 | 12 |
Neil Harwood | 1526 | Open Dinghy Club | 48 | 43 | 38 | 29 | 38 | 32 | 38 | 175 | 13 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 37 | 41 | 39 | 30 | 37 | 33 | 40 | 176 | 14 |
Gerald Sverdloff & Nathan Sverdloff | 1933 | Thorpe Bay Yacht Club | 48 | 48 | 43 | 40 | 34 | 35 | 41 | 193 | 15 |
Paul Shields | 1644 | Seasalter Sailing Club | 41 | 40 | 46 | 37 | 42 | 48 | 48 | 206 | 16 |
Sixty plus
Sixty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Stuart Snell | 2016 | Grafham Water Sailing Club | 1 | 3 | 7 | 7 | 7 | 6 | 9 | 24 | 1 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 21 | 21 | 6 | 12 | 13 | 18 | 12 | 61 | 2 |
Howard Hawkes | 1267 | Snettisham Beach SC | 48 | 24 | 12 | 19 | 19 | 7 | 10 | 67 | 3 |
George Love | 1825 | Carsington Sailing Club | 11 | 11 | 11 | 11 | 48 | 29 | 25 | 69 | 4 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 20 | 14 | 10 | 13 | 16 | 48 | 23 | 73 | 5 |
John Manning | 1955 | Beaver Sailing Club | 18 | 25 | 15 | 5 | 33 | 21 | 21 | 80 | 6 |
Robert England | 1351 | Dee Sailing Club | 8 | 18 | 25 | 18 | 20 | 30 | 17 | 81 | 7 |
Richard Harrison | 2001 | Netley Sailing Club | 16 | 37 | 21 | 26 | 29 | 17 | 28 | 108 | 8 |
Steve Roberts | 1910 | Dee Sailing Club | 29 | 27 | 13 | 31 | 48 | 22 | 22 | 113 | 9 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 36 | 30 | 31 | 34 | 22 | 25 | 13 | 121 | 10 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 32 | 34 | 32 | 44 | 38 | 35 | 161 | 11 |
Keith Bartlett | 1962 | Open Dinghy Club | 42 | 48 | 41 | 28 | 43 | 48 | 48 | 202 | 12 |
Eric Sales & Amy Foster | 1868 | Seasalter Sailing Club | 44 | 45 | 26 | 48 | 48 | 48 | 42 | 205 | 13 |
Junior
Junior Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Joe Baker | 1406 | Isle of Sheppy Sailing Club | 24 | 20 | 24 | 43 | 24 | 27 | 31 | 119 | 1 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 19 | 19 | 36 | 38 | 39 | 48 | 48 | 151 | 2 |
Ladies
Ladies Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Christine Roman | 1925 | Shanklin Sailing Club | 22 | 13 | 16 | 6 | 23 | 48 | 24 | 80 | 1 |
Two-up
Two Up Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
