Overall Results for Yaverland Sailing and Boat Club Sport Nationals
Minimum Number of Races to qualify is: 3
Competitors with a Tie Break
RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
OVERALL RESULTS
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2) |
Event Placings |
Name |
Sail |
Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points |
Place |
Paul Grattage | 1944 | Shanklin Sailing Club | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 7 | 1 |
Sam Heaton | 1972 | North Devon Yacht Club | 2 | 1 | 3 | 1 | 2 | 6 | 7 | 9 | 2 |
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 3 | 4 | 1 | 2 | 33 DNC | 4 | 1 | 11 | 3 |
Fraser Manning | 1977 | North Devon Yacht Club | 4 | 3 | 4 | 10 | 3 | 2 | 2 | 14 | 4 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 5 | 5 | 7 | 5 | 4 | 12 | 24 | 26 | 5 |
Chris Murphy | 1770 | Shanklin Sailing Club | 18 | 17 | 6 | 8 | 5 | 9 | 4 | 32 | 6 |
Liam Thom | 1957 | Shanklin Sailing Club | 6 | 6 | 5 | 7 | 21 DNF | 10 | 10 | 34 | 7 |
Andrew Jefferies | 1952 | Shanklin Sailing Club | 7 | 21 | 15 | 6 | 6 | 3 | 22 | 37 | 8 |
Mark Pritchard | 1979 | Shanklin Sailing Club | 16 | 11 | 10 | 12 | 33 DNC | 5 | 3 | 41 | 9 |
Anthony Gray | 1893 | North Devon Yacht Club | 9 | 8 | 9 | 4 | 21 DNF | 15 | 17 | 45 | 10 |
Stuart Pierce | 642 | Shanklin Sailing Club | 14 | 12 | 11 | 15 | 9 | 11 | 5 | 48 | 11 |
John Manning | 1955 | Beaver Sailing Club | 10 | 7 | 13 | 9 | 10 | 14 | 14 | 49 | 12 |
David Grant | 1943 | North Devon Yacht Club | 15 | 9 | 25 | 14 | 7 | 22 | 13 | 58 | 13 ¹ |
Erling Holmberg | 1211 | Shanklin Sailing Club | 17 | 10 | 12 | 16 | 33 DNC | 8 | 12 | 58 | 14 ¹ |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 14 | 17 | 11 | 8 | 16 | 20 | 63 | 15 |
David Groom | 1714 | Christchurch Sailing Club | 8 | 13 | 14 | 33 DNC | 33 DNC | 18 | 11 | 64 | 16 |
Wayne Silver | 1841 | North Devon Yacht Club | 22 | 15 | 8 | 13 | 33 DNC | 30 | 23 | 81 | 17 |
Jeremy Rowe | 1500 | North Devon Yacht Club | 19 | 18 | 33 DNF | 19 | 21 DSQ | 17 | 9 | 82 | 18 ¹ |
Liam Bunclark | 1849 | North Devon Yacht Club | 12 | 22 | 20 | 17 | 13 | 20 | 21 | 82 | 19 ¹ |
Ian Wilkinson | 1862 | Shanklin Sailing Club | 20 | 16 | 19 | 28 RAF | 12 | 19 | 16 | 82 | 20 ¹ |
Tony Murrant | 1970 | Shanklin Sailing Club | 21 | 30 DNF | 21 | 18 | 11 | 25 | 15 | 86 | 21 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 33 DNC | 27 | 22 | 33 DNC | 13 | 6 | 96 | 22 |
Hector Bunclark | 1906 | North Devon Yacht Club | 24 | 20 | 22 | 28 DNF | 33 DNC | 7 | 31 | 101 | 23 |
Mark Randerson | 94 | Shanklin Sailing Club | 23 | 19 | 18 | 21 | 21 DNF | 26 | 25 | 102 | 24 |
Ian Mounce | 1951 | North Devon Yacht Club | 11 | 30 DNF | 28 | 33 DNC | 33 DNC | 21 | 18 | 108 | 25 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 27 | 30 DNF | 24 | 20 | 14 | 28 | 28 | 113 | 26 |
Nick Day | 1888 | North Devon Yacht Club | 29 | 30 DNF | 26 | 23 | 15 | 23 | 29 | 116 | 27 |
Brandon Holmberg | 1636 | Shanklin Sailing Club | 25 | 30 DNF | 23 | 28 DNF | 33 DNC | 29 | 19 | 124 | 28 |
Bob Baker | 1926 | Shanklin Sailing Club | 33 DNC | 33 DNC | 16 | 33 DNC | 21 DNF | 33 DNC | 33 DNC | 136 | 29 |
Harry Vernon | 1907 | Shanklin Sailing Club | 32 DSQ | 23 | 29 | 24 | 33 DNC | 31 | 30 | 137 | 30 |
Richard Beasley | 1843 | Shanklin Sailing Club | 26 | 30 DNF | 31 | 33 DNC | 33 DNC | 27 | 27 | 141 | 31 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 30 | 33 DNC | 30 | 33 DNC | 33 DNC | 24 | 26 | 143 | 32 |
Back To Table of Contents
Sub Competitions being run for this nationals results:
Classic boats
Classic Boat Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Paul Grattage | 1944 | Shanklin Sailing Club | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 7 | 1 |
Sam Heaton | 1972 | North Devon Yacht Club | 2 | 1 | 3 | 1 | 2 | 6 | 7 | 9 | 2 |
Fraser Manning | 1977 | North Devon Yacht Club | 4 | 3 | 4 | 10 | 3 | 2 | 2 | 14 | 3 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 5 | 5 | 7 | 5 | 4 | 12 | 24 | 26 | 4 |
Chris Murphy | 1770 | Shanklin Sailing Club | 18 | 17 | 6 | 8 | 5 | 9 | 4 | 32 | 5 |
Liam Thom | 1957 | Shanklin Sailing Club | 6 | 6 | 5 | 7 | 21 | 10 | 10 | 34 | 6 |
Andrew Jefferies | 1952 | Shanklin Sailing Club | 7 | 21 | 15 | 6 | 6 | 3 | 22 | 37 | 7 |
Mark Pritchard | 1979 | Shanklin Sailing Club | 16 | 11 | 10 | 12 | 33 | 5 | 3 | 41 | 8 |
Anthony Gray | 1893 | North Devon Yacht Club | 9 | 8 | 9 | 4 | 21 | 15 | 17 | 45 | 9 |
Stuart Pierce | 642 | Shanklin Sailing Club | 14 | 12 | 11 | 15 | 9 | 11 | 5 | 48 | 10 |
John Manning | 1955 | Beaver Sailing Club | 10 | 7 | 13 | 9 | 10 | 14 | 14 | 49 | 11 |
David Grant | 1943 | North Devon Yacht Club | 15 | 9 | 25 | 14 | 7 | 22 | 13 | 58 | 12 |
Erling Holmberg | 1211 | Shanklin Sailing Club | 17 | 10 | 12 | 16 | 33 | 8 | 12 | 58 | 13 |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 14 | 17 | 11 | 8 | 16 | 20 | 63 | 14 |
David Groom | 1714 | Christchurch Sailing Club | 8 | 13 | 14 | 33 | 33 | 18 | 11 | 64 | 15 |
Wayne Silver | 1841 | North Devon Yacht Club | 22 | 15 | 8 | 13 | 33 | 30 | 23 | 81 | 16 |
Jeremy Rowe | 1500 | North Devon Yacht Club | 19 | 18 | 33 | 19 | 21 | 17 | 9 | 82 | 17 |
Liam Bunclark | 1849 | North Devon Yacht Club | 12 | 22 | 20 | 17 | 13 | 20 | 21 | 82 | 18 |
Ian Wilkinson | 1862 | Shanklin Sailing Club | 20 | 16 | 19 | 28 | 12 | 19 | 16 | 82 | 19 |
Tony Murrant | 1970 | Shanklin Sailing Club | 21 | 30 | 21 | 18 | 11 | 25 | 15 | 86 | 20 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 33 | 27 | 22 | 33 | 13 | 6 | 96 | 21 |
Hector Bunclark | 1906 | North Devon Yacht Club | 24 | 20 | 22 | 28 | 33 | 7 | 31 | 101 | 22 |
Mark Randerson | 94 | Shanklin Sailing Club | 23 | 19 | 18 | 21 | 21 | 26 | 25 | 102 | 23 |
Ian Mounce | 1951 | North Devon Yacht Club | 11 | 30 | 28 | 33 | 33 | 21 | 18 | 108 | 24 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 27 | 30 | 24 | 20 | 14 | 28 | 28 | 113 | 25 |
Nick Day | 1888 | North Devon Yacht Club | 29 | 30 | 26 | 23 | 15 | 23 | 29 | 116 | 26 |
Brandon Holmberg | 1636 | Shanklin Sailing Club | 25 | 30 | 23 | 28 | 33 | 29 | 19 | 124 | 27 |
Bob Baker | 1926 | Shanklin Sailing Club | 33 | 33 | 16 | 33 | 21 | 33 | 33 | 136 | 28 |
Harry Vernon | 1907 | Shanklin Sailing Club | 32 | 23 | 29 | 24 | 33 | 31 | 30 | 137 | 29 |
Richard Beasley | 1843 | Shanklin Sailing Club | 26 | 30 | 31 | 33 | 33 | 27 | 27 | 141 | 30 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 30 | 33 | 30 | 33 | 33 | 24 | 26 | 143 | 31 |
Back To Table of Contents
Heavyweights
Heavyweights Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Erling Holmberg | 1211 | Shanklin Sailing Club | 17 | 10 | 12 | 16 | 33 | 8 | 12 | 58 | 1 |
David Groom | 1714 | Christchurch Sailing Club | 8 | 13 | 14 | 33 | 33 | 18 | 11 | 64 | 2 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 27 | 30 | 24 | 20 | 14 | 28 | 28 | 113 | 3 |
Back To Table of Contents
Fifty Plus
Fifty Plus Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Back To Table of Contents
Sixty plus
Sixty Plus Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
John Manning | 1955 | Beaver Sailing Club | 10 | 7 | 13 | 9 | 10 | 14 | 14 | 49 | 1 |
Erling Holmberg | 1211 | Shanklin Sailing Club | 17 | 10 | 12 | 16 | 33 | 8 | 12 | 58 | 2 |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 14 | 17 | 11 | 8 | 16 | 20 | 63 | 3 |
John Shenton | 1956 | Shanklin Sailing Club | 28 | 33 | 27 | 22 | 33 | 13 | 6 | 96 | 4 |
Ian Mounce | 1951 | North Devon Yacht Club | 11 | 30 | 28 | 33 | 33 | 21 | 18 | 108 | 5 |
Richard Beasley | 1843 | Shanklin Sailing Club | 26 | 30 | 31 | 33 | 33 | 27 | 27 | 141 | 6 |
Back To Table of Contents
Junior
Junior Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Hector Bunclark | 1906 | North Devon Yacht Club | 24 | 20 | 22 | 28 | 33 | 7 | 31 | 101 | 1 |
Back To Table of Contents
Ladies
Ladies Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Yvonne Pike | 1220 | Shanklin Sailing Club | 30 | 33 | 30 | 33 | 33 | 24 | 26 | 143 | 1 |
Back To Table of Contents
Two-up
Two Up Results
|
Competitors |
Races - 7 of 7 Sailed (No. of Discards: 2)
|
Event Placings
|
Name |
Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|
Place
|
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 3 | 4 | 1 | 2 | 33 | 4 | 1 | 11 | 1 |
Back To Table of Contents