Overall Results for Weymouth and Portland National Sailing Academy Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | Place |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 16 | 9 | 1 |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 2 | 3 | 17 | 1 | 8 | 11 | 1 | 17 | 2 |
Liam Thom | 1957 | Shanklin Sailing Club | 5 | 10 | 1 | 1 | 2 | 4 | 8 | 6 | 19 | 3 |
Paul Grattage | 2018 | Shanklin Sailing Club | 16 | 8 | 4 | 7 | 3 | 10 | 2 | 2 | 26 | 4 |
George Love | 2019 | Carsington Sailing Club | 6 | 3 | 7 | 3 | 4 | 22 | 6 | 10 | 29 | 5 |
David Ball | 1923 | Marconi Sailing Club | 3 | 15 | 8 | 5 | 28 | 7 | 15 | 3 | 41 | 6 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 4 | 4 | 13 | 22 | 27 | 5 | 3 | 18 | 47 | 7 ¹ |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 20 | 23 | 6 | 8 | 10 | 3 | 7 | 13 | 47 | 8 ¹ |
Chris Tillyer | 1953 | Marconi Sailing Club | 13 | 9 | 12 | 11 | 7 | 1 | 13 | 8 | 48 | 9 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 8 | 14 | 9 | 21 | 8 | 21 | 5 | 5 | 49 | 10 |
Peter Slater | 1940 | Draycote Water Sailing Club | 12 | 13 | 28 | 47 DNC | 13 | 11 | 4 | 4 | 57 | 11 |
Gordon Deuce | 2024 | Brightlingsea Sailing Club | 10 | 7 | 11 | 6 | 14 | 14 | 19 | 24 | 62 | 12 |
Hector Bunclark | 1977 | North Devon Yacht Club | 21 | 6 | 5 | 9 | 29 | 26 | 12 | 11 | 64 | 13 |
Paul Craft | 1790 | Worthing Sailing Club | 26 | 22 | 17 | 18 | 9 | 9 | 10 | 7 | 70 | 14 |
Kevin Kirby | 2020 | Marconi Sailing Club | 46 DNF | 16 | 18 | 4 | 25 | 19 | 9 | 9 | 75 | 15 |
Tom Gurney | 1643 | Royal Western Yacht Club | 9 | 5 | 46 DNF | 47 DNC | 5 | 6 | 17 | 34 | 76 | 16 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 7 | 29 | 46 DNF | 16 | 15 | 12 | 16 | 19 | 85 | 17 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 14 | 12 | 20 | 25 | 18 | 23 | 26 | 14 | 101 | 18 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 18 | 19 | 16 | 14 | 23 | 20 | 18 | 29 | 105 | 19 |
Nigel James | 2015 | Marconi Sailing Club | 25 | 37 | 22 | 19 | 12 | 18 | 25 | 20 | 116 | 20 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 32 | 21 | 32 | 23 | 17 | 24 | 20 | 15 | 120 | 21 |
Andrew Heath | 1256 | North Devon Yacht Club | 24 | 11 | 25 | 43 DNF | 34 | 13 | 14 | 39 | 121 | 22 |
Jon Pearse | 1988 | Marconi Sailing Club | 15 | 27 | 10 | 34 | 26 | 31 | 22 | 22 | 122 | 23 |
Jason Clarke | 1339 | Marconi Sailing Club | 11 | 31 | 29 | 13 | 32 | 15 | 45 DNF | 25 | 124 | 24 |
Jan Elfring | 1913 | Draycote Water Sailing Club | 17 | 34 | 23 | 43 BFD | 11 | 35 | 30 | 12 | 127 | 25 ¹ |
David Rowe | 378 | Draycote Water Sailing Club | 28 | 17 | 27 | 12 | 19 | 25 | 27 | 38 | 127 | 26 ¹ |
Donald Sloan | 1240 | Felixstowe Ferry Sailing Club | 23 | 36 | 36 | 28 | 24 | 24 | 24 | 21 | 144 | 27 |
Gerald Sverdloff | 2017 | Thorpe Bay Yacht Club | 19 | 18 | 19 | 10 | 47 DNC | 47 DNC | 47 DNC | 35 | 148 | 28 ¹ |
Andy Perks | 1428 | Marconi Sailing Club | 30 | 25 | 24 | 32 | 20 | 20 | 29 | 36 | 148 | 29 ¹ |
Owen Jones | 1909 | Draycote Water Sailing Club | 36 | 20 | 31 | 29 | 22 | 22 | 34 | 26 | 150 | 30 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 27 | 35 | 15 | 15 | 35 | 35 | 28 | 33 | 153 | 31 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 22 | 26 | 14 | 26 | 39 | 39 | 40 | 32 | 159 | 32 |
Peter Richardson | 1983 | Marconi Sailing Club | 46 DNF | 38 | 46 DNF | 47 DNC | 21 | 21 | 21 | 17 | 164 | 33 ¹ |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 33 | 28 | 26 | 27 | 30 | 30 | 23 | 31 | 164 | 34 ¹ |
Yvonne Pike | 1220 | Shanklin Sailing Club | 31 | 24 | 30 | 30 | 33 | 33 | 31 | 28 | 174 | 35 |
David Warnock | 2008 | RYA | 41 | 32 | 41 | 36 | 16 | 16 | 36 | 41 | 177 | 36 |
John Manning | 1955 | Beaver Sailing Club | 29 | 42 | 33 | 31 | 31 | 31 | 35 | 23 | 178 | 37 |
Liam Bunclark | 1951 | North Devon Yacht Club | 40 | 30 | 21 | 24 | 37 | 37 | 39 | 37 | 186 | 38 |
Derek James | 1744 | Draycote Water Sailing Club | 39 | 39 | 35 | 38 | 38 | 38 | 33 | 27 | 209 | 39 |
Dave Clarke | 1917 | Marconi Sailing Club | 34 | 33 | 38 | 35 | 36 | 36 | 37 | 47 DNC | 211 | 40 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 40 | 37 | 33 | 41 | 41 | 38 | 30 | 216 | 41 |
Stephen Pell | 1700 | Draycote Water Sailing Club | 35 | 41 | 39 | 39 | 45 DNF | 45 DNF | 32 | 42 | 228 | 42 |
Anthony Bailey | 1872 | Marconi Sailing Club | 37 | 43 | 34 | 37 | 43 | 43 | 42 | 43 | 236 | 43 |
Aaron Kirby & Lucy LIttlejohn | 1547 | Royal Western Yacht Club | 42 | 44 | 42 | 40 | 40 | 40 | 41 | 40 | 243 | 44 |
Simon Ball | 1519 | Draycote Water Sailing Club | 43 | 45 | 40 | 41 | 42 | 42 | 45 DNF | 44 | 252 | 45 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 282 | 46 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | |||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Tom Gurney | 1643 | Royal Western Yacht Club | 9 | 5 | (46) | (47) | 5 | 6 | 17 | 34 | 76 | 16 | 12 | 59 | 28 | 16 | 1 |
George Love | 2019 | Carsington Sailing Club | 6 | 3 | 7 | 3 | 4 | (22) | 6 | (10) | 29 | 5 | 5 | 34 | 18 | 13 | 2 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 1 | 2 | 2 | (6) | 2 | 1 | (16) | 9 | 1 | 1 | 21 | 12 | 11 | 3 |
Gordon Deuce | 2024 | Brightlingsea Sailing Club | 10 | 7 | 11 | 6 | 14 | 14 | (19) | (24) | 62 | 12 | 9 | 41 | 20 | 11 | 3 |
Hector Bunclark | 1977 | North Devon Yacht Club | 21 | 6 | 5 | 9 | (29) | (26) | 12 | 11 | 64 | 13 | 10 | 40 | 19 | 9 | 5 |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 2 | 3 | (17) | 1 | 8 | (11) | 1 | 17 | 2 | 2 | 12 | 8 | 6 | 6 |
Nigel James | 2015 | Marconi Sailing Club | 25 | (37) | 22 | 19 | 12 | 18 | (25) | 20 | 116 | 20 | 16 | 43 | 22 | 6 | 6 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 4 | 4 | 13 | (22) | (27) | 5 | 3 | 18 | 47 | 7 ¹ | 7 | 19 | 11 | 4 | 8 |
Liam Thom | 1957 | Shanklin Sailing Club | 5 | (10) | 1 | 1 | 2 | 4 | (8) | 6 | 19 | 3 | 3 | 8 | 6 | 3 | 9 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 31 | 24 | 30 | 30 | (33) | (33) | 31 | 28 | 174 | 35 | 24 | 57 | 27 | 3 | 9 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 7 | (29) | (46) | 16 | 15 | 12 | 16 | 19 | 85 | 17 | 13 | 27 | 15 | 2 | 11 |
Andy Perks | 1428 | Marconi Sailing Club | 30 | 25 | 24 | (32) | 20 | 20 | 29 | (36) | 148 | 29 ¹ | 21 | 42 | 21 | 0 | 12 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | (33) | 28 | 26 | 27 | 30 | 30 | 23 | (31) | 164 | 34 ¹ | 23 | 48 | 23 | 0 | 12 |
David Warnock | 2008 | RYA | (41) | 32 | (41) | 36 | 16 | 16 | 36 | 41 | 177 | 36 | 25 | 54 | 25 | 0 | 12 |
Chris Tillyer | 1953 | Marconi Sailing Club | (13) | 9 | 12 | 11 | 7 | 1 | (13) | 8 | 48 | 9 | 8 | 10 | 7 | -1 | 15 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 14 | 12 | 20 | (25) | 18 | 23 | (26) | 14 | 101 | 18 | 14 | 23 | 13 | -1 | 15 |
Liam Bunclark | 1951 | North Devon Yacht Club | (40) | 30 | 21 | 24 | 37 | 37 | (39) | 37 | 186 | 38 | 27 | 56 | 26 | -1 | 15 |
Donald Sloan | 1240 | Felixstowe Ferry Sailing Club | 23 | (36) | (36) | 28 | 24 | 24 | 24 | 21 | 144 | 27 | 19 | 33 | 17 | -2 | 18 |
Paul Grattage | 2018 | Shanklin Sailing Club | (16) | 8 | 4 | 7 | 3 | (10) | 2 | 2 | 26 | 4 | 4 | 2 | 1 | -3 | 19 |
David Ball | 1923 | Marconi Sailing Club | 3 | (15) | 8 | 5 | (28) | 7 | 15 | 3 | 41 | 6 | 6 | 4 | 3 | -3 | 19 |
Aaron Kirby & Lucy LIttlejohn | 1547 | Royal Western Yacht Club | 42 | (44) | (42) | 40 | 40 | 40 | 41 | 40 | 243 | 44 | 28 | 52 | 24 | -4 | 21 |
Gerald Sverdloff | 2017 | Thorpe Bay Yacht Club | 19 | 18 | 19 | 10 | (47) | (47) | 47 | 35 | 148 | 28 ¹ | 20 | 25 | 14 | -6 | 22 |
Kevin Kirby | 2020 | Marconi Sailing Club | (46) | 16 | 18 | 4 | (25) | 19 | 9 | 9 | 75 | 15 | 11 | 5 | 4 | -7 | 23 |
Jon Pearse | 1988 | Marconi Sailing Club | 15 | 27 | 10 | (34) | 26 | (31) | 22 | 22 | 122 | 23 | 18 | 15 | 10 | -8 | 24 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 18 | 19 | 16 | 14 | (23) | 20 | 18 | (29) | 105 | 19 | 15 | 7 | 5 | -10 | 25 |
John Manning | 1955 | Beaver Sailing Club | 29 | (42) | 33 | 31 | 31 | 31 | (35) | 23 | 178 | 37 | 26 | 31 | 16 | -10 | 25 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 27 | 35 | 15 | 15 | (35) | (35) | 28 | 33 | 153 | 31 | 22 | 13 | 9 | -13 | 27 |
Kevin Dutch | 1938 | Seasalter Sailing Club | (32) | 21 | (32) | 23 | 17 | 24 | 20 | 15 | 120 | 21 | 17 | 3 | 2 | -15 | 28 |
Competitors who failed to qualify this year and who sailed and qualified last year: Keith Persin (Thorpe Bay Yacht Club) | |||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | |||||||||||||||||
Team
Team trophy | ||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Ind. Points | Place | Total Points | Place | Team |
2025 |
Jenny Ball | 2 | 2 | 3 | (17) | 1 | 8 | (11) | 1 | 17 | 2 | |||
1923 |
David Ball | 3 | (15) | 8 | 5 | (28) | 7 | 15 | 3 | 41 | 6 | 106 | 1 | Marconi Sailing Club |
1953 |
Chris Tillyer | (13) | 9 | 12 | 11 | 7 | 1 | (13) | 8 | 48 | 9 | |||
1957 | Liam Thom | 5 | (10) | 1 | 1 | 2 | 4 | (8) | 6 | 19 | 3 | |||
2018 |
Paul Grattage | (16) | 8 | 4 | 7 | 3 | (10) | 2 | 2 | 26 | 4 | 219 | 2 | Shanklin Sailing Club |
1220 |
Yvonne Pike | 31 | 24 | 30 | 30 | (33) | (33) | 31 | 28 | 174 | 35 | |||
2023 | Ed Tuite Dalton | 8 | 14 | 9 | (21) | 8 | (21) | 5 | 5 | 49 | 10 | |||
1940 |
Peter Slater | 12 | 13 | (28) | (47) | 13 | 11 | 4 | 4 | 57 | 11 | 233 | 3 | Draycote Water Sailing Club |
1913 |
Jan Elfring | 17 | 34 | 23 | (43) | 11 | (35) | 30 | 12 | 127 | 25 | |||
1963 | Gary Sverdloff | 4 | 4 | 13 | (22) | (27) | 5 | 3 | 18 | 47 | 7 | |||
1921 |
Steve Healy | 7 | (29) | (46) | 16 | 15 | 12 | 16 | 19 | 85 | 17 | 233 | 4 | Thorpe Bay Yacht Club |
1755 |
Rob Bailey | 14 | 12 | 20 | (25) | 18 | 23 | (26) | 14 | 101 | 18 | |||
1977 | Hector Bunclark | 21 | 6 | 5 | 9 | (29) | (26) | 12 | 11 | 64 | 13 | |||
1256 |
Andrew Heath | 24 | 11 | 25 | (43) | 34 | 13 | 14 | (39) | 121 | 22 | 371 | 5 | North Devon Yacht Club |
1951 |
Liam Bunclark | (40) | 30 | 21 | 24 | 37 | 37 | (39) | 37 | 186 | 38 |
Classic boats
Classic Boat Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Liam Thom | 1957 | Shanklin Sailing Club | 5 | 10 | 1 | 1 | 2 | 4 | 8 | 6 | 19 | 1 |
David Ball | 1923 | Marconi Sailing Club | 3 | 15 | 8 | 5 | 28 | 7 | 15 | 3 | 41 | 2 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 4 | 4 | 13 | 22 | 27 | 5 | 3 | 18 | 47 | 3 |
Chris Tillyer | 1953 | Marconi Sailing Club | 13 | 9 | 12 | 11 | 7 | 1 | 13 | 8 | 48 | 4 |
Peter Slater | 1940 | Draycote Water Sailing Club | 12 | 13 | 28 | 47 | 13 | 11 | 4 | 4 | 57 | 5 |
Hector Bunclark | 1977 | North Devon Yacht Club | 21 | 6 | 5 | 9 | 29 | 26 | 12 | 11 | 64 | 6 |
Paul Craft | 1790 | Worthing Sailing Club | 26 | 22 | 17 | 18 | 9 | 9 | 10 | 7 | 70 | 7 |
Tom Gurney | 1643 | Royal Western Yacht Club | 9 | 5 | 46 | 47 | 5 | 6 | 17 | 34 | 76 | 8 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 7 | 29 | 46 | 16 | 15 | 12 | 16 | 19 | 85 | 9 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 14 | 12 | 20 | 25 | 18 | 23 | 26 | 14 | 101 | 10 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 32 | 21 | 32 | 23 | 17 | 24 | 20 | 15 | 120 | 11 |
Andrew Heath | 1256 | North Devon Yacht Club | 24 | 11 | 25 | 43 | 34 | 13 | 14 | 39 | 121 | 12 |
Jon Pearse | 1988 | Marconi Sailing Club | 15 | 27 | 10 | 34 | 26 | 31 | 22 | 22 | 122 | 13 |
Jason Clarke | 1339 | Marconi Sailing Club | 11 | 31 | 29 | 13 | 32 | 15 | 45 | 25 | 124 | 14 |
Jan Elfring | 1913 | Draycote Water Sailing Club | 17 | 34 | 23 | 43 | 11 | 35 | 30 | 12 | 127 | 15 |
David Rowe | 378 | Draycote Water Sailing Club | 28 | 17 | 27 | 12 | 19 | 25 | 27 | 38 | 127 | 16 |
Donald Sloan | 1240 | Felixstowe Ferry Sailing Club | 23 | 36 | 36 | 28 | 24 | 24 | 24 | 21 | 144 | 17 |
Andy Perks | 1428 | Marconi Sailing Club | 30 | 25 | 24 | 32 | 20 | 20 | 29 | 36 | 148 | 18 |
Owen Jones | 1909 | Draycote Water Sailing Club | 36 | 20 | 31 | 29 | 22 | 22 | 34 | 26 | 150 | 19 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 27 | 35 | 15 | 15 | 35 | 35 | 28 | 33 | 153 | 20 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 22 | 26 | 14 | 26 | 39 | 39 | 40 | 32 | 159 | 21 |
Peter Richardson | 1983 | Marconi Sailing Club | 46 | 38 | 46 | 47 | 21 | 21 | 21 | 17 | 164 | 22 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 33 | 28 | 26 | 27 | 30 | 30 | 23 | 31 | 164 | 23 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 31 | 24 | 30 | 30 | 33 | 33 | 31 | 28 | 174 | 24 |
David Warnock | 2008 | RYA | 41 | 32 | 41 | 36 | 16 | 16 | 36 | 41 | 177 | 25 |
John Manning | 1955 | Beaver Sailing Club | 29 | 42 | 33 | 31 | 31 | 31 | 35 | 23 | 178 | 26 |
Liam Bunclark | 1951 | North Devon Yacht Club | 40 | 30 | 21 | 24 | 37 | 37 | 39 | 37 | 186 | 27 |
Derek James | 1744 | Draycote Water Sailing Club | 39 | 39 | 35 | 38 | 38 | 38 | 33 | 27 | 209 | 28 |
Dave Clarke | 1917 | Marconi Sailing Club | 34 | 33 | 38 | 35 | 36 | 36 | 37 | 47 | 211 | 29 |
Stephen Pell | 1700 | Draycote Water Sailing Club | 35 | 41 | 39 | 39 | 45 | 45 | 32 | 42 | 228 | 30 |
Anthony Bailey | 1872 | Marconi Sailing Club | 37 | 43 | 34 | 37 | 43 | 43 | 42 | 43 | 236 | 31 |
Aaron Kirby & Lucy LIttlejohn | 1547 | Royal Western Yacht Club | 42 | 44 | 42 | 40 | 40 | 40 | 41 | 40 | 243 | 32 |
Simon Ball | 1519 | Draycote Water Sailing Club | 43 | 45 | 40 | 41 | 42 | 42 | 45 | 44 | 252 | 33 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 282 | 34 |
Heavyweights
Heavyweights Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Nigel James | 2015 | Marconi Sailing Club | 25 | 37 | 22 | 19 | 12 | 18 | 25 | 20 | 116 | 1 |
Jon Pearse | 1988 | Marconi Sailing Club | 15 | 27 | 10 | 34 | 26 | 31 | 22 | 22 | 122 | 2 |
Gerald Sverdloff | 2017 | Thorpe Bay Yacht Club | 19 | 18 | 19 | 10 | 47 | 47 | 47 | 35 | 148 | 3 |
David Warnock | 2008 | RYA | 41 | 32 | 41 | 36 | 16 | 16 | 36 | 41 | 177 | 4 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 40 | 37 | 33 | 41 | 41 | 38 | 30 | 216 | 5 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 282 | 6 |
Fifty Plus
Fifty Plus Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 20 | 23 | 6 | 8 | 10 | 3 | 7 | 13 | 47 | 1 |
Chris Tillyer | 1953 | Marconi Sailing Club | 13 | 9 | 12 | 11 | 7 | 1 | 13 | 8 | 48 | 2 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 8 | 14 | 9 | 21 | 8 | 21 | 5 | 5 | 49 | 3 |
Gordon Deuce | 2024 | Brightlingsea Sailing Club | 10 | 7 | 11 | 6 | 14 | 14 | 19 | 24 | 62 | 4 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 7 | 29 | 46 | 16 | 15 | 12 | 16 | 19 | 85 | 5 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 14 | 12 | 20 | 25 | 18 | 23 | 26 | 14 | 101 | 6 |
Nigel James | 2015 | Marconi Sailing Club | 25 | 37 | 22 | 19 | 12 | 18 | 25 | 20 | 116 | 7 |
Andrew Heath | 1256 | North Devon Yacht Club | 24 | 11 | 25 | 43 | 34 | 13 | 14 | 39 | 121 | 8 |
Jon Pearse | 1988 | Marconi Sailing Club | 15 | 27 | 10 | 34 | 26 | 31 | 22 | 22 | 122 | 9 |
Donald Sloan | 1240 | Felixstowe Ferry Sailing Club | 23 | 36 | 36 | 28 | 24 | 24 | 24 | 21 | 144 | 10 |
Gerald Sverdloff | 2017 | Thorpe Bay Yacht Club | 19 | 18 | 19 | 10 | 47 | 47 | 47 | 35 | 148 | 11 |
Andy Perks | 1428 | Marconi Sailing Club | 30 | 25 | 24 | 32 | 20 | 20 | 29 | 36 | 148 | 12 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 27 | 35 | 15 | 15 | 35 | 35 | 28 | 33 | 153 | 13 |
Bill Hurr | 1736 | Draycote Water Sailing Club | 22 | 26 | 14 | 26 | 39 | 39 | 40 | 32 | 159 | 14 |
Andrew Berisford | 1947 | Brightlingsea Sailing Club | 33 | 28 | 26 | 27 | 30 | 30 | 23 | 31 | 164 | 15 |
David Warnock | 2008 | RYA | 41 | 32 | 41 | 36 | 16 | 16 | 36 | 41 | 177 | 16 |
Liam Bunclark | 1951 | North Devon Yacht Club | 40 | 30 | 21 | 24 | 37 | 37 | 39 | 37 | 186 | 17 |
Dave Clarke | 1917 | Marconi Sailing Club | 34 | 33 | 38 | 35 | 36 | 36 | 37 | 47 | 211 | 18 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 40 | 37 | 33 | 41 | 41 | 38 | 30 | 216 | 19 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 282 | 20 |
Sixty plus
Sixty Plus Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
George Love | 2019 | Carsington Sailing Club | 6 | 3 | 7 | 3 | 4 | 22 | 6 | 10 | 29 | 2 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 4 | 4 | 13 | 22 | 27 | 5 | 3 | 18 | 47 | 3 |
Kevin Kirby | 2020 | Marconi Sailing Club | 46 | 16 | 18 | 4 | 25 | 19 | 9 | 9 | 75 | 4 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 18 | 19 | 16 | 14 | 23 | 20 | 18 | 29 | 105 | 5 |
Peter Richardson | 1983 | Marconi Sailing Club | 46 | 38 | 46 | 47 | 21 | 21 | 21 | 17 | 164 | 6 |
John Manning | 1955 | Beaver Sailing Club | 29 | 42 | 33 | 31 | 31 | 31 | 35 | 23 | 178 | 7 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 16 | 9 | 7 |
Junior
Junior Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Hector Bunclark | 1977 | North Devon Yacht Club | 21 | 6 | 5 | 9 | 29 | 26 | 12 | 11 | 64 | 1 |
Tom Gurney | 1643 | Royal Western Yacht Club | 9 | 5 | 46 | 47 | 5 | 6 | 17 | 34 | 76 | 2 |
Jason Clarke | 1339 | Marconi Sailing Club | 11 | 31 | 29 | 13 | 32 | 15 | 45 | 25 | 124 | 3 |
Owen Jones | 1909 | Draycote Water Sailing Club | 36 | 20 | 31 | 29 | 22 | 22 | 34 | 26 | 150 | 4 |
Aaron Kirby & Lucy LIttlejohn | 1547 | Royal Western Yacht Club | 42 | 44 | 42 | 40 | 40 | 40 | 41 | 40 | 243 | 5 |
Ladies
Ladies Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 2 | 3 | 17 | 1 | 8 | 11 | 1 | 17 | 1 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 31 | 24 | 30 | 30 | 33 | 33 | 31 | 28 | 174 | 2 |
Two-up
Two Up Results | ||||||||||||
Competitors | Races - 8 of 8 Sailed (No. of Discards: 2) | Event Placings | ||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Place | |
Aaron Kirby & Lucy LIttlejohn | 1547 | Royal Western Yacht Club | 42 | 44 | 42 | 40 | 40 | 40 | 41 | 40 | 243 | 1 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Aaron Kirby from Royal Western Yacht Club in 44 Place