Overall Results for North Devon Yacht Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
OVERALL RESULTS | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
Liam Thom | 2018 | Shanklin Sailing Club | 2 | 4 | 7 | 2 | 1 | 1 | 6 | 1 |
Fraser Manning | 1977 | North Devon Yacht Club | 11 | 3 | 1 | 7 | 2 | 2 | 8 | 2 |
Paul Grattage | 1957 | Shanklin Sailing Club | 39 DNF | 5 | 2 | 1 | 3 | 10 | 11 | 3 |
Anthony Gray | 1893 | North Devon Yacht Club | 1 | 7 | 20 | 3 | 7 | 3 | 14 | 4 |
Tom Gall | 19 | Warsash Sailing Club | 8 | 1 | 15 | 11 | 4 | 4 | 17 | 5 ¹ |
Sam Heaton | 1972 | North Devon Yacht Club | 4 | 2 | 10 | 5 | 14 | 6 | 17 | 6 ¹ |
Steve Sawford | 1989 | Rutland Water Sailing Club | 9 | 8 | 3 | 4 | 6 | 5 | 18 | 7 |
Hector Bunclark | 1906 | North Devon Yacht Club | 10 | 6 | 6 | 6 | 8 | 9 | 26 | 8 |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 5 | 12 | 24 | 8 | 10 | 7 | 30 | 9 |
David Grant | 1943 | North Devon Yacht Club | 3 | 13 | 4 | 17 | 16 | 12 | 32 | 10 ¹ |
George Love | 2019 | Carsington Sailing Club | 14 | 9 | 9 | 9 | 5 | 11 | 32 | 11 ¹ |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 7 | 18 | 5 | 13 | 9 | 38 DNF | 34 | 12 |
Jon Pearse | 1339 | Marconi Sailing Club | 23 | 10 | 12 | 10 | 12 | 19 | 44 | 13 |
Erling Holmberg | 1981 | Shanklin Sailing Club | 19 | 11 | 8 | 15 | 17 | 40 DNC | 51 | 14 |
Charles Watson | 1237 | Halifax Sailing Club | 12 | 19 | 11 | 12 | 21 | 38 DNF | 54 | 15 |
Alex Raymont | 525 | North Devon Yacht Club | 13 | 23 | 13 | 16 | 19 | 13 | 55 | 16 |
Richard Chidwick | 1545 | North Devon Yacht Club | 6 | 15 | 14 | 21 | 22 | 22 | 56 | 17 |
Aaron Kirby | 638 | Royal Western Yacht Club | 25 | 36 DSQ | 25 | 20 | 11 | 8 | 64 | 18 |
Jeremy Rowe | 1500 | North Devon Yacht Club | 15 | 16 | 23 | 18 | 23 | 17 | 66 | 19 |
John Manning | 1955 | Beaver Sailing Club | 16 | 21 | 22 | 23 | 13 | 29 | 72 | 20 |
Daniel Craner | 685 | North Devon Yacht Club | 18 | 40 DNC | 16 | 28 | 27 | 14 | 75 | 21 |
Ian Mounce | 1908 | North Devon Yacht Club | 20 | 29 | 26 | 14 | 31 | 16 | 76 | 22 |
Eamonn Browne | 1861 | Creeksea Sailing Club | 22 | 14 | 19 | 32 | 26 | 23 | 78 | 23 |
Chris Murphy | 17 | Shanklin Sailing Club | 26 | 20 | 27 | 25 | 18 | 18 | 81 | 24 |
Ray Gall | 1914 | Carsington Sailing Club | 17 | 30 | 28 | 22 | 39 DNF | 15 | 82 | 25 ¹ |
Liam Bunclark | 1951 | North Devon Yacht Club | 28 | 17 | 17 | 24 | 24 | 34 | 82 | 26 ¹ |
Keith Heason | 1424 | North Devon Yacht Club | 21 | 25 | 30 | 19 | 29 | 21 | 86 | 27 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 29 | 22 | 18 | 29 | 28 | 26 | 94 | 28 |
Simon Hare | 2026 | Oxford Sailing Club | 17 | 31 | 29 | 33 | 32 | 20 | 97 | 29 |
Amy Barker | 1936 | North Devon Yacht Club | 33 | 27 | 32 | 31 | 15 | 25 | 98 | 30 ¹ |
Derek James | 1744 | Draycote Water Sailing Club | 24 | 24 | 40 DNC | 26 | 30 | 24 | 98 | 31 ¹ |
Daniel Drew | 1540 | Royal Western Yacht Club | 39 DNF | 40 DNC | 21 | 30 | 20 | 28 | 99 | 32 |
Tom Gurney | 1643 | Royal Western Yacht Club | 39 DNF | 26 | 35 | 39 DNF | 25 | 27 | 113 | 33 |
Nick Day | 1888 | North Devon Yacht Club | 32 | 40 DNC | 33 | 27 | 33 | 32 | 124 | 34 |
Joe Talbot Adams | 1485 | North Devon Yacht Club | 30 | 36 DNF | 31 | 35 | 34 | 30 | 125 | 35 |
Harry Gale | 1849 | North Devon Yacht Club | 31 | 36 DSQ | 34 | 37 | 35 | 31 | 131 | 36 |
Ben Penny | 1200 | North Devon Yacht Club | 34 | 33 | 38 DSQ | 34 | 36 | 33 | 134 | 37 |
Ben Duhig | 1681 | North Devon Yacht Club | 39 DSQ | 32 | 36 | 36 | 37 | 38 DNF | 141 | 38 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 160 | 39 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | |||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Hector Bunclark | 1906 | North Devon Yacht Club | (10) | 6 | 6 | 6 | 8 | (9) | 26 | 8 | 6 | 23 | 13 | 7 | 1 |
Liam Thom | 2018 | Shanklin Sailing Club | 2 | (4) | (7) | 2 | 1 | 1 | 6 | 1 | 1 | 7 | 6 | 5 | 2 |
Anthony Gray | 1893 | North Devon Yacht Club | 1 | (7) | (20) | 3 | 7 | 3 | 14 | 4 | 4 | 10 | 7 | 3 | 3 |
David Grant | 1943 | North Devon Yacht Club | 3 | 13 | 4 | (17) | (16) | 12 | 32 | 10 ¹ | 7 | 13 | 9 | 2 | 4 |
Ian Mounce | 1908 | North Devon Yacht Club | 20 | (29) | 26 | 14 | (31) | 16 | 76 | 22 | 12 | 25 | 14 | 2 | 4 |
Fraser Manning | 1977 | North Devon Yacht Club | (11) | 3 | 1 | (7) | 2 | 2 | 8 | 2 | 2 | 4 | 3 | 1 | 6 |
Erling Holmberg | 1981 | Shanklin Sailing Club | (19) | 11 | 8 | 15 | 17 | (40) | 51 | 14 | 9 | 14 | 10 | 1 | 6 |
Jeremy Rowe | 1500 | North Devon Yacht Club | 15 | 16 | (23) | 18 | (23) | 17 | 66 | 19 | 10 | 18 | 11 | 1 | 6 |
Yvonne Pike | 1220 | Shanklin Sailing Club | (29) | 22 | 18 | (29) | 28 | 26 | 94 | 28 | 15 | 32 | 16 | 1 | 6 |
Nick Day | 1888 | North Devon Yacht Club | 32 | (40) | (33) | 27 | 33 | 32 | 124 | 34 | 16 | 27 | 15 | -1 | 10 |
Paul Grattage | 1957 | Shanklin Sailing Club | (39) | 5 | 2 | 1 | 3 | (10) | 11 | 3 | 3 | 1 | 1 | -2 | 11 |
Liam Bunclark | 1951 | North Devon Yacht Club | (28) | 17 | 17 | 24 | 24 | (34) | 82 | 26 ¹ | 14 | 19 | 12 | -2 | 11 |
Sam Heaton | 1972 | North Devon Yacht Club | 4 | 2 | (10) | 5 | (14) | 6 | 17 | 6 ¹ | 5 | 2 | 2 | -3 | 13 |
John Manning | 1955 | Beaver Sailing Club | 16 | 21 | 22 | (23) | 13 | (29) | 72 | 20 | 11 | 12 | 8 | -3 | 13 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 7 | (18) | 5 | 13 | 9 | (38) | 34 | 12 | 8 | 5 | 4 | -4 | 15 |
Chris Murphy | 17 | Shanklin Sailing Club | (26) | 20 | (27) | 25 | 18 | 18 | 81 | 24 | 13 | 6 | 5 | -8 | 16 |
Competitors who failed to qualify this year and who sailed and qualified last year: Keith Chidwick (Queen Mary Sailing Club) | |||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | |||||||||||||||
Team
Team trophy | ||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ind. Points | Place | Total Points | Place | Team |
1977 |
Fraser Manning | (11) | 3 | 1 | (7) | 2 | 2 | 8 | 2 | |||
1893 |
Anthony Gray | 1 | (7) | (20) | 3 | 7 | 3 | 14 | 4 | 39 | 1 | North Devon Yacht Club |
1972 |
Sam Heaton | 4 | 2 | (10) | 5 | (14) | 6 | 17 | 6 | |||
2018 | Liam Thom | 2 | (4) | (7) | 2 | 1 | 1 | 6 | 1 | |||
1957 |
Paul Grattage | (39) | 5 | 2 | 1 | 3 | (10) | 11 | 3 | 68 | 2 | Shanklin Sailing Club |
1981 |
Erling Holmberg | (19) | 11 | 8 | 15 | 17 | (40) | 51 | 14 | |||
638 | Aaron Kirby | 25 | (36) | (25) | 20 | 11 | 8 | 64 | 18 | |||
1540 |
Daniel Drew | (39) | (40) | 21 | 30 | 20 | 28 | 99 | 32 | 276 | 3 | Royal Western Yacht Club |
1643 |
Tom Gurney | (39) | 26 | 35 | (39) | 25 | 27 | 113 | 33 |
Classic boats
Classic Boat Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Fraser Manning | 1977 | North Devon Yacht Club | 11 | 3 | 1 | 7 | 2 | 2 | 8 | 1 |
Paul Grattage | 1957 | Shanklin Sailing Club | 39 | 5 | 2 | 1 | 3 | 10 | 11 | 2 |
Anthony Gray | 1893 | North Devon Yacht Club | 1 | 7 | 20 | 3 | 7 | 3 | 14 | 3 |
Tom Gall | 19 | Warsash Sailing Club | 8 | 1 | 15 | 11 | 4 | 4 | 17 | 4 |
Sam Heaton | 1972 | North Devon Yacht Club | 4 | 2 | 10 | 5 | 14 | 6 | 17 | 5 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 9 | 8 | 3 | 4 | 6 | 5 | 18 | 6 |
Hector Bunclark | 1906 | North Devon Yacht Club | 10 | 6 | 6 | 6 | 8 | 9 | 26 | 7 |
David Grant | 1943 | North Devon Yacht Club | 3 | 13 | 4 | 17 | 16 | 12 | 32 | 8 |
Jon Pearse | 1339 | Marconi Sailing Club | 23 | 10 | 12 | 10 | 12 | 19 | 44 | 9 |
Erling Holmberg | 1981 | Shanklin Sailing Club | 19 | 11 | 8 | 15 | 17 | 40 | 51 | 10 |
Charles Watson | 1237 | Halifax Sailing Club | 12 | 19 | 11 | 12 | 21 | 38 | 54 | 11 |
Alex Raymont | 525 | North Devon Yacht Club | 13 | 23 | 13 | 16 | 19 | 13 | 55 | 12 |
Richard Chidwick | 1545 | North Devon Yacht Club | 6 | 15 | 14 | 21 | 22 | 22 | 56 | 13 |
Aaron Kirby | 638 | Royal Western Yacht Club | 25 | 36 | 25 | 20 | 11 | 8 | 64 | 14 |
Jeremy Rowe | 1500 | North Devon Yacht Club | 15 | 16 | 23 | 18 | 23 | 17 | 66 | 15 |
John Manning | 1955 | Beaver Sailing Club | 16 | 21 | 22 | 23 | 13 | 29 | 72 | 16 |
Daniel Craner | 685 | North Devon Yacht Club | 18 | 40 | 16 | 28 | 27 | 14 | 75 | 17 |
Ian Mounce | 1908 | North Devon Yacht Club | 20 | 29 | 26 | 14 | 31 | 16 | 76 | 18 |
Eamonn Browne | 1861 | Creeksea Sailing Club | 22 | 14 | 19 | 32 | 26 | 23 | 78 | 19 |
Chris Murphy | 17 | Shanklin Sailing Club | 26 | 20 | 27 | 25 | 18 | 18 | 81 | 20 |
Ray Gall | 1914 | Carsington Sailing Club | 17 | 30 | 28 | 22 | 39 | 15 | 82 | 21 |
Liam Bunclark | 1951 | North Devon Yacht Club | 28 | 17 | 17 | 24 | 24 | 34 | 82 | 22 |
Keith Heason | 1424 | North Devon Yacht Club | 21 | 25 | 30 | 19 | 29 | 21 | 86 | 23 |
Yvonne Pike | 1220 | Shanklin Sailing Club | 29 | 22 | 18 | 29 | 28 | 26 | 94 | 24 |
Amy Barker | 1936 | North Devon Yacht Club | 33 | 27 | 32 | 31 | 15 | 25 | 98 | 25 |
Derek James | 1744 | Draycote Water Sailing Club | 24 | 24 | 40 | 26 | 30 | 24 | 98 | 26 |
Daniel Drew | 1540 | Royal Western Yacht Club | 39 | 40 | 21 | 30 | 20 | 28 | 99 | 27 |
Tom Gurney | 1643 | Royal Western Yacht Club | 39 | 26 | 35 | 39 | 25 | 27 | 113 | 28 |
Nick Day | 1888 | North Devon Yacht Club | 32 | 40 | 33 | 27 | 33 | 32 | 124 | 29 |
Joe Talbot Adams | 1485 | North Devon Yacht Club | 30 | 36 | 31 | 35 | 34 | 30 | 125 | 30 |
Harry Gale | 1849 | North Devon Yacht Club | 31 | 36 | 34 | 37 | 35 | 31 | 131 | 31 |
Ben Penny | 1200 | North Devon Yacht Club | 34 | 33 | 38 | 34 | 36 | 33 | 134 | 32 |
Ben Duhig | 1681 | North Devon Yacht Club | 39 | 32 | 36 | 36 | 37 | 38 | 141 | 33 |
Heavyweights
Heavyweights Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Jon Pearse | 1339 | Marconi Sailing Club | 23 | 10 | 12 | 10 | 12 | 19 | 44 | 1 |
Erling Holmberg | 1981 | Shanklin Sailing Club | 19 | 11 | 8 | 15 | 17 | 40 | 51 | 2 |
Liam Bunclark | 1951 | North Devon Yacht Club | 28 | 17 | 17 | 24 | 24 | 34 | 82 | 3 |
Simon Hare | 2026 | Oxford Sailing Club | 17 | 31 | 29 | 33 | 32 | 20 | 97 | 4 |
Ben Duhig | 1681 | North Devon Yacht Club | 39 | 32 | 36 | 36 | 37 | 38 | 141 | 5 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 40 | 40 | 40 | 40 | 40 | 40 | 160 | 6 |
Fifty Plus
Fifty Plus Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 7 | 18 | 5 | 13 | 9 | 38 | 34 | 1 |
Jon Pearse | 1339 | Marconi Sailing Club | 23 | 10 | 12 | 10 | 12 | 19 | 44 | 2 |
Richard Chidwick | 1545 | North Devon Yacht Club | 6 | 15 | 14 | 21 | 22 | 22 | 56 | 3 |
Chris Murphy | 17 | Shanklin Sailing Club | 26 | 20 | 27 | 25 | 18 | 18 | 81 | 4 |
Liam Bunclark | 1951 | North Devon Yacht Club | 28 | 17 | 17 | 24 | 24 | 34 | 82 | 5 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 40 | 40 | 40 | 40 | 40 | 40 | 160 | 6 |
Sixty plus
Sixty Plus Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
George Love | 2019 | Carsington Sailing Club | 14 | 9 | 9 | 9 | 5 | 11 | 32 | 1 |
Erling Holmberg | 1981 | Shanklin Sailing Club | 19 | 11 | 8 | 15 | 17 | 40 | 51 | 2 |
John Manning | 1955 | Beaver Sailing Club | 16 | 21 | 22 | 23 | 13 | 29 | 72 | 3 |
Ian Mounce | 1908 | North Devon Yacht Club | 20 | 29 | 26 | 14 | 31 | 16 | 76 | 4 |
Eamonn Browne | 1861 | Creeksea Sailing Club | 22 | 14 | 19 | 32 | 26 | 23 | 78 | 5 |
Keith Heason | 1424 | North Devon Yacht Club | 21 | 25 | 30 | 19 | 29 | 21 | 86 | 6 |
Nick Day | 1888 | North Devon Yacht Club | 32 | 40 | 33 | 27 | 33 | 32 | 124 | 7 |
Junior
Junior Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Hector Bunclark | 1906 | North Devon Yacht Club | 10 | 6 | 6 | 6 | 8 | 9 | 26 | 1 |
Aaron Kirby | 638 | Royal Western Yacht Club | 25 | 36 | 25 | 20 | 11 | 8 | 64 | 2 |
Daniel Craner | 685 | North Devon Yacht Club | 18 | 40 | 16 | 28 | 27 | 14 | 75 | 3 |
Amy Barker | 1936 | North Devon Yacht Club | 33 | 27 | 32 | 31 | 15 | 25 | 98 | 4 |
Daniel Drew | 1540 | Royal Western Yacht Club | 39 | 40 | 21 | 30 | 20 | 28 | 99 | 5 |
Tom Gurney | 1643 | Royal Western Yacht Club | 39 | 26 | 35 | 39 | 25 | 27 | 113 | 6 |
Joe Talbot Adams | 1485 | North Devon Yacht Club | 30 | 36 | 31 | 35 | 34 | 30 | 125 | 7 |
Harry Gale | 1849 | North Devon Yacht Club | 31 | 36 | 34 | 37 | 35 | 31 | 131 | 8 |
Ben Penny | 1200 | North Devon Yacht Club | 34 | 33 | 38 | 34 | 36 | 33 | 134 | 9 |
Ladies
Ladies Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Yvonne Pike | 1220 | Shanklin Sailing Club | 29 | 22 | 18 | 29 | 28 | 26 | 94 | 1 |
Amy Barker | 1936 | North Devon Yacht Club | 33 | 27 | 32 | 31 | 15 | 25 | 98 | 2 |