Overall Results for Harwich Town Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
| OVERALL RESULTS | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
| David Ball | 1923 | Marconi Sailing Club | 4 | 3 | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 14 | 1 |
| Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 2 | 5 | 3 | 3 | 2 | 1 | 10 | 5 | 4 | 20 | 2 |
| Chris Tillyer | 2020 | Marconi Sailing Club | 5 | 6 | 20 | 5 | 3 | 6 | 6 | 1 | 5 | 31 | 3 |
| Steve Sawford | 1989 | Rutland Water Sailing Club | 8 | 10 | 7 | 6 | 11 | 13 | 13 | 3 | 1 | 46 | 4 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 1 | 1 | 1 | 1 | 8 | 32 DNF | 14 | 23 | 33 RAF | 49 | 5 |
| Paul Craft | 1981 | Worthing Sailing Club | 19 | 4 | 8 | 12 | 6 | 7 | 2 | 12 | 12 | 51 | 6 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 16 | 2 | 9 | 15 | 14 | 8 | 8 | 8 | 3 | 52 | 7 ¹ |
| Mark Aldridge | 2027 | Grafham Water Sailing Club | 10 | 49 DNC | 10 | 4 | 9 | 5 | 5 | 9 | 33 DNF | 52 | 8 ¹ |
| Simon Farthing | 1898 | Grafham Water Sailing Club | 11 | 49 DNC | 5 | 13 | 5 | 3 | 19 | 11 | 6 | 54 | 9 |
| Jenny Ball | 2025 | Marconi Sailing Club | 15 | 29 DNF | 16 | 8 | 7 | 12 | 1 | 4 | 11 | 58 | 10 |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 9 | 8 | 13 | 9 | 26 | 22 | 15 | 6 | 9 | 69 | 11 |
| Jon Pearse | 1988 | Marconi Sailing Club | 7 | 11 | 4 | 14 | 4 | 14 | 17 | 49 DNC | 23 | 71 | 12 |
| Jon Finch | 1942 | Stewartby Water Sports Club | 14 | 9 | 14 | 16 | 12 | 16 | 3 | 10 | 10 | 72 | 13 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 6 | 7 | 11 | 7 | 17 | 9 | 21 | 20 | 24 | 77 | 14 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 3 | 12 | 6 | 18 | 16 | 17 | 11 | 22 | 21 | 83 | 15 |
| Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 32 | 15 | 18 | 17 | 23 | 11 | 4 | 14 | 7 | 86 | 16 |
| Hector Bunclark | 1906 | North Devon Yacht Club | 17 | 24 | 12 | 22 | 20 | 4 | 16 | 7 | 13 | 89 | 17 |
| Kevin Kirby | 196 | Marconi Sailing Club | 13 | 13 | 15 | 10 | 22 | 10 | 22 | 18 | 19 | 98 | 18 |
| Richard Chidwick | 1545 | North Devon Yacht Club | 12 | 14 | 21 | 21 | 10 | 21 | 25 | 25 | 15 | 114 | 19 |
| Geoff Tindale | 2017 | Stone Sailing Club | 22 | 17 | 19 | 19 | 18 | 19 | 18 | 24 | 8 | 118 | 20 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 24 | 49 DNC | 17 | 20 | 13 | 15 | 34 | 16 | 17 | 122 | 21 |
| Nigel James | 2015 | Marconi Sailing Club | 21 | 29 DNF | 24 | 11 | 21 | 18 | 34 | 19 | 14 | 128 | 22 |
| Skip Atkins | 1821 | Stone Sailing Club | 28 | 20 | 49 DNC | 30 | 24 | 26 | 9 | 21 | 16 | 144 | 23 |
| David Oakley | 1742 | Seasalter Sailing Club | 20 | 19 | 22 | 23 | 25 | 49 DNC | 24 | 15 | 22 | 145 | 24 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 49 DNC | 49 DNC | 36 | 27 | 19 | 20 | 23 | 26 | 25 | 176 | 25 |
| Simon Hare | 2026 | Oxford Sailing Club | 30 | 16 | 25 | 25 | 27 | 23 | 31 | 38 DNS | 49 DNC | 177 | 26 |
| Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 26 | 18 | 27 | 29 | 28 | 28 | 33 | 30 | 26 | 182 | 27 |
| John Manning | 1955 | Beaver Sailing Club | 29 | 49 DNC | 26 | 24 | 15 | 24 | 20 | 49 DNC | 49 DNC | 187 | 28 |
| Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 24 | 30 | 26 | 38 DNF | 30 | 28 | 31 | 29 | 194 | 29 |
| Robert Wilson | 1966 | Stone Sailing Club | 37 | 22 | 32 | 32 | 29 | 25 | 38 | 28 | 27 | 195 | 30 |
| George Love | 2019 | Carsington Sailing Club | 31 | 21 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 29 | 17 | 20 | 216 | 31 |
| Lee Harrison | 942 | Marconi Sailing Club | 36 | 49 DNC | 31 | 34 | 31 | 27 | 37 | 33 | 49 DNC | 229 | 32 |
| Gordon Deuce | 2024 | Brightlingsea Sailing Club | 25 | 49 DNC | 23 | 28 | 38 DNF | 49 DNC | 26 | 49 DNC | 49 DNC | 238 | 33 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 38 | 49 DNC | 33 | 33 | 30 | 29 | 30 | 49 DNC | 49 DNC | 242 | 34 |
| Peter Richardson | 1983 | Marconi Sailing Club | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 27 | 13 | 18 | 254 | 35 |
| Keith Chidwick | 2016 | Queen Mary Sailing Club | 35 | 49 DNC | 29 | 31 | 38 DNF | 49 DNC | 36 | 38 DNS | 49 DNC | 256 | 36 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 49 DNC | 28 | 49 DNC | 49 DNC | 49 DNC | 32 | 27 | 49 DNC | 257 | 37 |
| Dave Clarke | 1917 | Marconi Sailing Club | 39 | 29 DNF | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 40 | 29 | 28 | 263 | 38 |
| Stuart Snell | 2022 | Grafham Water Sailing Club | 18 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 12 | 49 DNC | 49 DNC | 275 | 39 |
| Gerald Sverdloff & Nathan Sverdloff | 218 | Thorpe Bay Yacht Club | 33 | 24 | 49 DNC | 36 | 38 BFD | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 278 | 40 |
| Anthony Bailey | 1872 | Marconi Sailing Club | 44 DNF | 49 DNC | 34 | 37 | 38 DNF | 49 DNC | 39 | 38 DNS | 49 DNC | 279 | 41 |
| Peter Sherwin | 1703 | Stone Sailing Club | 49 DNC | 49 DNC | 37 | 35 | 38 DNF | 49 DNC | 41 | 38 DNS | 49 DNC | 287 | 42 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 44 DNF | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 43 DNF | 32 | 30 | 296 | 43 |
| Steve Petts | 1934 | Brightlingsea Sailing Club | 44 DNF | 49 DNC | 35 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 324 | 44 |
| Andrew Berisford | 1947 | Brightlingsea Sailing Club | 34 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 328 | 45 |
| Andy Perks | 1428 | Marconi Sailing Club | 44 DNF | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 338 | 46 |
| Heather Knowles | 1866 | Shanklin Sailing Club | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 343 | 47 |
| Steve Healy | 1921 | Thorpe Bay Yacht Club | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 343 | 47 |
Sub Competitions being run for this nationals results:
Team
| Team trophy | |||||||||||||||
| Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
1923 |
David Ball | (4) | 3 | 2 | 2 | 1 | 2 | (7) | 2 | 2 | 14 | 1 | |||
2020 |
Chris Tillyer | 5 | 6 | (20) | 5 | 3 | 6 | (6) | 1 | 5 | 31 | 3 | 103 | 1 | Marconi Sailing Club |
2025 |
Jenny Ball | 15 | (29) | (16) | 8 | 7 | 12 | 1 | 4 | 11 | 58 | 10 | |||
| 2021 | Jim Bowie | 9 | 8 | 13 | 9 | (26) | (22) | 15 | 6 | 9 | 69 | 11 | |||
1642 |
Daren Fitchew | 6 | 7 | 11 | 7 | 17 | 9 | (21) | 20 | (24) | 77 | 14 | 268 | 2 | Thorpe Bay Yacht Club |
1755 |
Rob Bailey | 24 | (49) | 17 | 20 | 13 | 15 | (34) | 16 | 17 | 122 | 21 | |||
| 2027 | Mark Aldridge | 10 | (49) | 10 | 4 | 9 | 5 | 5 | 9 | (33) | 52 | 8 | |||
1898 |
Simon Farthing | 11 | (49) | 5 | 13 | 5 | 3 | (19) | 11 | 6 | 54 | 9 | 381 | 3 | Grafham Water Sailing Club |
2022 |
Stuart Snell | 18 | 49 | (49) | 49 | (49) | 49 | 12 | 49 | 49 | 275 | 39 | |||
| 1906 | Hector Bunclark | 17 | (24) | 12 | (22) | 20 | 4 | 16 | 7 | 13 | 89 | 17 | |||
1545 |
Richard Chidwick | 12 | 14 | 21 | 21 | 10 | 21 | (25) | (25) | 15 | 114 | 19 | 397 | 4 | North Devon Yacht Club |
1932 |
Liam Bunclark | 27 | 24 | 30 | 26 | (38) | 30 | 28 | (31) | 29 | 194 | 29 | |||
| 2017 | Geoff Tindale | (22) | 17 | 19 | 19 | 18 | 19 | 18 | (24) | 8 | 118 | 20 | |||
1821 |
Skip Atkins | 28 | 20 | (49) | (30) | 24 | 26 | 9 | 21 | 16 | 144 | 23 | 457 | 5 | Stone Sailing Club |
1966 |
Robert Wilson | (37) | 22 | 32 | 32 | 29 | 25 | (38) | 28 | 27 | 195 | 30 | |||
| 2024 | Gordon Deuce | 25 | (49) | 23 | 28 | 38 | (49) | 26 | 49 | 49 | 238 | 33 | |||
1934 |
Steve Petts | 44 | 49 | 35 | 49 | (49) | 49 | (49) | 49 | 49 | 324 | 44 | 890 | 6 | Brightlingsea Sailing Club |
1947 |
Andrew Berisford | 34 | 49 | 49 | 49 | 49 | 49 | (49) | (49) | 49 | 328 | 45 | |||
Classic boats
| Classic Boat Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| David Ball | 1923 | Marconi Sailing Club | 4 | 3 | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 14 | 1 |
| Steve Sawford | 1989 | Rutland Water Sailing Club | 8 | 10 | 7 | 6 | 11 | 13 | 13 | 3 | 1 | 46 | 2 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 1 | 1 | 1 | 1 | 8 | 32 | 14 | 23 | 33 | 49 | 3 |
| Paul Craft | 1981 | Worthing Sailing Club | 19 | 4 | 8 | 12 | 6 | 7 | 2 | 12 | 12 | 51 | 4 |
| Simon Farthing | 1898 | Grafham Water Sailing Club | 11 | 49 | 5 | 13 | 5 | 3 | 19 | 11 | 6 | 54 | 5 |
| Jon Pearse | 1988 | Marconi Sailing Club | 7 | 11 | 4 | 14 | 4 | 14 | 17 | 49 | 23 | 71 | 6 |
| Jon Finch | 1942 | Stewartby Water Sports Club | 14 | 9 | 14 | 16 | 12 | 16 | 3 | 10 | 10 | 72 | 7 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 6 | 7 | 11 | 7 | 17 | 9 | 21 | 20 | 24 | 77 | 8 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 3 | 12 | 6 | 18 | 16 | 17 | 11 | 22 | 21 | 83 | 9 |
| Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 32 | 15 | 18 | 17 | 23 | 11 | 4 | 14 | 7 | 86 | 10 |
| Hector Bunclark | 1906 | North Devon Yacht Club | 17 | 24 | 12 | 22 | 20 | 4 | 16 | 7 | 13 | 89 | 11 |
| Kevin Kirby | 196 | Marconi Sailing Club | 13 | 13 | 15 | 10 | 22 | 10 | 22 | 18 | 19 | 98 | 12 |
| Richard Chidwick | 1545 | North Devon Yacht Club | 12 | 14 | 21 | 21 | 10 | 21 | 25 | 25 | 15 | 114 | 13 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 24 | 49 | 17 | 20 | 13 | 15 | 34 | 16 | 17 | 122 | 14 |
| Skip Atkins | 1821 | Stone Sailing Club | 28 | 20 | 49 | 30 | 24 | 26 | 9 | 21 | 16 | 144 | 15 |
| David Oakley | 1742 | Seasalter Sailing Club | 20 | 19 | 22 | 23 | 25 | 49 | 24 | 15 | 22 | 145 | 16 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 49 | 49 | 36 | 27 | 19 | 20 | 23 | 26 | 25 | 176 | 17 |
| Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 26 | 18 | 27 | 29 | 28 | 28 | 33 | 30 | 26 | 182 | 18 |
| John Manning | 1955 | Beaver Sailing Club | 29 | 49 | 26 | 24 | 15 | 24 | 20 | 49 | 49 | 187 | 19 |
| Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 24 | 30 | 26 | 38 | 30 | 28 | 31 | 29 | 194 | 20 |
| Robert Wilson | 1966 | Stone Sailing Club | 37 | 22 | 32 | 32 | 29 | 25 | 38 | 28 | 27 | 195 | 21 |
| Lee Harrison | 942 | Marconi Sailing Club | 36 | 49 | 31 | 34 | 31 | 27 | 37 | 33 | 49 | 229 | 22 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 38 | 49 | 33 | 33 | 30 | 29 | 30 | 49 | 49 | 242 | 23 |
| Peter Richardson | 1983 | Marconi Sailing Club | 49 | 49 | 49 | 49 | 49 | 49 | 27 | 13 | 18 | 254 | 24 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 49 | 28 | 49 | 49 | 49 | 32 | 27 | 49 | 257 | 25 |
| Dave Clarke | 1917 | Marconi Sailing Club | 39 | 29 | 49 | 49 | 49 | 49 | 40 | 29 | 28 | 263 | 26 |
| Gerald Sverdloff & Nathan Sverdloff | 218 | Thorpe Bay Yacht Club | 33 | 24 | 49 | 36 | 38 | 49 | 49 | 49 | 49 | 278 | 27 |
| Anthony Bailey | 1872 | Marconi Sailing Club | 44 | 49 | 34 | 37 | 38 | 49 | 39 | 38 | 49 | 279 | 28 |
| Peter Sherwin | 1703 | Stone Sailing Club | 49 | 49 | 37 | 35 | 38 | 49 | 41 | 38 | 49 | 287 | 29 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 44 | 49 | 49 | 49 | 49 | 49 | 43 | 32 | 30 | 296 | 30 |
| Steve Petts | 1934 | Brightlingsea Sailing Club | 44 | 49 | 35 | 49 | 49 | 49 | 49 | 49 | 49 | 324 | 31 |
| Andrew Berisford | 1947 | Brightlingsea Sailing Club | 34 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 328 | 32 |
| Andy Perks | 1428 | Marconi Sailing Club | 44 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 338 | 33 |
| Heather Knowles | 1866 | Shanklin Sailing Club | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 | 34 |
| Steve Healy | 1921 | Thorpe Bay Yacht Club | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 | 35 |
Heavyweights
| Heavyweights Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 1 | 1 | 1 | 1 | 8 | 32 | 14 | 23 | 33 | 49 | 1 |
| Simon Farthing | 1898 | Grafham Water Sailing Club | 11 | 49 | 5 | 13 | 5 | 3 | 19 | 11 | 6 | 54 | 2 |
| Jon Pearse | 1988 | Marconi Sailing Club | 7 | 11 | 4 | 14 | 4 | 14 | 17 | 49 | 23 | 71 | 3 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 3 | 12 | 6 | 18 | 16 | 17 | 11 | 22 | 21 | 83 | 4 |
| Nigel James | 2015 | Marconi Sailing Club | 21 | 29 | 24 | 11 | 21 | 18 | 34 | 19 | 14 | 128 | 5 |
| Simon Hare | 2026 | Oxford Sailing Club | 30 | 16 | 25 | 25 | 27 | 23 | 31 | 38 | 49 | 177 | 6 |
| Keith Chidwick | 2016 | Queen Mary Sailing Club | 35 | 49 | 29 | 31 | 38 | 49 | 36 | 38 | 49 | 256 | 7 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 49 | 28 | 49 | 49 | 49 | 32 | 27 | 49 | 257 | 8 |
Fifty Plus
| Fifty Plus Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 2 | 5 | 3 | 3 | 2 | 1 | 10 | 5 | 4 | 20 | 1 |
| Chris Tillyer | 2020 | Marconi Sailing Club | 5 | 6 | 20 | 5 | 3 | 6 | 6 | 1 | 5 | 31 | 2 |
| Steve Sawford | 1989 | Rutland Water Sailing Club | 8 | 10 | 7 | 6 | 11 | 13 | 13 | 3 | 1 | 46 | 3 |
| Paul Craft | 1981 | Worthing Sailing Club | 19 | 4 | 8 | 12 | 6 | 7 | 2 | 12 | 12 | 51 | 4 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 16 | 2 | 9 | 15 | 14 | 8 | 8 | 8 | 3 | 52 | 5 |
| Mark Aldridge | 2027 | Grafham Water Sailing Club | 10 | 49 | 10 | 4 | 9 | 5 | 5 | 9 | 33 | 52 | 6 |
| Jon Pearse | 1988 | Marconi Sailing Club | 7 | 11 | 4 | 14 | 4 | 14 | 17 | 49 | 23 | 71 | 7 |
| Jon Finch | 1942 | Stewartby Water Sports Club | 14 | 9 | 14 | 16 | 12 | 16 | 3 | 10 | 10 | 72 | 8 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 6 | 7 | 11 | 7 | 17 | 9 | 21 | 20 | 24 | 77 | 9 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 3 | 12 | 6 | 18 | 16 | 17 | 11 | 22 | 21 | 83 | 10 |
| Richard Chidwick | 1545 | North Devon Yacht Club | 12 | 14 | 21 | 21 | 10 | 21 | 25 | 25 | 15 | 114 | 11 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 24 | 49 | 17 | 20 | 13 | 15 | 34 | 16 | 17 | 122 | 12 |
| Nigel James | 2015 | Marconi Sailing Club | 21 | 29 | 24 | 11 | 21 | 18 | 34 | 19 | 14 | 128 | 13 |
| Simon Hare | 2026 | Oxford Sailing Club | 30 | 16 | 25 | 25 | 27 | 23 | 31 | 38 | 49 | 177 | 14 |
| Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 24 | 30 | 26 | 38 | 30 | 28 | 31 | 29 | 194 | 15 |
| Robert Wilson | 1966 | Stone Sailing Club | 37 | 22 | 32 | 32 | 29 | 25 | 38 | 28 | 27 | 195 | 16 |
| Gordon Deuce | 2024 | Brightlingsea Sailing Club | 25 | 49 | 23 | 28 | 38 | 49 | 26 | 49 | 49 | 238 | 17 |
| Keith Chidwick | 2016 | Queen Mary Sailing Club | 35 | 49 | 29 | 31 | 38 | 49 | 36 | 38 | 49 | 256 | 18 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 23 | 49 | 28 | 49 | 49 | 49 | 32 | 27 | 49 | 257 | 19 |
| Dave Clarke | 1917 | Marconi Sailing Club | 39 | 29 | 49 | 49 | 49 | 49 | 40 | 29 | 28 | 263 | 20 |
| Peter Sherwin | 1703 | Stone Sailing Club | 49 | 49 | 37 | 35 | 38 | 49 | 41 | 38 | 49 | 287 | 21 |
| Andrew Berisford | 1947 | Brightlingsea Sailing Club | 34 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 328 | 22 |
| Andy Perks | 1428 | Marconi Sailing Club | 44 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 338 | 23 |
| Heather Knowles | 1866 | Shanklin Sailing Club | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 | 24 |
| Steve Healy | 1921 | Thorpe Bay Yacht Club | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 | 24 |
Sixty plus
| Sixty Plus Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 9 | 8 | 13 | 9 | 26 | 22 | 15 | 6 | 9 | 69 | 1 |
| Kevin Kirby | 196 | Marconi Sailing Club | 13 | 13 | 15 | 10 | 22 | 10 | 22 | 18 | 19 | 98 | 2 |
| Geoff Tindale | 2017 | Stone Sailing Club | 22 | 17 | 19 | 19 | 18 | 19 | 18 | 24 | 8 | 118 | 3 |
| Skip Atkins | 1821 | Stone Sailing Club | 28 | 20 | 49 | 30 | 24 | 26 | 9 | 21 | 16 | 144 | 4 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 49 | 49 | 36 | 27 | 19 | 20 | 23 | 26 | 25 | 176 | 5 |
| Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 26 | 18 | 27 | 29 | 28 | 28 | 33 | 30 | 26 | 182 | 6 |
| John Manning | 1955 | Beaver Sailing Club | 29 | 49 | 26 | 24 | 15 | 24 | 20 | 49 | 49 | 187 | 7 |
| George Love | 2019 | Carsington Sailing Club | 31 | 21 | 49 | 49 | 49 | 49 | 29 | 17 | 20 | 216 | 8 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 38 | 49 | 33 | 33 | 30 | 29 | 30 | 49 | 49 | 242 | 9 |
| Peter Richardson | 1983 | Marconi Sailing Club | 49 | 49 | 49 | 49 | 49 | 49 | 27 | 13 | 18 | 254 | 10 |
| Stuart Snell | 2022 | Grafham Water Sailing Club | 18 | 49 | 49 | 49 | 49 | 49 | 12 | 49 | 49 | 275 | 11 |
Junior
| Junior Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Hector Bunclark | 1906 | North Devon Yacht Club | 17 | 24 | 12 | 22 | 20 | 4 | 16 | 7 | 13 | 89 | 1 |
Ladies
| Ladies Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jenny Ball | 2025 | Marconi Sailing Club | 15 | 29 | 16 | 8 | 7 | 12 | 1 | 4 | 11 | 58 | 1 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 44 | 49 | 49 | 49 | 49 | 49 | 43 | 32 | 30 | 296 | 2 |
| Heather Knowles | 1866 | Shanklin Sailing Club | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 343 | 3 |
Two-up
| Two Up Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 2 | 5 | 3 | 3 | 2 | 1 | 10 | 5 | 4 | 20 | 1 |
| Gerald Sverdloff & Nathan Sverdloff | 218 | Thorpe Bay Yacht Club | 33 | 24 | 49 | 36 | 38 | 49 | 49 | 49 | 49 | 278 | 2 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Robert Wilson from Stone Sailing Club in 30 Place

