Overall Results for Grafham Water Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 1 | 2 | 3 | 7 | - | - | 6 | 1 |
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 6 | 49 BFD | 1 | 1 | - | - | 8 | 2 |
Liam Thom | 1957 | Shanklin Sailing Club | 2 | 3 | 6 | 25 | - | - | 11 | 3 |
Christian Mash | 1939 | Grafham Water Sailing Club | 8 | 1 | 4 | 20 | - | - | 13 | 4 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 11 | 4 | 30 | 2 | - | - | 17 | 5 |
Fraser Manning | 1977 | North Devon Yacht Club | 14 | 6 | 2 | 11 | - | - | 19 | 6 |
Simon Giles | 1944 | Shanklin Sailing Club | 5 | 11 | 5 | 12 | - | - | 21 | 7 |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 13 | 9 | 20 | 3 | - | - | 25 | 8 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 4 | 27 | 15 | 8 | - | - | 27 | 9 |
David Ball | 1923 | Marconi Sailing Club | 9 | 15 | 10 | 9 | - | - | 28 | 10 |
Hector Bunclark | 1951 | North Devon Yacht Club | 20 | 7 | 49 BFD | 4 | - | - | 31 | 11 |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | 26 | 8 | 15 | - | - | 33 | 12 |
George Love | 2019 | Carsington Sailing Club | 15 | 8 | 12 | 21 | - | - | 35 | 13 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 23 | 5 | 13 | 18 | - | - | 36 | 14 |
Charles Watson | 1237 | Yorkshire Dales Saling Club | 12 | 37 | 7 | 22 | - | - | 41 | 15 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 29 | 12 | 49 DSQ | 5 | - | - | 46 | 16 |
Chris Dyer | 1221 | North Devon Yacht Club | 7 | 23 | 23 | 19 | - | - | 49 | 17 |
Angus Cook | 1893 | North Devon Yacht Club | 26 | 20 | 28 | 6 | - | - | 52 | 18 ¹ |
Jenny Ball | 2025 | Marconi Sailing Club | 25 | 10 | 26 | 17 | - | - | 52 | 19 ¹ |
Kevin Kirby | 1776 | Marconi Sailing Club | 19 | 30 | 19 | 14 | - | - | 52 | 20 ¹ |
Frank Sandells | 1986 | Grafham Water Sailing Club | 16 | 13 | 25 | 24 | - | - | 53 | 21 ¹ |
Jon Pearse | 1988 | Marconi Sailing Club | 34 | 18 | 22 | 13 | - | - | 53 | 22 ¹ |
Chris Murphy | 1915 | Shanklin Sailing Club | 22 | 24 | 9 | 40 | - | - | 55 | 23 ¹ |
Nigel James | 2015 | Marconi Sailing Club | 18 | 49 DNC | 21 | 16 | - | - | 55 | 24 ¹ |
Skip Atkins | 1821 | Stone Sailing Club | 24 | 33 | 24 | 10 | - | - | 58 | 25 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 30 | 19 | 11 | 29 | - | - | 59 | 26 |
Stuart Pierce | 1916 | Shanklin Sailing Club | 3 | 35 | 31 | 26 | - | - | 60 | 27 ¹ |
Richard Philpott | 1982 | Grafham Water Sailing Club | 31 | 16 | 17 | 27 | - | - | 60 | 28 ¹ |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 21 | 31 | 14 | 35 | - | - | 66 | 29 |
Andy Perks | 1428 | Marconi Sailing Club | 27 | 41 | 18 | 28 | - | - | 73 | 30 |
Alan Grant | 1825 | Thorpe Bay Yacht Club | 36 | 17 | 38 | 23 | - | - | 76 | 31 |
Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 38 | 25 | 16 | 45 | - | - | 79 | 32 |
Peter Sherwin | 1966 | Stone Sailing Club | 39 | 14 | 41 | 32 | - | - | 85 | 33 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 33 | 21 | 34 | 38 | - | - | 88 | 34 |
Keith Murphy | 1683 | Eastbourne Sovereign Sailing Club | 42 | 28 | 29 | 34 | - | - | 91 | 35 |
John Manning | 1955 | Beaver Sailing Club | 37 | 29 | 33 | 30 | - | - | 92 | 36 |
Geoff Tindale | 2017 | Stone Sailing Club | 40 | 22 | 37 | 37 | - | - | 96 | 37 |
Dave Clarke | 1521 | Marconi Sailing Club | 17 | 38 | 42 | 42 | - | - | 97 | 38 ¹ |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 42 | 27 | 43 | - | - | 97 | 39 ¹ |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 35 | 40 | 32 | 33 | - | - | 100 | 40 |
Jemma Clarke | 1339 | Marconi Sailing Club | 43 | 32 | 43 | 31 | - | - | 106 | 41 |
Liam Bunclark | 1906 | North Devon Yacht Club | 49 DNF | 36 | 35 | 36 | - | - | 107 | 42 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 49 DNC | 34 | 36 | 39 | - | - | 109 | 43 |
Graham Adamson | 1976 | Stone Sailing Club | 41 | 39 | 40 | 41 | - | - | 120 | 44 |
Lee Garton | 1759 | Marconi Sailing Club | 44 | 43 | 39 | 44 | - | - | 126 | 45 |
Jason Clarke | 1917 | Marconi Sailing Club | 32 | 49 BFD | 49 DNF | 49 DNC | - | - | 130 | 46 |
Jon Finch | 1942 | Stewartby Water Sports Club | 49 DNC | 49 DNC | 49 DNC | 49 DNC | - | - | 147 | 47 |
Robert Finch | 1990 | Stewartby Water Sports Club | 49 DNC | 49 DNC | 49 DNC | 49 DNC | - | - | 147 | 47 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | |||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | (26) | 8 | 15 | - | - | 33 | 12 | 7 | 35 | 22 | 15 | 1 |
George Love | 2019 | Carsington Sailing Club | 15 | 8 | 12 | (21) | - | - | 35 | 13 | 8 | 31 | 21 | 13 | 2 |
Peter Sherwin | 1966 | Stone Sailing Club | 39 | 14 | (41) | 32 | - | - | 85 | 33 | 18 | 42 | 25 | 7 | 3 |
Hector Bunclark | 1951 | North Devon Yacht Club | 20 | 7 | (49) | 4 | - | - | 31 | 11 | 6 | 17 | 12 | 6 | 4 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 4 | (27) | 15 | 8 | - | - | 27 | 9 | 4 | 11 | 8 | 4 | 5 |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 13 | 9 | (20) | 3 | - | - | 25 | 8 | 3 | 8 | 6 | 3 | 6 |
Nigel James | 2015 | Marconi Sailing Club | 18 | (49) | 21 | 16 | - | - | 55 | 24 ¹ | 13 | 22 | 16 | 3 | 6 |
Skip Atkins | 1821 | Stone Sailing Club | 24 | (33) | 24 | 10 | - | - | 58 | 25 | 14 | 23 | 17 | 3 | 6 |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 1 | 2 | 3 | (7) | - | - | 6 | 1 | 1 | 3 | 3 | 2 | 9 |
Kevin Kirby | 1776 | Marconi Sailing Club | 19 | (30) | 19 | 14 | - | - | 52 | 20 ¹ | 11 | 18 | 13 | 2 | 9 |
Dave Clarke | 1521 | Marconi Sailing Club | 17 | 38 | 42 | (42) | - | - | 97 | 38 ¹ | 22 | 38 | 24 | 2 | 9 |
Jemma Clarke | 1339 | Marconi Sailing Club | 43 | 32 | (43) | 31 | - | - | 106 | 41 | 24 | 43 | 26 | 2 | 9 |
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 6 | (49) | 1 | 1 | - | - | 8 | 2 | 2 | 2 | 2 | 0 | 13 |
John Manning | 1955 | Beaver Sailing Club | (37) | 29 | 33 | 30 | - | - | 92 | 36 | 20 | 28 | 19 | -1 | 14 |
Jenny Ball | 2025 | Marconi Sailing Club | 25 | 10 | (26) | 17 | - | - | 52 | 19 ¹ | 10 | 10 | 7 | -3 | 15 |
Jon Pearse | 1988 | Marconi Sailing Club | (34) | 18 | 22 | 13 | - | - | 53 | 22 ¹ | 12 | 12 | 9 | -3 | 15 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | (49) | 34 | 36 | 39 | - | - | 109 | 43 | 26 | 37 | 23 | -3 | 15 |
David Ball | 1923 | Marconi Sailing Club | 9 | (15) | 10 | 9 | - | - | 28 | 10 | 5 | 1 | 1 | -4 | 18 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 33 | 21 | 34 | (38) | - | - | 88 | 34 | 19 | 21 | 15 | -4 | 18 |
Steve Sawford | 1989 | Rutland Water Sailing Club | (23) | 5 | 13 | 18 | - | - | 36 | 14 | 9 | 4 | 4 | -5 | 20 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 35 | (40) | 32 | 33 | - | - | 100 | 40 | 23 | 27 | 18 | -5 | 20 |
Liam Bunclark | 1906 | North Devon Yacht Club | (49) | 36 | 35 | 36 | - | - | 107 | 42 | 25 | 29 | 20 | -5 | 20 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 21 | 31 | 14 | (35) | - | - | 66 | 29 | 16 | 14 | 10 | -6 | 23 |
Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 38 | 25 | 16 | (45) | - | - | 79 | 32 | 17 | 16 | 11 | -6 | 23 |
Geoff Tindale | 2017 | Stone Sailing Club | (40) | 22 | 37 | 37 | - | - | 96 | 37 | 21 | 20 | 14 | -7 | 25 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | (30) | 19 | 11 | 29 | - | - | 59 | 26 | 15 | 7 | 5 | -10 | 26 |
Competitors who failed to qualify this year and who sailed and qualified last year: Jon Finch (Stewartby Water Sports Club) Robert Finch (Stewartby Water Sports Club) | |||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Andy Perks (Marconi Sailing Club) Stuart Snell (Grafham Water Sailing Club) | |||||||||||||||
Team
Team trophy | ||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ind. Points | Place | Total Points | Place | Team |
2018 |
Sean McKenna | 6 | (49) | 1 | 1 | - | - | 8 | 2 | |||
1957 |
Liam Thom | 2 | 3 | 6 | (25) | - | - | 11 | 3 | 40 | 1 | Shanklin Sailing Club |
1944 |
Simon Giles | 5 | 11 | 5 | (12) | - | - | 21 | 7 | |||
1939 | Christian Mash | 8 | 1 | 4 | (20) | - | - | 13 | 4 | |||
2022 |
Stuart Snell | 11 | 4 | (30) | 2 | - | - | 17 | 5 | 55 | 2 | Grafham Water Sailing Club |
2027 |
Mark Aldridge | 13 | 9 | (20) | 3 | - | - | 25 | 8 | |||
2020 | Chris Tillyer | 1 | 2 | 3 | (7) | - | - | 6 | 1 | |||
2021 |
Jim Bowie | 4 | (27) | 15 | 8 | - | - | 27 | 9 | 79 | 3 | Thorpe Bay Yacht Club |
1921 |
Steve Healy | 29 | 12 | (49) | 5 | - | - | 46 | 16 | |||
1977 | Fraser Manning | (14) | 6 | 2 | 11 | - | - | 19 | 6 | |||
1951 |
Hector Bunclark | 20 | 7 | (49) | 4 | - | - | 31 | 11 | 99 | 4 | North Devon Yacht Club |
1221 |
Chris Dyer | 7 | 23 | (23) | 19 | - | - | 49 | 17 | |||
1923 | David Ball | 9 | (15) | 10 | 9 | - | - | 28 | 10 | |||
1983 |
Peter Richardson | 10 | (26) | 8 | 15 | - | - | 33 | 12 | 113 | 5 | Marconi Sailing Club |
2025 |
Jenny Ball | 25 | 10 | (26) | 17 | - | - | 52 | 19 | |||
1821 | Skip Atkins | 24 | (33) | 24 | 10 | - | - | 58 | 25 | |||
1966 |
Peter Sherwin | 39 | 14 | (41) | 32 | - | - | 85 | 33 | 239 | 6 | Stone Sailing Club |
2017 |
Geoff Tindale | (40) | 22 | 37 | 37 | - | - | 96 | 37 |
Classic boats
Classic Boat Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Liam Thom | 1957 | Shanklin Sailing Club | 2 | 3 | 6 | 25 | - | - | 11 | 1 |
Christian Mash | 1939 | Grafham Water Sailing Club | 8 | 1 | 4 | 20 | - | - | 13 | 2 |
Fraser Manning | 1977 | North Devon Yacht Club | 14 | 6 | 2 | 11 | - | - | 19 | 3 |
Simon Giles | 1944 | Shanklin Sailing Club | 5 | 11 | 5 | 12 | - | - | 21 | 4 |
David Ball | 1923 | Marconi Sailing Club | 9 | 15 | 10 | 9 | - | - | 28 | 5 |
Hector Bunclark | 1951 | North Devon Yacht Club | 20 | 7 | 49 | 4 | - | - | 31 | 6 |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | 26 | 8 | 15 | - | - | 33 | 7 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 23 | 5 | 13 | 18 | - | - | 36 | 8 |
Charles Watson | 1237 | Yorkshire Dales Saling Club | 12 | 37 | 7 | 22 | - | - | 41 | 9 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 29 | 12 | 49 | 5 | - | - | 46 | 10 |
Chris Dyer | 1221 | North Devon Yacht Club | 7 | 23 | 23 | 19 | - | - | 49 | 11 |
Angus Cook | 1893 | North Devon Yacht Club | 26 | 20 | 28 | 6 | - | - | 52 | 12 |
Kevin Kirby | 1776 | Marconi Sailing Club | 19 | 30 | 19 | 14 | - | - | 52 | 13 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 16 | 13 | 25 | 24 | - | - | 53 | 14 |
Jon Pearse | 1988 | Marconi Sailing Club | 34 | 18 | 22 | 13 | - | - | 53 | 15 |
Chris Murphy | 1915 | Shanklin Sailing Club | 22 | 24 | 9 | 40 | - | - | 55 | 16 |
Skip Atkins | 1821 | Stone Sailing Club | 24 | 33 | 24 | 10 | - | - | 58 | 17 |
Stuart Pierce | 1916 | Shanklin Sailing Club | 3 | 35 | 31 | 26 | - | - | 60 | 18 |
Richard Philpott | 1982 | Grafham Water Sailing Club | 31 | 16 | 17 | 27 | - | - | 60 | 19 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 21 | 31 | 14 | 35 | - | - | 66 | 20 |
Andy Perks | 1428 | Marconi Sailing Club | 27 | 41 | 18 | 28 | - | - | 73 | 21 |
Alan Grant | 1825 | Thorpe Bay Yacht Club | 36 | 17 | 38 | 23 | - | - | 76 | 22 |
Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 38 | 25 | 16 | 45 | - | - | 79 | 23 |
Peter Sherwin | 1966 | Stone Sailing Club | 39 | 14 | 41 | 32 | - | - | 85 | 24 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 33 | 21 | 34 | 38 | - | - | 88 | 25 |
Keith Murphy | 1683 | Eastbourne Sovereign Sailing Club | 42 | 28 | 29 | 34 | - | - | 91 | 26 |
John Manning | 1955 | Beaver Sailing Club | 37 | 29 | 33 | 30 | - | - | 92 | 27 |
Dave Clarke | 1521 | Marconi Sailing Club | 17 | 38 | 42 | 42 | - | - | 97 | 28 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 42 | 27 | 43 | - | - | 97 | 29 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 35 | 40 | 32 | 33 | - | - | 100 | 30 |
Jemma Clarke | 1339 | Marconi Sailing Club | 43 | 32 | 43 | 31 | - | - | 106 | 31 |
Liam Bunclark | 1906 | North Devon Yacht Club | 49 | 36 | 35 | 36 | - | - | 107 | 32 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 49 | 34 | 36 | 39 | - | - | 109 | 33 |
Graham Adamson | 1976 | Stone Sailing Club | 41 | 39 | 40 | 41 | - | - | 120 | 34 |
Lee Garton | 1759 | Marconi Sailing Club | 44 | 43 | 39 | 44 | - | - | 126 | 35 |
Jason Clarke | 1917 | Marconi Sailing Club | 32 | 49 | 49 | 49 | - | - | 130 | 36 |
Jon Finch | 1942 | Stewartby Water Sports Club | 49 | 49 | 49 | 49 | - | - | 147 | 37 |
Robert Finch | 1990 | Stewartby Water Sports Club | 49 | 49 | 49 | 49 | - | - | 147 | 38 |
Heavyweights
Heavyweights Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Jon Pearse | 1988 | Marconi Sailing Club | 34 | 18 | 22 | 13 | - | - | 53 | 1 |
Nigel James | 2015 | Marconi Sailing Club | 18 | 49 | 21 | 16 | - | - | 55 | 2 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 30 | 19 | 11 | 29 | - | - | 59 | 3 |
Andy Perks | 1428 | Marconi Sailing Club | 27 | 41 | 18 | 28 | - | - | 73 | 4 |
Liam Bunclark | 1906 | North Devon Yacht Club | 49 | 36 | 35 | 36 | - | - | 107 | 5 |
Robert Finch | 1990 | Stewartby Water Sports Club | 49 | 49 | 49 | 49 | - | - | 147 | 6 |
Fifty Plus
Fifty Plus Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 1 | 2 | 3 | 7 | - | - | 6 | 1 |
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 6 | 49 | 1 | 1 | - | - | 8 | 2 |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 13 | 9 | 20 | 3 | - | - | 25 | 3 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 23 | 5 | 13 | 18 | - | - | 36 | 4 |
Charles Watson | 1237 | Yorkshire Dales Saling Club | 12 | 37 | 7 | 22 | - | - | 41 | 5 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 29 | 12 | 49 | 5 | - | - | 46 | 6 |
Chris Dyer | 1221 | North Devon Yacht Club | 7 | 23 | 23 | 19 | - | - | 49 | 7 |
Jon Pearse | 1988 | Marconi Sailing Club | 34 | 18 | 22 | 13 | - | - | 53 | 8 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 30 | 19 | 11 | 29 | - | - | 59 | 9 |
Stuart Pierce | 1916 | Shanklin Sailing Club | 3 | 35 | 31 | 26 | - | - | 60 | 10 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 21 | 31 | 14 | 35 | - | - | 66 | 11 |
Andy Perks | 1428 | Marconi Sailing Club | 27 | 41 | 18 | 28 | - | - | 73 | 12 |
Alan Grant | 1825 | Thorpe Bay Yacht Club | 36 | 17 | 38 | 23 | - | - | 76 | 13 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 33 | 21 | 34 | 38 | - | - | 88 | 14 |
Dave Clarke | 1521 | Marconi Sailing Club | 17 | 38 | 42 | 42 | - | - | 97 | 15 |
Liam Bunclark | 1906 | North Devon Yacht Club | 49 | 36 | 35 | 36 | - | - | 107 | 16 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 49 | 34 | 36 | 39 | - | - | 109 | 17 |
Lee Garton | 1759 | Marconi Sailing Club | 44 | 43 | 39 | 44 | - | - | 126 | 18 |
Robert Finch | 1990 | Stewartby Water Sports Club | 49 | 49 | 49 | 49 | - | - | 147 | 19 |
Jon Finch | 1942 | Stewartby Water Sports Club | 49 | 49 | 49 | 49 | - | - | 147 | 19 |
Sixty plus
Sixty Plus Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Stuart Snell | 2022 | Grafham Water Sailing Club | 11 | 4 | 30 | 2 | - | - | 17 | 1 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 4 | 27 | 15 | 8 | - | - | 27 | 2 |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | 26 | 8 | 15 | - | - | 33 | 3 |
George Love | 2019 | Carsington Sailing Club | 15 | 8 | 12 | 21 | - | - | 35 | 4 |
Kevin Kirby | 1776 | Marconi Sailing Club | 19 | 30 | 19 | 14 | - | - | 52 | 5 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 16 | 13 | 25 | 24 | - | - | 53 | 6 |
Nigel James | 2015 | Marconi Sailing Club | 18 | 49 | 21 | 16 | - | - | 55 | 7 |
Skip Atkins | 1821 | Stone Sailing Club | 24 | 33 | 24 | 10 | - | - | 58 | 8 |
Richard Philpott | 1982 | Grafham Water Sailing Club | 31 | 16 | 17 | 27 | - | - | 60 | 9 |
Peter Sherwin | 1966 | Stone Sailing Club | 39 | 14 | 41 | 32 | - | - | 85 | 10 |
Keith Murphy | 1683 | Eastbourne Sovereign Sailing Club | 42 | 28 | 29 | 34 | - | - | 91 | 11 |
John Manning | 1955 | Beaver Sailing Club | 37 | 29 | 33 | 30 | - | - | 92 | 12 |
Geoff Tindale | 2017 | Stone Sailing Club | 40 | 22 | 37 | 37 | - | - | 96 | 13 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 35 | 40 | 32 | 33 | - | - | 100 | 14 |
Graham Adamson | 1976 | Stone Sailing Club | 41 | 39 | 40 | 41 | - | - | 120 | 15 |
Junior
Junior Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Hector Bunclark | 1951 | North Devon Yacht Club | 20 | 7 | 49 | 4 | - | - | 31 | 1 |
Jason Clarke | 1917 | Marconi Sailing Club | 32 | 49 | 49 | 49 | - | - | 130 | 2 |
Ladies
Ladies Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Jenny Ball | 2025 | Marconi Sailing Club | 25 | 10 | 26 | 17 | - | - | 52 | 1 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 42 | 27 | 43 | - | - | 97 | 2 |
Jemma Clarke | 1339 | Marconi Sailing Club | 43 | 32 | 43 | 31 | - | - | 106 | 3 |
Two-up
Two Up Results | ||||||||||
Competitors | Races - 4 of 6 Sailed (No. of Discards: 1) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Sean McKenna & Sophia McKenna | 2018 | Shanklin Sailing Club | 6 | 49 | 1 | 1 | - | - | 8 | 1 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Lee Garton from Marconi Sailing Club in 45 Place