Overall Results for Weymouth and Portland National Sailing Academy Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 5 | 9 | 41 DNF | 1 | 1 | 1 | 3 | 3 | 28 | 23 | 1 |
Liam Thom | 1957 | Shanklin Sailing Club | 11 | 17 | 1 | 7 | 5 | 4 | 1 | 1 | 19 | 30 | 2 |
Angus Cook | 1893 | North Devon Yacht Club | 12 | 5 | 8 | 6 | 3 | 7 | 7 | 10 | 4 | 40 | 3 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 2 | 2 | 41 DNC | 10 | 17 | 8 | 2 | 24 | 42 | 4 |
David Ball | 1923 | Marconi Sailing Club | 15 | 7 | 6 | 3 | 8 | 11 | 2 | 6 | 23 | 43 | 5 |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 9 | 4 | 3 | 8 | 6 | 10 | 5 | 41 BFD | 41 DNS | 45 | 6 |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 10 | 5 | 12 | 41 BFD | 12 | 17 | 7 | 1 | 49 | 7 |
Hector Bunclark | 1951 | North Devon Yacht Club | 6 | 11 | 7 | 16 | 4 | 9 | 6 | 8 | 21 | 51 | 8 |
Simon Giles | 2029 | Shanklin Sailing Club | 14 | 6 | 4 | 14 | 22 | 5 | 11 | 5 | 12 | 57 | 9 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 7 | 12 | 14 | 4 | 9 | 2 | 22 | 20 | 34 | 68 | 10 |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 30 | 1 | 21 | 2 | 19 | 18 | 14 | 12 | 5 | 71 | 11 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 26 | 3 | 20 | 15 | 7 | 14 | 12 | 13 | 11 | 75 | 12 |
Paul Craft | 1939 | Worthing Sailing Club | 22 | 14 | 18 | 5 | 12 | 3 | 19 | 15 | 9 | 76 | 13 |
Geoff Tindale | 2017 | Stone Sailing Club | 18 | 15 | 20 | 10 | 11 | 21 | 4 | 17 | 2 | 77 | 14 |
Gordon Deuce | 2024 | Brightlingsea Sailing Club | 10 | 26 | 23 | 41 DNC | 2 | 13 | 9 | 16 | 22 | 95 | 15 |
Skip Atkins | 1821 | Stone Sailing Club | 13 | 34 | 13 | 20 | 20 | 8 | 20 | 14 | 10 | 98 | 16 |
Jason Clarke | 1917 | Marconi Sailing Club | 21 | 30 | 11 | 11 | 13 | 23 | 21 | 19 | 13 | 109 | 17 |
Jon Pearse | 1988 | Marconi Sailing Club | 4 | 20 | 27 | 13 | 14 | 29 | 23 | 22 | 15 | 111 | 18 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 20 | 13 | 9 | 41 DNC | 15 | 19 | 24 | 33 | 14 | 114 | 19 |
Kevin Kirby | 1776 | Marconi Sailing Club | 3 | 16 | 19 | 19 | 27 | 26 | 37 | 37 | 7 | 117 | 20 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 32 | 30 | 16 | 23 | 16 | 15 | 25 | 4 | 20 | 119 | 21 ¹ |
George Love | 2019 | Carsington Sailing Club | 25 | 8 | 17 | 41 DNC | 28 | 22 | 13 | 9 | 25 | 119 | 22 ¹ |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 23 | 31 | 10 | 18 | 21 | 25 | 18 | 25 | 17 | 132 | 23 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 17 | 18 | 12 | 21 | 31 | 33 | 15 | 24 | 29 | 136 | 24 |
Andrew Heath | 1256 | North Devon Yacht Club | 39 | 29 | 24 | 24 | 17 | 16 | 16 | 11 | 37 | 137 | 25 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 8 | 40 | 32 | 17 | 41 DNS | 20 | 27 | 28 | 18 | 150 | 26 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 37 | 25 | 33 | 9 | 24 | 30 | 10 | 31 | 32 | 161 | 27 |
Richard Chidwick | 2004 | North Devon Yacht Club | 27 | 24 | 15 | 25 | 41 BFD | 27 | 29 | 18 | 33 | 165 | 28 |
Andrew Berisford | 2026 | Brightlingsea Sailing Club | 16 | 28 | 30 | 41 DNC | 26 | 32 | 32 | 34 | 8 | 172 | 29 ¹ |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 35 | 23 | 35 | 22 | 18 | 28 | 28 | 23 | 30 | 172 | 30 ¹ |
Peter Richardson | 1983 | Marconi Sailing Club | 24 | 19 | 26 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 21 | 3 | 175 | 31 |
Robert Wilson | 1966 | Stone Sailing Club | 36 | 37 | 34 | 29 | 29 | 6 | 30 | 29 | 26 | 183 | 32 |
Dave Clarke | 1521 | Marconi Sailing Club | 31 | 36 | 29 | 27 | 23 | 35 | 31 | 32 | 16 | 189 | 33 |
Nigel James | 2015 | Marconi Sailing Club | 19 | 21 | 41 DNF | 26 | 30 | 37 | 41 DNF | 27 | 31 | 191 | 34 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 22 | 28 | 41 DNC | 35 | 34 | 33 | 35 | 6 | 193 | 35 ¹ |
Yvonne Pike | 1965 | Shanklin Sailing Club | 29 | 35 | 36 | 28 | 25 | 24 | 26 | 26 | 38 | 193 | 36 ¹ |
Jemma Clarke | 1339 | Marconi Sailing Club | 28 | 32 | 25 | 31 | 34 | 38 | 34 | 36 | 27 | 211 | 37 |
Peter Sherwin | 1968 | Stone Sailing Club | 30 | 27 | 31 | 41 DNF | 33 | 31 | 35 | 30 | 35 | 217 | 38 |
Ben Penny | 1529 | North Devon Yacht Club | 39 | 39 | 38 | 30 | 32 | 36 | 36 | 41 DNC | 41 DNC | 250 | 39 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 38 | 37 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 38 | 36 | 271 | 40 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Geoff Tindale | 2017 | Stone Sailing Club | 18 | 15 | (20) | 10 | 11 | (21) | 4 | 17 | 2 | 77 | 14 | 11 | 37 | 22 | 11 | 1 |
Angus Cook | 1893 | North Devon Yacht Club | (12) | 5 | 8 | 6 | 3 | 7 | 7 | (10) | 4 | 40 | 3 | 3 | 18 | 13 | 10 | 2 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 23 | (31) | 10 | 18 | 21 | 25 | 18 | (25) | 17 | 132 | 23 | 17 | 43 | 26 | 9 | 3 |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 10 | 5 | 12 | (41) | 12 | (17) | 7 | 1 | 49 | 7 | 7 | 19 | 14 | 7 | 4 |
Skip Atkins | 1821 | Stone Sailing Club | 13 | (34) | 13 | (20) | 20 | 8 | 20 | 14 | 10 | 98 | 16 | 12 | 25 | 18 | 6 | 5 |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 5 | 9 | (41) | 1 | 1 | 1 | 3 | 3 | (28) | 23 | 1 | 1 | 8 | 5 | 4 | 6 |
Jon Pearse | 1988 | Marconi Sailing Club | 4 | 20 | (27) | 13 | 14 | (29) | 23 | 22 | 15 | 111 | 18 | 13 | 22 | 16 | 3 | 7 |
David Ball | 1923 | Marconi Sailing Club | (15) | 7 | 6 | 3 | 8 | 11 | 2 | 6 | (23) | 43 | 5 | 5 | 10 | 7 | 2 | 8 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 7 | 12 | 14 | 4 | 9 | 2 | (22) | 20 | (34) | 68 | 10 | 10 | 14 | 11 | 1 | 9 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | (35) | 23 | (35) | 22 | 18 | 28 | 28 | 23 | 30 | 172 | 30 ¹ | 20 | 34 | 21 | 1 | 9 |
Dave Clarke | 1521 | Marconi Sailing Club | 31 | (36) | 29 | 27 | 23 | (35) | 31 | 32 | 16 | 189 | 33 | 22 | 38 | 23 | 1 | 9 |
Liam Thom | 1957 | Shanklin Sailing Club | 11 | (17) | 1 | 7 | 5 | 4 | 1 | 1 | (19) | 30 | 2 | 2 | 3 | 2 | 0 | 12 |
Hector Bunclark | 1951 | North Devon Yacht Club | 6 | 11 | 7 | (16) | 4 | 9 | 6 | 8 | (21) | 51 | 8 | 8 | 11 | 8 | 0 | 12 |
Kevin Kirby | 1776 | Marconi Sailing Club | 3 | 16 | 19 | 19 | 27 | 26 | (37) | (37) | 7 | 117 | 20 | 15 | 20 | 15 | 0 | 12 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | (37) | 25 | (33) | 9 | 24 | 30 | 10 | 31 | 32 | 161 | 27 | 19 | 29 | 19 | 0 | 12 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 29 | 35 | (36) | 28 | 25 | 24 | 26 | 26 | (38) | 193 | 36 ¹ | 24 | 39 | 24 | 0 | 12 |
Jemma Clarke | 1339 | Marconi Sailing Club | 28 | 32 | 25 | 31 | 34 | (38) | 34 | (36) | 27 | 211 | 37 | 25 | 41 | 25 | 0 | 12 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 38 | 37 | (41) | 41 | 41 | (41) | 38 | 36 | 271 | 40 | 27 | 45 | 27 | 0 | 12 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 2 | 2 | (41) | 10 | 17 | 8 | 2 | (24) | 42 | 4 | 4 | 5 | 3 | -1 | 19 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 20 | 13 | 9 | (41) | 15 | 19 | 24 | (33) | 14 | 114 | 19 | 14 | 16 | 12 | -2 | 20 |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 9 | 4 | 3 | 8 | 6 | 10 | 5 | (41) | (41) | 45 | 6 | 6 | 1 | 1 | -5 | 21 |
Simon Giles | 2029 | Shanklin Sailing Club | (14) | 6 | 4 | 14 | (22) | 5 | 11 | 5 | 12 | 57 | 9 | 9 | 7 | 4 | -5 | 21 |
George Love | 2019 | Carsington Sailing Club | 25 | 8 | 17 | (41) | (28) | 22 | 13 | 9 | 25 | 119 | 22 ¹ | 16 | 13 | 10 | -6 | 23 |
Nigel James | 2015 | Marconi Sailing Club | 19 | 21 | (41) | 26 | 30 | 37 | (41) | 27 | 31 | 191 | 34 | 23 | 24 | 17 | -6 | 23 |
Peter Sherwin | 1968 | Stone Sailing Club | 30 | 27 | 31 | (41) | 33 | 31 | 35 | 30 | (35) | 217 | 38 | 26 | 33 | 20 | -6 | 23 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 8 | (40) | 32 | 17 | (41) | 20 | 27 | 28 | 18 | 150 | 26 | 18 | 9 | 6 | -12 | 26 |
Peter Richardson | 1983 | Marconi Sailing Club | 24 | 19 | 26 | 41 | (41) | (41) | 41 | 21 | 3 | 175 | 31 | 21 | 12 | 9 | -12 | 26 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Jason Clarke (Marconi Sailing Club) | ||||||||||||||||||
Team
Team trophy | |||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
1957 |
Liam Thom | 11 | (17) | 1 | 7 | 5 | 4 | 1 | 1 | (19) | 30 | 2 | |||
2029 |
Simon Giles | (14) | 6 | 4 | 14 | (22) | 5 | 11 | 5 | 12 | 57 | 9 | 158 | 1 | Shanklin Sailing Club |
2018 |
Sophia McKenna | (30) | 1 | (21) | 2 | 19 | 18 | 14 | 12 | 5 | 71 | 11 | |||
1923 | David Ball | (15) | 7 | 6 | 3 | 8 | 11 | 2 | 6 | (23) | 43 | 5 | |||
2025 |
Jenny Ball | 2 | 10 | 5 | 12 | (41) | 12 | (17) | 7 | 1 | 49 | 7 | 201 | 2 | Marconi Sailing Club |
1917 |
Jason Clarke | 21 | (30) | 11 | 11 | 13 | (23) | 21 | 19 | 13 | 109 | 17 | |||
1893 | Angus Cook | (12) | 5 | 8 | 6 | 3 | 7 | 7 | (10) | 4 | 40 | 3 | |||
1951 |
Hector Bunclark | 6 | 11 | 7 | (16) | 4 | 9 | 6 | 8 | (21) | 51 | 8 | 228 | 3 | North Devon Yacht Club |
1256 |
Andrew Heath | (39) | 29 | 24 | 24 | 17 | 16 | 16 | 11 | (37) | 137 | 25 | |||
2020 | Chris Tillyer | 9 | 4 | 3 | 8 | 6 | 10 | 5 | (41) | (41) | 45 | 6 | |||
1921 |
Steve Healy | 20 | 13 | 9 | (41) | 15 | 19 | 24 | (33) | 14 | 114 | 19 | 278 | 4 | Thorpe Bay Yacht Club |
1963 |
Gary Sverdloff | (32) | (30) | 16 | 23 | 16 | 15 | 25 | 4 | 20 | 119 | 21 | |||
2017 | Geoff Tindale | 18 | 15 | (20) | 10 | 11 | (21) | 4 | 17 | 2 | 77 | 14 | |||
1821 |
Skip Atkins | 13 | (34) | 13 | (20) | 20 | 8 | 20 | 14 | 10 | 98 | 16 | 358 | 5 | Stone Sailing Club |
1966 |
Robert Wilson | (36) | (37) | 34 | 29 | 29 | 6 | 30 | 29 | 26 | 183 | 32 |
Classic boats
Classic Boat Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Liam Thom | 1957 | Shanklin Sailing Club | 11 | 17 | 1 | 7 | 5 | 4 | 1 | 1 | 19 | 30 | 1 |
Angus Cook | 1893 | North Devon Yacht Club | 12 | 5 | 8 | 6 | 3 | 7 | 7 | 10 | 4 | 40 | 2 |
David Ball | 1923 | Marconi Sailing Club | 15 | 7 | 6 | 3 | 8 | 11 | 2 | 6 | 23 | 43 | 3 |
Hector Bunclark | 1951 | North Devon Yacht Club | 6 | 11 | 7 | 16 | 4 | 9 | 6 | 8 | 21 | 51 | 4 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 7 | 12 | 14 | 4 | 9 | 2 | 22 | 20 | 34 | 68 | 5 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 26 | 3 | 20 | 15 | 7 | 14 | 12 | 13 | 11 | 75 | 6 |
Paul Craft | 1939 | Worthing Sailing Club | 22 | 14 | 18 | 5 | 12 | 3 | 19 | 15 | 9 | 76 | 7 |
Skip Atkins | 1821 | Stone Sailing Club | 13 | 34 | 13 | 20 | 20 | 8 | 20 | 14 | 10 | 98 | 8 |
Jason Clarke | 1917 | Marconi Sailing Club | 21 | 30 | 11 | 11 | 13 | 23 | 21 | 19 | 13 | 109 | 9 |
Jon Pearse | 1988 | Marconi Sailing Club | 4 | 20 | 27 | 13 | 14 | 29 | 23 | 22 | 15 | 111 | 10 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 20 | 13 | 9 | 41 | 15 | 19 | 24 | 33 | 14 | 114 | 11 |
Kevin Kirby | 1776 | Marconi Sailing Club | 3 | 16 | 19 | 19 | 27 | 26 | 37 | 37 | 7 | 117 | 12 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 32 | 30 | 16 | 23 | 16 | 15 | 25 | 4 | 20 | 119 | 13 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 23 | 31 | 10 | 18 | 21 | 25 | 18 | 25 | 17 | 132 | 14 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 17 | 18 | 12 | 21 | 31 | 33 | 15 | 24 | 29 | 136 | 15 |
Andrew Heath | 1256 | North Devon Yacht Club | 39 | 29 | 24 | 24 | 17 | 16 | 16 | 11 | 37 | 137 | 16 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 37 | 25 | 33 | 9 | 24 | 30 | 10 | 31 | 32 | 161 | 17 |
Richard Chidwick | 2004 | North Devon Yacht Club | 27 | 24 | 15 | 25 | 41 | 27 | 29 | 18 | 33 | 165 | 18 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 35 | 23 | 35 | 22 | 18 | 28 | 28 | 23 | 30 | 172 | 19 |
Peter Richardson | 1983 | Marconi Sailing Club | 24 | 19 | 26 | 41 | 41 | 41 | 41 | 21 | 3 | 175 | 20 |
Robert Wilson | 1966 | Stone Sailing Club | 36 | 37 | 34 | 29 | 29 | 6 | 30 | 29 | 26 | 183 | 21 |
Dave Clarke | 1521 | Marconi Sailing Club | 31 | 36 | 29 | 27 | 23 | 35 | 31 | 32 | 16 | 189 | 22 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 29 | 35 | 36 | 28 | 25 | 24 | 26 | 26 | 38 | 193 | 23 |
Jemma Clarke | 1339 | Marconi Sailing Club | 28 | 32 | 25 | 31 | 34 | 38 | 34 | 36 | 27 | 211 | 24 |
Peter Sherwin | 1968 | Stone Sailing Club | 30 | 27 | 31 | 41 | 33 | 31 | 35 | 30 | 35 | 217 | 25 |
Ben Penny | 1529 | North Devon Yacht Club | 39 | 39 | 38 | 30 | 32 | 36 | 36 | 41 | 41 | 250 | 26 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 38 | 37 | 41 | 41 | 41 | 41 | 38 | 36 | 271 | 27 |
Heavyweights
Heavyweights Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jon Pearse | 1988 | Marconi Sailing Club | 4 | 20 | 27 | 13 | 14 | 29 | 23 | 22 | 15 | 111 | 1 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 23 | 31 | 10 | 18 | 21 | 25 | 18 | 25 | 17 | 132 | 2 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 37 | 25 | 33 | 9 | 24 | 30 | 10 | 31 | 32 | 161 | 3 |
Nigel James | 2015 | Marconi Sailing Club | 19 | 21 | 41 | 26 | 30 | 37 | 41 | 27 | 31 | 191 | 4 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 22 | 28 | 41 | 35 | 34 | 33 | 35 | 6 | 193 | 5 |
Ben Penny | 1529 | North Devon Yacht Club | 39 | 39 | 38 | 30 | 32 | 36 | 36 | 41 | 41 | 250 | 6 |
Fifty Plus
Fifty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Mark Aldridge | 2027 | Grafham Water Sailing Club | 5 | 9 | 41 | 1 | 1 | 1 | 3 | 3 | 28 | 23 | 1 |
Liam Thom | 1957 | Shanklin Sailing Club | 11 | 17 | 1 | 7 | 5 | 4 | 1 | 1 | 19 | 30 | 2 |
Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 9 | 4 | 3 | 8 | 6 | 10 | 5 | 41 | 41 | 45 | 3 |
Simon Giles | 2029 | Shanklin Sailing Club | 14 | 6 | 4 | 14 | 22 | 5 | 11 | 5 | 12 | 57 | 4 |
Steve Sawford | 1989 | Rutland Water Sailing Club | 7 | 12 | 14 | 4 | 9 | 2 | 22 | 20 | 34 | 68 | 5 |
Paul Craft | 1939 | Worthing Sailing Club | 22 | 14 | 18 | 5 | 12 | 3 | 19 | 15 | 9 | 76 | 6 |
Jon Pearse | 1988 | Marconi Sailing Club | 4 | 20 | 27 | 13 | 14 | 29 | 23 | 22 | 15 | 111 | 7 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 23 | 31 | 10 | 18 | 21 | 25 | 18 | 25 | 17 | 132 | 8 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 17 | 18 | 12 | 21 | 31 | 33 | 15 | 24 | 29 | 136 | 9 |
Andrew Heath | 1256 | North Devon Yacht Club | 39 | 29 | 24 | 24 | 17 | 16 | 16 | 11 | 37 | 137 | 10 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 37 | 25 | 33 | 9 | 24 | 30 | 10 | 31 | 32 | 161 | 11 |
Richard Chidwick | 2004 | North Devon Yacht Club | 27 | 24 | 15 | 25 | 41 | 27 | 29 | 18 | 33 | 165 | 12 |
Andrew Berisford | 2026 | Brightlingsea Sailing Club | 16 | 28 | 30 | 41 | 26 | 32 | 32 | 34 | 8 | 172 | 13 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 35 | 23 | 35 | 22 | 18 | 28 | 28 | 23 | 30 | 172 | 14 |
Robert Wilson | 1966 | Stone Sailing Club | 36 | 37 | 34 | 29 | 29 | 6 | 30 | 29 | 26 | 183 | 15 |
Dave Clarke | 1521 | Marconi Sailing Club | 31 | 36 | 29 | 27 | 23 | 35 | 31 | 32 | 16 | 189 | 16 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 38 | 22 | 28 | 41 | 35 | 34 | 33 | 35 | 6 | 193 | 17 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 38 | 37 | 41 | 41 | 41 | 41 | 38 | 36 | 271 | 18 |
Sixty plus
Sixty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Stuart Snell | 2022 | Grafham Water Sailing Club | 1 | 2 | 2 | 41 | 10 | 17 | 8 | 2 | 24 | 42 | 1 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 26 | 3 | 20 | 15 | 7 | 14 | 12 | 13 | 11 | 75 | 2 |
Geoff Tindale | 2017 | Stone Sailing Club | 18 | 15 | 20 | 10 | 11 | 21 | 4 | 17 | 2 | 77 | 3 |
Gordon Deuce | 2024 | Brightlingsea Sailing Club | 10 | 26 | 23 | 41 | 2 | 13 | 9 | 16 | 22 | 95 | 4 |
Skip Atkins | 1821 | Stone Sailing Club | 13 | 34 | 13 | 20 | 20 | 8 | 20 | 14 | 10 | 98 | 5 |
Steve Healy | 1921 | Thorpe Bay Yacht Club | 20 | 13 | 9 | 41 | 15 | 19 | 24 | 33 | 14 | 114 | 6 |
Kevin Kirby | 1776 | Marconi Sailing Club | 3 | 16 | 19 | 19 | 27 | 26 | 37 | 37 | 7 | 117 | 7 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 32 | 30 | 16 | 23 | 16 | 15 | 25 | 4 | 20 | 119 | 8 |
George Love | 2019 | Carsington Sailing Club | 25 | 8 | 17 | 41 | 28 | 22 | 13 | 9 | 25 | 119 | 9 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 8 | 40 | 32 | 17 | 41 | 20 | 27 | 28 | 18 | 150 | 10 |
Peter Richardson | 1983 | Marconi Sailing Club | 24 | 19 | 26 | 41 | 41 | 41 | 41 | 21 | 3 | 175 | 11 |
Nigel James | 2015 | Marconi Sailing Club | 19 | 21 | 41 | 26 | 30 | 37 | 41 | 27 | 31 | 191 | 12 |
Peter Sherwin | 1968 | Stone Sailing Club | 30 | 27 | 31 | 41 | 33 | 31 | 35 | 30 | 35 | 217 | 13 |
Junior
Junior Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 30 | 1 | 21 | 2 | 19 | 18 | 14 | 12 | 5 | 71 | 1 |
Ben Penny | 1529 | North Devon Yacht Club | 39 | 39 | 38 | 30 | 32 | 36 | 36 | 41 | 41 | 250 | 2 |
Ladies
Ladies Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jenny Ball | 2025 | Marconi Sailing Club | 2 | 10 | 5 | 12 | 41 | 12 | 17 | 7 | 1 | 49 | 1 |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 30 | 1 | 21 | 2 | 19 | 18 | 14 | 12 | 5 | 71 | 2 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 29 | 35 | 36 | 28 | 25 | 24 | 26 | 26 | 38 | 193 | 3 |
Jemma Clarke | 1339 | Marconi Sailing Club | 28 | 32 | 25 | 31 | 34 | 38 | 34 | 36 | 27 | 211 | 4 |
Two-up
Two Up Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 30 | 1 | 21 | 2 | 19 | 18 | 14 | 12 | 5 | 71 | 1 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Jemma Clarke from Marconi Sailing Club in 37 Place