Overall Results for Restronguet Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 1 | 1 | 7 | 3 | 6 | 3 | 47 BFD | 7 | 5 | 26 | 2 |
Angus Cook | 1989 | North Devon Yacht Club | 6 | 3 | 1 | 7 | 5 | 10 | 2 | 5 | 26 | 29 | 3 |
Len Flynn | 2031 | Thorpe Bay Yacht Club | 3 | 11 | 10 | 6 | 2 | 2 | 9 | 12 | 1 | 33 | 4 |
Jason Clarke | 1917 | Marconi Sailing Club | 4 | 4 | 3 | 5 | 11 | 13 | 12 | 8 | 3 | 38 | 5 |
Simon Giles | 2029 | Shanklin Sailing Club | 12 | 10 | 6 | 4 | 4 | 47 BFD | 7 | 14 | 6 | 49 | 6 |
Skip Atkins | 2032 | Stone Sailing Club | 5 | 5 | 9 | 23 | 13 | 47 BFD | 6 | 2 | 16 | 56 | 7 ¹ |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 10 | 19 | 19 | 18 | 7 | 7 | 4 | 6 | 4 | 56 | 8 ¹ |
George Love | 2019 | Carsington Sailing Club | 11 | 7 | 11 | 2 | 3 | 14 | 13 | 23 | 10 | 57 | 9 |
Hector Bunclark | 1932 | North Devon Yacht Club | 7 | 9 | 27 | 12 | 20 | 6 | 5 | 3 | 18 | 60 | 10 |
Jenny Ball | 2025 | Marconi Sailing Club | 9 | 6 | 2 | 8 | 18 | 16 | 8 | 18 | 13 | 62 | 11 |
Paul Craft | 1982 | Worthing Sailing Club | 24 | 12 | 15 | 10 | 8 | 24 | 11 | 15 | 8 | 79 | 12 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 15 | 15 | 13 | 15 | 14 | 9 | 18 | 30 | 7 | 88 | 13 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 8 | 16 | 16 | 26 | 12 | 47 BFD | 16 | 11 | 12 | 91 | 14 |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 47 DNF | 14 | 14 | 20 | 16 | 18 | 3 | 21 | 9 | 94 | 15 |
Geoff Tindale | 2017 | Stone Sailing Club | 21 | 25 | 8 | 16 | 25 | 47 BFD | 14 | 4 | 14 | 102 | 16 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 23 | 18 | 4 | 11 | 10 | 47 BFD | 32 | 10 | 38 | 108 | 17 |
Ray Gall | 2028 | Carsington Sailing Club | 13 | 13 | 22 | 19 | 38 | 5 | 23 | 24 | 17 | 112 | 18 |
Jon Pearse | 1988 | Marconi Sailing Club | 17 | 21 | 12 | 13 | 9 | 19 | 25 | 31 | 25 | 116 | 19 |
Nigel James | 2015 | Marconi Sailing Club | 20 | 8 | 26 | 14 | 34 | 8 | 22 | 25 | 30 | 123 | 20 ¹ |
Andrew Heath | 1256 | North Devon Yacht Club | 14 | 26 | 30 | 9 | 19 | 47 BFD | 19 | 17 | 19 | 123 | 21 ¹ |
Kevin Kirby | 1776 | Marconi Sailing Club | 18 | 20 | 24 | 17 | 37 | 4 | 21 | 27 | 24 | 128 | 22 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 16 | 24 | 31 | 28 | 23 | 47 BFD | 10 | 16 | 15 | 132 | 23 |
Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 47 DNF | 29 | 29 | 22 | 24 | 20 | 15 | 9 | 20 | 139 | 24 |
Richard Chidwick | 2004 | North Devon Yacht Club | 29 | 28 | 28 | 25 | 17 | 12 | 17 | 19 | 28 | 146 | 25 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 47 DNF | 17 | 17 | 36 | 21 | 21 | 34 | 35 | 11 | 156 | 26 |
Peter Richardson | 1983 | Marconi Sailing Club | 19 | 31 | 20 | 29 | 22 | 17 | 30 | 47 DNF | 22 | 159 | 27 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 23 | 21 | 21 | 30 | 15 | 26 | 47 DNF | 31 | 164 | 28 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 47 DNF | 34 | 35 | 24 | 26 | 47 BFD | 20 | 13 | 23 | 175 | 29 |
Joshua Fisk | 1115 | Felixstowe Ferry Sailing Club | 25 | 30 | 44 | 39 | 31 | 11 | 42 | 26 | 21 | 183 | 30 |
Derek James | 1744 | Draycote Water Sailing Club | 34 | 22 | 42 | 30 | 29 | 47 BFD | 24 | 22 | 29 | 190 | 31 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 32 | 37 | 32 | 31 | 15 | 22 | 33 | 29 | 36 | 194 | 32 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 35 | 33 | 27 | 28 | 31 | 29 | 28 | 33 | 198 | 33 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 35 | 38 | 25 | 33 | 40 | 47 DNF | 27 | 20 | 42 | 218 | 34 |
Ian Mounce | 1908 | North Devon Yacht Club | 37 | 36 | 18 | 37 | 33 | 26 | 39 | 37 | 32 | 219 | 35 |
Andy Bunyan | 1899 | Stewartby Water Sports Club | 33 | 32 | 37 | 35 | 27 | 25 | 35 | 36 | 40 | 223 | 36 |
Keith Heason | 1424 | North Devon Yacht Club | 40 | 42 | 35 | 28 | 32 | 23 | 40 | 39 | 27 | 224 | 37 |
Paul Harrison | 1919 | RYA | 27 | 43 | 34 | 41 | 41 | 28 | 31 | 32 | 37 | 230 | 38 |
Andrew Berisford | 2026 | Draycote Water Sailing Club | 26 | 33 | 38 | 32 | 39 | 30 | 38 | 40 | 34 | 231 | 39 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 47 DNF | 39 | 23 | 43 | 35 | 29 | 36 | 38 | 39 | 239 | 40 |
Colin Wright | 1292 | Stewartby Water Sports Club | 31 | 40 | 40 | 42 | 36 | 27 | 37 | 42 | 43 | 253 | 41 |
Mark Patten | 1893 | Stewartby Water Sports Club | 30 | 27 | 41 | 34 | 42 | 47 BFD | 43 | 41 | 41 | 256 | 42 |
Sam Seddon | 1736 | Felixstowe Ferry Sailing Club | 39 | 41 | 43 | 44 | 44 | 34 | 28 | 34 | 45 | 263 | 43 |
Peter Sherwin | 1834 | Stone Sailing Club | 36 | 44 | 39 | 45 | 43 | 32 | 41 | 33 | 44 | 268 | 44 |
Wayne Silver | 1841 | North Devon Yacht Club | 38 | 47 DNF | 47 DNC | 40 | 47 DNF | 33 | 44 | 43 | 35 | 280 | 45 |
Jeremy Franklin | 1930 | Draycote Water Sailing Club | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 329 | 46 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Jason Clarke | 1917 | Marconi Sailing Club | 4 | 4 | 3 | 5 | 11 | (13) | (12) | 8 | 3 | 38 | 5 | 4 | 17 | 13 | 9 | 1 |
George Love | 2019 | Carsington Sailing Club | 11 | 7 | 11 | 2 | 3 | (14) | 13 | (23) | 10 | 57 | 9 | 7 | 22 | 16 | 9 | 1 |
Nigel James | 2015 | Marconi Sailing Club | 20 | 8 | 26 | 14 | (34) | 8 | 22 | 25 | (30) | 123 | 20 ¹ | 17 | 34 | 25 | 8 | 3 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 23 | 18 | 4 | 11 | 10 | (47) | 32 | 10 | (38) | 108 | 17 | 15 | 30 | 22 | 7 | 4 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 1 | 1 | (7) | 3 | 6 | 3 | (47) | 7 | 5 | 26 | 2 | 2 | 10 | 8 | 6 | 5 |
Skip Atkins | 2032 | Stone Sailing Club | 5 | 5 | 9 | (23) | 13 | (47) | 6 | 2 | 16 | 56 | 7 ¹ | 6 | 16 | 12 | 6 | 5 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 23 | 21 | 21 | 30 | 15 | 26 | (47) | (31) | 164 | 28 | 23 | 36 | 27 | 4 | 7 |
Simon Giles | 2029 | Shanklin Sailing Club | 12 | 10 | 6 | 4 | 4 | (47) | 7 | (14) | 6 | 49 | 6 | 5 | 9 | 7 | 2 | 8 |
Peter Richardson | 1983 | Marconi Sailing Club | 19 | (31) | 20 | 29 | 22 | 17 | 30 | (47) | 22 | 159 | 27 | 22 | 31 | 23 | 1 | 9 |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 2 | (5) | 1 | 1 | 1 | 1 | 1 | (2) | 9 | 1 | 1 | 2 | 1 | 0 | 10 |
Paul Craft | 1982 | Worthing Sailing Club | (24) | 12 | 15 | 10 | 8 | (24) | 11 | 15 | 8 | 79 | 12 | 10 | 13 | 10 | 0 | 10 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | (35) | (33) | 27 | 28 | 31 | 29 | 28 | 33 | 198 | 33 | 24 | 33 | 24 | 0 | 10 |
Peter Sherwin | 1834 | Stone Sailing Club | 36 | (44) | 39 | (45) | 43 | 32 | 41 | 33 | 44 | 268 | 44 | 28 | 38 | 28 | 0 | 10 |
Angus Cook | 1989 | North Devon Yacht Club | 6 | 3 | 1 | 7 | 5 | (10) | 2 | 5 | (26) | 29 | 3 | 3 | 3 | 2 | -1 | 14 |
Andrew Heath | 1256 | North Devon Yacht Club | 14 | 26 | (30) | 9 | 19 | (47) | 19 | 17 | 19 | 123 | 21 ¹ | 18 | 25 | 17 | -1 | 14 |
Richard Chidwick | 2004 | North Devon Yacht Club | (29) | 28 | 28 | 25 | 17 | 12 | 17 | 19 | (28) | 146 | 25 | 21 | 28 | 20 | -1 | 14 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | (47) | 39 | 23 | (43) | 35 | 29 | 36 | 38 | 39 | 239 | 40 | 27 | 35 | 26 | -1 | 14 |
Hector Bunclark | 1932 | North Devon Yacht Club | 7 | 9 | (27) | 12 | (20) | 6 | 5 | 3 | 18 | 60 | 10 | 8 | 8 | 6 | -2 | 18 |
Jon Pearse | 1988 | Marconi Sailing Club | 17 | 21 | 12 | 13 | 9 | 19 | 25 | (31) | (25) | 116 | 19 | 16 | 18 | 14 | -2 | 18 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 16 | 24 | (31) | 28 | 23 | (47) | 10 | 16 | 15 | 132 | 23 | 20 | 26 | 18 | -2 | 18 |
Geoff Tindale | 2017 | Stone Sailing Club | 21 | (25) | 8 | 16 | 25 | (47) | 14 | 4 | 14 | 102 | 16 | 14 | 14 | 11 | -3 | 21 |
Jenny Ball | 2025 | Marconi Sailing Club | 9 | 6 | 2 | 8 | (18) | 16 | 8 | (18) | 13 | 62 | 11 | 9 | 7 | 5 | -4 | 22 |
Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | (47) | 14 | 14 | 20 | 16 | 18 | 3 | (21) | 9 | 94 | 15 | 13 | 11 | 9 | -4 | 22 |
Kevin Kirby | 1776 | Marconi Sailing Club | 18 | 20 | 24 | 17 | (37) | 4 | 21 | (27) | 24 | 128 | 22 | 19 | 20 | 15 | -4 | 22 |
Andrew Berisford | 2026 | Draycote Water Sailing Club | 26 | 33 | 38 | 32 | (39) | 30 | 38 | (40) | 34 | 231 | 39 | 26 | 29 | 21 | -5 | 25 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 35 | 38 | 25 | 33 | 40 | (47) | 27 | 20 | (42) | 218 | 34 | 25 | 27 | 19 | -6 | 26 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 15 | 15 | 13 | 15 | 14 | 9 | (18) | (30) | 7 | 88 | 13 | 11 | 5 | 4 | -7 | 27 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 8 | 16 | 16 | (26) | 12 | (47) | 16 | 11 | 12 | 91 | 14 | 12 | 4 | 3 | -9 | 28 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||||
Team
Team trophy | |||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
2034 |
Liam Thom | 2 | 2 | (5) | 1 | 1 | 1 | 1 | 1 | (2) | 9 | 1 | |||
2029 |
Simon Giles | 12 | 10 | 6 | 4 | 4 | (47) | 7 | (14) | 6 | 49 | 6 | 152 | 1 | Shanklin Sailing Club |
2018 |
Sophia McKenna | (47) | 14 | 14 | 20 | 16 | 18 | 3 | (21) | 9 | 94 | 15 | |||
1917 | Jason Clarke | 4 | 4 | 3 | 5 | 11 | (13) | (12) | 8 | 3 | 38 | 5 | |||
2025 |
Jenny Ball | 9 | 6 | 2 | 8 | (18) | 16 | 8 | (18) | 13 | 62 | 11 | 188 | 2 | Marconi Sailing Club |
1923 |
David Ball | 15 | 15 | 13 | 15 | 14 | 9 | (18) | (30) | 7 | 88 | 13 | |||
1989 | Angus Cook | 6 | 3 | 1 | 7 | 5 | (10) | 2 | 5 | (26) | 29 | 3 | |||
1932 |
Hector Bunclark | 7 | 9 | (27) | 12 | (20) | 6 | 5 | 3 | 18 | 60 | 10 | 212 | 3 | North Devon Yacht Club |
1256 |
Andrew Heath | 14 | 26 | (30) | 9 | 19 | (47) | 19 | 17 | 19 | 123 | 21 | |||
2031 | Len Flynn | 3 | (11) | 10 | 6 | 2 | 2 | 9 | (12) | 1 | 33 | 4 | |||
1755 |
Rob Bailey | 23 | 18 | 4 | 11 | 10 | (47) | 32 | 10 | (38) | 108 | 17 | 273 | 4 | Thorpe Bay Yacht Club |
2021 |
Jim Bowie | 16 | 24 | (31) | 28 | 23 | (47) | 10 | 16 | 15 | 132 | 23 | |||
2023 | Ed Tuite Dalton | 10 | (19) | (19) | 18 | 7 | 7 | 4 | 6 | 4 | 56 | 8 | |||
2030 |
Jan Elfring | (47) | 34 | 35 | 24 | 26 | (47) | 20 | 13 | 23 | 175 | 29 | 421 | 5 | Draycote Water Sailing Club |
1744 |
Derek James | 34 | 22 | (42) | 30 | 29 | (47) | 24 | 22 | 29 | 190 | 31 | |||
2032 | Skip Atkins | 5 | 5 | 9 | (23) | 13 | (47) | 6 | 2 | 16 | 56 | 7 | |||
2017 |
Geoff Tindale | 21 | (25) | 8 | 16 | 25 | (47) | 14 | 4 | 14 | 102 | 16 | 426 | 6 | Stone Sailing Club |
1834 |
Peter Sherwin | 36 | (44) | 39 | (45) | 43 | 32 | 41 | 33 | 44 | 268 | 44 | |||
1984 | Samuel Rowell | (47) | 29 | (29) | 22 | 24 | 20 | 15 | 9 | 20 | 139 | 24 | |||
1896 |
Donald Sloan | (47) | 17 | 17 | (36) | 21 | 21 | 34 | 35 | 11 | 156 | 26 | 478 | 7 | Felixstowe Ferry Sailing Club |
1115 |
Joshua Fisk | 25 | 30 | (44) | 39 | 31 | 11 | (42) | 26 | 21 | 183 | 30 | |||
1899 | Andy Bunyan | 33 | 32 | (37) | 35 | 27 | 25 | 35 | 36 | (40) | 223 | 36 | |||
1292 |
Colin Wright | 31 | 40 | 40 | 42 | 36 | 27 | 37 | (42) | (43) | 253 | 41 | 732 | 8 | Stewartby Water Sports Club |
1893 |
Mark Patten | 30 | 27 | 41 | 34 | 42 | (47) | (43) | 41 | 41 | 256 | 42 |
Classic boats
Classic Boat Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Angus Cook | 1989 | North Devon Yacht Club | 6 | 3 | 1 | 7 | 5 | 10 | 2 | 5 | 26 | 29 | 1 |
Jason Clarke | 1917 | Marconi Sailing Club | 4 | 4 | 3 | 5 | 11 | 13 | 12 | 8 | 3 | 38 | 2 |
Hector Bunclark | 1932 | North Devon Yacht Club | 7 | 9 | 27 | 12 | 20 | 6 | 5 | 3 | 18 | 60 | 3 |
Paul Craft | 1982 | Worthing Sailing Club | 24 | 12 | 15 | 10 | 8 | 24 | 11 | 15 | 8 | 79 | 4 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 15 | 15 | 13 | 15 | 14 | 9 | 18 | 30 | 7 | 88 | 5 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 23 | 18 | 4 | 11 | 10 | 47 | 32 | 10 | 38 | 108 | 6 |
Jon Pearse | 1988 | Marconi Sailing Club | 17 | 21 | 12 | 13 | 9 | 19 | 25 | 31 | 25 | 116 | 7 |
Andrew Heath | 1256 | North Devon Yacht Club | 14 | 26 | 30 | 9 | 19 | 47 | 19 | 17 | 19 | 123 | 8 |
Kevin Kirby | 1776 | Marconi Sailing Club | 18 | 20 | 24 | 17 | 37 | 4 | 21 | 27 | 24 | 128 | 9 |
Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 47 | 29 | 29 | 22 | 24 | 20 | 15 | 9 | 20 | 139 | 10 |
Richard Chidwick | 2004 | North Devon Yacht Club | 29 | 28 | 28 | 25 | 17 | 12 | 17 | 19 | 28 | 146 | 11 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 47 | 17 | 17 | 36 | 21 | 21 | 34 | 35 | 11 | 156 | 12 |
Peter Richardson | 1983 | Marconi Sailing Club | 19 | 31 | 20 | 29 | 22 | 17 | 30 | 47 | 22 | 159 | 13 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 23 | 21 | 21 | 30 | 15 | 26 | 47 | 31 | 164 | 14 |
Joshua Fisk | 1115 | Felixstowe Ferry Sailing Club | 25 | 30 | 44 | 39 | 31 | 11 | 42 | 26 | 21 | 183 | 15 |
Derek James | 1744 | Draycote Water Sailing Club | 34 | 22 | 42 | 30 | 29 | 47 | 24 | 22 | 29 | 190 | 16 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 32 | 37 | 32 | 31 | 15 | 22 | 33 | 29 | 36 | 194 | 17 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 35 | 33 | 27 | 28 | 31 | 29 | 28 | 33 | 198 | 18 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 35 | 38 | 25 | 33 | 40 | 47 | 27 | 20 | 42 | 218 | 19 |
Ian Mounce | 1908 | North Devon Yacht Club | 37 | 36 | 18 | 37 | 33 | 26 | 39 | 37 | 32 | 219 | 20 |
Andy Bunyan | 1899 | Stewartby Water Sports Club | 33 | 32 | 37 | 35 | 27 | 25 | 35 | 36 | 40 | 223 | 21 |
Keith Heason | 1424 | North Devon Yacht Club | 40 | 42 | 35 | 28 | 32 | 23 | 40 | 39 | 27 | 224 | 22 |
Paul Harrison | 1919 | RYA | 27 | 43 | 34 | 41 | 41 | 28 | 31 | 32 | 37 | 230 | 23 |
Colin Wright | 1292 | Stewartby Water Sports Club | 31 | 40 | 40 | 42 | 36 | 27 | 37 | 42 | 43 | 253 | 24 |
Mark Patten | 1893 | Stewartby Water Sports Club | 30 | 27 | 41 | 34 | 42 | 47 | 43 | 41 | 41 | 256 | 25 |
Sam Seddon | 1736 | Felixstowe Ferry Sailing Club | 39 | 41 | 43 | 44 | 44 | 34 | 28 | 34 | 45 | 263 | 26 |
Peter Sherwin | 1834 | Stone Sailing Club | 36 | 44 | 39 | 45 | 43 | 32 | 41 | 33 | 44 | 268 | 27 |
Wayne Silver | 1841 | North Devon Yacht Club | 38 | 47 | 47 | 40 | 47 | 33 | 44 | 43 | 35 | 280 | 28 |
Jeremy Franklin | 1930 | Draycote Water Sailing Club | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 329 | 29 |
Heavyweights
Heavyweights Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jon Pearse | 1988 | Marconi Sailing Club | 17 | 21 | 12 | 13 | 9 | 19 | 25 | 31 | 25 | 116 | 1 |
Nigel James | 2015 | Marconi Sailing Club | 20 | 8 | 26 | 14 | 34 | 8 | 22 | 25 | 30 | 123 | 2 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 47 | 34 | 35 | 24 | 26 | 47 | 20 | 13 | 23 | 175 | 3 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 32 | 37 | 32 | 31 | 15 | 22 | 33 | 29 | 36 | 194 | 4 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 35 | 38 | 25 | 33 | 40 | 47 | 27 | 20 | 42 | 218 | 5 |
Paul Harrison | 1919 | RYA | 27 | 43 | 34 | 41 | 41 | 28 | 31 | 32 | 37 | 230 | 6 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 47 | 39 | 23 | 43 | 35 | 29 | 36 | 38 | 39 | 239 | 7 |
Wayne Silver | 1841 | North Devon Yacht Club | 38 | 47 | 47 | 40 | 47 | 33 | 44 | 43 | 35 | 280 | 8 |
Fifty Plus
Fifty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 1 | 1 | 7 | 3 | 6 | 3 | 47 | 7 | 5 | 26 | 2 |
Simon Giles | 2029 | Shanklin Sailing Club | 12 | 10 | 6 | 4 | 4 | 47 | 7 | 14 | 6 | 49 | 3 |
Paul Craft | 1982 | Worthing Sailing Club | 24 | 12 | 15 | 10 | 8 | 24 | 11 | 15 | 8 | 79 | 4 |
Rob Bailey | 1755 | Thorpe Bay Yacht Club | 23 | 18 | 4 | 11 | 10 | 47 | 32 | 10 | 38 | 108 | 5 |
Jon Pearse | 1988 | Marconi Sailing Club | 17 | 21 | 12 | 13 | 9 | 19 | 25 | 31 | 25 | 116 | 6 |
Andrew Heath | 1256 | North Devon Yacht Club | 14 | 26 | 30 | 9 | 19 | 47 | 19 | 17 | 19 | 123 | 7 |
Richard Chidwick | 2004 | North Devon Yacht Club | 29 | 28 | 28 | 25 | 17 | 12 | 17 | 19 | 28 | 146 | 8 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 28 | 23 | 21 | 21 | 30 | 15 | 26 | 47 | 31 | 164 | 9 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 35 | 33 | 27 | 28 | 31 | 29 | 28 | 33 | 198 | 10 |
Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 35 | 38 | 25 | 33 | 40 | 47 | 27 | 20 | 42 | 218 | 11 |
Andrew Berisford | 2026 | Draycote Water Sailing Club | 26 | 33 | 38 | 32 | 39 | 30 | 38 | 40 | 34 | 231 | 12 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 47 | 39 | 23 | 43 | 35 | 29 | 36 | 38 | 39 | 239 | 13 |
Mark Patten | 1893 | Stewartby Water Sports Club | 30 | 27 | 41 | 34 | 42 | 47 | 43 | 41 | 41 | 256 | 14 |
Wayne Silver | 1841 | North Devon Yacht Club | 38 | 47 | 47 | 40 | 47 | 33 | 44 | 43 | 35 | 280 | 15 |
Sixty plus
Sixty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Len Flynn | 2031 | Thorpe Bay Yacht Club | 3 | 11 | 10 | 6 | 2 | 2 | 9 | 12 | 1 | 33 | 1 |
Skip Atkins | 2032 | Stone Sailing Club | 5 | 5 | 9 | 23 | 13 | 47 | 6 | 2 | 16 | 56 | 2 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 10 | 19 | 19 | 18 | 7 | 7 | 4 | 6 | 4 | 56 | 3 |
George Love | 2019 | Carsington Sailing Club | 11 | 7 | 11 | 2 | 3 | 14 | 13 | 23 | 10 | 57 | 4 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 8 | 16 | 16 | 26 | 12 | 47 | 16 | 11 | 12 | 91 | 5 |
Geoff Tindale | 2017 | Stone Sailing Club | 21 | 25 | 8 | 16 | 25 | 47 | 14 | 4 | 14 | 102 | 6 |
Ray Gall | 2028 | Carsington Sailing Club | 13 | 13 | 22 | 19 | 38 | 5 | 23 | 24 | 17 | 112 | 7 |
Nigel James | 2015 | Marconi Sailing Club | 20 | 8 | 26 | 14 | 34 | 8 | 22 | 25 | 30 | 123 | 8 |
Kevin Kirby | 1776 | Marconi Sailing Club | 18 | 20 | 24 | 17 | 37 | 4 | 21 | 27 | 24 | 128 | 9 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 16 | 24 | 31 | 28 | 23 | 47 | 10 | 16 | 15 | 132 | 10 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 47 | 17 | 17 | 36 | 21 | 21 | 34 | 35 | 11 | 156 | 11 |
Peter Richardson | 1983 | Marconi Sailing Club | 19 | 31 | 20 | 29 | 22 | 17 | 30 | 47 | 22 | 159 | 12 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 47 | 34 | 35 | 24 | 26 | 47 | 20 | 13 | 23 | 175 | 13 |
Derek James | 1744 | Draycote Water Sailing Club | 34 | 22 | 42 | 30 | 29 | 47 | 24 | 22 | 29 | 190 | 14 |
Simon Rowell | 1985 | Felixstowe Ferry Sailing Club | 32 | 37 | 32 | 31 | 15 | 22 | 33 | 29 | 36 | 194 | 15 |
Ian Mounce | 1908 | North Devon Yacht Club | 37 | 36 | 18 | 37 | 33 | 26 | 39 | 37 | 32 | 219 | 16 |
Keith Heason | 1424 | North Devon Yacht Club | 40 | 42 | 35 | 28 | 32 | 23 | 40 | 39 | 27 | 224 | 17 |
Colin Wright | 1292 | Stewartby Water Sports Club | 31 | 40 | 40 | 42 | 36 | 27 | 37 | 42 | 43 | 253 | 18 |
Peter Sherwin | 1834 | Stone Sailing Club | 36 | 44 | 39 | 45 | 43 | 32 | 41 | 33 | 44 | 268 | 19 |
