Overall Results for Thorpe Bay Yacht Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Seventy Plus
- Junior
- Ladies
- Two Up
- Under 25s
- Most Persistent (Paul Smith Trophy)
Overall Results
| OVERALL RESULTS | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
| Jenny Ball | 2025 | Marconi Sailing Club | 2 | 1 | 4 | 1 | 7 | - | - | - | - | 8 | 1 |
| Len Flynn | 2031 | Thorpe Bay Yacht Club | 1 | 5 | 3 | 9 | 2 | - | - | - | - | 11 | 2 |
| Mark Aldridge | 66 | Grafham Water Sailing Club | 3 | 3 | 10 | 2 | 4 | - | - | - | - | 12 | 3 |
| Hector Bunclark | 1951 | North Devon Yacht Club | 4 | 4 | 1 | 6 | 5 | - | - | - | - | 14 | 4 |
| Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 7 | 6 | 5 | 3 | 1 | - | - | - | - | 15 | 5 |
| Liam Thom | 2034 | Shanklin Sailing Club | 5 | 8 | 9 | 7 | 3 | - | - | - | - | 23 | 6 |
| Steve Sawford | 2033 | Rutland Water Sailing Club | 14 | 10 | 2 | 4 | 47 BFD | - | - | - | - | 30 | 7 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 17 | 13 | 6 | 13 | 6 | - | - | - | - | 38 | 8 ¹ |
| Angus Cook | 1989 | North Devon Yacht Club | 8 | 12 | 7 | 11 | 47 DNC | - | - | - | - | 38 | 9 ¹ |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 9 | 16 | 19 | 5 | 12 | - | - | - | - | 42 | 10 ¹ |
| Simon Giles | 2029 | Shanklin Sailing Club | 11 | 11 | 12 | 17 | 8 | - | - | - | - | 42 | 11 ¹ |
| Skip Atkins | 2032 | Stone Sailing Club | 13 | 25 | 11 | 8 | 13 | - | - | - | - | 45 | 12 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 19 | 14 | 8 | 12 | 15 | - | - | - | - | 49 | 13 |
| Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 16 | 2 | 23 | 22 | 14 | - | - | - | - | 54 | 14 ¹ |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 15 | 24 | 18 | 10 | 11 | - | - | - | - | 54 | 15 ¹ |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 12 | 20 | 13 | 24 | 10 | - | - | - | - | 55 | 16 |
| Jacob Aldridge | 1962 | Grafham Water Sailing Club | 20 | 21 | 14 | 16 | 9 | - | - | - | - | 59 | 17 |
| Jon Pearse | 2035 | Marconi Sailing Club | 23 | 15 | 20 | 20 | 17 | - | - | - | - | 72 | 18 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 6 | 23 | 32 | 23 | 22 | - | - | - | - | 74 | 19 |
| Derek James | 1744 | Draycote Water Sailing Club | 22 | 27 | 31 | 14 | 16 | - | - | - | - | 79 | 20 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 34 | 19 | 22 | 19 | 21 | - | - | - | - | 81 | 21 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 17 | 26 | 18 | 24 | - | - | - | - | 84 | 22 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 31 | 18 | 24 | 15 | 47 RAF | - | - | - | - | 88 | 23 ¹ |
| Jeremy Franklin | 1930 | Draycote Water Sailing Club | 27 | 26 | 17 | 27 | 18 | - | - | - | - | 88 | 24 ¹ |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 24 | 22 | 16 | 29 | 47 DNC | - | - | - | - | 91 | 25 |
| Chris Boshier | 1921 | Thorpe Bay Yacht Club | 21 | 35 | 29 | 25 | 19 | - | - | - | - | 94 | 26 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 18 | 29 | 28 | 21 | 47 DNF | - | - | - | - | 96 | 27 |
| Robert Wilson | 1966 | Stone Sailing Club | 28 | 28 | 21 | 26 | 30 | - | - | - | - | 103 | 28 |
| Colin Rigg | 2012 | Thorpe Bay Yacht Club | 26 | 31 | 27 | 28 | 26 | - | - | - | - | 107 | 29 |
| Jason Clarke | 1917 | Marconi Sailing Club | 44 BFD | 7 | 15 | 47 DNF | 47 DNC | - | - | - | - | 113 | 30 ¹ |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 10 | 9 | 47 | 47 DNC | 47 DNC | - | - | - | - | 113 | 31 ¹ |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 33 | 33 | 30 | 32 | 20 | - | - | - | - | 115 | 32 |
| Nathan Sverdloff | 1875 | Thorpe Bay Yacht Club | 37 | 32 | 36 | 30 | 27 | - | - | - | - | 125 | 33 |
| Abbie Clarke | 1790 | Stone Sailing Club | 36 | 39 | 34 | 35 | 23 | - | - | - | - | 128 | 34 ¹ |
| Jemma Clarke | 1339 | Marconi Sailing Club | 35 | 38 | 35 | 33 | 25 | - | - | - | - | 128 | 35 ¹ |
| Keith Chidwick | 2016 | Datchet Sailing Club | 38 | 36 | 33 | 31 | 29 | - | - | - | - | 129 | 36 |
| Jacob Prince | 1857 | Thorpe Bay Yacht Club | 39 | 37 | 38 | 34 | 28 | - | - | - | - | 137 | 37 |
| John Laliberte | 1707 | Thorpe Bay Yacht Club | 41 | 40 | 37 | 36 | 31 | - | - | - | - | 144 | 38 |
| Alan Grant | 1825 | Thorpe Bay Yacht Club | 32 | 47 DNC | 25 | 47 DNC | 47 DNC | - | - | - | - | 151 | 39 |
| Stuart Snell | 2022 | Grafham Water Sailing Club | 29 | 30 | 47 DNF | 47 DNC | 47 DNC | - | - | - | - | 153 | 40 |
| Peter Sherwin | 1839 | Stone Sailing Club | 30 | 47 DNF | 47 DNC | 47 DNC | 47 DNC | - | - | - | - | 171 | 41 |
| Stefan Smith | 1525 | Thorpe Bay Yacht Club | 44 DNF | 34 | 47 DNF | 47 DNC | 47 DNC | - | - | - | - | 172 | 42 |
| Philip Hewer | 1818 | Thorpe Bay Yacht Club | 40 | 47 DNF | 47 DNC | 47 DNC | 47 DNC | - | - | - | - | 181 | 43 |
| Andrew Hannah | 861 | Thorpe Bay Yacht Club | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | - | - | - | - | 188 | 44 |
| Dave Clarke | 1776 | Marconi Sailing Club | 47 DNC | 47 DNC | 47 DNC | 47 DNC | 47 DNC | - | - | - | - | 188 | 44 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 47 DNC | 47 DNF | 47 DNC | 47 DNC | 47 DNC | - | - | - | - | 188 | 44 |
Sub Competitions being run for this nationals results:
Most Improved
| Most Improved Results | ||||||||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | ||||||||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
| Jenny Ball | 2025 | Marconi Sailing Club | 2 | 1 | 4 | 1 | (7) | - | - | - | - | 8 | 1 | 1 | 11 | 10 | 9 | 1 |
| Hector Bunclark | 1951 | North Devon Yacht Club | 4 | 4 | 1 | (6) | 5 | - | - | - | - | 14 | 4 | 3 | 10 | 9 | 6 | 2 |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 12 | 20 | 13 | (24) | 10 | - | - | - | - | 55 | 16 | 13 | 29 | 17 | 4 | 3 |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 15 | (24) | 18 | 10 | 11 | - | - | - | - | 54 | 15 ¹ | 12 | 23 | 15 | 3 | 4 |
| Derek James | 1744 | Draycote Water Sailing Club | 22 | 27 | (31) | 14 | 16 | - | - | - | - | 79 | 20 | 15 | 31 | 18 | 3 | 4 |
| Len Flynn | 2031 | Thorpe Bay Yacht Club | 1 | 5 | 3 | (9) | 2 | - | - | - | - | 11 | 2 | 2 | 4 | 4 | 2 | 6 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | (17) | 13 | 6 | 13 | 6 | - | - | - | - | 38 | 8 ¹ | 6 | 8 | 8 | 2 | 6 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 31 | 18 | 24 | 15 | (47) | - | - | - | - | 88 | 23 ¹ | 17 | 34 | 19 | 2 | 6 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | (19) | 14 | 8 | 12 | 15 | - | - | - | - | 49 | 13 | 10 | 13 | 11 | 1 | 9 |
| Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 16 | 2 | (23) | 22 | 14 | - | - | - | - | 54 | 14 ¹ | 11 | 15 | 12 | 1 | 9 |
| Keith Chidwick | 2016 | Datchet Sailing Club | (38) | 36 | 33 | 31 | 29 | - | - | - | - | 129 | 36 | 20 | 40 | 20 | 0 | 11 |
| Jon Pearse | 2035 | Marconi Sailing Club | (23) | 15 | 20 | 20 | 17 | - | - | - | - | 72 | 18 | 14 | 19 | 13 | -1 | 12 |
| Simon Giles | 2029 | Shanklin Sailing Club | 11 | 11 | 12 | (17) | 8 | - | - | - | - | 42 | 11 ¹ | 8 | 6 | 6 | -2 | 13 |
| Skip Atkins | 2032 | Stone Sailing Club | 13 | (25) | 11 | 8 | 13 | - | - | - | - | 45 | 12 | 9 | 7 | 7 | -2 | 13 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 17 | (26) | 18 | 24 | - | - | - | - | 84 | 22 | 16 | 20 | 14 | -2 | 13 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 18 | 29 | 28 | 21 | (47) | - | - | - | - | 96 | 27 | 18 | 28 | 16 | -2 | 13 |
| Liam Thom | 2034 | Shanklin Sailing Club | 5 | 8 | (9) | 7 | 3 | - | - | - | - | 23 | 6 | 4 | 1 | 1 | -3 | 17 |
| Steve Sawford | 2033 | Rutland Water Sailing Club | 14 | 10 | 2 | 4 | (47) | - | - | - | - | 30 | 7 | 5 | 2 | 2 | -3 | 17 |
| Angus Cook | 1989 | North Devon Yacht Club | 8 | 12 | 7 | 11 | (47) | - | - | - | - | 38 | 9 ¹ | 7 | 3 | 3 | -4 | 19 |
| Jason Clarke | 1917 | Marconi Sailing Club | 44 | 7 | 15 | (47) | 47 | - | - | - | - | 113 | 30 ¹ | 19 | 5 | 5 | -14 | 20 |
| Competitors who failed to qualify this year and who sailed and qualified last year: Rob Bailey (Thorpe Bay Yacht Club) Stuart Snell (Grafham Water Sailing Club) Dave Clarke (Marconi Sailing Club) Peter Sherwin (Stone Sailing Club) | ||||||||||||||||||
| Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||||
Team
| Team trophy | |||||||||||||||
| Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
2031 |
Len Flynn | 1 | 5 | 3 | (9) | 2 | - | - | - | - | 11 | 2 | |||
2020 |
Chris Tillyer | (7) | 6 | 5 | 3 | 1 | - | - | - | - | 15 | 5 | 80 | 1 | Thorpe Bay Yacht Club |
2021 |
Jim Bowie | 15 | (24) | 18 | 10 | 11 | - | - | - | - | 54 | 15 | |||
| 2034 | Liam Thom | 5 | 8 | (9) | 7 | 3 | - | - | - | - | 23 | 6 | |||
2029 |
Simon Giles | 11 | 11 | 12 | (17) | 8 | - | - | - | - | 42 | 11 | 119 | 2 | Shanklin Sailing Club |
2018 |
Sophia McKenna | 16 | 2 | (23) | 22 | 14 | - | - | - | - | 54 | 14 | |||
| 2025 | Jenny Ball | 2 | 1 | 4 | 1 | (7) | - | - | - | - | 8 | 1 | |||
1923 |
David Ball | (19) | 14 | 8 | 12 | 15 | - | - | - | - | 49 | 13 | 129 | 3 | Marconi Sailing Club |
2035 |
Jon Pearse | (23) | 15 | 20 | 20 | 17 | - | - | - | - | 72 | 18 | |||
| 2023 | Ed Tuite Dalton | (17) | 13 | 6 | 13 | 6 | - | - | - | - | 38 | 8 | |||
2030 |
Jan Elfring | 12 | 20 | 13 | (24) | 10 | - | - | - | - | 55 | 16 | 172 | 4 | Draycote Water Sailing Club |
1744 |
Derek James | 22 | 27 | (31) | 14 | 16 | - | - | - | - | 79 | 20 | |||
| 66 | Mark Aldridge | 3 | 3 | (10) | 2 | 4 | - | - | - | - | 12 | 3 | |||
1962 |
Jacob Aldridge | 20 | (21) | 14 | 16 | 9 | - | - | - | - | 59 | 17 | 224 | 5 | Grafham Water Sailing Club |
2022 |
Stuart Snell | 29 | 30 | (47) | 47 | 47 | - | - | - | - | 153 | 40 | |||
| 2032 | Skip Atkins | 13 | (25) | 11 | 8 | 13 | - | - | - | - | 45 | 12 | |||
1966 |
Robert Wilson | 28 | 28 | 21 | 26 | (30) | - | - | - | - | 103 | 28 | 276 | 6 | Stone Sailing Club |
1790 |
Abbie Clarke | 36 | (39) | 34 | 35 | 23 | - | - | - | - | 128 | 34 | |||
Classic boats
| Classic Boat Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Hector Bunclark | 1951 | North Devon Yacht Club | 4 | 4 | 1 | 6 | 5 | - | - | - | - | 14 | 1 |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 9 | 16 | 19 | 5 | 12 | - | - | - | - | 42 | 2 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 19 | 14 | 8 | 12 | 15 | - | - | - | - | 49 | 3 |
| Jacob Aldridge | 1962 | Grafham Water Sailing Club | 20 | 21 | 14 | 16 | 9 | - | - | - | - | 59 | 4 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 6 | 23 | 32 | 23 | 22 | - | - | - | - | 74 | 5 |
| Derek James | 1744 | Draycote Water Sailing Club | 22 | 27 | 31 | 14 | 16 | - | - | - | - | 79 | 6 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 34 | 19 | 22 | 19 | 21 | - | - | - | - | 81 | 7 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 31 | 18 | 24 | 15 | 47 | - | - | - | - | 88 | 8 |
| Jeremy Franklin | 1930 | Draycote Water Sailing Club | 27 | 26 | 17 | 27 | 18 | - | - | - | - | 88 | 9 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 24 | 22 | 16 | 29 | 47 | - | - | - | - | 91 | 10 |
| Chris Boshier | 1921 | Thorpe Bay Yacht Club | 21 | 35 | 29 | 25 | 19 | - | - | - | - | 94 | 11 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 18 | 29 | 28 | 21 | 47 | - | - | - | - | 96 | 12 |
| Robert Wilson | 1966 | Stone Sailing Club | 28 | 28 | 21 | 26 | 30 | - | - | - | - | 103 | 13 |
| Colin Rigg | 2012 | Thorpe Bay Yacht Club | 26 | 31 | 27 | 28 | 26 | - | - | - | - | 107 | 14 |
| Jason Clarke | 1917 | Marconi Sailing Club | 44 | 7 | 15 | 47 | 47 | - | - | - | - | 113 | 15 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 10 | 9 | 47 | 47 | 47 | - | - | - | - | 113 | 16 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 33 | 33 | 30 | 32 | 20 | - | - | - | - | 115 | 17 |
| Nathan Sverdloff | 1875 | Thorpe Bay Yacht Club | 37 | 32 | 36 | 30 | 27 | - | - | - | - | 125 | 18 |
| Abbie Clarke | 1790 | Stone Sailing Club | 36 | 39 | 34 | 35 | 23 | - | - | - | - | 128 | 19 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 35 | 38 | 35 | 33 | 25 | - | - | - | - | 128 | 20 |
| Jacob Prince | 1857 | Thorpe Bay Yacht Club | 39 | 37 | 38 | 34 | 28 | - | - | - | - | 137 | 21 |
| John Laliberte | 1707 | Thorpe Bay Yacht Club | 41 | 40 | 37 | 36 | 31 | - | - | - | - | 144 | 22 |
| Alan Grant | 1825 | Thorpe Bay Yacht Club | 32 | 47 | 25 | 47 | 47 | - | - | - | - | 151 | 23 |
| Peter Sherwin | 1839 | Stone Sailing Club | 30 | 47 | 47 | 47 | 47 | - | - | - | - | 171 | 24 |
| Stefan Smith | 1525 | Thorpe Bay Yacht Club | 44 | 34 | 47 | 47 | 47 | - | - | - | - | 172 | 25 |
| Philip Hewer | 1818 | Thorpe Bay Yacht Club | 40 | 47 | 47 | 47 | 47 | - | - | - | - | 181 | 26 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 27 |
| Dave Clarke | 1776 | Marconi Sailing Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 27 |
| Andrew Hannah | 861 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 27 |
Heavyweights
| Heavyweights Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 12 | 20 | 13 | 24 | 10 | - | - | - | - | 55 | 1 |
| Jon Pearse | 2035 | Marconi Sailing Club | 23 | 15 | 20 | 20 | 17 | - | - | - | - | 72 | 2 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 34 | 19 | 22 | 19 | 21 | - | - | - | - | 81 | 3 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 17 | 26 | 18 | 24 | - | - | - | - | 84 | 4 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 31 | 18 | 24 | 15 | 47 | - | - | - | - | 88 | 5 |
| Jeremy Franklin | 1930 | Draycote Water Sailing Club | 27 | 26 | 17 | 27 | 18 | - | - | - | - | 88 | 6 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 24 | 22 | 16 | 29 | 47 | - | - | - | - | 91 | 7 |
| Keith Chidwick | 2016 | Datchet Sailing Club | 38 | 36 | 33 | 31 | 29 | - | - | - | - | 129 | 8 |
| John Laliberte | 1707 | Thorpe Bay Yacht Club | 41 | 40 | 37 | 36 | 31 | - | - | - | - | 144 | 9 |
| Philip Hewer | 1818 | Thorpe Bay Yacht Club | 40 | 47 | 47 | 47 | 47 | - | - | - | - | 181 | 10 |
Fifty Plus
| Fifty Plus Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Mark Aldridge | 66 | Grafham Water Sailing Club | 3 | 3 | 10 | 2 | 4 | - | - | - | - | 12 | 1 |
| Chris Tillyer | 2020 | Thorpe Bay Yacht Club | 7 | 6 | 5 | 3 | 1 | - | - | - | - | 15 | 2 |
| Liam Thom | 2034 | Shanklin Sailing Club | 5 | 8 | 9 | 7 | 3 | - | - | - | - | 23 | 3 |
| Steve Sawford | 2033 | Rutland Water Sailing Club | 14 | 10 | 2 | 4 | 47 | - | - | - | - | 30 | 4 |
| Angus Cook | 1989 | North Devon Yacht Club | 8 | 12 | 7 | 11 | 47 | - | - | - | - | 38 | 5 |
| Simon Giles | 2029 | Shanklin Sailing Club | 11 | 11 | 12 | 17 | 8 | - | - | - | - | 42 | 6 |
| Jon Pearse | 2035 | Marconi Sailing Club | 23 | 15 | 20 | 20 | 17 | - | - | - | - | 72 | 7 |
| Robert Finch | 1990 | Stewartby Water Sports Club | 34 | 19 | 22 | 19 | 21 | - | - | - | - | 81 | 8 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 31 | 18 | 24 | 15 | 47 | - | - | - | - | 88 | 9 |
| Chris Boshier | 1921 | Thorpe Bay Yacht Club | 21 | 35 | 29 | 25 | 19 | - | - | - | - | 94 | 10 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 18 | 29 | 28 | 21 | 47 | - | - | - | - | 96 | 11 |
| Robert Wilson | 1966 | Stone Sailing Club | 28 | 28 | 21 | 26 | 30 | - | - | - | - | 103 | 12 |
| Jacob Prince | 1857 | Thorpe Bay Yacht Club | 39 | 37 | 38 | 34 | 28 | - | - | - | - | 137 | 13 |
| Alan Grant | 1825 | Thorpe Bay Yacht Club | 32 | 47 | 25 | 47 | 47 | - | - | - | - | 151 | 14 |
| Philip Hewer | 1818 | Thorpe Bay Yacht Club | 40 | 47 | 47 | 47 | 47 | - | - | - | - | 181 | 15 |
| Dave Clarke | 1776 | Marconi Sailing Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 16 |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 16 |
Sixty plus
| Sixty Plus Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Len Flynn | 2031 | Thorpe Bay Yacht Club | 1 | 5 | 3 | 9 | 2 | - | - | - | - | 11 | 1 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 17 | 13 | 6 | 13 | 6 | - | - | - | - | 38 | 2 |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 9 | 16 | 19 | 5 | 12 | - | - | - | - | 42 | 3 |
| Skip Atkins | 2032 | Stone Sailing Club | 13 | 25 | 11 | 8 | 13 | - | - | - | - | 45 | 4 |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 15 | 24 | 18 | 10 | 11 | - | - | - | - | 54 | 5 |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 12 | 20 | 13 | 24 | 10 | - | - | - | - | 55 | 6 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 6 | 23 | 32 | 23 | 22 | - | - | - | - | 74 | 7 |
| Derek James | 1744 | Draycote Water Sailing Club | 22 | 27 | 31 | 14 | 16 | - | - | - | - | 79 | 8 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 17 | 26 | 18 | 24 | - | - | - | - | 84 | 9 |
| Jeremy Franklin | 1930 | Draycote Water Sailing Club | 27 | 26 | 17 | 27 | 18 | - | - | - | - | 88 | 10 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 24 | 22 | 16 | 29 | 47 | - | - | - | - | 91 | 11 |
| Colin Rigg | 2012 | Thorpe Bay Yacht Club | 26 | 31 | 27 | 28 | 26 | - | - | - | - | 107 | 12 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 33 | 33 | 30 | 32 | 20 | - | - | - | - | 115 | 13 |
| Keith Chidwick | 2016 | Datchet Sailing Club | 38 | 36 | 33 | 31 | 29 | - | - | - | - | 129 | 14 |
| John Laliberte | 1707 | Thorpe Bay Yacht Club | 41 | 40 | 37 | 36 | 31 | - | - | - | - | 144 | 15 |
| Peter Sherwin | 1839 | Stone Sailing Club | 30 | 47 | 47 | 47 | 47 | - | - | - | - | 171 | 16 |
Seventy plus
| Seventy Plus Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 15 | 24 | 18 | 10 | 11 | - | - | - | - | 54 | 1 |
| Stuart Snell | 2022 | Grafham Water Sailing Club | 29 | 30 | 47 | 47 | 47 | - | - | - | - | 153 | 2 |
| Stefan Smith | 1525 | Thorpe Bay Yacht Club | 44 | 34 | 47 | 47 | 47 | - | - | - | - | 172 | 3 |
| Andrew Hannah | 861 | Thorpe Bay Yacht Club | 47 | 47 | 47 | 47 | 47 | - | - | - | - | 188 | 4 |
Junior
| Junior Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 16 | 2 | 23 | 22 | 14 | - | - | - | - | 54 | 1 |
| Nathan Sverdloff | 1875 | Thorpe Bay Yacht Club | 37 | 32 | 36 | 30 | 27 | - | - | - | - | 125 | 2 |
Under 25
| Under 25 Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Hector Bunclark | 1951 | North Devon Yacht Club | 4 | 4 | 1 | 6 | 5 | - | - | - | - | 14 | 1 |
| Jason Clarke | 1917 | Marconi Sailing Club | 44 | 7 | 15 | 47 | 47 | - | - | - | - | 113 | 2 |
| Abbie Clarke | 1790 | Stone Sailing Club | 36 | 39 | 34 | 35 | 23 | - | - | - | - | 128 | 3 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 35 | 38 | 35 | 33 | 25 | - | - | - | - | 128 | 4 |
Ladies
| Ladies Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jenny Ball | 2025 | Marconi Sailing Club | 2 | 1 | 4 | 1 | 7 | - | - | - | - | 8 | 1 |
| Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 16 | 2 | 23 | 22 | 14 | - | - | - | - | 54 | 2 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 18 | 29 | 28 | 21 | 47 | - | - | - | - | 96 | 3 |
| Abbie Clarke | 1790 | Stone Sailing Club | 36 | 39 | 34 | 35 | 23 | - | - | - | - | 128 | 4 |
| Jemma Clarke | 1339 | Marconi Sailing Club | 35 | 38 | 35 | 33 | 25 | - | - | - | - | 128 | 5 |
Two-up
| Two Up Results | |||||||||||||
| Competitors | Races - 5 of 9 Sailed (No. of Discards: 1) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 19 | 14 | 8 | 12 | 15 | - | - | - | - | 49 | 1 |
| Sophia McKenna & Sean McKenna | 2018 | Shanklin Sailing Club | 16 | 2 | 23 | 22 | 14 | - | - | - | - | 54 | 2 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: John Laliberte from Thorpe Bay Yacht Club in 38 Place

