Overall Results for Shanklin Sailing Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Seventy Plus
- Junior
- Ladies
- Under 25s
Overall Results
OVERALL RESULTS | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
Liam Thom | 2034 | Shanklin Sailing Club | 5 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 10 OCS | 16 | 1 |
Jason Clarke | 2037 | Marconi Sailing Club | 3 | 1 | 3 | 5 | 3 | 2 | 4 | 6 | 2 | 18 | 2 |
Sean McKenna | 2018 | Shanklin Sailing Club | 1 | 3 | 4 | 1 | 1 | 4 | 8 | 16 DNS | 30 DNC | 22 | 3 |
Angus Cook | 989 | North Devon Yacht Club | 2 | 4 | 5 | 3 | 6 | 3 | 2 | 30 DNC | 30 DNC | 25 | 4 |
Paul Grattage | 458 | East Down Yacht Club | 9 | 7 | 7 | 6 | 2 | 5 | 5 | 5 | 4 | 34 | 5 |
Simon Giles | 2029 | Shanklin Sailing Club | 4 | 6 | 8 | 7 | 5 | 6 | 7 | 1 | 30 DNC | 36 | 6 |
Hector Bunclark | 1951 | North Devon Yacht Club | 30 DNC | 13 | 14 | 10 | 16 | 8 | 1 | 4 | 3 | 53 | 7 |
Sam Heaton | 1972 | North Devon Yacht Club | 10 | 14 | 6 | 11 | 10 | 24 | 17 | 2 | 1 | 54 | 8 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 5 | 2 | 8 | 12 | 14 | 9 | 30 DNC | 30 DNC | 57 | 9 |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 8 | 12 | 4 | 17 | 7 | 6 | 30 DNC | 30 DNC | 60 | 10 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 8 | 9 | 10 | 9 | 7 | 11 | 10 | 16 | 30 DNC | 64 | 11 |
Mark Pritchard | 1979 | Shanklin Sailing Club | 11 | 10 | 9 | 12 | 9 | 10 | 11 | 16 DNF | 10 DNF | 70 | 12 |
Chris Murphy | 1927 | Shanklin Sailing Club | 14 | 11 | 13 | 15 | 8 | 28 | 14 | 7 | 10 OCS | 77 | 13 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 12 | 12 | 12 | 16 | 11 | 9 | 16 | 30 DNC | 30 DNC | 88 | 14 |
Nick Guest | 1920 | Shanklin Sailing Club | 18 | 19 | 19 | 14 | 27 | 19 | 13 | 8 | 5 | 96 | 15 |
Bob Baker | 1926 | Shanklin Sailing Club | 11 | 15 | 15 | 13 | 15 | 13 | 19 | 30 DNC | 30 DNC | 101 | 16 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 17 | 17 | 17 | 26 | 18 | 12 | 12 | 16 DNF | 30 DNC | 109 | 17 |
James Pike | 1957 | Shanklin Sailing Club | 13 | 16 | 21 | 18 | 14 | 18 | 15 | 30 DNC | 30 DNC | 115 | 18 |
Ian Mounce | 1908 | North Devon Yacht Club | 15 | 18 | 11 | 19 | 25 | 17 | 23 | 16 DNF | 30 DNC | 119 | 19 |
Shaun Smith | 1989 | Shanklin Sailing Club | 11 | 12 | 30 DNF | 25 | 19 | 15 | 22 | 30 DNC | 30 DNC | 134 | 20 |
Andrew Dean | 1347 | Shanklin Sailing Club | 21 | 26 | 24 | 27 | 28 | 27 | 29 DNS | 9 | 6 | 140 | 21 |
Tony Murrant | 1970 | Shanklin Sailing Club | 19 | 22 | 16 | 22 | 20 | 16 | 29 DNS | 30 DNC | 30 DNC | 144 | 22 |
Keith Chidwick | 2016 | Datchet Sailing Club | 24 | 21 | 18 | 20 | 21 | 21 | 20 | 30 DNC | 30 DNC | 145 | 23 |
Lewis Couch | 1739 | Shanklin Sailing Club | 19 | 20 | 20 | 17 | 24 | 22 | 25 | 30 DNC | 30 DNC | 147 | 24 |
Dave Clarke | 1776 | Marconi Sailing Club | 16 | 30 DNC | 30 DNC | 21 | 13 | 23 | 18 | 30 DNC | 30 DNC | 151 | 25 |
Jeremy Robertson | 1781 | Shanklin Sailing Club | 22 | 24 | 22 | 23 | 23 | 23 | 23 | 16 DNF | 30 DNC | 152 | 26 |
Todd Murrant | 1357 | Shanklin Sailing Club | 20 | 23 | 23 | 30 DNC | 23 | 20 | 21 | 30 DNC | 30 DNC | 160 | 27 |
Pascoal Fernandes | 1866 | Shanklin Sailing Club | 25 | 25 | 26 | 29 DNF | 22 | 25 | 24 | 30 DNC | 30 DNC | 176 | 28 |
Jamie Lavender | 1372 | Shanklin Sailing Club | 23 | 27 | 25 | 23 | 26 | 26 | 30 DNC | 30 DNC | 30 DNC | 180 | 29 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Angus Cook | 989 | North Devon Yacht Club | 2 | 4 | 5 | 3 | 6 | 3 | 2 | (30) | (30) | 25 | 4 | 3 | 7 | 6 | 3 | 1 |
Sam Heaton | 1972 | North Devon Yacht Club | 10 | 14 | 6 | 11 | 10 | (24) | (17) | 2 | 1 | 54 | 8 | 6 | 10 | 8 | 2 | 2 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 12 | 12 | 12 | 16 | 11 | 9 | 16 | (30) | (30) | 88 | 14 | 11 | 33 | 13 | 2 | 2 |
Liam Thom | 2034 | Shanklin Sailing Club | (5) | 2 | 1 | 2 | 4 | 1 | 3 | 3 | (10) | 16 | 1 | 1 | 1 | 1 | 0 | 4 |
Sean McKenna | 2018 | Shanklin Sailing Club | 1 | 3 | 4 | 1 | 1 | 4 | 8 | (16) | (30) | 22 | 3 | 2 | 2 | 2 | 0 | 4 |
Paul Grattage | 458 | East Down Yacht Club | (9) | 7 | (7) | 6 | 2 | 5 | 5 | 5 | 4 | 34 | 5 | 4 | 4 | 4 | 0 | 4 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 8 | 9 | 10 | 9 | 7 | 11 | 10 | (16) | (30) | 64 | 11 | 9 | 13 | 9 | 0 | 4 |
Chris Murphy | 1927 | Shanklin Sailing Club | 14 | 11 | 13 | (15) | 8 | (28) | 14 | 7 | 10 | 77 | 13 | 10 | 14 | 10 | 0 | 4 |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 8 | 12 | 4 | 17 | 7 | 6 | (30) | (30) | 60 | 10 | 8 | 8 | 7 | -1 | 9 |
Ian Mounce | 1908 | North Devon Yacht Club | 15 | 18 | 11 | 19 | (25) | 17 | 23 | 16 | (30) | 119 | 19 | 12 | 26 | 11 | -1 | 9 |
Keith Chidwick | 2016 | Datchet Sailing Club | 24 | 21 | 18 | 20 | 21 | 21 | 20 | (30) | (30) | 145 | 23 | 13 | 29 | 12 | -1 | 9 |
Hector Bunclark | 1951 | North Devon Yacht Club | (30) | 13 | 14 | 10 | (16) | 8 | 1 | 4 | 3 | 53 | 7 | 5 | 3 | 3 | -2 | 12 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 5 | 2 | 8 | 12 | 14 | 9 | (30) | (30) | 57 | 9 | 7 | 6 | 5 | -2 | 12 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||||
Team
Team trophy | |||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
2034 |
Liam Thom | (5) | 2 | 1 | 2 | 4 | 1 | 3 | 3 | (10) | 16 | 1 | |||
2018 |
Sean McKenna | 1 | 3 | 4 | 1 | 1 | 4 | 8 | (16) | (30) | 22 | 3 | 74 | 1 | Shanklin Sailing Club |
2029 |
Simon Giles | 4 | 6 | (8) | 7 | 5 | 6 | 7 | 1 | (30) | 36 | 6 | |||
989 | Angus Cook | 2 | 4 | 5 | 3 | 6 | 3 | 2 | (30) | (30) | 25 | 4 | |||
1951 |
Hector Bunclark | (30) | 13 | 14 | 10 | (16) | 8 | 1 | 4 | 3 | 53 | 7 | 132 | 2 | North Devon Yacht Club |
1972 |
Sam Heaton | 10 | 14 | 6 | 11 | 10 | (24) | (17) | 2 | 1 | 54 | 8 | |||
2037 | Jason Clarke | 3 | 1 | 3 | (5) | 3 | 2 | 4 | (6) | 2 | 18 | 2 | |||
2025 |
Jenny Ball | 6 | 8 | 12 | 4 | 17 | 7 | 6 | (30) | (30) | 60 | 10 | 229 | 3 | Marconi Sailing Club |
1776 |
Dave Clarke | 16 | (30) | 30 | 21 | 13 | 23 | 18 | (30) | 30 | 151 | 25 |
Classic boats
Classic Boat Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Paul Grattage | 458 | East Down Yacht Club | 9 | 7 | 7 | 6 | 2 | 5 | 5 | 5 | 4 | 34 | 1 |
Hector Bunclark | 1951 | North Devon Yacht Club | 30 | 13 | 14 | 10 | 16 | 8 | 1 | 4 | 3 | 53 | 2 |
Sam Heaton | 1972 | North Devon Yacht Club | 10 | 14 | 6 | 11 | 10 | 24 | 17 | 2 | 1 | 54 | 3 |
Mark Pritchard | 1979 | Shanklin Sailing Club | 11 | 10 | 9 | 12 | 9 | 10 | 11 | 16 | 10 | 70 | 4 |
Chris Murphy | 1927 | Shanklin Sailing Club | 14 | 11 | 13 | 15 | 8 | 28 | 14 | 7 | 10 | 77 | 5 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 12 | 12 | 12 | 16 | 11 | 9 | 16 | 30 | 30 | 88 | 6 |
Nick Guest | 1920 | Shanklin Sailing Club | 18 | 19 | 19 | 14 | 27 | 19 | 13 | 8 | 5 | 96 | 7 |
Bob Baker | 1926 | Shanklin Sailing Club | 11 | 15 | 15 | 13 | 15 | 13 | 19 | 30 | 30 | 101 | 8 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 17 | 17 | 17 | 26 | 18 | 12 | 12 | 16 | 30 | 109 | 9 |
James Pike | 1957 | Shanklin Sailing Club | 13 | 16 | 21 | 18 | 14 | 18 | 15 | 30 | 30 | 115 | 10 |
Ian Mounce | 1908 | North Devon Yacht Club | 15 | 18 | 11 | 19 | 25 | 17 | 23 | 16 | 30 | 119 | 11 |
Shaun Smith | 1989 | Shanklin Sailing Club | 11 | 12 | 30 | 25 | 19 | 15 | 22 | 30 | 30 | 134 | 12 |
Andrew Dean | 1347 | Shanklin Sailing Club | 21 | 26 | 24 | 27 | 28 | 27 | 29 | 9 | 6 | 140 | 13 |
Tony Murrant | 1970 | Shanklin Sailing Club | 19 | 22 | 16 | 22 | 20 | 16 | 29 | 30 | 30 | 144 | 14 |
Lewis Couch | 1739 | Shanklin Sailing Club | 19 | 20 | 20 | 17 | 24 | 22 | 25 | 30 | 30 | 147 | 15 |
Dave Clarke | 1776 | Marconi Sailing Club | 16 | 30 | 30 | 21 | 13 | 23 | 18 | 30 | 30 | 151 | 16 |
Jeremy Robertson | 1781 | Shanklin Sailing Club | 22 | 24 | 22 | 23 | 23 | 23 | 23 | 16 | 30 | 152 | 17 |
Todd Murrant | 1357 | Shanklin Sailing Club | 20 | 23 | 23 | 30 | 23 | 20 | 21 | 30 | 30 | 160 | 18 |
Pascoal Fernandes | 1866 | Shanklin Sailing Club | 25 | 25 | 26 | 29 | 22 | 25 | 24 | 30 | 30 | 176 | 19 |
Jamie Lavender | 1372 | Shanklin Sailing Club | 23 | 27 | 25 | 23 | 26 | 26 | 30 | 30 | 30 | 180 | 20 |
Heavyweights
Heavyweights Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Paul Grattage | 458 | East Down Yacht Club | 9 | 7 | 7 | 6 | 2 | 5 | 5 | 5 | 4 | 34 | 1 |
Sam Heaton | 1972 | North Devon Yacht Club | 10 | 14 | 6 | 11 | 10 | 24 | 17 | 2 | 1 | 54 | 2 |
Nick Guest | 1920 | Shanklin Sailing Club | 18 | 19 | 19 | 14 | 27 | 19 | 13 | 8 | 5 | 96 | 3 |
Tony Murrant | 1970 | Shanklin Sailing Club | 19 | 22 | 16 | 22 | 20 | 16 | 29 | 30 | 30 | 144 | 4 |
Keith Chidwick | 2016 | Datchet Sailing Club | 24 | 21 | 18 | 20 | 21 | 21 | 20 | 30 | 30 | 145 | 5 |
Jeremy Robertson | 1781 | Shanklin Sailing Club | 22 | 24 | 22 | 23 | 23 | 23 | 23 | 16 | 30 | 152 | 6 |
Fifty Plus
Fifty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Liam Thom | 2034 | Shanklin Sailing Club | 5 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 10 | 16 | 1 |
Sean McKenna | 2018 | Shanklin Sailing Club | 1 | 3 | 4 | 1 | 1 | 4 | 8 | 16 | 30 | 22 | 2 |
Angus Cook | 989 | North Devon Yacht Club | 2 | 4 | 5 | 3 | 6 | 3 | 2 | 30 | 30 | 25 | 3 |
Simon Giles | 2029 | Shanklin Sailing Club | 4 | 6 | 8 | 7 | 5 | 6 | 7 | 1 | 30 | 36 | 4 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 5 | 2 | 8 | 12 | 14 | 9 | 30 | 30 | 57 | 5 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 8 | 9 | 10 | 9 | 7 | 11 | 10 | 16 | 30 | 64 | 6 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 12 | 12 | 12 | 16 | 11 | 9 | 16 | 30 | 30 | 88 | 7 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 17 | 17 | 17 | 26 | 18 | 12 | 12 | 16 | 30 | 109 | 8 |
Tony Murrant | 1970 | Shanklin Sailing Club | 19 | 22 | 16 | 22 | 20 | 16 | 29 | 30 | 30 | 144 | 9 |
Pascoal Fernandes | 1866 | Shanklin Sailing Club | 25 | 25 | 26 | 29 | 22 | 25 | 24 | 30 | 30 | 176 | 10 |
Jamie Lavender | 1372 | Shanklin Sailing Club | 23 | 27 | 25 | 23 | 26 | 26 | 30 | 30 | 30 | 180 | 11 |
Sixty plus
Sixty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Chris Murphy | 1927 | Shanklin Sailing Club | 14 | 11 | 13 | 15 | 8 | 28 | 14 | 7 | 10 | 77 | 1 |
Nick Guest | 1920 | Shanklin Sailing Club | 18 | 19 | 19 | 14 | 27 | 19 | 13 | 8 | 5 | 96 | 2 |
Bob Baker | 1926 | Shanklin Sailing Club | 11 | 15 | 15 | 13 | 15 | 13 | 19 | 30 | 30 | 101 | 3 |
Ian Mounce | 1908 | North Devon Yacht Club | 15 | 18 | 11 | 19 | 25 | 17 | 23 | 16 | 30 | 119 | 4 |
Andrew Dean | 1347 | Shanklin Sailing Club | 21 | 26 | 24 | 27 | 28 | 27 | 29 | 9 | 6 | 140 | 5 |
Keith Chidwick | 2016 | Datchet Sailing Club | 24 | 21 | 18 | 20 | 21 | 21 | 20 | 30 | 30 | 145 | 6 |
Jeremy Robertson | 1781 | Shanklin Sailing Club | 22 | 24 | 22 | 23 | 23 | 23 | 23 | 16 | 30 | 152 | 7 |
Seventy plus
Seventy Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Shaun Smith | 1989 | Shanklin Sailing Club | 11 | 12 | 30 | 25 | 19 | 15 | 22 | 30 | 30 | 134 | 1 |
Junior
Junior Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place |
Under 25
Under 25 Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jason Clarke | 2037 | Marconi Sailing Club | 3 | 1 | 3 | 5 | 3 | 2 | 4 | 6 | 2 | 18 | 1 |
Hector Bunclark | 1951 | North Devon Yacht Club | 30 | 13 | 14 | 10 | 16 | 8 | 1 | 4 | 3 | 53 | 2 |
James Pike | 1957 | Shanklin Sailing Club | 13 | 16 | 21 | 18 | 14 | 18 | 15 | 30 | 30 | 115 | 3 |
Ladies
Ladies Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 8 | 12 | 4 | 17 | 7 | 6 | 30 | 30 | 60 | 1 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 12 | 12 | 12 | 16 | 11 | 9 | 16 | 30 | 30 | 88 | 2 |