Overall Results for Weymouth and Portland National Sailing Academy Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Seventy Plus
- Junior
- Ladies
- Two Up
- Under 25s
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 1 |
Jason Clarke | 2037 | Marconi Sailing Club | 5 | 2 | 6 | 4 | 2 | 4 | 5 | 1 | 5 | 23 | 2 |
Sean McKenna | 2038 | Shanklin Sailing Club | 1 | 9 | 2 | 44 OCS | 5 | 6 | 7 | 2 | 1 | 24 | 3 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 4 | 10 | 4 | 8 | 3 | 2 | 3 | 7 | 4 | 27 | 4 |
Hector Bunclark | 1951 | North Devon Yacht Club | 3 | 7 | 7 | 2 | 6 | 10 | 4 | 4 | 7 | 33 | 5 |
Angus Cook | 2036 | RYA | 9 | 11 | 9 | 6 | 4 | 3 | 2 | 8 | 3 | 35 | 6 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 11 | 1 | 8 | 5 | 7 | 9 | 14 | 15 | 2 | 43 | 7 |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 5 | 11 | 10 | 9 | 5 | 6 | 5 | 10 | 46 | 8 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 6 | 3 | 9 | 15 | 8 | 9 | 6 | 8 | 47 | 9 |
Simon Giles | 2029 | Shanklin Sailing Club | 8 | 12 | 5 | 3 | 8 | 7 | 8 | 10 | 11 | 49 | 10 |
Jon Pearse | 2035 | Marconi Sailing Club | 10 | 3 | 10 | 14 | 14 | 15 | 20 | 25 | 15 | 81 | 11 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 16 | 15 | 45 DNF | 12 | 13 | 12 | 24 | 9 | 6 | 83 | 12 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 12 | 17 | 13 | 18 | 11 | 13 | 16 | 12 | 20 | 94 | 13 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 13 | 22 | 17 | 15 | 12 | 21 | 11 | 18 | 14 | 100 | 14 |
Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 18 | 14 | 15 | 19 | 18 | 18 | 12 | 16 | 12 | 105 | 15 |
Rob Bailey | 1977 | Thorpe Bay Yacht Club | 17 | 16 | 20 | 11 | 10 | 17 | 25 | 17 | 19 | 107 | 16 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 14 | 8 | 14 | 26 | 25 | 25 | 18 | 26 | 16 | 120 | 17 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 20 | 19 | 18 | 17 | 16 | 34 | 33 | 13 | 21 | 124 | 18 |
Jacob Aldridge | 1962 | Grafham Water Sailing Club | 24 | 13 | 12 | 29 | 36 | 16 | 13 | 37 | 18 | 125 | 19 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 19 | 18 | 24 | 27 | 21 | 35 | 23 | 11 | 13 | 129 | 20 |
George Love | 2019 | Carsington Sailing Club | 30 | 28 | 45 DNF | 13 | 20 | 24 | 21 | 19 | 24 | 149 | 21 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 26 | 30 | 45 DNF | 7 | 19 | 27 | 22 | 22 | 27 | 150 | 22 |
Richard Chidwick | 2004 | North Devon Yacht Club | 33 | 29 | 22 | 16 | 27 | 26 | 15 | 24 | 23 | 153 | 23 |
Robert Wilson | 1966 | Stone Sailing Club | 21 | 25 | 21 | 34 | 24 | 19 | 36 | 27 | 26 | 163 | 24 |
Christophe Clarke | 1988 | Marconi Sailing Club | 23 | 35 | 45 DNF | 35 | 26 | 20 | 19 | 20 | 22 | 165 | 25 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 27 | 23 | 19 | 25 | 30 | 14 | 28 | 30 | 31 | 166 | 26 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 28 | 45 DNF | 45 DNF | 22 | 23 | 28 | 17 | 21 | 30 | 169 | 27 |
Jeremy Franklin | 12023 | Draycote Water Sailing Club | 22 | 24 | 16 | 31 | 31 | 22 | 26 | 33 | 29 | 170 | 28 |
David Rowe | 378 | Draycote Water Sailing Club | 15 | 20 | 23 | 36 | 22 | 46 DNC | 27 | 32 | 45 DNF | 175 | 29 |
Andrew Heath | 1893 | North Devon Yacht Club | 38 | 45 DNS | 27 | 21 | 17 | 23 | 46 DNC | 23 | 33 | 182 | 30 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 11 | 10 | 14 | 17 | 190 | 31 |
Dave Clarke | 1521 | Marconi Sailing Club | 25 | 21 | 26 | 23 | 35 | 36 | 31 | 36 | 32 | 193 | 32 |
Andy Bunyan | 1899 | Stewartby Water Sports Club | 36 | 27 | 28 | 28 | 34 | 31 | 32 | 34 | 25 | 205 | 33 |
Ray Gall | 2028 | Carsington Sailing Club | 31 | 26 | 25 | 32 | 37 | 33 | 37 | 31 | 28 | 206 | 34 |
Jemma Clarke | 1917 | Marconi Sailing Club | 35 | 31 | 29 | 37 | 38 | 29 | 29 | 29 | 34 | 216 | 35 |
Stephen Menhinick | 287 | Royal Tay Yacht Club | 37 | 33 | 30 | 20 | 33 | 37 | 30 | 46 DNC | 46 DNC | 220 | 36 |
Keith Chidwick | 2016 | Datchet Sailing Club | 34 | 32 | 45 DNF | 33 | 28 | 30 | 34 | 35 | 35 | 226 | 37 |
Nigel James | 12015 | Marconi Sailing Club | 43 | 40 | 35 | 30 | 29 | 32 | 38 | 41 | 40 | 244 | 38 |
Peter Richardson | 1983 | Marconi Sailing Club | 29 | 45 DNF | 45 DNF | 24 | 32 | 39 | 46 DNC | 38 | 39 | 246 | 39 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 39 | 34 | 32 | 39 | 39 | 40 | 35 | 39 | 37 | 255 | 40 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 37 | 31 | 38 | 40 | 41 | 39 | 40 | 36 | 261 | 41 |
Kyle Tibbs | 2015 | Marconi Sailing Club | 41 | 38 | 33 | 40 | 41 | 38 | 40 | 42 | 38 | 268 | 42 |
Thom Britton | 1545 | North Devon Yacht Club | 32 | 36 | 45 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 28 | 45 DNF | 278 | 43 |
Martin Pickett | 1771 | Marconi Sailing Club | 42 | 39 | 34 | 41 | 43 | 42 | 41 | 43 | 41 | 280 | 44 |
Karen Corley | 1155 | Marconi Sailing Club | 44 | 41 | 45 DNF | 42 | 42 | 43 | 42 | 44 | 42 | 296 | 45 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Jason Clarke | 2037 | Marconi Sailing Club | 5 | 2 | (6) | 4 | 2 | 4 | 5 | 1 | (5) | 23 | 2 | 2 | 30 | 22 | 20 | 1 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 11 | 1 | 8 | 5 | 7 | 9 | (14) | (15) | 2 | 43 | 7 | 6 | 13 | 10 | 4 | 2 |
Jon Pearse | 2035 | Marconi Sailing Club | 10 | 3 | 10 | 14 | 14 | 15 | (20) | (25) | 15 | 81 | 11 | 10 | 18 | 14 | 4 | 2 |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | (4) | 1 | 1 | 1 | 1 | 1 | 3 | (9) | 10 | 1 | 1 | 6 | 4 | 3 | 4 |
Daren Fitchew | 1954 | Thorpe Bay Yacht Club | (18) | 14 | 15 | (19) | 18 | 18 | 12 | 16 | 12 | 105 | 15 | 14 | 23 | 17 | 3 | 4 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 20 | 19 | 18 | 17 | 16 | (34) | (33) | 13 | 21 | 124 | 18 | 16 | 25 | 19 | 3 | 4 |
Angus Cook | 2036 | RYA | (9) | (11) | 9 | 6 | 4 | 3 | 2 | 8 | 3 | 35 | 6 | 5 | 9 | 7 | 2 | 7 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 13 | (22) | 17 | 15 | 12 | (21) | 11 | 18 | 14 | 100 | 14 | 13 | 19 | 15 | 2 | 7 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 28 | (45) | (45) | 22 | 23 | 28 | 17 | 21 | 30 | 169 | 27 | 21 | 32 | 23 | 2 | 7 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 26 | (30) | (45) | 7 | 19 | 27 | 22 | 22 | 27 | 150 | 22 | 19 | 27 | 20 | 1 | 10 |
Robert Wilson | 1966 | Stone Sailing Club | 21 | 25 | 21 | (34) | 24 | 19 | (36) | 27 | 26 | 163 | 24 | 20 | 28 | 21 | 1 | 10 |
Jemma Clarke | 1917 | Marconi Sailing Club | 35 | 31 | 29 | (37) | (38) | 29 | 29 | 29 | 34 | 216 | 35 | 23 | 35 | 24 | 1 | 10 |
Keith Chidwick | 2016 | Datchet Sailing Club | 34 | 32 | (45) | 33 | 28 | 30 | 34 | 35 | (35) | 226 | 37 | 24 | 36 | 25 | 1 | 10 |
Simon Giles | 2029 | Shanklin Sailing Club | 8 | (12) | 5 | 3 | 8 | 7 | 8 | 10 | (11) | 49 | 10 | 9 | 11 | 9 | 0 | 14 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 4 | (10) | 4 | (8) | 3 | 2 | 3 | 7 | 4 | 27 | 4 | 3 | 3 | 2 | -1 | 15 |
Hector Bunclark | 1951 | North Devon Yacht Club | 3 | 7 | (7) | 2 | 6 | (10) | 4 | 4 | 7 | 33 | 5 | 4 | 4 | 3 | -1 | 15 |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 12 | 17 | 13 | (18) | 11 | 13 | 16 | 12 | (20) | 94 | 13 | 12 | 15 | 11 | -1 | 15 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 6 | 3 | (9) | (15) | 8 | 9 | 6 | 8 | 47 | 9 | 8 | 7 | 5 | -3 | 18 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 14 | 8 | 14 | (26) | 25 | 25 | 18 | (26) | 16 | 120 | 17 | 15 | 16 | 12 | -3 | 18 |
Jacob Aldridge | 1962 | Grafham Water Sailing Club | 24 | 13 | 12 | 29 | (36) | 16 | 13 | (37) | 18 | 125 | 19 | 17 | 17 | 13 | -4 | 20 |
Jeremy Franklin | 12023 | Draycote Water Sailing Club | 22 | 24 | 16 | (31) | 31 | 22 | 26 | (33) | 29 | 170 | 28 | 22 | 24 | 18 | -4 | 20 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 16 | 15 | (45) | 12 | 13 | 12 | (24) | 9 | 6 | 83 | 12 | 11 | 8 | 6 | -5 | 22 |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 5 | (11) | 10 | 9 | 5 | 6 | 5 | (10) | 46 | 8 | 7 | 1 | 1 | -6 | 23 |
Nigel James | 12015 | Marconi Sailing Club | (43) | 40 | 35 | 30 | 29 | 32 | 38 | (41) | 40 | 244 | 38 | 25 | 22 | 16 | -9 | 24 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 19 | 18 | 24 | (27) | 21 | (35) | 23 | 11 | 13 | 129 | 20 | 18 | 10 | 8 | -10 | 25 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Dave Clarke (Marconi Sailing Club) Rob Bailey (Thorpe Bay Yacht Club) Stuart Snell (Grafham Water Sailing Club) | ||||||||||||||||||
Team
Team trophy | |||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
2034 |
Liam Thom | 2 | (4) | 1 | 1 | 1 | 1 | 1 | 3 | (9) | 10 | 1 | |||
2038 |
Sean McKenna | 1 | (9) | 2 | (44) | 5 | 6 | 7 | 2 | 1 | 24 | 3 | 83 | 1 | Shanklin Sailing Club |
2029 |
Simon Giles | 8 | (12) | 5 | 3 | 8 | 7 | 8 | 10 | (11) | 49 | 10 | |||
2037 | Jason Clarke | 5 | 2 | (6) | 4 | 2 | 4 | 5 | 1 | (5) | 23 | 2 | |||
1923 |
David Ball | 11 | 1 | 8 | 5 | 7 | 9 | (14) | (15) | 2 | 43 | 7 | 112 | 2 | Marconi Sailing Club |
2025 |
Jenny Ball | 6 | 5 | (11) | 10 | 9 | 5 | 6 | 5 | (10) | 46 | 8 | |||
2021 | Jim Bowie | 12 | 17 | 13 | (18) | 11 | 13 | 16 | 12 | (20) | 94 | 13 | |||
1963 |
Gary Sverdloff | 13 | (22) | 17 | 15 | 12 | (21) | 11 | 18 | 14 | 100 | 14 | 299 | 3 | Thorpe Bay Yacht Club |
1954 |
Daren Fitchew | (18) | 14 | 15 | (19) | 18 | 18 | 12 | 16 | 12 | 105 | 15 | |||
66 | Mark Aldridge | 4 | (10) | 4 | (8) | 3 | 2 | 3 | 7 | 4 | 27 | 4 | |||
1962 |
Jacob Aldridge | 24 | 13 | 12 | 29 | (36) | 16 | 13 | (37) | 18 | 125 | 19 | 342 | 4 | Grafham Water Sailing Club |
2022 |
Stuart Snell | 46 | (46) | 46 | 46 | (46) | 11 | 10 | 14 | 17 | 190 | 31 | |||
1951 | Hector Bunclark | 3 | 7 | (7) | 2 | 6 | (10) | 4 | 4 | 7 | 33 | 5 | |||
2004 |
Richard Chidwick | (33) | (29) | 22 | 16 | 27 | 26 | 15 | 24 | 23 | 153 | 23 | 368 | 5 | North Devon Yacht Club |
1893 |
Andrew Heath | 38 | (45) | 27 | 21 | 17 | 23 | (46) | 23 | 33 | 182 | 30 | |||
2023 | Ed Tuite Dalton | 16 | 15 | (45) | 12 | 13 | 12 | (24) | 9 | 6 | 83 | 12 | |||
2030 |
Jan Elfring | 14 | 8 | 14 | (26) | 25 | 25 | 18 | (26) | 16 | 120 | 17 | 373 | 6 | Draycote Water Sailing Club |
12023 |
Jeremy Franklin | 22 | 24 | 16 | (31) | 31 | 22 | 26 | (33) | 29 | 170 | 28 |
Classic boats
Classic Boat Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Hector Bunclark | 1951 | North Devon Yacht Club | 3 | 7 | 7 | 2 | 6 | 10 | 4 | 4 | 7 | 33 | 1 |
David Ball & John Ball | 1923 | Marconi Sailing Club | 11 | 1 | 8 | 5 | 7 | 9 | 14 | 15 | 2 | 43 | 2 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 13 | 22 | 17 | 15 | 12 | 21 | 11 | 18 | 14 | 100 | 3 |
Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 18 | 14 | 15 | 19 | 18 | 18 | 12 | 16 | 12 | 105 | 4 |
Rob Bailey | 1977 | Thorpe Bay Yacht Club | 17 | 16 | 20 | 11 | 10 | 17 | 25 | 17 | 19 | 107 | 5 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 20 | 19 | 18 | 17 | 16 | 34 | 33 | 13 | 21 | 124 | 6 |
Jacob Aldridge | 1962 | Grafham Water Sailing Club | 24 | 13 | 12 | 29 | 36 | 16 | 13 | 37 | 18 | 125 | 7 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 19 | 18 | 24 | 27 | 21 | 35 | 23 | 11 | 13 | 129 | 8 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 26 | 30 | 45 | 7 | 19 | 27 | 22 | 22 | 27 | 150 | 9 |
Richard Chidwick | 2004 | North Devon Yacht Club | 33 | 29 | 22 | 16 | 27 | 26 | 15 | 24 | 23 | 153 | 10 |
Robert Wilson | 1966 | Stone Sailing Club | 21 | 25 | 21 | 34 | 24 | 19 | 36 | 27 | 26 | 163 | 11 |
Christophe Clarke | 1988 | Marconi Sailing Club | 23 | 35 | 45 | 35 | 26 | 20 | 19 | 20 | 22 | 165 | 12 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 27 | 23 | 19 | 25 | 30 | 14 | 28 | 30 | 31 | 166 | 13 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 28 | 45 | 45 | 22 | 23 | 28 | 17 | 21 | 30 | 169 | 14 |
Andrew Heath | 1893 | North Devon Yacht Club | 38 | 45 | 27 | 21 | 17 | 23 | 46 | 23 | 33 | 182 | 15 |
Dave Clarke | 1521 | Marconi Sailing Club | 25 | 21 | 26 | 23 | 35 | 36 | 31 | 36 | 32 | 193 | 16 |
Andy Bunyan | 1899 | Stewartby Water Sports Club | 36 | 27 | 28 | 28 | 34 | 31 | 32 | 34 | 25 | 205 | 17 |
Jemma Clarke | 1917 | Marconi Sailing Club | 35 | 31 | 29 | 37 | 38 | 29 | 29 | 29 | 34 | 216 | 18 |
Peter Richardson | 1983 | Marconi Sailing Club | 29 | 45 | 45 | 24 | 32 | 39 | 46 | 38 | 39 | 246 | 19 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 39 | 34 | 32 | 39 | 39 | 40 | 35 | 39 | 37 | 255 | 20 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 37 | 31 | 38 | 40 | 41 | 39 | 40 | 36 | 261 | 21 |
Thom Britton | 1545 | North Devon Yacht Club | 32 | 36 | 45 | 46 | 46 | 46 | 46 | 28 | 45 | 278 | 22 |
Martin Pickett | 1771 | Marconi Sailing Club | 42 | 39 | 34 | 41 | 43 | 42 | 41 | 43 | 41 | 280 | 23 |
Karen Corley | 1155 | Marconi Sailing Club | 44 | 41 | 45 | 42 | 42 | 43 | 42 | 44 | 42 | 296 | 24 |
Heavyweights
Heavyweights Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jon Pearse | 2035 | Marconi Sailing Club | 10 | 3 | 10 | 14 | 14 | 15 | 20 | 25 | 15 | 81 | 1 |
Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 18 | 14 | 15 | 19 | 18 | 18 | 12 | 16 | 12 | 105 | 2 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 14 | 8 | 14 | 26 | 25 | 25 | 18 | 26 | 16 | 120 | 3 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 20 | 19 | 18 | 17 | 16 | 34 | 33 | 13 | 21 | 124 | 4 |
Christophe Clarke | 1988 | Marconi Sailing Club | 23 | 35 | 45 | 35 | 26 | 20 | 19 | 20 | 22 | 165 | 5 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 28 | 45 | 45 | 22 | 23 | 28 | 17 | 21 | 30 | 169 | 6 |
Jeremy Franklin | 12023 | Draycote Water Sailing Club | 22 | 24 | 16 | 31 | 31 | 22 | 26 | 33 | 29 | 170 | 7 |
Keith Chidwick | 2016 | Datchet Sailing Club | 34 | 32 | 45 | 33 | 28 | 30 | 34 | 35 | 35 | 226 | 8 |
Nigel James | 12015 | Marconi Sailing Club | 43 | 40 | 35 | 30 | 29 | 32 | 38 | 41 | 40 | 244 | 9 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 37 | 31 | 38 | 40 | 41 | 39 | 40 | 36 | 261 | 10 |
Martin Pickett | 1771 | Marconi Sailing Club | 42 | 39 | 34 | 41 | 43 | 42 | 41 | 43 | 41 | 280 | 11 |
Fifty Plus
Fifty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 1 |
Sean McKenna | 2038 | Shanklin Sailing Club | 1 | 9 | 2 | 44 | 5 | 6 | 7 | 2 | 1 | 24 | 2 |
Mark Aldridge | 66 | Grafham Water Sailing Club | 4 | 10 | 4 | 8 | 3 | 2 | 3 | 7 | 4 | 27 | 3 |
Angus Cook | 2036 | RYA | 9 | 11 | 9 | 6 | 4 | 3 | 2 | 8 | 3 | 35 | 4 |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 5 | 11 | 10 | 9 | 5 | 6 | 5 | 10 | 46 | 5 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 7 | 6 | 3 | 9 | 15 | 8 | 9 | 6 | 8 | 47 | 6 |
Simon Giles | 2029 | Shanklin Sailing Club | 8 | 12 | 5 | 3 | 8 | 7 | 8 | 10 | 11 | 49 | 7 |
Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 18 | 14 | 15 | 19 | 18 | 18 | 12 | 16 | 12 | 105 | 8 |
Rob Bailey | 1977 | Thorpe Bay Yacht Club | 17 | 16 | 20 | 11 | 10 | 17 | 25 | 17 | 19 | 107 | 9 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 26 | 30 | 45 | 7 | 19 | 27 | 22 | 22 | 27 | 150 | 10 |
Richard Chidwick | 2004 | North Devon Yacht Club | 33 | 29 | 22 | 16 | 27 | 26 | 15 | 24 | 23 | 153 | 11 |
Christophe Clarke | 1988 | Marconi Sailing Club | 23 | 35 | 45 | 35 | 26 | 20 | 19 | 20 | 22 | 165 | 12 |
Dave Clarke | 1521 | Marconi Sailing Club | 25 | 21 | 26 | 23 | 35 | 36 | 31 | 36 | 32 | 193 | 13 |
Kevin Ellis | 1944 | Shanklin Sailing Club | 39 | 34 | 32 | 39 | 39 | 40 | 35 | 39 | 37 | 255 | 14 |
Lee Garton | 1759 | Marconi Sailing Club | 40 | 37 | 31 | 38 | 40 | 41 | 39 | 40 | 36 | 261 | 15 |
Sixty plus
Sixty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jon Pearse | 2035 | Marconi Sailing Club | 10 | 3 | 10 | 14 | 14 | 15 | 20 | 25 | 15 | 81 | 1 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 16 | 15 | 45 | 12 | 13 | 12 | 24 | 9 | 6 | 83 | 2 |
Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 13 | 22 | 17 | 15 | 12 | 21 | 11 | 18 | 14 | 100 | 3 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 14 | 8 | 14 | 26 | 25 | 25 | 18 | 26 | 16 | 120 | 4 |
Keith Persin | 1981 | Thorpe Bay Yacht Club | 20 | 19 | 18 | 17 | 16 | 34 | 33 | 13 | 21 | 124 | 5 |
Scott Wilcox | 1359 | Stewartby Water Sports Club | 19 | 18 | 24 | 27 | 21 | 35 | 23 | 11 | 13 | 129 | 6 |
Robert Wilson | 1966 | Stone Sailing Club | 21 | 25 | 21 | 34 | 24 | 19 | 36 | 27 | 26 | 163 | 7 |
Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 27 | 23 | 19 | 25 | 30 | 14 | 28 | 30 | 31 | 166 | 8 |
Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 28 | 45 | 45 | 22 | 23 | 28 | 17 | 21 | 30 | 169 | 9 |
Jeremy Franklin | 12023 | Draycote Water Sailing Club | 22 | 24 | 16 | 31 | 31 | 22 | 26 | 33 | 29 | 170 | 10 |
Andrew Heath | 1893 | North Devon Yacht Club | 38 | 45 | 27 | 21 | 17 | 23 | 46 | 23 | 33 | 182 | 11 |
Ray Gall | 2028 | Carsington Sailing Club | 31 | 26 | 25 | 32 | 37 | 33 | 37 | 31 | 28 | 206 | 12 |
Stephen Menhinick | 287 | Royal Tay Yacht Club | 37 | 33 | 30 | 20 | 33 | 37 | 30 | 46 | 46 | 220 | 13 |
Keith Chidwick | 2016 | Datchet Sailing Club | 34 | 32 | 45 | 33 | 28 | 30 | 34 | 35 | 35 | 226 | 14 |
Nigel James | 12015 | Marconi Sailing Club | 43 | 40 | 35 | 30 | 29 | 32 | 38 | 41 | 40 | 244 | 15 |
Martin Pickett | 1771 | Marconi Sailing Club | 42 | 39 | 34 | 41 | 43 | 42 | 41 | 43 | 41 | 280 | 16 |
Karen Corley | 1155 | Marconi Sailing Club | 44 | 41 | 45 | 42 | 42 | 43 | 42 | 44 | 42 | 296 | 17 |
Seventy plus
Seventy Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jim Bowie | 2021 | Thorpe Bay Yacht Club | 12 | 17 | 13 | 18 | 11 | 13 | 16 | 12 | 20 | 94 | 1 |
George Love | 2019 | Carsington Sailing Club | 30 | 28 | 45 | 13 | 20 | 24 | 21 | 19 | 24 | 149 | 2 |
Stuart Snell | 2022 | Grafham Water Sailing Club | 46 | 46 | 46 | 46 | 46 | 11 | 10 | 14 | 17 | 190 | 3 |
Peter Richardson | 1983 | Marconi Sailing Club | 29 | 45 | 45 | 24 | 32 | 39 | 46 | 38 | 39 | 246 | 4 |
Junior
Junior Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place |
Under 25
Under 25 Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jason Clarke | 2037 | Marconi Sailing Club | 5 | 2 | 6 | 4 | 2 | 4 | 5 | 1 | 5 | 23 | 1 |
Hector Bunclark | 1951 | North Devon Yacht Club | 3 | 7 | 7 | 2 | 6 | 10 | 4 | 4 | 7 | 33 | 2 |
Kyle Tibbs | 2015 | Marconi Sailing Club | 41 | 38 | 33 | 40 | 41 | 38 | 40 | 42 | 38 | 268 | 3 |
Thom Britton | 1545 | North Devon Yacht Club | 32 | 36 | 45 | 46 | 46 | 46 | 46 | 28 | 45 | 278 | 4 |
Ladies
Ladies Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Jenny Ball | 2025 | Marconi Sailing Club | 6 | 5 | 11 | 10 | 9 | 5 | 6 | 5 | 10 | 46 | 1 |
