Overall Results for North Devon Yacht Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Seventy Plus
- Junior
- Ladies
- Two Up
- Under 25s
Overall Results
OVERALL RESULTS | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
Hector Bunclark | 1951 | North Devon Yacht Club | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 3 | 11 | 1 |
Jason Clarke | 2037 | Marconi Sailing Club | 7 | 2 | 13 | 9 | 1 | 4 | 1 | 1 | 1 | 17 | 2 |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 8 | 7 | 2 | 6 | 1 | 4 | 28 OCS | 2 | 24 | 3 |
Anthony Gray | 1939 | North Devon Yacht Club | 3 | 3 | 6 | 4 | 3 | 5 | 7 | 2 | 5 | 25 | 4 |
Angus Cook | 2036 | RYA | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 4 | 29 | 5 |
Jes Firth | 1615 | North Devon Yacht Club | 4 | 6 | 4 | 5 | 2 | 6 | 8 | 3 | 10 | 30 | 6 |
Sam Heaton | 1972 | North Devon Yacht Club | 13 | 10 | 2 | 3 | 4 | 7 | 6 | 12 | 13 | 44 | 7 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 6 | 4 | 3 | 28 | 11 | 13 | 10 | 5 | 7 | 46 | 8 |
Richard Chidwick | 2004 | North Devon Yacht Club | 9 | 7 | 9 | 7 | 9 | 16 | 15 | 10 | 15 | 66 | 9 |
Rob Forrester | 1985 | Weston Sailing Club | 8 | 13 | 8 | 10 | 12 | 20 | 12 | 7 | 28 DNF | 70 | 10 |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 10 | 22 | 12 | 33 DNF | 22 | 9 | 5 | 9 | 9 | 76 | 11 |
Paul Tanner | 1347 | Shanklin Sailing Club | 15 | 26 | 20 | 11 | 14 | 14 | 14 | 8 | 11 | 87 | 12 ¹ |
Jan Elfring | 2030 | Draycote Water Sailing Club | 11 | 12 | 14 | 12 | 10 | 15 | 16 | 13 | 21 | 87 | 13 ¹ |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 9 | 10 | 15 | 13 | 10 | 17 | 18 | 17 | 88 | 14 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 16 | 14 | 25 | 21 | 16 | 8 | 9 | 11 | 16 | 90 | 15 |
Derek James | 1940 | Draycote Water Sailing Club | 17 | 19 | 11 | 8 | 20 | 18 | 22 | 19 | 8 | 100 | 16 |
James Pike | 1957 | Shanklin Sailing Club | 21 | 16 | 27 | 25 | 15 | 12 | 19 | 14 | 6 | 103 | 17 |
Donald Sloan | 1896 | Brightlingsea Sailing Club | 24 | 15 | 21 | 20 | 21 | 11 | 12 | 15 | 12 | 106 | 18 ¹ |
Jon Pearse | 2035 | Marconi Sailing Club | 12 | 11 | 17 | 14 | 23 | 17 | 21 | 28 OCS | 14 | 106 | 19 ¹ |
Ray Gall | 2028 | Carsington Sailing Club | 19 | 17 | 15 | 17 | 8 | 19 | 20 | 17 | 19 | 112 | 20 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 27 | 18 | 18 | 19 | 23 | 22 | 16 | 20 | 135 | 21 |
Alex Raymont | 525 | North Devon Yacht Club | 25 | 18 | 16 | 16 | 24 | 21 | 18 | 34 DNC | 34 DNC | 138 | 22 |
Ben Penny | 1977 | North Devon Yacht Club | 18 | 23 | 23 | 19 | 25 | 26 | 26 | 22 | 28 DNF | 156 | 23 |
Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 21 | 22 | 13 | 18 | 34 DNF | 28 | 34 DNC | 34 DNC | 163 | 24 |
Ian Mounce | 1908 | North Devon Yacht Club | 23 | 24 | 24 | 22 | 34 DNF | 34 DNS | 34 DNS | 20 | 18 | 165 | 25 |
Harry Powell & Ethan Walker | 1200 | North Devon Yacht Club | 28 | 29 | 29 | 26 | 28 | 25 | 25 | 25 | 22 | 179 | 26 ¹ |
Freya Bird & Lottie Hill | 1849 | North Devon Yacht Club | 29 | 28 | 28 | 23 | 30 | 24 | 29 | 23 | 24 | 179 | 27 ¹ |
Stephan Comut | 1906 | North Devon Yacht Club | 31 | 30 | 30 | 27 | 26 | 27 | 24 | 24 | 25 | 183 | 28 |
Will Slater & Kristian Baxter | 12001 | North Devon Yacht Club | 32 | 33 DNF | 33 DNF | 33 DNF | 29 | 28 | 27 | 21 | 23 | 193 | 29 |
Charles Watson | 1942 | Halifax Sailing Club | 34 DNC | 35 DNC | 35 DNC | 34 DNC | 17 | 34 OCS | 11 | 34 DNC | 34 DNC | 198 | 30 ¹ |
Martin Smith | 1733 | Draycote Water Sailing Club | 26 | 20 | 26 | 24 | 34 DNS | 34 DNS | 34 DNS | 34 DNC | 34 DNC | 198 | 31 ¹ |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 20 | 25 | 19 | 33 DNF | 34 DNS | 34 DNS | 34 DNS | 34 DNC | 34 DNC | 199 | 32 |
Paul Bisset | 1543 | North Devon Yacht Club | 30 | 33 DNF | 33 DNF | 33 DNF | 27 | 22 | 30 | 34 DNC | 34 DNC | 208 | 33 |
Sub Competitions being run for this nationals results:
Team
Team trophy | |||||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
1951 |
Hector Bunclark | 1 | 1 | 1 | 1 | (5) | 2 | 2 | (6) | 3 | 11 | 1 | |||
1939 |
Anthony Gray | 3 | 3 | (6) | 4 | 3 | 5 | (7) | 2 | 5 | 25 | 4 | 66 | 1 | North Devon Yacht Club |
1615 |
Jes Firth | 4 | 6 | 4 | 5 | 2 | 6 | (8) | 3 | (10) | 30 | 6 | |||
2034 | Liam Thom | 2 | (8) | 7 | 2 | 6 | 1 | 4 | (28) | 2 | 24 | 3 | |||
1347 |
Paul Tanner | 15 | (26) | (20) | 11 | 14 | 14 | 14 | 8 | 11 | 87 | 12 | 201 | 2 | Shanklin Sailing Club |
1965 |
Yvonne Pike | 16 | 14 | (25) | (21) | 16 | 8 | 9 | 11 | 16 | 90 | 15 | |||
2037 | Jason Clarke | 7 | 2 | (13) | (9) | 1 | 4 | 1 | 1 | 1 | 17 | 2 | |||
2035 |
Jon Pearse | 12 | 11 | 17 | 14 | (23) | 17 | 21 | (28) | 14 | 106 | 19 | 258 | 3 | Marconi Sailing Club |
1521 |
Dave Clarke | 22 | (27) | 18 | 18 | 19 | (23) | 22 | 16 | 20 | 135 | 21 | |||
2023 | Ed Tuite Dalton | 10 | (22) | 12 | (33) | 22 | 9 | 5 | 9 | 9 | 76 | 11 | |||
2030 |
Jan Elfring | 11 | 12 | 14 | 12 | 10 | 15 | (16) | 13 | (21) | 87 | 13 | 263 | 4 | Draycote Water Sailing Club |
1940 |
Derek James | 17 | 19 | 11 | 8 | (20) | 18 | (22) | 19 | 8 | 100 | 16 |
Classic boats
Classic Boat Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Hector Bunclark | 1951 | North Devon Yacht Club | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 3 | 11 | 1 |
Anthony Gray | 1939 | North Devon Yacht Club | 3 | 3 | 6 | 4 | 3 | 5 | 7 | 2 | 5 | 25 | 2 |
Jes Firth | 1615 | North Devon Yacht Club | 4 | 6 | 4 | 5 | 2 | 6 | 8 | 3 | 10 | 30 | 3 |
Sam Heaton | 1972 | North Devon Yacht Club | 13 | 10 | 2 | 3 | 4 | 7 | 6 | 12 | 13 | 44 | 4 |
Richard Chidwick | 2004 | North Devon Yacht Club | 9 | 7 | 9 | 7 | 9 | 16 | 15 | 10 | 15 | 66 | 5 |
Rob Forrester | 1985 | Weston Sailing Club | 8 | 13 | 8 | 10 | 12 | 20 | 12 | 7 | 28 | 70 | 6 |
Paul Tanner | 1347 | Shanklin Sailing Club | 15 | 26 | 20 | 11 | 14 | 14 | 14 | 8 | 11 | 87 | 7 |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 9 | 10 | 15 | 13 | 10 | 17 | 18 | 17 | 88 | 8 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 16 | 14 | 25 | 21 | 16 | 8 | 9 | 11 | 16 | 90 | 9 |
Derek James | 1940 | Draycote Water Sailing Club | 17 | 19 | 11 | 8 | 20 | 18 | 22 | 19 | 8 | 100 | 10 |
James Pike | 1957 | Shanklin Sailing Club | 21 | 16 | 27 | 25 | 15 | 12 | 19 | 14 | 6 | 103 | 11 |
Donald Sloan | 1896 | Brightlingsea Sailing Club | 24 | 15 | 21 | 20 | 21 | 11 | 12 | 15 | 12 | 106 | 12 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 27 | 18 | 18 | 19 | 23 | 22 | 16 | 20 | 135 | 13 |
Alex Raymont | 525 | North Devon Yacht Club | 25 | 18 | 16 | 16 | 24 | 21 | 18 | 34 | 34 | 138 | 14 |
Ben Penny | 1977 | North Devon Yacht Club | 18 | 23 | 23 | 19 | 25 | 26 | 26 | 22 | 28 | 156 | 15 |
Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 21 | 22 | 13 | 18 | 34 | 28 | 34 | 34 | 163 | 16 |
Ian Mounce | 1908 | North Devon Yacht Club | 23 | 24 | 24 | 22 | 34 | 34 | 34 | 20 | 18 | 165 | 17 |
Harry Powell & Ethan Walker | 1200 | North Devon Yacht Club | 28 | 29 | 29 | 26 | 28 | 25 | 25 | 25 | 22 | 179 | 18 |
Freya Bird & Lottie Hill | 1849 | North Devon Yacht Club | 29 | 28 | 28 | 23 | 30 | 24 | 29 | 23 | 24 | 179 | 19 |
Stephan Comut | 1906 | North Devon Yacht Club | 31 | 30 | 30 | 27 | 26 | 27 | 24 | 24 | 25 | 183 | 20 |
Charles Watson | 1942 | Halifax Sailing Club | 34 | 35 | 35 | 34 | 17 | 34 | 11 | 34 | 34 | 198 | 21 |
Martin Smith | 1733 | Draycote Water Sailing Club | 26 | 20 | 26 | 24 | 34 | 34 | 34 | 34 | 34 | 198 | 22 |
Paul Bisset | 1543 | North Devon Yacht Club | 30 | 33 | 33 | 33 | 27 | 22 | 30 | 34 | 34 | 208 | 23 |
Heavyweights
Heavyweights Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Sam Heaton | 1972 | North Devon Yacht Club | 13 | 10 | 2 | 3 | 4 | 7 | 6 | 12 | 13 | 44 | 1 |
Paul Tanner | 1347 | Shanklin Sailing Club | 15 | 26 | 20 | 11 | 14 | 14 | 14 | 8 | 11 | 87 | 2 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 11 | 12 | 14 | 12 | 10 | 15 | 16 | 13 | 21 | 87 | 3 |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 9 | 10 | 15 | 13 | 10 | 17 | 18 | 17 | 88 | 4 |
Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 21 | 22 | 13 | 18 | 34 | 28 | 34 | 34 | 163 | 5 |
Charles Watson | 1942 | Halifax Sailing Club | 34 | 35 | 35 | 34 | 17 | 34 | 11 | 34 | 34 | 198 | 6 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 20 | 25 | 19 | 33 | 34 | 34 | 34 | 34 | 34 | 199 | 7 |
Fifty Plus
Fifty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Liam Thom | 2034 | Shanklin Sailing Club | 2 | 8 | 7 | 2 | 6 | 1 | 4 | 28 | 2 | 24 | 1 |
Anthony Gray | 1939 | North Devon Yacht Club | 3 | 3 | 6 | 4 | 3 | 5 | 7 | 2 | 5 | 25 | 2 |
Angus Cook | 2036 | RYA | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 4 | 29 | 3 |
Jes Firth | 1615 | North Devon Yacht Club | 4 | 6 | 4 | 5 | 2 | 6 | 8 | 3 | 10 | 30 | 4 |
Sam Heaton | 1972 | North Devon Yacht Club | 13 | 10 | 2 | 3 | 4 | 7 | 6 | 12 | 13 | 44 | 5 |
Steve Sawford | 2033 | Rutland Water Sailing Club | 6 | 4 | 3 | 28 | 11 | 13 | 10 | 5 | 7 | 46 | 6 |
Richard Chidwick | 2004 | North Devon Yacht Club | 9 | 7 | 9 | 7 | 9 | 16 | 15 | 10 | 15 | 66 | 7 |
Rob Forrester | 1985 | Weston Sailing Club | 8 | 13 | 8 | 10 | 12 | 20 | 12 | 7 | 28 | 70 | 8 |
Yvonne Pike | 1965 | Shanklin Sailing Club | 16 | 14 | 25 | 21 | 16 | 8 | 9 | 11 | 16 | 90 | 9 |
Dave Clarke | 1521 | Marconi Sailing Club | 22 | 27 | 18 | 18 | 19 | 23 | 22 | 16 | 20 | 135 | 10 |
Stephan Comut | 1906 | North Devon Yacht Club | 31 | 30 | 30 | 27 | 26 | 27 | 24 | 24 | 25 | 183 | 11 |
Charles Watson | 1942 | Halifax Sailing Club | 34 | 35 | 35 | 34 | 17 | 34 | 11 | 34 | 34 | 198 | 12 |
Sixty plus
Sixty Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 10 | 22 | 12 | 33 | 22 | 9 | 5 | 9 | 9 | 76 | 1 |
Paul Tanner | 1347 | Shanklin Sailing Club | 15 | 26 | 20 | 11 | 14 | 14 | 14 | 8 | 11 | 87 | 2 |
Jan Elfring | 2030 | Draycote Water Sailing Club | 11 | 12 | 14 | 12 | 10 | 15 | 16 | 13 | 21 | 87 | 3 |
Keith Heason | 1424 | North Devon Yacht Club | 14 | 9 | 10 | 15 | 13 | 10 | 17 | 18 | 17 | 88 | 4 |
Derek James | 1940 | Draycote Water Sailing Club | 17 | 19 | 11 | 8 | 20 | 18 | 22 | 19 | 8 | 100 | 5 |
Donald Sloan | 1896 | Brightlingsea Sailing Club | 24 | 15 | 21 | 20 | 21 | 11 | 12 | 15 | 12 | 106 | 6 |
Jon Pearse | 2035 | Marconi Sailing Club | 12 | 11 | 17 | 14 | 23 | 17 | 21 | 28 | 14 | 106 | 7 |
Ray Gall | 2028 | Carsington Sailing Club | 19 | 17 | 15 | 17 | 8 | 19 | 20 | 17 | 19 | 112 | 8 |
Liam Bunclark | 1932 | North Devon Yacht Club | 27 | 21 | 22 | 13 | 18 | 34 | 28 | 34 | 34 | 163 | 9 |
Ian Mounce | 1908 | North Devon Yacht Club | 23 | 24 | 24 | 22 | 34 | 34 | 34 | 20 | 18 | 165 | 10 |
Martin Smith | 1733 | Draycote Water Sailing Club | 26 | 20 | 26 | 24 | 34 | 34 | 34 | 34 | 34 | 198 | 11 |
Keith Chidwick | 2016 | Queen Mary Sailing Club | 20 | 25 | 19 | 33 | 34 | 34 | 34 | 34 | 34 | 199 | 12 |
Seventy plus
Seventy Plus Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place |
Junior
Junior Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Harry Powell & Ethan Walker | 1200 | North Devon Yacht Club | 28 | 29 | 29 | 26 | 28 | 25 | 25 | 25 | 22 | 179 | 1 |
Freya Bird & Lottie Hill | 1849 | North Devon Yacht Club | 29 | 28 | 28 | 23 | 30 | 24 | 29 | 23 | 24 | 179 | 2 |
Will Slater & Kristian Baxter | 12001 | North Devon Yacht Club | 32 | 33 | 33 | 33 | 29 | 28 | 27 | 21 | 23 | 193 | 3 |
Under 25
Under 25 Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Hector Bunclark | 1951 | North Devon Yacht Club | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 6 | 3 | 11 | 1 |
Jason Clarke | 2037 | Marconi Sailing Club | 7 | 2 | 13 | 9 | 1 | 4 | 1 | 1 | 1 | 17 | 2 |
James Pike | 1957 | Shanklin Sailing Club | 21 | 16 | 27 | 25 | 15 | 12 | 19 | 14 | 6 | 103 | 3 |
Ben Penny | 1977 | North Devon Yacht Club | 18 | 23 | 23 | 19 | 25 | 26 | 26 | 22 | 28 | 156 | 4 |
Ladies
Ladies Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Yvonne Pike | 1965 | Shanklin Sailing Club | 16 | 14 | 25 | 21 | 16 | 8 | 9 | 11 | 16 | 90 | 1 |
Freya Bird & Lottie Hill | 1849 | North Devon Yacht Club | 29 | 28 | 28 | 23 | 30 | 24 | 29 | 23 | 24 | 179 | 2 |
Two-up
Two Up Results | |||||||||||||
Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
Harry Powell & Ethan Walker | 1200 | North Devon Yacht Club | 28 | 29 | 29 | 26 | 28 | 25 | 25 | 25 | 22 | 179 | 1 |
Freya Bird & Lottie Hill | 1849 | North Devon Yacht Club | 29 | 28 | 28 | 23 | 30 | 24 | 29 | 23 | 24 | 179 | 2 |
Will Slater & Kristian Baxter | 12001 | North Devon Yacht Club | 32 | 33 | 33 | 33 | 29 | 28 | 27 | 21 | 23 | 193 | 3 |