Overall Results for North Devon Yacht Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
OVERALL RESULTS | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
Robin Leather | 1952 | Gurnard Sailing Club | 1 | 2 | 1 | 1 | 2 | 42 | 5 | 1 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 4 | 1 | 2 | 9 | 3 | 1 | 7 | 2 |
Martin Scott | 1220 | Gurnard Sailing Club | 3 | 3 | 7 | 2 | 1 | 2 | 8 | 3 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 2 | 7 | 3 | 4 | 4 | 3 | 12 | 4 |
Carl Blenkinsop | 1974 | Gurnard Sailing Club | 42 | 4 | 6 | 3 | 7 | 4 | 17 | 5 |
Robin Newbold | 991 | Carsington Sailing Club | 10 | 8 | 4 | 5 | 6 | 42 | 23 | 6 |
Dave Casale | 1963 | Queen Mary Sailing Club | 7 | 6 | 15 | 16 | 5 | 6 | 24 | 7 |
Peter Ewing | 1317 | North Devon Yacht Club | 6 | 42 | 10 | 14 | 9 | 5 | 30 | 8 ¹ |
Sam Heaton | 1272 | North Devon Yacht Club | 8 | 5 | 16 | 13 | 8 | 9 | 30 | 9 ¹ |
Erling Holmberg | 2007 | Shanklin Sailing Club | 5 | 15 | 11 | 11 | 11 | 42 | 38 | 10 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 12 | 14 | 17 | 6 | 19 | 11 | 43 | 11 |
Ray Gall | 1914 | Carsington Sailing Club | 11 | 11 | 23 | 42 | 14 | 8 | 44 | 12 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 15 | 9 | 13 | 24 | 10 | 42 | 47 | 13 ¹ |
George Love | 1825 | Carsington Sailing Club | 9 | 13 | 14 | 12 | 13 | 15 | 47 | 14 ¹ |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 19 | 10 | 31 | 20 | 12 | 7 | 48 | 15 |
Micheal Rainer | 1976 | North Devon Yacht Club | 16 | 42 | 9 | 7 | 20 | 42 | 52 | 16 ¹ |
Robert Way | 1526 | North Devon Yacht Club | 14 | 18 | 24 | 8 | 17 | 13 | 52 | 17 ¹ |
Ian Mounce | 1951 | North Devon Yacht Club | 13 | 42 | 30 | 18 | 18 | 10 | 59 | 18 |
Derek James | 1744 | Draycote Water Sailing Club | 18 | 12 | 20 | 10 | 42 | 42 | 60 | 19 |
Keith Heason | 1424 | North Devon Yacht Club | 42 | 16 | 26 | 21 | 16 | 12 | 65 | 20 |
George Stephen | 1594 | Queen Mary Sailing Club | 24 | 19 | 18 | 15 | 42 | 42 | 76 | 21 |
James Hurst | 565 | Grafham Water Sailing Club | 28 | 20 | 42 | 33 | 21 | 14 | 83 | 22 |
Jan Elfring | 1827 | Draycote Water Sailing Club | 23 | 21 | 27 | 26 | 15 | 42 | 85 | 23 |
Stewart Pegum | 1918 | Queen Mary Sailing Club | 27 | 24 | 12 | 23 | 42 | 42 | 86 | 24 |
Steve Richardson | 1500 | North Devon Yacht Club | 20 | 17 | 22 | 28 | 42 | 42 | 87 | 25 |
Annette Maddison | 1638 | North Devon Yacht Club | 22 | 42 | 5 | 19 | 42 | 42 | 88 | 26 |
Barry Vincent | 1256 | North Devon Yacht Club | 25 | 23 | 19 | 29 | 42 | 42 | 96 | 27 |
Eric Evans | 1888 | North Devon Yacht Club | 42 | 22 | 32 | 27 | 42 | 16 | 97 | 28 |
Robert England | 1351 | Carsington Sailing Club | 17 | 42 | 8 | 31 | 42 | 42 | 98 | 29 |
Penny Slee | 1278 | North Devon Yacht Club | 26 | 42 | 21 | 17 | 42 | 42 | 106 | 30 |
Peter Lytton | 1221 | Papercourt Sailing Club | 21 | 42 | 29 | 25 | 42 | 42 | 117 | 31 |
Michelle Fisher | 1357 | Gurnard Sailing Club | 29 | 42 | 28 | 22 | 42 | 42 | 121 | 32 |
David Warren | 1711 | North Devon Yacht Club | 42 | 42 | 25 | 32 | 42 | 42 | 141 | 33 |
Dane Stanley | 1543 | North Devon Yacht Club | 42 | 42 | 33 | 30 | 42 | 42 | 147 | 34 |
Alyzon Mayoh | 1678 | North Devon Yacht Club | 42 | 42 | 35 | 34 | 42 | 42 | 153 | 35 |
Alex Raymont | 525 | North Devon Yacht Club | 42 | 42 | 36 | 35 | 42 | 42 | 155 | 36 |
Ellie Price | 1547 | North Devon Yacht Club | 42 | 42 | 34 | 42 | 42 | 42 | 160 | 37 |
Richard Hentall | 1297 | North Devon Yacht Club | 42 | 42 | 42 | 42 | 42 | 42 | 168 | 38 |
Joe Armstrong | 1936 | North Devon Yacht Club | 42 | 42 | 42 | 42 | 42 | 42 | 168 | 38 |
Tom Marsden & Alix Schmarsal | 205 | North Devon Yacht Club | 42 | 42 | 42 | 42 | 42 | 42 | 168 | 38 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 42 | 42 | 42 | 42 | 42 | 42 | 168 | 38 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | |||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Dave Casale | 1963 | Queen Mary Sailing Club | 7 | 6 | (15) | (16) | 5 | 6 | 24 | 7 | 4 | 15 | 8 | 4 | 1 |
Kevin Dutch | 1938 | Seasalter Sailing Club | (4) | 1 | 2 | (9) | 3 | 1 | 7 | 2 | 2 | 6 | 3 | 1 | 2 |
Sam Heaton | 1272 | North Devon Yacht Club | 8 | 5 | (16) | (13) | 8 | 9 | 30 | 9 ¹ | 5 | 12 | 6 | 1 | 2 |
George Love | 1825 | Carsington Sailing Club | 9 | 13 | (14) | 12 | 13 | (15) | 47 | 14 ¹ | 8 | 16 | 9 | 1 | 2 |
Keith Heason | 1424 | North Devon Yacht Club | (42) | 16 | (26) | 21 | 16 | 12 | 65 | 20 | 10 | 21 | 11 | 1 | 2 |
Robin Leather | 1952 | Gurnard Sailing Club | 1 | 2 | 1 | 1 | (2) | (42) | 5 | 1 | 1 | 1 | 1 | 0 | 6 |
Michelle Fisher | 1357 | Gurnard Sailing Club | 29 | (42) | 28 | 22 | (42) | 42 | 121 | 32 | 12 | 23 | 12 | 0 | 6 |
Carl Blenkinsop | 1974 | Gurnard Sailing Club | (42) | 4 | 6 | 3 | (7) | 4 | 17 | 5 | 3 | 3 | 2 | -1 | 8 |
Annette Maddison | 1638 | North Devon Yacht Club | 22 | 42 | 5 | 19 | (42) | (42) | 88 | 26 | 11 | 18 | 10 | -1 | 8 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 5 | (15) | 11 | 11 | 11 | (42) | 38 | 10 | 6 | 8 | 4 | -2 | 10 |
Ray Gall | 1914 | Carsington Sailing Club | 11 | 11 | (23) | (42) | 14 | 8 | 44 | 12 | 7 | 9 | 5 | -2 | 10 |
Robert Way | 1526 | North Devon Yacht Club | 14 | (18) | (24) | 8 | 17 | 13 | 52 | 17 ¹ | 9 | 13 | 7 | -2 | 10 |
Competitors who failed to qualify this year and who sailed and qualified last year: | |||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Robert England (Carsington Sailing Club) Micheal Rainer (North Devon Yacht Club) David Warren (North Devon Yacht Club) | |||||||||||||||
Team
Team trophy | ||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ind. Points | Place | Total Points | Place | Team |
1952 |
Robin Leather | 1 | 2 | 1 | 1 | (2) | (42) | 5 | 1 | |||
1220 |
Martin Scott | (3) | 3 | (7) | 2 | 1 | 2 | 8 | 3 | 30 | 1 | Gurnard Sailing Club |
1974 |
Carl Blenkinsop | (42) | 4 | 6 | 3 | (7) | 4 | 17 | 5 | |||
1317 | Peter Ewing | 6 | (42) | 10 | (14) | 9 | 5 | 30 | 8 | |||
1272 |
Sam Heaton | 8 | 5 | (16) | (13) | 8 | 9 | 30 | 9 | 112 | 2 | North Devon Yacht Club |
1976 |
Micheal Rainer | 16 | (42) | 9 | 7 | 20 | (42) | 52 | 16 | |||
991 | Robin Newbold | (10) | 8 | 4 | 5 | 6 | (42) | 23 | 6 | |||
1914 |
Ray Gall | 11 | 11 | (23) | (42) | 14 | 8 | 44 | 12 | 114 | 3 | Carsington Sailing Club |
1825 |
George Love | 9 | 13 | (14) | 12 | 13 | (15) | 47 | 14 | |||
1963 | Dave Casale | 7 | 6 | (15) | (16) | 5 | 6 | 24 | 7 | |||
2004 |
Gordon Goldstone | 12 | 14 | (17) | 6 | (19) | 11 | 43 | 11 | 143 | 4 | Queen Mary Sailing Club |
1594 |
George Stephen | 24 | 19 | 18 | 15 | (42) | (42) | 76 | 21 | |||
1940 | Ed Tuite Dalton | 15 | 9 | 13 | (24) | 10 | (42) | 47 | 13 | |||
1744 |
Derek James | 18 | 12 | 20 | 10 | (42) | (42) | 60 | 19 | 192 | 5 | Draycote Water Sailing Club |
1827 |
Jan Elfring | 23 | 21 | (27) | 26 | 15 | (42) | 85 | 23 |
Ladies
Ladies Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Annette Maddison | 1638 | North Devon Yacht Club | 22 | 42 | 5 | 19 | 42 | 42 | 88 | 1 |
Penny Slee | 1278 | North Devon Yacht Club | 26 | 42 | 21 | 17 | 42 | 42 | 106 | 2 |
Michelle Fisher | 1357 | Gurnard Sailing Club | 29 | 42 | 28 | 22 | 42 | 42 | 121 | 3 |
Alyzon Mayoh | 1678 | North Devon Yacht Club | 42 | 42 | 35 | 34 | 42 | 42 | 153 | 4 |
Ellie Price | 1547 | North Devon Yacht Club | 42 | 42 | 34 | 42 | 42 | 42 | 160 | 5 |