Overall Results for Royal Yorkshire Yacht Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Classic Boat
- Heavyweights
- Fifty Plus
- Sixty Plus
- Seventy Plus
- Junior
- Ladies
- Two Up
- Under 25s
- Most Persistent (Paul Smith Trophy)
Overall Results
| OVERALL RESULTS | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | Place |
| Liam Thom | 2034 | Shanklin Sailing Club | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 8 | 1 |
| Jason Clarke | 2037 | Marconi Sailing Club | 2 | 5 | 4 | 4 | 7 | 1 | 2 | 2 | 3 | 18 | 2 |
| Jenny Ball | 2025 | Marconi Sailing Club | 4 | 3 | 2 | 14 | 17 | 5 | 3 | 1 | 2 | 20 | 3 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 8 | 1 | 3 | 2 | 9 | 6 | 5 | 10 | 4 | 29 | 4 |
| Mat Exon | 602 | Royal Yorkshire Yacht Club | 3 | 2 | 13 | 11 | 5 | 23 | 4 | 5 | 14 | 43 | 5 |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 6 | 14 | 6 | 10 | 10 | 19 | 7 | 4 | 5 | 48 | 6 |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 11 | 4 | 5 | 17 | 16 | 8 | 9 | 8 | 8 | 53 | 7 |
| Sophia McKenna & Sean McKenna | 2038 | Shanklin Sailing Club | 24 | 8 | 14 | 3 | 2 | 3 | 6 | 20 | 20 | 56 | 8 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 9 | 11 | 10 | 5 | 3 | 14 | 8 | 26 | 23 | 60 | 9 |
| Rob Forrester | 1985 | Weston Sailing Club | 12 | 16 | 9 | 7 | 11 | 7 | 15 | 14 | 7 | 67 | 10 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 26 | 15 | 17 | 15 | 8 | 4 | 11 | 7 | 9 | 69 | 11 |
| Rob Bailey | 1977 | Thorpe Bay Yacht Club | 5 | 7 | 12 | 6 | 20 | 12 | 21 | 17 | 12 | 71 | 12 ¹ |
| George Love | 2019 | Carsington Sailing Club | 7 | 6 | 15 | 12 | 6 | 22 | 12 | 21 | 13 | 71 | 13 ¹ |
| Steve Sawford | 2033 | Rutland Water Sailing Club | 20 | 12 | 7 | 8 | 15 | 17 | 18 | 13 | 11 | 83 | 14 |
| Mark Aldridge | 66 | Grafham Water Sailing Club | 13 | 24 | 8 | 20 | 42 DNF | 9 | 16 | 6 | 17 | 89 | 15 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 14 | 22 | 23 | 19 | 4 | 27 | 20 | 9 | 6 | 94 | 16 ¹ |
| Paul Tanner | 2040 | Shanklin Sailing Club | 18 | 17 | 16 | 9 | 13 | 21 | 32 | 11 | 10 | 94 | 17 ¹ |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 15 | 10 | 24 | 16 | 28 | 20 | 13 | 27 | 21 | 119 | 18 |
| Ray Gall | 2028 | Carsington Sailing Club | 17 | 21 | 22 | 32 | 18 | 11 | 10 | 29 | 35 | 128 | 19 |
| Jeremy Franklin | 2039 | Draycote Water Sailing Club | 16 | 25 | 18 | 18 | 19 | 16 | 25 | 22 | 24 | 133 | 20 |
| Jon Pearse | 2035 | Marconi Sailing Club | 34 | 13 | 43 DNF | 27 | 22 | 13 | 14 | 19 | 30 | 138 | 21 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 19 | 26 | 30 | 23 | 21 | 29 | 24 | 12 | 15 | 140 | 22 |
| Jacob Aldridge | 1962 | Grafham Water Sailing Club | 31 | 19 | 19 | 33 | 23 | 18 | 17 | 15 | 32 | 142 | 23 |
| Christophe Clarke | 1988 | Marconi Sailing Club | 22 | 23 | 20 | 24 | 12 | 28 | 33 | 24 | 19 | 144 | 24 |
| Charles Watson | 1942 | Halifax Sailing Club | 28 | 18 | 11 | 28 | 29 | 30 | 23 | 23 | 18 | 149 | 25 |
| Derek James | 1940 | Draycote Water Sailing Club | 10 | 31 | 25 | 26 | 24 | 24 | 26 | 18 | 31 | 153 | 26 |
| Chris Maw | 1803 | Royal Yorkshire Yacht Club | 33 | 33 | 21 | 13 | 31 | 26 | 19 | 32 | 16 | 158 | 27 |
| Jemma Clarke | 1917 | Marconi Sailing Club | 21 | 32 | 28 | 22 | 14 | 33 | 35 | 25 | 25 | 167 | 28 |
| Dave Clarke | 1776 | Marconi Sailing Club | 27 | 36 | 27 | 25 | 30 | 15 | 29 | 28 | 28 | 179 | 29 ¹ |
| Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 23 | 30 | 36 | 21 | 32 | 39 | 30 | 16 | 27 | 179 | 30 ¹ |
| Peter Richardson | 1983 | Marconi Sailing Club | 29 | 27 | 33 | 30 | 36 | 10 | 42 DNF | 33 | 26 | 188 | 31 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 29 | 31 | 31 | 26 | 25 | 22 | 43 DNC | 43 DNC | 189 | 32 |
| Andrew Berisford | 2026 | Draycote Water Sailing Club | 37 | 28 | 29 | 35 | 27 | 31 | 27 | 30 | 22 | 194 | 33 |
| Andy Bunyan | 1899 | Stewartby Water Sports Club | 30 | 38 | 34 | 29 | 39 | 32 | 34 | 35 | 29 | 223 | 34 |
| Mark Patten | 1702 | Stewartby Water Sports Club | 35 | 20 | 37 | 34 | 35 | 36 | 28 | 36 | 39 DNF | 224 | 35 |
| Steven Tunnacliffe | 1959 | Halifax Sailing Club | 32 | 34 | 32 | 38 | 33 | 35 | 31 | 43 DNC | 43 DNC | 235 | 36 |
| Ian Mounce | 1908 | North Devon Yacht Club | 36 | 39 | 26 | 36 | 42 OCS | 38 | 36 | 34 | 34 | 240 | 37 |
| Steve Roberts | 1910 | Dee Sailing Club | 39 | 35 | 38 | 40 | 25 | 34 | 38 | 37 | 43 DNC | 246 | 38 |
| Kyle Tibbs | 2022 | Marconi Sailing Club | 38 | 37 | 35 | 37 | 34 | 37 | 40 | 31 | 36 | 247 | 39 |
| Karen Corley | 1909 | Marconi Sailing Club | 41 | 40 | 39 | 39 | 37 | 40 | 37 | 38 | 33 | 263 | 40 |
| Martin Pickett | 1771 | Marconi Sailing Club | 43 DNF | 43 DNC | 43 DNS | 41 | 38 | 41 | 39 | 39 | 37 | 278 | 41 |
| Robert Martin | 1054 | Carsington Sailing Club | 40 | 41 | 43 DNS | 42 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 295 | 42 |
Sub Competitions being run for this nationals results:
Most Improved
| Most Improved Results | ||||||||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 6 | (14) | 6 | 10 | 10 | (19) | 7 | 4 | 5 | 48 | 6 | 5 | 20 | 15 | 10 | 1 |
| Ray Gall | 2028 | Carsington Sailing Club | 17 | 21 | 22 | (32) | 18 | 11 | 10 | 29 | (35) | 128 | 19 | 15 | 34 | 23 | 8 | 2 |
| George Love | 2019 | Carsington Sailing Club | 7 | 6 | 15 | 12 | 6 | (22) | 12 | (21) | 13 | 71 | 13 ¹ | 10 | 21 | 16 | 6 | 3 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | (26) | 15 | (17) | 15 | 8 | 4 | 11 | 7 | 9 | 69 | 11 | 8 | 18 | 13 | 5 | 4 |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 8 | 1 | 3 | 2 | (9) | 6 | 5 | (10) | 4 | 29 | 4 | 4 | 12 | 8 | 4 | 5 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 14 | 22 | (23) | 19 | 4 | (27) | 20 | 9 | 6 | 94 | 16 ¹ | 13 | 22 | 17 | 4 | 5 |
| Jeremy Franklin | 2039 | Draycote Water Sailing Club | 16 | (25) | 18 | 18 | 19 | 16 | (25) | 22 | 24 | 133 | 20 | 16 | 28 | 20 | 4 | 5 |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 11 | 4 | 5 | (17) | (16) | 8 | 9 | 8 | 8 | 53 | 7 | 6 | 13 | 9 | 3 | 8 |
| Jemma Clarke | 1917 | Marconi Sailing Club | 21 | 32 | 28 | 22 | 14 | (33) | (35) | 25 | 25 | 167 | 28 | 21 | 35 | 24 | 3 | 8 |
| Jenny Ball | 2025 | Marconi Sailing Club | 4 | 3 | 2 | (14) | (17) | 5 | 3 | 1 | 2 | 20 | 3 | 3 | 8 | 5 | 2 | 10 |
| Rob Bailey | 1977 | Thorpe Bay Yacht Club | 5 | 7 | 12 | 6 | (20) | 12 | (21) | 17 | 12 | 71 | 12 ¹ | 9 | 16 | 11 | 2 | 10 |
| Peter Richardson | 1983 | Marconi Sailing Club | 29 | 27 | 33 | 30 | (36) | 10 | (42) | 33 | 26 | 188 | 31 | 24 | 39 | 26 | 2 | 10 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 19 | 26 | (30) | 23 | 21 | (29) | 24 | 12 | 15 | 140 | 22 | 18 | 27 | 19 | 1 | 13 |
| Karen Corley | 1909 | Marconi Sailing Club | (41) | (40) | 39 | 39 | 37 | 40 | 37 | 38 | 33 | 263 | 40 | 28 | 45 | 29 | 1 | 13 |
| Liam Thom | 2034 | Shanklin Sailing Club | 1 | (9) | 1 | 1 | 1 | 2 | 1 | (3) | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 15 |
| Jason Clarke | 2037 | Marconi Sailing Club | 2 | (5) | 4 | 4 | (7) | 1 | 2 | 2 | 3 | 18 | 2 | 2 | 2 | 2 | 0 | 15 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 29 | 31 | 31 | 26 | 25 | 22 | (43) | (43) | 189 | 32 | 25 | 38 | 25 | 0 | 15 |
| Kyle Tibbs | 2022 | Marconi Sailing Club | (38) | 37 | 35 | 37 | 34 | 37 | (40) | 31 | 36 | 247 | 39 | 27 | 42 | 27 | 0 | 15 |
| Dave Clarke | 1776 | Marconi Sailing Club | 27 | (36) | 27 | 25 | (30) | 15 | 29 | 28 | 28 | 179 | 29 ¹ | 22 | 32 | 21 | -1 | 19 |
| Martin Pickett | 1771 | Marconi Sailing Club | (43) | (43) | 43 | 41 | 38 | 41 | 39 | 39 | 37 | 278 | 41 | 29 | 44 | 28 | -1 | 19 |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 15 | 10 | 24 | 16 | (28) | 20 | 13 | (27) | 21 | 119 | 18 | 14 | 17 | 12 | -2 | 21 |
| Christophe Clarke | 1988 | Marconi Sailing Club | 22 | 23 | 20 | 24 | 12 | (28) | (33) | 24 | 19 | 144 | 24 | 20 | 25 | 18 | -2 | 21 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 9 | 11 | 10 | 5 | 3 | 14 | 8 | (26) | (23) | 60 | 9 | 7 | 7 | 4 | -3 | 23 |
| Andy Bunyan | 1899 | Stewartby Water Sports Club | 30 | (38) | 34 | 29 | (39) | 32 | 34 | 35 | 29 | 223 | 34 | 26 | 33 | 22 | -4 | 24 |
| Steve Sawford | 2033 | Rutland Water Sailing Club | (20) | 12 | 7 | 8 | 15 | 17 | (18) | 13 | 11 | 83 | 14 | 11 | 9 | 6 | -5 | 25 |
| Jacob Aldridge | 1962 | Grafham Water Sailing Club | 31 | 19 | 19 | (33) | 23 | 18 | 17 | 15 | (32) | 142 | 23 | 19 | 19 | 14 | -5 | 25 |
| Mark Aldridge | 66 | Grafham Water Sailing Club | 13 | (24) | 8 | 20 | (42) | 9 | 16 | 6 | 17 | 89 | 15 | 12 | 4 | 3 | -9 | 27 |
| Jon Pearse | 2035 | Marconi Sailing Club | (34) | 13 | (43) | 27 | 22 | 13 | 14 | 19 | 30 | 138 | 21 | 17 | 11 | 7 | -10 | 28 |
| Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 23 | 30 | (36) | 21 | 32 | (39) | 30 | 16 | 27 | 179 | 30 ¹ | 23 | 15 | 10 | -13 | 29 |
| Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||||
| Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||||
Team
| Team trophy | |||||||||||||||
| Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Ind. Points | Place | Total Points | Place | Team |
2037 |
Jason Clarke | 2 | (5) | 4 | 4 | (7) | 1 | 2 | 2 | 3 | 18 | 2 | |||
2025 |
Jenny Ball | 4 | 3 | 2 | (14) | (17) | 5 | 3 | 1 | 2 | 20 | 3 | 98 | 1 | Marconi Sailing Club |
1923 |
David Ball | 9 | 11 | 10 | 5 | 3 | 14 | 8 | (26) | (23) | 60 | 9 | |||
| 2034 | Liam Thom | 1 | (9) | 1 | 1 | 1 | 2 | 1 | (3) | 1 | 8 | 1 | |||
2038 |
Sophia McKenna | (24) | 8 | 14 | 3 | 2 | 3 | 6 | 20 | (20) | 56 | 8 | 158 | 2 | Shanklin Sailing Club |
1965 |
Yvonne Pike | 14 | 22 | (23) | 19 | 4 | (27) | 20 | 9 | 6 | 94 | 16 | |||
| 2021 | Jim Bowie | 11 | 4 | 5 | (17) | (16) | 8 | 9 | 8 | 8 | 53 | 7 | |||
1981 |
Keith Persin | (26) | 15 | (17) | 15 | 8 | 4 | 11 | 7 | 9 | 69 | 11 | 193 | 3 | Thorpe Bay Yacht Club |
1977 |
Rob Bailey | 5 | 7 | 12 | 6 | (20) | 12 | (21) | 17 | 12 | 71 | 12 | |||
| 2023 | Ed Tuite Dalton | 8 | 1 | 3 | 2 | (9) | 6 | 5 | (10) | 4 | 29 | 4 | |||
2030 |
Jan Elfring | 15 | 10 | 24 | 16 | (28) | 20 | 13 | (27) | 21 | 119 | 18 | 281 | 4 | Draycote Water Sailing Club |
2039 |
Jeremy Franklin | 16 | (25) | 18 | 18 | 19 | 16 | (25) | 22 | 24 | 133 | 20 | |||
| 2019 | George Love | 7 | 6 | 15 | 12 | 6 | (22) | 12 | (21) | 13 | 71 | 13 | |||
2028 |
Ray Gall | 17 | 21 | 22 | (32) | 18 | 11 | 10 | 29 | (35) | 128 | 19 | 494 | 5 | Carsington Sailing Club |
1054 |
Robert Martin | 40 | 41 | (43) | 42 | 43 | 43 | 43 | 43 | (43) | 295 | 42 | |||
| 1359 | Scott Wilcox | 6 | (14) | 6 | 10 | 10 | (19) | 7 | 4 | 5 | 48 | 6 | |||
1899 |
Andy Bunyan | 30 | (38) | 34 | 29 | (39) | 32 | 34 | 35 | 29 | 223 | 34 | 495 | 6 | Stewartby Water Sports Club |
1702 |
Mark Patten | 35 | 20 | (37) | 34 | 35 | 36 | 28 | 36 | (39) | 224 | 35 | |||
Classic boats
| Classic Boat Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Mat Exon | 602 | Royal Yorkshire Yacht Club | 3 | 2 | 13 | 11 | 5 | 23 | 4 | 5 | 14 | 43 | 1 |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 6 | 14 | 6 | 10 | 10 | 19 | 7 | 4 | 5 | 48 | 1 |
| David Ball & John Ball | 1923 | Marconi Sailing Club | 9 | 11 | 10 | 5 | 3 | 14 | 8 | 26 | 23 | 60 | 2 |
| Rob Forrester | 1985 | Weston Sailing Club | 12 | 16 | 9 | 7 | 11 | 7 | 15 | 14 | 7 | 67 | 3 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 26 | 15 | 17 | 15 | 8 | 4 | 11 | 7 | 9 | 69 | 4 |
| Rob Bailey | 1977 | Thorpe Bay Yacht Club | 5 | 7 | 12 | 6 | 20 | 12 | 21 | 17 | 12 | 71 | 5 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 14 | 22 | 23 | 19 | 4 | 27 | 20 | 9 | 6 | 94 | 6 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 19 | 26 | 30 | 23 | 21 | 29 | 24 | 12 | 15 | 140 | 7 |
| Jacob Aldridge | 1962 | Grafham Water Sailing Club | 31 | 19 | 19 | 33 | 23 | 18 | 17 | 15 | 32 | 142 | 8 |
| Christophe Clarke | 1988 | Marconi Sailing Club | 22 | 23 | 20 | 24 | 12 | 28 | 33 | 24 | 19 | 144 | 9 |
| Charles Watson | 1942 | Halifax Sailing Club | 28 | 18 | 11 | 28 | 29 | 30 | 23 | 23 | 18 | 149 | 10 |
| Derek James | 1940 | Draycote Water Sailing Club | 10 | 31 | 25 | 26 | 24 | 24 | 26 | 18 | 31 | 153 | 11 |
| Chris Maw | 1803 | Royal Yorkshire Yacht Club | 33 | 33 | 21 | 13 | 31 | 26 | 19 | 32 | 16 | 158 | 12 |
| Jemma Clarke | 1917 | Marconi Sailing Club | 21 | 32 | 28 | 22 | 14 | 33 | 35 | 25 | 25 | 167 | 13 |
| Dave Clarke | 1776 | Marconi Sailing Club | 27 | 36 | 27 | 25 | 30 | 15 | 29 | 28 | 28 | 179 | 14 |
| Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 23 | 30 | 36 | 21 | 32 | 39 | 30 | 16 | 27 | 179 | 15 |
| Peter Richardson | 1983 | Marconi Sailing Club | 29 | 27 | 33 | 30 | 36 | 10 | 42 | 33 | 26 | 188 | 16 |
| Andy Bunyan | 1899 | Stewartby Water Sports Club | 30 | 38 | 34 | 29 | 39 | 32 | 34 | 35 | 29 | 223 | 17 |
| Mark Patten | 1702 | Stewartby Water Sports Club | 35 | 20 | 37 | 34 | 35 | 36 | 28 | 36 | 39 | 224 | 18 |
| Steven Tunnacliffe | 1959 | Halifax Sailing Club | 32 | 34 | 32 | 38 | 33 | 35 | 31 | 43 | 43 | 235 | 19 |
| Ian Mounce | 1908 | North Devon Yacht Club | 36 | 39 | 26 | 36 | 42 | 38 | 36 | 34 | 34 | 240 | 20 |
| Steve Roberts | 1910 | Dee Sailing Club | 39 | 35 | 38 | 40 | 25 | 34 | 38 | 37 | 43 | 246 | 21 |
| Karen Corley | 1909 | Marconi Sailing Club | 41 | 40 | 39 | 39 | 37 | 40 | 37 | 38 | 33 | 263 | 22 |
| Martin Pickett | 1771 | Marconi Sailing Club | 43 | 43 | 43 | 41 | 38 | 41 | 39 | 39 | 37 | 278 | 23 |
| Robert Martin | 1054 | Carsington Sailing Club | 40 | 41 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 295 | 24 |
Heavyweights
| Heavyweights Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 15 | 10 | 24 | 16 | 28 | 20 | 13 | 27 | 21 | 119 | 1 |
| Jeremy Franklin | 2039 | Draycote Water Sailing Club | 16 | 25 | 18 | 18 | 19 | 16 | 25 | 22 | 24 | 133 | 2 |
| Jon Pearse | 2035 | Marconi Sailing Club | 34 | 13 | 43 | 27 | 22 | 13 | 14 | 19 | 30 | 138 | 3 |
| Christophe Clarke | 1988 | Marconi Sailing Club | 22 | 23 | 20 | 24 | 12 | 28 | 33 | 24 | 19 | 144 | 4 |
| Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 23 | 30 | 36 | 21 | 32 | 39 | 30 | 16 | 27 | 179 | 5 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 29 | 31 | 31 | 26 | 25 | 22 | 43 | 43 | 189 | 6 |
| Mark Patten | 1702 | Stewartby Water Sports Club | 35 | 20 | 37 | 34 | 35 | 36 | 28 | 36 | 39 | 224 | 7 |
| Martin Pickett | 1771 | Marconi Sailing Club | 43 | 43 | 43 | 41 | 38 | 41 | 39 | 39 | 37 | 278 | 8 |
Fifty Plus
| Fifty Plus Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Liam Thom | 2034 | Shanklin Sailing Club | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 8 | 1 |
| Jenny Ball | 2025 | Marconi Sailing Club | 4 | 3 | 2 | 14 | 17 | 5 | 3 | 1 | 2 | 20 | 2 |
| Mat Exon | 602 | Royal Yorkshire Yacht Club | 3 | 2 | 13 | 11 | 5 | 23 | 4 | 5 | 14 | 43 | 3 |
| Rob Forrester | 1985 | Weston Sailing Club | 12 | 16 | 9 | 7 | 11 | 7 | 15 | 14 | 7 | 67 | 4 |
| Rob Bailey | 1977 | Thorpe Bay Yacht Club | 5 | 7 | 12 | 6 | 20 | 12 | 21 | 17 | 12 | 71 | 5 |
| Steve Sawford | 2033 | Rutland Water Sailing Club | 20 | 12 | 7 | 8 | 15 | 17 | 18 | 13 | 11 | 83 | 6 |
| Mark Aldridge | 66 | Grafham Water Sailing Club | 13 | 24 | 8 | 20 | 42 | 9 | 16 | 6 | 17 | 89 | 7 |
| Yvonne Pike | 1965 | Shanklin Sailing Club | 14 | 22 | 23 | 19 | 4 | 27 | 20 | 9 | 6 | 94 | 8 |
| Christophe Clarke | 1988 | Marconi Sailing Club | 22 | 23 | 20 | 24 | 12 | 28 | 33 | 24 | 19 | 144 | 9 |
| Charles Watson | 1942 | Halifax Sailing Club | 28 | 18 | 11 | 28 | 29 | 30 | 23 | 23 | 18 | 149 | 10 |
| Dave Clarke | 1776 | Marconi Sailing Club | 27 | 36 | 27 | 25 | 30 | 15 | 29 | 28 | 28 | 179 | 11 |
| Daren Fitchew | 1954 | Thorpe Bay Yacht Club | 23 | 30 | 36 | 21 | 32 | 39 | 30 | 16 | 27 | 179 | 12 |
| Andy Bunyan | 1899 | Stewartby Water Sports Club | 30 | 38 | 34 | 29 | 39 | 32 | 34 | 35 | 29 | 223 | 13 |
| Mark Patten | 1702 | Stewartby Water Sports Club | 35 | 20 | 37 | 34 | 35 | 36 | 28 | 36 | 39 | 224 | 14 |
| Robert Martin | 1054 | Carsington Sailing Club | 40 | 41 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 295 | 15 |
Sixty plus
| Sixty Plus Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 8 | 1 | 3 | 2 | 9 | 6 | 5 | 10 | 4 | 29 | 1 |
| Scott Wilcox | 1359 | Stewartby Water Sports Club | 6 | 14 | 6 | 10 | 10 | 19 | 7 | 4 | 5 | 48 | 2 |
| Keith Persin | 1981 | Thorpe Bay Yacht Club | 26 | 15 | 17 | 15 | 8 | 4 | 11 | 7 | 9 | 69 | 3 |
| Paul Tanner | 2040 | Shanklin Sailing Club | 18 | 17 | 16 | 9 | 13 | 21 | 32 | 11 | 10 | 94 | 4 |
| Jan Elfring | 2030 | Draycote Water Sailing Club | 15 | 10 | 24 | 16 | 28 | 20 | 13 | 27 | 21 | 119 | 5 |
| Jeremy Franklin | 2039 | Draycote Water Sailing Club | 16 | 25 | 18 | 18 | 19 | 16 | 25 | 22 | 24 | 133 | 6 |
| Jon Pearse | 2035 | Marconi Sailing Club | 34 | 13 | 43 | 27 | 22 | 13 | 14 | 19 | 30 | 138 | 7 |
| Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | 19 | 26 | 30 | 23 | 21 | 29 | 24 | 12 | 15 | 140 | 8 |
| Derek James | 1940 | Draycote Water Sailing Club | 10 | 31 | 25 | 26 | 24 | 24 | 26 | 18 | 31 | 153 | 9 |
| Chris Maw | 1803 | Royal Yorkshire Yacht Club | 33 | 33 | 21 | 13 | 31 | 26 | 19 | 32 | 16 | 158 | 10 |
| Nigel James | 2015 | Marconi Sailing Club | 25 | 29 | 31 | 31 | 26 | 25 | 22 | 43 | 43 | 189 | 11 |
| Andrew Berisford | 2026 | Draycote Water Sailing Club | 37 | 28 | 29 | 35 | 27 | 31 | 27 | 30 | 22 | 194 | 12 |
| Steven Tunnacliffe | 1959 | Halifax Sailing Club | 32 | 34 | 32 | 38 | 33 | 35 | 31 | 43 | 43 | 235 | 13 |
| Ian Mounce | 1908 | North Devon Yacht Club | 36 | 39 | 26 | 36 | 42 | 38 | 36 | 34 | 34 | 240 | 14 |
| Karen Corley | 1909 | Marconi Sailing Club | 41 | 40 | 39 | 39 | 37 | 40 | 37 | 38 | 33 | 263 | 15 |
Seventy plus
| Seventy Plus Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Jim Bowie | 2021 | Thorpe Bay Yacht Club | 11 | 4 | 5 | 17 | 16 | 8 | 9 | 8 | 8 | 53 | 1 |
| George Love | 2019 | Carsington Sailing Club | 7 | 6 | 15 | 12 | 6 | 22 | 12 | 21 | 13 | 71 | 2 |
| Ray Gall | 2028 | Carsington Sailing Club | 17 | 21 | 22 | 32 | 18 | 11 | 10 | 29 | 35 | 128 | 3 |
| Peter Richardson | 1983 | Marconi Sailing Club | 29 | 27 | 33 | 30 | 36 | 10 | 42 | 33 | 26 | 188 | 4 |
| Steve Roberts | 1910 | Dee Sailing Club | 39 | 35 | 38 | 40 | 25 | 34 | 38 | 37 | 43 | 246 | 5 |
| Martin Pickett | 1771 | Marconi Sailing Club | 43 | 43 | 43 | 41 | 38 | 41 | 39 | 39 | 37 | 278 | 6 |
Junior
| Junior Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
| Sophia McKenna & Sean McKenna | 2038 | Shanklin Sailing Club | 24 | 8 | 14 | 3 | 2 | 3 | 6 | 20 | 20 | 56 | 1 |
Under 25
| Under 25 Results | |||||||||||||
| Competitors | Races - 9 of 9 Sailed (No. of Discards: 2) | Event Placings | |||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Place | |
