Overall Results for Thorpe Bay Yacht Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Pro-Am
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
George Carter | 1818 | Mooredale Sailing Club | 1 | 1 | 62 | 1 | 1 | 1 | 1 | 5 | 1 |
Brian Phipps | 20 | Restronguet Sailing Club | 4 | 5 | 1 | 5 | 10 | 3 | 2 | 15 | 2 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 10 | 62 | 5 | 2 | 2 | 2 | 62 | 21 | 3 |
Kyle Stoneham | 1148 | Thorpe Bay Yacht Club | 2 | 6 | 13 | 9 | 7 | 6 | 6 | 27 | 4 |
Nick Miller | 1917 | Marconi Sailing Club | 28 | 3 | 62 | 8 | 8 | 7 | 3 | 29 | 5 |
Robin Boardman | 1758 | Halifax Sailing Club | 8 | 10 | 11 | 3 | 3 | 62 | 62 | 35 | 6 |
Kevin Morris | 1560 | Grafham Water Sailing Club | 7 | 8 | 7 | 10 | 5 | 14 | 10 | 37 | 7 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 13 | 9 | 4 | 6 | 12 | 9 | 18 | 40 | 8 |
Paul Tanner | 1991 | Shanklin Sailing Club | 12 | 23 | 24 | 16 | 4 | 4 | 7 | 43 | 9 |
Peter Richardson | 1983 | Marconi Sailing Club | 6 | 2 | 8 | 12 | 17 | 62 | 62 | 45 | 10 |
Richard Philpott | 1988 | Grafham Water Sailing Club | 3 | 13 | 3 | 62 | 62 | 12 | 19 | 50 | 11 |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 5 | 14 | 42 | 11 | 18 | 15 | 9 | 54 | 12 |
Robin Newbold | 991 | Carsington Sailing Club | 14 | 62 | 14 | 14 | 6 | 8 | 13 | 55 | 13 |
Mark Aldridge | 1522 | Grafham Water Sailing Club | 22 | 16 | 18 | 24 | 11 | 10 | 4 | 59 | 14 ¹ |
Chris Black | 2005 | Grafham Water Sailing Club | 16 | 25 | 15 | 4 | 22 | 13 | 11 | 59 | 15 ¹ |
Keith Ball | 1937 | Grafham Water Sailing Club | 11 | 21 | 2 | 7 | 23 | 62 | 62 | 64 | 16 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 23 | 17 | 9 | 18 | 62 | 11 | 12 | 67 | 17 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 25 | 32 | 10 | 17 | 13 | 17 | 14 | 71 | 18 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 15 | 7 | 22 | 20 | 16 | 16 | 62 | 74 | 19 ¹ |
Richard Whitelock | 1705 | Grafham Water Sailing Club | 24 | 12 | 29 | 13 | 9 | 19 | 21 | 74 | 20 ¹ |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 27 | 27 | 25 | 33 | 20 | 5 | 5 | 82 | 21 ¹ |
David Ball | 1488 | Marconi Sailing Club | 62 | 62 | 6 | 26 | 24 | 18 | 8 | 82 | 22 ¹ |
Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | 26 | 18 | 12 | 19 | 14 | 62 | 62 | 89 | 23 |
Andy Phillips | 602 | Filey Sailing Club | 21 | 11 | 21 | 29 | 62 | 23 | 20 | 96 | 24 |
Eamonn Browne | 1861 | Marconi Sailing Club | 18 | 22 | 16 | 15 | 33 | 62 | 62 | 104 | 25 |
John Shenton | 1956 | Shanklin Sailing Club | 20 | 15 | 27 | 27 | 21 | 62 | 62 | 110 | 26 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 29 | 26 | 20 | 21 | 29 | 62 | 15 | 111 | 27 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 33 | 19 | 23 | 28 | 62 | 62 | 112 | 28 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 39 | 29 | 23 | 30 | 25 | 21 | 16 | 114 | 29 |
Roger Pimm | 791 | Thorpe Bay Yacht Club | 48 | 40 | 28 | 32 | 19 | 20 | 17 | 116 | 30 |
George Stephen | 1594 | Queen Mary Sailing Club | 34 | 19 | 17 | 22 | 26 | 62 | 62 | 118 | 31 |
Gabriel Kicks | 1995 | Lantau Boat Club | 17 | 4 | 26 | 62 | 15 | 62 | 62 | 124 | 32 |
Richard Harrison | 2001 | Netley Sailing Club | 62 | 24 | 37 | 25 | 62 | 24 | 23 | 133 | 33 |
Stewart Pegum | 1918 | Queen Mary Sailing Club | 31 | 62 | 31 | 62 | 38 | 25 | 25 | 150 | 34 |
Keith Bartlett | 1962 | Open Dinghy Club | 19 | 36 | 30 | 39 | 35 | 62 | 62 | 159 | 35 ¹ |
Steve Petts | 1934 | Grafham Water Sailing Club | 35 | 28 | 33 | 31 | 32 | 62 | 62 | 159 | 36 ¹ |
Gerald Sverdloff | 1933 | Thorpe Bay Yacht Club | 30 | 20 | 41 | 40 | 30 | 62 | 62 | 161 | 37 ¹ |
Gary Marshall | 1876 | Island Yacht Club | 43 | 31 | 32 | 28 | 27 | 62 | 62 | 161 | 38 ¹ |
Simon Rowell | 1843 | Felixstowe Ferry Sailing Club | 52 | 39 | 44 | 41 | 36 | 26 | 22 | 164 | 39 |
Andrew Hannah | 1520 | Thorpe Bay Yacht Club | 33 | 30 | 38 | 36 | 39 | 62 | 62 | 176 | 40 |
Duncan Ford | 1973 | Thorpe Bay Yacht Club | 32 | 34 | 48 | 34 | 31 | 62 | 62 | 179 | 41 |
Gary Sverdloff | 1231 | Thorpe Bay Yacht Club | 40 | 46 | 35 | 42 | 34 | 62 | 62 | 197 | 42 |
Charlie Pierce | 834 | Shanklin Sailing Club | 62 | 62 | 34 | 43 | 40 | 62 | 24 | 203 | 43 |
James Hurst | 565 | Grafham Water Sailing Club | 53 | 35 | 36 | 44 | 41 | 62 | 62 | 209 | 44 |
Chris Pimm | 469 | Thorpe Bay Yacht Club | 45 | 37 | 45 | 62 | 62 | 22 | 62 | 211 | 45 |
Chris Hull | 1740 | Thorpe Bay Yacht Club | 51 | 44 | 53 | 48 | 44 | 27 | 62 | 214 | 46 |
Chris Maloney | 1585 | Thorpe Bay Yacht Club | 41 | 62 | 39 | 35 | 47 | 62 | 62 | 224 | 47 ¹ |
Ray Gall | 1914 | Carsington Sailing Club | 36 | 62 | 46 | 38 | 42 | 62 | 62 | 224 | 48 ¹ |
John Long | 1133 | Grafham Water Sailing Club | 37 | 38 | 40 | 47 | 62 | 62 | 62 | 224 | 49 ¹ |
Martin Searle | 1331 | Seasalter Sailing Club | 47 | 43 | 50 | 51 | 37 | 62 | 62 | 228 | 50 |
Eric Sales & Alex Grindley | 1868 | Seasalter Sailing Club | 44 | 42 | 62 | 45 | 43 | 62 | 62 | 236 | 51 |
Ian Hadley | 1857 | Thorpe Bay Yacht Club | 46 | 41 | 49 | 46 | 62 | 62 | 62 | 244 | 52 |
Fenella Miller | 1579 | Marconi Sailing Club | 42 | 62 | 43 | 52 | 46 | 62 | 62 | 245 | 53 |
Elliott Fougman | 127 | Thorpe Bay Yacht Club | 38 | 45 | 51 | 50 | 62 | 62 | 62 | 246 | 54 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 49 | 62 | 47 | 49 | 45 | 62 | 62 | 252 | 55 |
Theresa Ryall | 1333 | Thorpe Bay Yacht Club | 62 | 62 | 52 | 37 | 48 | 62 | 62 | 261 | 56 |
Declan Fitchew & Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 62 | 47 | 62 | 62 | 62 | 62 | 62 | 295 | 57 |
Terry Pearce | 668 | Thorpe Bay Yacht Club | 50 | 62 | 62 | 62 | 62 | 62 | 62 | 298 | 58 |
Paul Fowler | 1759 | Marconi Sailing Club | 54 | 62 | 62 | 62 | 62 | 62 | 62 | 302 | 59 |
Stefan Smith | 1525 | Thorpe Bay Yacht Club | 55 | 62 | 62 | 62 | 62 | 62 | 62 | 303 | 60 |
Brian Mills | 694 | Thorpe Bay Yacht Club | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 310 | 61 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 5 | 14 | (42) | 11 | (18) | 15 | 9 | 54 | 12 | 5 | 30 | 19 | 14 | 1 |
Andy Phillips | 602 | Filey Sailing Club | 21 | 11 | 21 | (29) | (62) | 23 | 20 | 96 | 24 | 14 | 43 | 24 | 10 | 2 |
Kevin Morris | 1560 | Grafham Water Sailing Club | 7 | 8 | 7 | (10) | 5 | (14) | 10 | 37 | 7 | 3 | 15 | 11 | 8 | 3 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 15 | 7 | (22) | 20 | 16 | 16 | (62) | 74 | 19 ¹ | 11 | 22 | 15 | 4 | 4 |
Richard Harrison | 2001 | Netley Sailing Club | (62) | 24 | 37 | 25 | (62) | 24 | 23 | 133 | 33 | 20 | 41 | 23 | 3 | 5 |
Charlie Pierce | 834 | Shanklin Sailing Club | 62 | (62) | 34 | 43 | 40 | (62) | 24 | 203 | 43 | 25 | 48 | 28 | 3 | 5 |
Chris Black | 2005 | Grafham Water Sailing Club | 16 | (25) | 15 | 4 | (22) | 13 | 11 | 59 | 15 ¹ | 7 | 13 | 9 | 2 | 7 |
Stuart Pierce | 1813 | Shanklin Sailing Club | (39) | 29 | 23 | (30) | 25 | 21 | 16 | 114 | 29 | 18 | 31 | 20 | 2 | 7 |
Gerald Sverdloff | 1933 | Thorpe Bay Yacht Club | 30 | 20 | 41 | 40 | 30 | (62) | (62) | 161 | 37 ¹ | 24 | 45 | 26 | 2 | 7 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 10 | (62) | 5 | 2 | 2 | 2 | (62) | 21 | 3 | 2 | 3 | 3 | 1 | 10 |
Frank Sandells | 1986 | Grafham Water Sailing Club | (23) | 17 | 9 | 18 | (62) | 11 | 12 | 67 | 17 | 9 | 14 | 10 | 1 | 10 |
Richard Whitelock | 1705 | Grafham Water Sailing Club | (24) | 12 | (29) | 13 | 9 | 19 | 21 | 74 | 20 ¹ | 12 | 18 | 13 | 1 | 10 |
John Shenton | 1956 | Shanklin Sailing Club | 20 | 15 | 27 | 27 | 21 | (62) | (62) | 110 | 26 | 15 | 23 | 16 | 1 | 10 |
George Carter | 1818 | Mooredale Sailing Club | 1 | (1) | (62) | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 14 |
Robin Newbold | 991 | Carsington Sailing Club | 14 | (62) | 14 | (14) | 6 | 8 | 13 | 55 | 13 | 6 | 10 | 6 | 0 | 14 |
Stewart Pegum | 1918 | Queen Mary Sailing Club | 31 | (62) | 31 | (62) | 38 | 25 | 25 | 150 | 34 | 21 | 36 | 21 | 0 | 14 |
Keith Bartlett | 1962 | Open Dinghy Club | 19 | 36 | 30 | 39 | 35 | (62) | (62) | 159 | 35 ¹ | 22 | 38 | 22 | 0 | 14 |
Elliott Fougman | 127 | Thorpe Bay Yacht Club | 38 | 45 | 51 | 50 | (62) | 62 | (62) | 246 | 54 | 28 | 47 | 27 | -1 | 18 |
Steve Sawford | 1733 | Rutland Water Sailing Club | (13) | 9 | 4 | 6 | 12 | 9 | (18) | 40 | 8 | 4 | 2 | 2 | -2 | 19 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | (25) | (32) | 10 | 17 | 13 | 17 | 14 | 71 | 18 | 10 | 12 | 8 | -2 | 19 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | (29) | 26 | 20 | 21 | 29 | (62) | 15 | 111 | 27 | 16 | 20 | 14 | -2 | 19 |
Martin Searle | 1331 | Seasalter Sailing Club | 47 | 43 | 50 | 51 | 37 | (62) | (62) | 228 | 50 | 27 | 44 | 25 | -2 | 19 |
Keith Ball | 1937 | Grafham Water Sailing Club | 11 | 21 | 2 | 7 | 23 | (62) | (62) | 64 | 16 | 8 | 9 | 5 | -3 | 23 |
Steve Petts | 1934 | Grafham Water Sailing Club | 35 | 28 | 33 | 31 | 32 | (62) | (62) | 159 | 36 ¹ | 23 | 29 | 18 | -5 | 24 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 27 | (27) | 25 | (33) | 20 | 5 | 5 | 82 | 21 ¹ | 13 | 11 | 7 | -6 | 25 |
George Stephen | 1594 | Queen Mary Sailing Club | 34 | 19 | 17 | 22 | 26 | (62) | (62) | 118 | 31 | 19 | 17 | 12 | -7 | 26 |
Ray Gall | 1914 | Carsington Sailing Club | 36 | 62 | 46 | 38 | 42 | (62) | (62) | 224 | 48 ¹ | 26 | 24 | 17 | -9 | 27 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 33 | 19 | 23 | 28 | (62) | (62) | 112 | 28 | 17 | 5 | 4 | -13 | 28 |
Competitors who failed to qualify this year and who sailed and qualified last year: | ||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: John Long (Grafham Water Sailing Club) | ||||||||||||||||
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1560 |
Kevin Morris | 7 | 8 | 7 | (10) | 5 | (14) | 10 | 37 | 7 | |||
1988 |
Richard Philpott | 3 | 13 | 3 | (62) | (62) | 12 | 19 | 50 | 11 | 146 | 1 | Grafham Water Sailing Club |
1522 |
Mark Aldridge | (22) | 16 | 18 | (24) | 11 | 10 | 4 | 59 | 14 | |||
1148 | Kyle Stoneham | 2 | 6 | (13) | (9) | 7 | 6 | 6 | 27 | 4 | |||
1981 |
Martyn Ellis | 5 | 14 | (42) | 11 | (18) | 15 | 9 | 54 | 12 | 155 | 2 | Thorpe Bay Yacht Club |
1643 |
Howard Hawkes | 15 | 7 | (22) | 20 | 16 | 16 | (62) | 74 | 19 | |||
1917 | Nick Miller | (28) | 3 | (62) | 8 | 8 | 7 | 3 | 29 | 5 | |||
1983 |
Peter Richardson | 6 | 2 | 8 | 12 | 17 | (62) | (62) | 45 | 10 | 156 | 3 | Marconi Sailing Club |
1488 |
David Ball | (62) | (62) | 6 | 26 | 24 | 18 | 8 | 82 | 22 | |||
1991 | Paul Tanner | 12 | (23) | (24) | 16 | 4 | 4 | 7 | 43 | 9 | |||
1956 |
John Shenton | 20 | 15 | 27 | 27 | 21 | (62) | (62) | 110 | 26 | 265 | 4 | Shanklin Sailing Club |
2007 |
Erling Holmberg | 9 | 33 | 19 | 23 | 28 | (62) | (62) | 112 | 28 | |||
2004 | Gordon Goldstone | (25) | (32) | 10 | 17 | 13 | 17 | 14 | 71 | 18 | |||
1594 |
George Stephen | 34 | 19 | 17 | 22 | 26 | (62) | (62) | 118 | 31 | 339 | 5 | Queen Mary Sailing Club |
1918 |
Stewart Pegum | 31 | (62) | 31 | (62) | 38 | 25 | 25 | 150 | 34 | |||
1938 | Kevin Dutch | 10 | (62) | 5 | 2 | 2 | 2 | (62) | 21 | 3 | |||
1331 |
Martin Searle | 47 | 43 | 50 | 51 | 37 | (62) | (62) | 228 | 50 | 485 | 6 | Seasalter Sailing Club |
1868 |
Eric Sales | 44 | 42 | (62) | 45 | 43 | (62) | 62 | 236 | 51 |
Pro-Am
PRO - AM CHAMPIONSHIP | |||||||||
COMPETITOR (PRO) | SAIL NO | COMPETITOR (AM) | SAIL NO | PRO | AM | TOTAL | PLACE | ||
Brian Phipps | 20 | Roger Pimm | 791 |
15 |
116 |
131 |
1 |
||
Richard Whitelock | 1705 | Gordon Goldstone | 2004 |
74 |
71 |
145 |
2 |
||
Mark Aldridge | 1522 | Bob Rowntree | 1958 |
59 |
111 |
170 |
3 |
||
Chris Black | 2005 | George Stephen | 1594 |
59 |
118 |
177 |
4 |
||
Eamonn Browne | 1861 | Nick Dewhirst | 2006 |
104 |
82 |
186 |
5 |
||
Nick Miller | 1917 | Gary Marshall | 1876 |
29 |
161 |
190 |
6 |
||
Peter Richardson | 1983 | Simon Rowell | 1843 |
45 |
164 |
209 |
7 |
||
Andy Phillips | 602 | Stuart Pierce | 1813 |
96 |
114 |
210 |
8 |
||
Paul Tanner | 1991 | Andrew Hannah | 1520 |
43 |
176 |
219 |
9 |
||
George Carter | 1818 | Chris Hull | 1740 |
5 |
214 |
219 |
10 |
||
Frank Sandells | 1986 | Keith Bartlett | 1962 |
67 |
159 |
226 |
11 |
||
Keith Ball | 1937 | Duncan Ford | 1973 |
64 |
179 |
243 |
12 |
||
Kevin Morris | 1560 | James Hurst | 565 |
37 |
209 |
246 |
13 |
||
Martyn Ellis | 1981 | Gary Sverdloff | 1231 |
54 |
197 |
251 |
14 |
||
Kyle Stoneham | 1148 | Martin Searle | 1331 |
27 |
228 |
255 |
15 |
||
Steve Sawford | 1733 | John Long | 1133 |
40 |
224 |
264 |
16 |
||
John Shenton | 1956 | Steve Petts | 1934 |
110 |
159 |
269 |
17 |
||
Robin Boardman | 1758 | Eric Sales & Alex Grindley | 1868 |
35 |
236 |
271 |
18 |
||
Erling Holmberg | 2007 | Gerald Sverdloff | 1933 |
112 |
161 |
273 |
19 |
||
Howard Hawkes | 1643 | Chris Pimm | 469 |
74 |
211 |
285 |
20 |
||
Richard Philpott | 1988 | Ian Hadley | 1857 |
50 |
244 |
294 |
21 |
||
Gabriel Kicks | 1995 | Elliott Fougman | 127 |
124 |
246 |
370 |
22 |
Heavyweights
Heavyweights Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Paul Tanner | 1991 | Shanklin Sailing Club | 12 | 23 | 24 | 16 | 4 | 4 | 7 | 43 | 1 |
Keith Ball | 1937 | Grafham Water Sailing Club | 11 | 21 | 2 | 7 | 23 | 62 | 62 | 64 | 2 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 27 | 27 | 25 | 33 | 20 | 5 | 5 | 82 | 3 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 39 | 29 | 23 | 30 | 25 | 21 | 16 | 114 | 4 |
Stewart Pegum | 1918 | Queen Mary Sailing Club | 31 | 62 | 31 | 62 | 38 | 25 | 25 | 150 | 5 |
Gary Marshall | 1876 | Island Yacht Club | 43 | 31 | 32 | 28 | 27 | 62 | 62 | 161 | 6 |
James Hurst | 565 | Grafham Water Sailing Club | 53 | 35 | 36 | 44 | 41 | 62 | 62 | 209 | 7 |
Chris Pimm | 469 | Thorpe Bay Yacht Club | 45 | 37 | 45 | 62 | 62 | 22 | 62 | 211 | 8 |
Martin Searle | 1331 | Seasalter Sailing Club | 47 | 43 | 50 | 51 | 37 | 62 | 62 | 228 | 9 |
Keith Persin | 1551 | Thorpe Bay Yacht Club | 49 | 62 | 47 | 49 | 45 | 62 | 62 | 252 | 10 |
Fifty Plus
Fifty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Brian Phipps | 20 | Restronguet Sailing Club | 4 | 5 | 1 | 5 | 10 | 3 | 2 | 15 | 1 |
Robin Boardman | 1758 | Halifax Sailing Club | 8 | 10 | 11 | 3 | 3 | 62 | 62 | 35 | 2 |
Peter Richardson | 1983 | Marconi Sailing Club | 6 | 2 | 8 | 12 | 17 | 62 | 62 | 45 | 3 |
Chris Black | 2005 | Grafham Water Sailing Club | 16 | 25 | 15 | 4 | 22 | 13 | 11 | 59 | 4 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 23 | 17 | 9 | 18 | 62 | 11 | 12 | 67 | 5 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 25 | 32 | 10 | 17 | 13 | 17 | 14 | 71 | 6 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 15 | 7 | 22 | 20 | 16 | 16 | 62 | 74 | 7 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 27 | 27 | 25 | 33 | 20 | 5 | 5 | 82 | 8 |
Andy Phillips | 602 | Filey Sailing Club | 21 | 11 | 21 | 29 | 62 | 23 | 20 | 96 | 9 |
Eamonn Browne | 1861 | Marconi Sailing Club | 18 | 22 | 16 | 15 | 33 | 62 | 62 | 104 | 10 |
John Shenton | 1956 | Shanklin Sailing Club | 20 | 15 | 27 | 27 | 21 | 62 | 62 | 110 | 11 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 29 | 26 | 20 | 21 | 29 | 62 | 15 | 111 | 12 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 33 | 19 | 23 | 28 | 62 | 62 | 112 | 13 |
Roger Pimm | 791 | Thorpe Bay Yacht Club | 48 | 40 | 28 | 32 | 19 | 20 | 17 | 116 | 14 |
George Stephen | 1594 | Queen Mary Sailing Club | 34 | 19 | 17 | 22 | 26 | 62 | 62 | 118 | 15 |
Richard Harrison | 2001 | Netley Sailing Club | 62 | 24 | 37 | 25 | 62 | 24 | 23 | 133 | 16 |
Keith Bartlett | 1962 | Open Dinghy Club | 19 | 36 | 30 | 39 | 35 | 62 | 62 | 159 | 17 |
Andrew Hannah | 1520 | Thorpe Bay Yacht Club | 33 | 30 | 38 | 36 | 39 | 62 | 62 | 176 | 18 |
Duncan Ford | 1973 | Thorpe Bay Yacht Club | 32 | 34 | 48 | 34 | 31 | 62 | 62 | 179 | 19 |
Gary Sverdloff | 1231 | Thorpe Bay Yacht Club | 40 | 46 | 35 | 42 | 34 | 62 | 62 | 197 | 20 |
James Hurst | 565 | Grafham Water Sailing Club | 53 | 35 | 36 | 44 | 41 | 62 | 62 | 209 | 21 |
Ray Gall | 1914 | Carsington Sailing Club | 36 | 62 | 46 | 38 | 42 | 62 | 62 | 224 | 22 |
John Long | 1133 | Grafham Water Sailing Club | 37 | 38 | 40 | 47 | 62 | 62 | 62 | 224 | 23 |
Eric Sales & Alex Grindley | 1868 | Seasalter Sailing Club | 44 | 42 | 62 | 45 | 43 | 62 | 62 | 236 | 24 |
Terry Pearce | 668 | Thorpe Bay Yacht Club | 50 | 62 | 62 | 62 | 62 | 62 | 62 | 298 | 25 |
Stefan Smith | 1525 | Thorpe Bay Yacht Club | 55 | 62 | 62 | 62 | 62 | 62 | 62 | 303 | 26 |
Sixty plus
Sixty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Peter Richardson | 1983 | Marconi Sailing Club | 6 | 2 | 8 | 12 | 17 | 62 | 62 | 45 | 1 |
Chris Black | 2005 | Grafham Water Sailing Club | 16 | 25 | 15 | 4 | 22 | 13 | 11 | 59 | 2 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 15 | 7 | 22 | 20 | 16 | 16 | 62 | 74 | 3 |
John Shenton | 1956 | Shanklin Sailing Club | 20 | 15 | 27 | 27 | 21 | 62 | 62 | 110 | 4 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 9 | 33 | 19 | 23 | 28 | 62 | 62 | 112 | 5 |
George Stephen | 1594 | Queen Mary Sailing Club | 34 | 19 | 17 | 22 | 26 | 62 | 62 | 118 | 6 |
Keith Bartlett | 1962 | Open Dinghy Club | 19 | 36 | 30 | 39 | 35 | 62 | 62 | 159 | 7 |
Andrew Hannah | 1520 | Thorpe Bay Yacht Club | 33 | 30 | 38 | 36 | 39 | 62 | 62 | 176 | 8 |
John Long | 1133 | Grafham Water Sailing Club | 37 | 38 | 40 | 47 | 62 | 62 | 62 | 224 | 9 |
Eric Sales & Alex Grindley | 1868 | Seasalter Sailing Club | 44 | 42 | 62 | 45 | 43 | 62 | 62 | 236 | 10 |
Terry Pearce | 668 | Thorpe Bay Yacht Club | 50 | 62 | 62 | 62 | 62 | 62 | 62 | 298 | 11 |
Junior
Junior Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Charlie Pierce | 834 | Shanklin Sailing Club | 62 | 62 | 34 | 43 | 40 | 62 | 24 | 203 | 1 |
Declan Fitchew & Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 62 | 47 | 62 | 62 | 62 | 62 | 62 | 295 | 2 |
Ladies
Ladies Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Fenella Miller | 1579 | Marconi Sailing Club | 42 | 62 | 43 | 52 | 46 | 62 | 62 | 245 | 1 |
Theresa Ryall | 1333 | Thorpe Bay Yacht Club | 62 | 62 | 52 | 37 | 48 | 62 | 62 | 261 | 2 |
Two-up
Two Up Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | 26 | 18 | 12 | 19 | 14 | 62 | 62 | 89 | 1 |
Eric Sales & Alex Grindley | 1868 | Seasalter Sailing Club | 44 | 42 | 62 | 45 | 43 | 62 | 62 | 236 | 2 |
Declan Fitchew & Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 62 | 47 | 62 | 62 | 62 | 62 | 62 | 295 | 3 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Brian Mills from Thorpe Bay Yacht Club in 61 Place