Overall Results for Netley Sailing Club Nationals
Minimum Number of Races to qualify is: 4 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Team
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
George Carter | 1818 | Grafham Water Sailing Club | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 |
Stuart Snell | 1982 | RYA | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 8 | 2 |
David Lloyd | 1905 | RYA | 7 | 6 | 2 | 3 | 8 | 3 | 2 | 16 | 3 |
Bob Carter | 1945 | Grafham Water Sailing Club | 4 | 4 | 5 | 4 | 5 | 8 | 13 | 22 | 4 |
Tom Gall | 1226 | Carsington Sailing Club | 11 | 5 | 15 | 7 | 3 | 5 | 8 | 28 | 5 |
Charles Watson | 1237 | Halifax Sailing Club | 3 | 3 | 9 | 9 | 7 | 11 | 7 | 29 | 6 |
Steve Sawford | 1733 | RYA | 13 | 15 | 6 | 13 | 6 | 4 | 4 | 33 | 7 |
Kevin Dutch | 1938 | Seasalter Sailing Club | 17 | 9 | 7 | 5 | 4 | 16 | 64 | 41 | 8 |
Erling Holmberg | 1959 | Shanklin Sailing Club | 5 | 21 | 4 | 6 | 27 | 64 | 6 | 42 | 9 |
Simon Farthing | 1898 | RYA | 12 | 10 | 38 | 12 | 9 | 10 | 10 | 51 | 10 |
Matt Smith | 1900 | Beaver Sailing Club | 15 | 11 | 12 | 17 | 14 | 6 | 11 | 54 | 11 |
Chris Black | 1942 | Grafham Water Sailing Club | 64 | 64 | 22 | 8 | 13 | 7 | 5 | 55 | 12 |
William Tusting | 1947 | Grafham Water Sailing Club | 6 | 16 | 11 | 16 | 21 | 13 | 12 | 58 | 13 |
Nick Dewhirst | 1821 | Seasalter Sailing Club | 18 | 8 | 14 | 18 | 26 | 12 | 9 | 61 | 14 |
Paul Smith | 1961 | Beaver Sailing Club | 19 | 7 | 10 | 10 | 28 | 19 | 16 | 62 | 15 |
Richard Philpott | 1988 | Grafham Water Sailing Club | 22 | 18 | 8 | 14 | 16 | 26 | 18 | 74 | 16 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 8 | 20 | 33 | 22 | 15 | 18 | 14 | 75 | 17 |
Paul Roberts | 1054 | Dee Sailing Club | 9 | 12 | 41 | 52 | 64 | 9 | 17 | 88 | 18 |
Richard Whitelock | 1705 | Grafham Water Sailing Club | 14 | 17 | 13 | 31 | 25 | 21 | 24 | 89 | 19 |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | 13 | 23 | 25 | 33 | 25 | 64 | 96 | 20 ¹ |
George Stephen | 1594 | Queen Mary Sailing Club | 24 | 19 | 19 | 15 | 19 | 29 | 25 | 96 | 21 ¹ |
Eamonn Browne | 1861 | Marconi Sailing Club | 20 | 31 | 20 | 36 | 18 | 20 | 19 | 97 | 22 |
Roger Bone | 1681 | Gurnard Sailing Club | 33 | 64 | 18 | 23 | 12 | 14 | 64 | 100 | 23 |
Robin Newbold | 991 | Carsington Sailing Club | 26 | 22 | 26 | 19 | 24 | 30 | 15 | 106 | 24 |
Keith Ball | 1937 | Grafham Water Sailing Club | 21 | 14 | 32 | 30 | 10 | 64 | 64 | 107 | 25 |
Ray Gall | 1914 | Carsington Sailing Club | 30 | 26 | 16 | 26 | 29 | 24 | 21 | 113 | 26 ¹ |
Jeremy White & Rebecca White | 1548 | Netley Sailing Club | 41 | 64 | 17 | 24 | 22 | 27 | 23 | 113 | 27 ¹ |
Gordon Goldstone | 1918 | Queen Mary Sailing Club | 25 | 25 | 35 | 28 | 11 | 64 | 27 | 116 | 28 |
Phillip Howden | 1939 | Grafham Water Sailing Club | 27 | 23 | 36 | 27 | 23 | 22 | 64 | 122 | 29 |
Kevin Parvin | 1615 | Penmaenmawr Sailing Club | 50 | 38 | 25 | 11 | 20 | 31 | 64 | 125 | 30 |
Trevor Bulmer-Jones | 1575 | Netley Sailing Club | 23 | 24 | 27 | 20 | 35 | 34 | 64 | 128 | 31 |
John Shenton | 1956 | Shanklin Sailing Club | 32 | 30 | 21 | 43 | 17 | 39 | 35 | 135 | 32 |
Andy Chidwick | 1946 | Marconi Sailing Club | 38 | 36 | 46 | 34 | 45 | 17 | 20 | 145 | 33 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 34 | 28 | 28 | 35 | 32 | 46 | 26 | 148 | 34 |
Chris Maloney | 1585 | Thorpe Bay Yacht Club | 44 | 29 | 24 | 33 | 46 | 23 | 64 | 153 | 35 |
Steve Petts | 1934 | Grafham Water Sailing Club | 35 | 46 | 30 | 21 | 34 | 37 | 37 | 157 | 36 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 37 | 34 | 64 | 45 | 39 | 28 | 22 | 160 | 37 |
Chris Read | 642 | Shanklin Sailing Club | 49 | 27 | 29 | 29 | 31 | 64 | 64 | 165 | 38 ¹ |
Norman Grum | 1300 | Carsington Sailing Club | 28 | 47 | 48 | 32 | 43 | 33 | 29 | 165 | 39 ¹ |
Idris Dibble | 469 | Cardiff Bay Yacht Club | 29 | 32 | 37 | 39 | 36 | 38 | 33 | 167 | 40 |
Keith Bartlett | 1962 | Open Dinghy Club | 31 | 33 | 34 | 50 | 41 | 32 | 64 | 171 | 41 |
Barrie Hoggard | 1815 | Beaver Sailing Club | 36 | 42 | 43 | 49 | 50 | 15 | 64 | 185 | 42 |
Darren Kiggins | 1985 | Thorpe Bay Yacht Club | 46 | 64 | 31 | 37 | 42 | 40 | 38 | 188 | 43 ¹ |
Andy Phillips | 602 | Filey Sailing Club | 45 | 64 | 39 | 40 | 37 | 41 | 31 | 188 | 44 ¹ |
Martin Searle | 1331 | Seasalter Sailing Club | 39 | 35 | 42 | 44 | 40 | 35 | 64 | 191 | 45 |
Steve Roberts | 1910 | Dee Sailing Club | 43 | 39 | 47 | 47 | 38 | 44 | 28 | 192 | 46 |
Richard Harrison | 2001 | RYA | 42 | 37 | 51 | 38 | 44 | 43 | 39 | 199 | 47 |
Andrew Hannah | 1520 | Thorpe Bay Yacht Club | 40 | 48 | 44 | 41 | 47 | 42 | 36 | 203 | 48 |
Paul Bailey | 1522 | Grafham Water Sailing Club | 51 | 64 | 45 | 48 | 48 | 36 | 30 | 207 | 49 |
Robert England | 1351 | Carsington Sailing Club | 55 | 43 | 54 | 42 | 30 | 64 | 64 | 224 | 50 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 48 | 49 | 50 | 54 | 51 | 47 | 32 | 226 | 51 |
Gerald Sverdloff | 1642 | Thorpe Bay Yacht Club | 54 | 52 | 52 | 55 | 49 | 50 | 34 | 237 | 52 |
John Long | 1133 | Thorpe Bay Yacht Club | 47 | 40 | 49 | 53 | 53 | 52 | 64 | 241 | 53 |
Trevor Arnold | 404 | Grafham Water Sailing Club | 52 | 44 | 53 | 46 | 52 | 49 | 64 | 243 | 54 |
Kevin Morris | 1560 | Grafham Water Sailing Club | 16 | 41 | 64 | 64 | 64 | 64 | 64 | 249 | 55 |
Jim Bryce | 1811 | Filey Sailing Club | 64 | 45 | 64 | 51 | 64 | 51 | 40 | 251 | 56 |
Richard Jones | 1665 | Marconi Sailing Club | 64 | 54 | 56 | 57 | 54 | 48 | 41 | 253 | 57 |
Bob Baker & William Baker | 1926 | Shanklin Sailing Club | 56 | 51 | 55 | 56 | 64 | 45 | 64 | 263 | 58 |
Alan Welman | 1922 | Open Dinghy Club | 53 | 50 | 40 | 64 | 64 | 64 | 64 | 271 | 59 |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 64 | 53 | 57 | 64 | 64 | 53 | 64 | 291 | 60 |
David Robinson | 899 | RYA | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 61 |
Keith Newnham | 1150 | Shanklin Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 61 |
Chris Jesse & Rina Savolainen | 1932 | Lee on the Solent Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 61 |
Sub Competitions being run for this nationals results:
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1818 |
George Carter | 1 | (2) | 1 | 1 | (2) | 1 | 1 | 5 | 1 | |||
1945 |
Bob Carter | 4 | 4 | 5 | 4 | 5 | (8) | (13) | 22 | 4 | 999 | 1 | Grafham Water Sailing Club |
1942 |
Chris Black | (64) | (64) | 22 | 8 | 13 | 7 | 5 | 55 | 12 | |||
1959 | Erling Holmberg | 5 | 21 | 4 | 6 | (27) | (64) | 6 | 42 | 9 | |||
1956 |
John Shenton | 32 | 30 | 21 | (43) | 17 | (39) | 35 | 135 | 32 | 999 | 2 | Shanklin Sailing Club |
1813 |
Stuart Pierce | 37 | 34 | (64) | (45) | 39 | 28 | 22 | 160 | 37 | |||
1982 | Stuart Snell | 2 | 1 | (3) | 2 | 1 | 2 | (3) | 8 | 2 | |||
1905 |
David Lloyd | (7) | 6 | 2 | 3 | (8) | 3 | 2 | 16 | 3 | 999 | 3 | RYA |
1733 |
Steve Sawford | (13) | (15) | 6 | 13 | 6 | 4 | 4 | 33 | 7 | |||
1226 | Tom Gall | (11) | 5 | (15) | 7 | 3 | 5 | 8 | 28 | 5 | |||
991 |
Robin Newbold | (26) | 22 | 26 | 19 | 24 | (30) | 15 | 106 | 24 | 999 | 4 | Carsington Sailing Club |
1914 |
Ray Gall | (30) | 26 | 16 | 26 | (29) | 24 | 21 | 113 | 26 | |||
1585 | Chris Maloney | 44 | 29 | 24 | 33 | (46) | 23 | 64 | 153 | 35 | |||
1985 |
Darren Kiggins | (46) | (64) | 31 | 37 | 42 | 40 | 38 | 188 | 43 | 999 | 5 | Thorpe Bay Yacht Club |
1520 |
Andrew Hannah | 40 | (48) | 44 | 41 | (47) | 42 | 36 | 203 | 48 | |||
1983 | Peter Richardson | 10 | 13 | 23 | 25 | (33) | 25 | 64 | 96 | 20 | |||
1861 |
Eamonn Browne | 20 | (31) | 20 | (36) | 18 | 20 | 19 | 97 | 22 | 999 | 6 | Marconi Sailing Club |
1946 |
Andy Chidwick | 38 | 36 | (46) | 34 | (45) | 17 | 20 | 145 | 33 | |||
1938 | Kevin Dutch | (17) | 9 | 7 | 5 | 4 | 16 | 64 | 41 | 8 | |||
1821 |
Nick Dewhirst | 18 | 8 | 14 | (18) | (26) | 12 | 9 | 61 | 14 | 999 | 7 | Seasalter Sailing Club |
1331 |
Martin Searle | 39 | 35 | 42 | (44) | 40 | 35 | 64 | 191 | 45 | |||
1900 | Matt Smith | (15) | 11 | 12 | (17) | 14 | 6 | 11 | 54 | 11 | |||
1961 |
Paul Smith | (19) | 7 | 10 | 10 | (28) | 19 | 16 | 62 | 15 | 999 | 8 | Beaver Sailing Club |
1815 |
Barrie Hoggard | 36 | 42 | 43 | 49 | (50) | 15 | 64 | 185 | 42 | |||
1594 | George Stephen | 24 | 19 | 19 | 15 | 19 | (29) | (25) | 96 | 21 | |||
1918 |
Gordon Goldstone | 25 | 25 | (35) | 28 | 11 | (64) | 27 | 116 | 28 | 999 | 9 | Queen Mary Sailing Club |
1840 |
Keith Chidwick | 48 | 49 | 50 | (54) | (51) | 47 | 32 | 226 | 51 |
Heavyweights
Heavyweights Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Erling Holmberg | 1959 | Shanklin Sailing Club | 5 | 21 | 4 | 6 | 27 | 64 | 6 | 42 | 1 |
Simon Farthing | 1898 | RYA | 12 | 10 | 38 | 12 | 9 | 10 | 10 | 51 | 2 |
Nick Dewhirst | 1821 | Seasalter Sailing Club | 18 | 8 | 14 | 18 | 26 | 12 | 9 | 61 | 3 |
Keith Ball | 1937 | Grafham Water Sailing Club | 21 | 14 | 32 | 30 | 10 | 64 | 64 | 107 | 4 |
Andy Chidwick | 1946 | Marconi Sailing Club | 38 | 36 | 46 | 34 | 45 | 17 | 20 | 145 | 5 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 34 | 28 | 28 | 35 | 32 | 46 | 26 | 148 | 6 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 37 | 34 | 64 | 45 | 39 | 28 | 22 | 160 | 7 |
Barrie Hoggard | 1815 | Beaver Sailing Club | 36 | 42 | 43 | 49 | 50 | 15 | 64 | 185 | 8 |
Paul Bailey | 1522 | Grafham Water Sailing Club | 51 | 64 | 45 | 48 | 48 | 36 | 30 | 207 | 9 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 48 | 49 | 50 | 54 | 51 | 47 | 32 | 226 | 10 |
Gerald Sverdloff | 1642 | Thorpe Bay Yacht Club | 54 | 52 | 52 | 55 | 49 | 50 | 34 | 237 | 11 |
Bob Baker & William Baker | 1926 | Shanklin Sailing Club | 56 | 51 | 55 | 56 | 64 | 45 | 64 | 263 | 12 |
Fifty Plus
Fifty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Stuart Snell | 1982 | RYA | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 8 | 1 |
Bob Carter | 1945 | Grafham Water Sailing Club | 4 | 4 | 5 | 4 | 5 | 8 | 13 | 22 | 2 |
Erling Holmberg | 1959 | Shanklin Sailing Club | 5 | 21 | 4 | 6 | 27 | 64 | 6 | 42 | 3 |
Chris Black | 1942 | Grafham Water Sailing Club | 64 | 64 | 22 | 8 | 13 | 7 | 5 | 55 | 4 |
Nick Dewhirst | 1821 | Seasalter Sailing Club | 18 | 8 | 14 | 18 | 26 | 12 | 9 | 61 | 5 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 8 | 20 | 33 | 22 | 15 | 18 | 14 | 75 | 6 |
Peter Richardson | 1983 | Marconi Sailing Club | 10 | 13 | 23 | 25 | 33 | 25 | 64 | 96 | 7 |
George Stephen | 1594 | Queen Mary Sailing Club | 24 | 19 | 19 | 15 | 19 | 29 | 25 | 96 | 8 |
Eamonn Browne | 1861 | Marconi Sailing Club | 20 | 31 | 20 | 36 | 18 | 20 | 19 | 97 | 9 |
Roger Bone | 1681 | Gurnard Sailing Club | 33 | 64 | 18 | 23 | 12 | 14 | 64 | 100 | 10 |
Ray Gall | 1914 | Carsington Sailing Club | 30 | 26 | 16 | 26 | 29 | 24 | 21 | 113 | 11 |
Gordon Goldstone | 1918 | Queen Mary Sailing Club | 25 | 25 | 35 | 28 | 11 | 64 | 27 | 116 | 12 |
John Shenton | 1956 | Shanklin Sailing Club | 32 | 30 | 21 | 43 | 17 | 39 | 35 | 135 | 13 |
Bob Rowntree | 1958 | Grafham Water Sailing Club | 34 | 28 | 28 | 35 | 32 | 46 | 26 | 148 | 14 |
Chris Read | 642 | Shanklin Sailing Club | 49 | 27 | 29 | 29 | 31 | 64 | 64 | 165 | 15 |
Norman Grum | 1300 | Carsington Sailing Club | 28 | 47 | 48 | 32 | 43 | 33 | 29 | 165 | 16 |
Idris Dibble | 469 | Cardiff Bay Yacht Club | 29 | 32 | 37 | 39 | 36 | 38 | 33 | 167 | 17 |
Keith Bartlett | 1962 | Open Dinghy Club | 31 | 33 | 34 | 50 | 41 | 32 | 64 | 171 | 18 |
Barrie Hoggard | 1815 | Beaver Sailing Club | 36 | 42 | 43 | 49 | 50 | 15 | 64 | 185 | 19 |
Andy Phillips | 602 | Filey Sailing Club | 45 | 64 | 39 | 40 | 37 | 41 | 31 | 188 | 20 |
Richard Harrison | 2001 | RYA | 42 | 37 | 51 | 38 | 44 | 43 | 39 | 199 | 21 |
Andrew Hannah | 1520 | Thorpe Bay Yacht Club | 40 | 48 | 44 | 41 | 47 | 42 | 36 | 203 | 22 |
Robert England | 1351 | Carsington Sailing Club | 55 | 43 | 54 | 42 | 30 | 64 | 64 | 224 | 23 |
John Long | 1133 | Thorpe Bay Yacht Club | 47 | 40 | 49 | 53 | 53 | 52 | 64 | 241 | 24 |
Trevor Arnold | 404 | Grafham Water Sailing Club | 52 | 44 | 53 | 46 | 52 | 49 | 64 | 243 | 25 |
Jim Bryce | 1811 | Filey Sailing Club | 64 | 45 | 64 | 51 | 64 | 51 | 40 | 251 | 26 |
Richard Jones | 1665 | Marconi Sailing Club | 64 | 54 | 56 | 57 | 54 | 48 | 41 | 253 | 27 |
Alan Welman | 1922 | Open Dinghy Club | 53 | 50 | 40 | 64 | 64 | 64 | 64 | 271 | 28 |
David Robinson | 899 | RYA | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 29 |
Keith Newnham | 1150 | Shanklin Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 29 |
Sixty plus
Sixty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Bob Carter | 1945 | Grafham Water Sailing Club | 4 | 4 | 5 | 4 | 5 | 8 | 13 | 22 | 1 |
Chris Black | 1942 | Grafham Water Sailing Club | 64 | 64 | 22 | 8 | 13 | 7 | 5 | 55 | 2 |
George Stephen | 1594 | Queen Mary Sailing Club | 24 | 19 | 19 | 15 | 19 | 29 | 25 | 96 | 3 |
John Shenton | 1956 | Shanklin Sailing Club | 32 | 30 | 21 | 43 | 17 | 39 | 35 | 135 | 4 |
Barrie Hoggard | 1815 | Beaver Sailing Club | 36 | 42 | 43 | 49 | 50 | 15 | 64 | 185 | 5 |
John Long | 1133 | Thorpe Bay Yacht Club | 47 | 40 | 49 | 53 | 53 | 52 | 64 | 241 | 6 |
Alan Welman | 1922 | Open Dinghy Club | 53 | 50 | 40 | 64 | 64 | 64 | 64 | 271 | 7 |
Keith Newnham | 1150 | Shanklin Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 8 |
Junior
Junior Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Robin Newbold | 991 | Carsington Sailing Club | 26 | 22 | 26 | 19 | 24 | 30 | 15 | 106 | 1 |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 64 | 53 | 57 | 64 | 64 | 53 | 64 | 291 | 2 |
Ladies
Ladies Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place |
Two-up
Two Up Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Jeremy White & Rebecca White | 1548 | Netley Sailing Club | 41 | 64 | 17 | 24 | 22 | 27 | 23 | 113 | 1 |
Bob Baker & William Baker | 1926 | Shanklin Sailing Club | 56 | 51 | 55 | 56 | 64 | 45 | 64 | 263 | 2 |
Charlie Pierce & Alex Cavacuti | 1863 | Shanklin Sailing Club | 64 | 53 | 57 | 64 | 64 | 53 | 64 | 291 | 3 |
Chris Jesse & Rina Savolainen | 1932 | Lee on the Solent Sailing Club | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 320 | 4 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Richard Jones from Marconi Sailing Club in 57 Place