Overall Results for North Devon Yacht Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
OVERALL RESULTS | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
Brian Phipps | 6 | Restronguet Sailing Club | 1 | 1 | 43 | 3 | 1 | 1 | 4 | 1 |
Martin Scott | 1220 | Gurnard Sailing Club | 9 | 5 | 1 | 1 | 3 | 11 | 10 | 2 |
Kyle Stoneham | 1148 | Thorpe Bay Yacht Club | 4 | 2 | 7 | 4 | 9 | 6 | 16 | 3 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 3 | 20 | 8 | 8 | 5 | 2 | 18 | 4 |
Robert England | 1351 | Carsington Sailing Club | 10 | 4 | 5 | 19 | 7 | 7 | 23 | 5 |
Robin Newbold | 991 | Carsington Sailing Club | 7 | 8 | 6 | 9 | 14 | 3 | 24 | 6 |
Charles Watson | 1237 | Halifax Sailing Club | 2 | 12 | 43 | 2 | 16 | 12 | 28 | 7 |
Annette Maddison | 1638 | North Devon Yacht Club | 13 | 3 | 43 | 12 | 2 | 13 | 30 | 8 ¹ |
Steve Sawford | 1733 | Rutland Water Sailing Club | 5 | 19 | 43 | 17 | 4 | 4 | 30 | 9 ¹ |
Mark Aldridge | 1522 | Grafham Water Sailing Club | 8 | 18 | 2 | 11 | 17 | 10 | 31 | 10 |
Dave Casale | 1963 | Queen Mary Sailing Club | 14 | 7 | 3 | 14 | 10 | 19 | 34 | 11 |
John Postlethwaite | 1405 | Beaver Sailing Club | 12 | 15 | 43 | 7 | 12 | 9 | 40 | 12 |
George Love | 1825 | Carsington Sailing Club | 17 | 6 | 43 | 15 | 11 | 18 | 49 | 13 ¹ |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 20 | 17 | 43 | 16 | 8 | 8 | 49 | 14 ¹ |
Micheal Rainer | 1976 | North Devon Yacht Club | 11 | 9 | 43 | 43 | 13 | 17 | 50 | 15 |
Keith Heason | 1424 | North Devon Yacht Club | 19 | 16 | 43 | 43 | 15 | 5 | 55 | 16 |
Barry Vincent | 1256 | North Devon Yacht Club | 43 | 43 | 4 | 13 | 21 | 20 | 58 | 17 |
Robert Way | 1526 | North Devon Yacht Club | 43 | 13 | 43 | 10 | 28 | 15 | 66 | 18 |
Peter Lytton | 1221 | Papercourt Sailing Club | 18 | 10 | 43 | 21 | 18 | 43 | 67 | 19 |
Sam Heaton | 685 | North Devon Yacht Club | 24 | 43 | 43 | 23 | 6 | 16 | 69 | 20 |
Peter Ewing | 1317 | North Devon Yacht Club | 26 | 23 | 43 | 6 | 29 | 43 | 84 | 21 |
Derek James | 1744 | Draycote Water Sailing Club | 43 | 28 | 43 | 18 | 26 | 14 | 86 | 22 |
Ray Gall | 1914 | Carsington Sailing Club | 23 | 43 | 43 | 24 | 23 | 21 | 91 | 23 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 21 | 26 | 43 | 29 | 25 | 24 | 96 | 24 ¹ |
Pat Smith | 1943 | North Devon Yacht Club | 22 | 25 | 43 | 22 | 27 | 29 | 96 | 25 ¹ |
Ian Mounce | 1951 | North Devon Yacht Club | 15 | 43 | 43 | 25 | 30 | 31 | 101 | 26 ¹ |
Anthony Gray | 1893 | North Devon Yacht Club | 33 | 43 | 43 | 26 | 19 | 23 | 101 | 27 ¹ |
Kevin Dutch | 1938 | Seasalter Sailing Club | 6 | 11 | 43 | 43 | 43 | 43 | 103 | 28 ¹ |
David Warren | 1711 | North Devon Yacht Club | 25 | 43 | 43 | 30 | 22 | 26 | 103 | 29 ¹ |
Stewart Pegum | 1918 | Oxford Sailing Club | 27 | 27 | 43 | 28 | 34 | 22 | 104 | 30 |
Ian Atkinson | 1200 | North Devon Yacht Club | 43 | 14 | 43 | 43 | 24 | 25 | 106 | 31 ¹ |
Eric Evans | 1888 | North Devon Yacht Club | 43 | 24 | 43 | 20 | 32 | 30 | 106 | 32 ¹ |
Penny Slee | 1278 | North Devon Yacht Club | 16 | 43 | 43 | 5 | 43 | 43 | 107 | 33 ¹ |
Dane Stanley | 1543 | North Devon Yacht Club | 31 | 21 | 43 | 27 | 31 | 28 | 107 | 34 ¹ |
Alyzon Mayoh | 1678 | North Devon Yacht Club | 29 | 43 | 43 | 43 | 20 | 27 | 119 | 35 |
Alex Raymont | 525 | North Devon Yacht Club | 28 | 22 | 43 | 43 | 43 | 43 | 136 | 36 |
Richard Hentall | 1297 | North Devon Yacht Club | 30 | 43 | 43 | 31 | 33 | 43 | 137 | 37 |
Ellie Price | 1547 | North Devon Yacht Club | 32 | 43 | 43 | 43 | 35 | 32 | 142 | 38 |
Chris Cawthorne | 1666 | North Devon Yacht Club | 43 | 43 | 43 | 43 | 43 | 43 | 172 | 39 |
Mike Johns | 1906 | North Devon Yacht Club | 43 | 43 | 43 | 43 | 43 | 43 | 172 | 39 |
Julian Thomas | 1909 | North Devon Yacht Club | 43 | 43 | 43 | 43 | 43 | 43 | 172 | 39 |
Joe Armstrong | 1936 | North Devon Yacht Club | 43 | 43 | 43 | 43 | 43 | 43 | 172 | 39 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | |||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Robert England | 1351 | Carsington Sailing Club | (10) | 4 | 5 | (19) | 7 | 7 | 23 | 5 | 3 | 29 | 21 | 18 | 1 |
Annette Maddison | 1638 | North Devon Yacht Club | (13) | 3 | (43) | 12 | 2 | 13 | 30 | 8 ¹ | 5 | 26 | 18 | 13 | 2 |
Peter Lytton | 1221 | Papercourt Sailing Club | 18 | 10 | (43) | 21 | 18 | (43) | 67 | 19 | 14 | 31 | 22 | 8 | 3 |
Barry Vincent | 1256 | North Devon Yacht Club | (43) | (43) | 4 | 13 | 21 | 20 | 58 | 17 | 12 | 27 | 19 | 7 | 4 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 3 | (20) | (8) | 8 | 5 | 2 | 18 | 4 | 2 | 10 | 7 | 5 | 5 |
Keith Heason | 1424 | North Devon Yacht Club | 19 | 16 | (43) | (43) | 15 | 5 | 55 | 16 | 11 | 20 | 16 | 5 | 5 |
George Love | 1825 | Carsington Sailing Club | 17 | 6 | (43) | 15 | 11 | (18) | 49 | 13 ¹ | 8 | 14 | 10 | 2 | 7 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | (20) | 17 | (43) | 16 | 8 | 8 | 49 | 14 ¹ | 9 | 15 | 11 | 2 | 7 |
Micheal Rainer | 1976 | North Devon Yacht Club | 11 | 9 | (43) | (43) | 13 | 17 | 50 | 15 | 10 | 16 | 12 | 2 | 7 |
Martin Scott | 1220 | Gurnard Sailing Club | (9) | 5 | 1 | 1 | 3 | (11) | 10 | 2 | 1 | 3 | 1 | 0 | 10 |
Robert Way | 1526 | North Devon Yacht Club | (43) | 13 | (43) | 10 | 28 | 15 | 66 | 18 | 13 | 17 | 13 | 0 | 10 |
Robin Newbold | 991 | Carsington Sailing Club | 7 | 8 | 6 | (9) | (14) | 3 | 24 | 6 | 4 | 6 | 3 | -1 | 12 |
Derek James | 1744 | Draycote Water Sailing Club | (43) | 28 | (43) | 18 | 26 | 14 | 86 | 22 | 17 | 19 | 15 | -2 | 13 |
Dave Casale | 1963 | Queen Mary Sailing Club | (14) | 7 | 3 | 14 | 10 | (19) | 34 | 11 | 7 | 7 | 4 | -3 | 14 |
Eric Evans | 1888 | North Devon Yacht Club | (43) | 24 | (43) | 20 | 32 | 30 | 106 | 32 ¹ | 23 | 28 | 20 | -3 | 14 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 5 | (19) | (43) | 17 | 4 | 4 | 30 | 9 ¹ | 6 | 4 | 2 | -4 | 16 |
Stewart Pegum | 1918 | Oxford Sailing Club | 27 | 27 | (43) | 28 | (34) | 22 | 104 | 30 | 22 | 24 | 17 | -5 | 17 |
Ian Mounce | 1951 | North Devon Yacht Club | 15 | (43) | (43) | 25 | 30 | 31 | 101 | 26 ¹ | 20 | 18 | 14 | -6 | 18 |
Sam Heaton | 685 | North Devon Yacht Club | 24 | (43) | (43) | 23 | 6 | 16 | 69 | 20 | 15 | 9 | 6 | -9 | 19 |
Ray Gall | 1914 | Carsington Sailing Club | 23 | (43) | (43) | 24 | 23 | 21 | 91 | 23 | 18 | 12 | 8 | -10 | 20 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 21 | 26 | (43) | (29) | 25 | 24 | 96 | 24 ¹ | 19 | 13 | 9 | -10 | 20 |
Peter Ewing | 1317 | North Devon Yacht Club | 26 | 23 | (43) | 6 | 29 | (43) | 84 | 21 | 16 | 8 | 5 | -11 | 22 |
Competitors who failed to qualify this year and who sailed and qualified last year: Kevin Dutch (Seasalter Sailing Club) Penny Slee (North Devon Yacht Club) | |||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Richard Hentall (North Devon Yacht Club) Ellie Price (North Devon Yacht Club) David Warren (North Devon Yacht Club) Dane Stanley (North Devon Yacht Club) Alyzon Mayoh (North Devon Yacht Club) Alex Raymont (North Devon Yacht Club) Joe Armstrong (North Devon Yacht Club) | |||||||||||||||
Team
Team trophy | ||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ind. Points | Place | Total Points | Place | Team |
1351 |
Robert England | (10) | 4 | 5 | (19) | 7 | 7 | 23 | 5 | |||
991 |
Robin Newbold | 7 | 8 | 6 | (9) | (14) | 3 | 24 | 6 | 96 | 1 | Carsington Sailing Club |
1825 |
George Love | 17 | 6 | (43) | 15 | 11 | (18) | 49 | 13 | |||
1638 | Annette Maddison | (13) | 3 | (43) | 12 | 2 | 13 | 30 | 8 | |||
1976 |
Micheal Rainer | 11 | 9 | (43) | (43) | 13 | 17 | 50 | 15 | 135 | 2 | North Devon Yacht Club |
1424 |
Keith Heason | 19 | 16 | (43) | (43) | 15 | 5 | 55 | 16 |
Ladies
Ladies Results | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Place | |
Annette Maddison | 1638 | North Devon Yacht Club | 13 | 3 | 43 | 12 | 2 | 13 | 30 | 1 |
Penny Slee | 1278 | North Devon Yacht Club | 16 | 43 | 43 | 5 | 43 | 43 | 107 | 2 |
Alyzon Mayoh | 1678 | North Devon Yacht Club | 29 | 43 | 43 | 43 | 20 | 27 | 119 | 3 |
Ellie Price | 1547 | North Devon Yacht Club | 32 | 43 | 43 | 43 | 35 | 32 | 142 | 4 |