Overall Results for Pwllheli Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Pro-Am
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
OVERALL RESULTS | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
Kevin Dutch | 1938 | Seasalter Sailing Club | 2 | 1 | 2 | 17 | 2 | 1 | 2 | 8 | 1 |
Stuart Snell | 1982 | Grafham Water Sailing Club | 5 | 4 | 3 | 3 | 7 | 3 | 1 | 14 | 2 |
Mark Aldridge | 19 | Grafham Water Sailing Club | 1 | 2 | 1 | 12 | 1 | 15 | 59 | 17 | 3 ¹ |
Paul Grattage | 1456 | Shanklin Sailing Club | 4 | 3 | 9 | 2 | 6 | 2 | 7 | 17 | 4 ¹ |
Robin Newbold | 991 | Carsington Sailing Club | 15 | 5 | 21 | 4 | 9 | 7 | 3 | 28 | 5 |
Keith Newnham | 1150 | Shanklin Sailing Club | 9 | 10 | 7 | 6 | 3 | 4 | 12 | 29 | 6 |
Paul Roberts | 1054 | Penmaenmawr Sailing Club | 11 | 11 | 10 | 5 | 11 | 6 | 5 | 37 | 7 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 3 | 6 | 14 | 7 | 8 | 37 | 28 | 38 | 8 |
David Ball | 1488 | Marconi Sailing Club | 6 | 12 | 12 | 1 | 10 | 12 | 30 | 41 | 9 |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 7 | 11 | 11 | 20 | 5 | 11 | 14 | 45 | 10 |
Richard Philpott | 1988 | Grafham Water Sailing Club | 21 | 19 | 4 | 27 | 12 | 10 | 8 | 53 | 11 |
Simon Giles & Lily Giles | 1944 | Shanklin Sailing Club | 8 | 8 | 48 | 13 | 14 | 31 | 17 | 60 | 12 |
Kevin Kirby | 1966 | Marconi Sailing Club | 13 | 15 | 6 | 39 | 18 | 20 | 9 | 61 | 13 |
Peter Slater | 1627 | Draycote Water Sailing Club | 33 | 20 | 27 | 9 | 27 | 5 | 6 | 67 | 14 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 14 | 13 | 34 | 28 | 4 | 17 | 21 | 69 | 15 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 22 | 21 | 5 | 32 | 13 | 27 | 16 | 77 | 16 |
Keith Ball | 1937 | Grafham Water Sailing Club | 30 | 59 | 24 | 11 | 26 | 9 | 10 | 80 | 17 |
Neil Parkhurst | 1761 | Beaver Sailing Club | 31 | 34 | 13 | 18 | 24 | 16 | 13 | 84 | 18 |
Andrew Gregory | 1958 | Stewartby Water Sports Club | 24 | 22 | 26 | 22 | 25 | 14 | 4 | 86 | 19 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 16 | 7 | 31 | 44 | 16 | 26 | 22 | 87 | 20 |
David Groom | 1714 | Highcliffe Sailing Club | 29 | 14 | 15 | 19 | 29 | 23 | 18 | 89 | 21 |
Peter Richardson | 1983 | Marconi Sailing Club | 28 | 26 | 19 | 36 | 17 | 8 | 20 | 90 | 22 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 17 | 9 | 33 | 35 | 21 | 40 | 11 | 91 | 23 ¹ |
Liam Thom | 554 | Shanklin Sailing Club | 10 | 18 | 30 | 25 | 28 | 19 | 19 | 91 | 24 ¹ |
George Love | 1825 | Carsington Sailing Club | 44 | 36 | 8 | 15 | 23 | 18 | 32 | 96 | 25 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 19 | 43 | 39 | 8 | 22 | 30 | 23 | 102 | 26 |
Robert England | 1351 | Carsington Sailing Club | 18 | 16 | 17 | 38 | 30 | 24 | 38 | 105 | 27 |
Matthew Brown | 1977 | Beaver Sailing Club | 39 | 59 | 25 | 16 | 59 | 21 | 15 | 116 | 28 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 49 | 27 | 23 | 23 | 19 | 29 | 31 | 121 | 29 |
Jon Finch | 1890 | Stewartby Water Sports Club | 35 | 23 | 16 | 50 | 40 | 28 | 29 | 131 | 30 |
Robert Finch | 1838 | Stewartby Water Sports Club | 25 | 28 | 28 | 43 | 20 | 32 | 34 | 133 | 31 |
John Shenton | 1956 | Shanklin Sailing Club | 45 | 38 | 18 | 51 | 42 | 13 | 24 | 135 | 32 ¹ |
Eamonn Browne | 1861 | Marconi Sailing Club | 32 | 24 | 29 | 24 | 32 | 34 | 26 | 135 | 33 ¹ |
Kevin Morris & Mitchell | 1560 | Grafham Water Sailing Club | 23 | 59 | 20 | 47 | 59 | 22 | 27 | 139 | 34 |
Steve Petts | 1934 | Grafham Water Sailing Club | 48 | 39 | 47 | 10 | 33 | 25 | 33 | 140 | 35 |
Jacob Aldridge | 1989 | Grafham Water Sailing Club | 46 | 31 | 22 | 42 | 15 | 36 | 59 | 146 | 36 |
John Manning | 1955 | Beaver Sailing Club | 34 | 25 | 41 | 37 | 31 | 42 | 35 | 162 | 37 ¹ |
Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | 27 | 30 | 38 | 30 | 39 | 50 | 37 | 162 | 38 ¹ |
George Stephen | 1594 | Queen Mary Sailing Club | 38 | 35 | 35 | 14 | 43 | 59 | 59 | 165 | 39 |
Kevin Parvin | 1615 | Penmaenmawr Sailing Club | 26 | 33 | 32 | 46 | 37 | 47 | 39 | 167 | 40 |
Gary Burrows | 1871 | Thorpe Bay Yacht Club | 20 | 29 | 52 | 49 | 35 | 51 | 43 | 176 | 41 |
Steve Roberts | 1910 | Penmaenmawr Sailing Club | 42 | 45 | 37 | 21 | 47 | 33 | 59 | 178 | 42 |
Ian Parkhurst | 1293 | Beaver Sailing Club | 59 | 59 | 40 | 45 | 36 | 39 | 25 | 185 | 43 |
Bethan Davis & Kay Bowen | 1348 | Netley Sailing Club | 59 | 59 | 45 | 26 | 34 | 38 | 46 | 189 | 44 ¹ |
Jan Elfring | 1913 | Draycote Water Sailing Club | 36 | 37 | 44 | 40 | 41 | 35 | 42 | 189 | 45 ¹ |
Ray Gall | 1914 | Carsington Sailing Club | 37 | 59 | 49 | 31 | 38 | 44 | 45 | 195 | 46 |
Christine Roman | 1925 | Shanklin Sailing Club | 41 | 41 | 36 | 59 | 44 | 46 | 36 | 198 | 47 |
Rob Bowen & Hanah Bowen | 1358 | Netley Sailing Club | 40 | 59 | 56 | 34 | 45 | 43 | 40 | 202 | 48 |
John Postlethwaite | 1405 | Beaver Sailing Club | 12 | 17 | 59 | 59 | 59 | 59 | 59 | 206 | 49 |
Ian Hope | 1939 | Draycote Water Sailing Club | 55 | 47 | 50 | 33 | 49 | 41 | 41 | 211 | 50 |
Richard Whitelock & Brandon | 1705 | Grafham Water Sailing Club | 43 | 40 | 43 | 41 | 59 | 53 | 47 | 214 | 51 |
Philip Warner | 1756 | Draycote Water Sailing Club | 51 | 46 | 42 | 29 | 51 | 55 | 52 | 219 | 52 |
George Wood | 1908 | Grafham Water Sailing Club | 50 | 32 | 46 | 55 | 59 | 48 | 50 | 226 | 53 |
Robin Gill | 753 | Beaver Sailing Club | 52 | 42 | 54 | 52 | 52 | 45 | 44 | 235 | 54 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 53 | 44 | 53 | 48 | 46 | 49 | 49 | 236 | 55 |
Simon Hare | 1970 | Oxford Sailing Club | 47 | 48 | 55 | 53 | 50 | 54 | 51 | 249 | 56 |
Martin Searle | 1331 | Seasalter Sailing Club | 54 | 59 | 51 | 54 | 48 | 52 | 48 | 253 | 57 |
Keith Bartlett | 1962 | Open Dinghy Club | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 295 | 58 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | ||||||||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | ||||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Liam Thom | 554 | Shanklin Sailing Club | 10 | 18 | (30) | 25 | (28) | 19 | 19 | 91 | 24 ¹ | 15 | 47 | 29 | 14 | 1 |
Keith Ball | 1937 | Grafham Water Sailing Club | (30) | (59) | 24 | 11 | 26 | 9 | 10 | 80 | 17 | 12 | 37 | 24 | 12 | 2 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 22 | 21 | 5 | (32) | 13 | (27) | 16 | 77 | 16 | 11 | 29 | 19 | 8 | 3 |
Jon Finch | 1890 | Stewartby Water Sports Club | 35 | 23 | 16 | (50) | (40) | 28 | 29 | 131 | 30 | 19 | 39 | 25 | 6 | 4 |
Richard Philpott | 1988 | Grafham Water Sailing Club | (21) | 19 | 4 | (27) | 12 | 10 | 8 | 53 | 11 | 8 | 20 | 13 | 5 | 5 |
Keith Newnham | 1150 | Shanklin Sailing Club | 9 | (10) | 7 | 6 | 3 | 4 | (12) | 29 | 6 | 3 | 10 | 6 | 3 | 6 |
Peter Richardson | 1983 | Marconi Sailing Club | (28) | 26 | 19 | (36) | 17 | 8 | 20 | 90 | 22 | 14 | 27 | 17 | 3 | 6 |
Steve Petts | 1934 | Grafham Water Sailing Club | (48) | 39 | (47) | 10 | 33 | 25 | 33 | 140 | 35 | 23 | 41 | 26 | 3 | 6 |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 7 | 11 | 11 | (20) | 5 | 11 | (14) | 45 | 10 | 7 | 16 | 9 | 2 | 9 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 16 | 7 | (31) | (44) | 16 | 26 | 22 | 87 | 20 | 13 | 22 | 15 | 2 | 9 |
John Shenton | 1956 | Shanklin Sailing Club | (45) | 38 | 18 | (51) | 42 | 13 | 24 | 135 | 32 ¹ | 20 | 35 | 22 | 2 | 9 |
Rob Bowen & Hanah Bowen | 1358 | Netley Sailing Club | 40 | (59) | (56) | 34 | 45 | 43 | 40 | 202 | 48 | 28 | 48 | 30 | 2 | 9 |
Philip Warner | 1756 | Draycote Water Sailing Club | 51 | 46 | 42 | 29 | 51 | (55) | (52) | 219 | 52 | 30 | 56 | 32 | 2 | 9 |
Robin Newbold | 991 | Carsington Sailing Club | (15) | 5 | (21) | 4 | 9 | 7 | 3 | 28 | 5 | 2 | 3 | 3 | 1 | 14 |
Steve Roberts | 1910 | Penmaenmawr Sailing Club | 42 | 45 | 37 | 21 | (47) | 33 | (59) | 178 | 42 | 27 | 46 | 28 | 1 | 14 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | (53) | 44 | (53) | 48 | 46 | 49 | 49 | 236 | 55 | 32 | 57 | 33 | 1 | 14 |
Stuart Snell | 1982 | Grafham Water Sailing Club | (5) | 4 | 3 | 3 | (7) | 3 | 1 | 14 | 2 | 1 | 1 | 1 | 0 | 17 |
Paul Roberts | 1054 | Penmaenmawr Sailing Club | 11 | (11) | 10 | 5 | (11) | 6 | 5 | 37 | 7 | 4 | 6 | 4 | 0 | 17 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 3 | 6 | 14 | 7 | 8 | (37) | (28) | 38 | 8 | 5 | 7 | 5 | 0 | 17 |
Stuart Pierce | 1813 | Shanklin Sailing Club | 14 | 13 | (34) | (28) | 4 | 17 | 21 | 69 | 15 | 10 | 17 | 10 | 0 | 17 |
Eamonn Browne | 1861 | Marconi Sailing Club | 32 | 24 | 29 | 24 | (32) | (34) | 26 | 135 | 33 ¹ | 21 | 33 | 21 | 0 | 17 |
Simon Giles & Lily Giles | 1944 | Shanklin Sailing Club | 8 | 8 | (48) | 13 | 14 | (31) | 17 | 60 | 12 | 9 | 13 | 8 | -1 | 22 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 19 | (43) | (39) | 8 | 22 | 30 | 23 | 102 | 26 | 16 | 21 | 14 | -2 | 23 |
Martin Searle | 1331 | Seasalter Sailing Club | (54) | (59) | 51 | 54 | 48 | 52 | 48 | 253 | 57 | 33 | 55 | 31 | -2 | 23 |
Kevin Parvin | 1615 | Penmaenmawr Sailing Club | 26 | 33 | 32 | (46) | 37 | (47) | 39 | 167 | 40 | 26 | 36 | 23 | -3 | 25 |
David Ball | 1488 | Marconi Sailing Club | 6 | 12 | (12) | 1 | 10 | 12 | (30) | 41 | 9 | 6 | 2 | 2 | -4 | 26 |
George Wood | 1908 | Grafham Water Sailing Club | 50 | 32 | 46 | (55) | (59) | 48 | 50 | 226 | 53 | 31 | 44 | 27 | -4 | 26 |
Robert England | 1351 | Carsington Sailing Club | 18 | 16 | 17 | (38) | 30 | 24 | (38) | 105 | 27 | 17 | 19 | 12 | -5 | 28 |
Kevin Morris & Mitchell | 1560 | Grafham Water Sailing Club | 23 | (59) | 20 | 47 | (59) | 22 | 27 | 139 | 34 | 22 | 26 | 16 | -6 | 29 |
Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | 27 | 30 | 38 | 30 | (39) | (50) | 37 | 162 | 38 ¹ | 25 | 28 | 18 | -7 | 30 |
Richard Whitelock & Brandon | 1705 | Grafham Water Sailing Club | 43 | 40 | 43 | 41 | (59) | (53) | 47 | 214 | 51 | 29 | 31 | 20 | -9 | 31 |
Frank Sandells | 1986 | Grafham Water Sailing Club | (49) | 27 | 23 | 23 | 19 | 29 | (31) | 121 | 29 | 18 | 11 | 7 | -11 | 32 |
John Manning | 1955 | Beaver Sailing Club | 34 | 25 | (41) | 37 | 31 | (42) | 35 | 162 | 37 ¹ | 24 | 18 | 11 | -13 | 33 |
Competitors who failed to qualify this year and who sailed and qualified last year: Keith Bartlett (Open Dinghy Club) | ||||||||||||||||
Competitors who failed to qualify last year and are sailing this year: | ||||||||||||||||
Team
Team trophy | |||||||||||||
Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1982 |
Stuart Snell | (5) | 4 | 3 | 3 | (7) | 3 | 1 | 14 | 2 | |||
19 |
Mark Aldridge | 1 | 2 | 1 | 12 | 1 | (15) | (59) | 17 | 3 | 999 | 1 | Grafham Water Sailing Club |
1988 |
Richard Philpott | (21) | 19 | 4 | (27) | 12 | 10 | 8 | 53 | 11 | |||
1981 | Martyn Ellis | 7 | 11 | 11 | (20) | 5 | 11 | (14) | 45 | 10 | |||
1643 |
Howard Hawkes | 22 | 21 | 5 | (32) | 13 | (27) | 16 | 77 | 16 | 999 | 2 | Thorpe Bay Yacht Club |
1871 |
Gary Burrows | 20 | 29 | (52) | 49 | 35 | (51) | 43 | 176 | 41 | |||
1054 | Paul Roberts | 11 | (11) | 10 | 5 | (11) | 6 | 5 | 37 | 7 | |||
1615 |
Kevin Parvin | 26 | 33 | 32 | (46) | 37 | (47) | 39 | 167 | 40 | 999 | 3 | Penmaenmawr Sailing Club |
1910 |
Steve Roberts | 42 | 45 | 37 | 21 | (47) | 33 | (59) | 178 | 42 | |||
1958 | Andrew Gregory | 24 | 22 | (26) | 22 | (25) | 14 | 4 | 86 | 19 | |||
1890 |
Jon Finch | 35 | 23 | 16 | (50) | (40) | 28 | 29 | 131 | 30 | 999 | 4 | Stewartby Water Sports Club |
1838 |
Robert Finch | 25 | 28 | 28 | (43) | 20 | 32 | (34) | 133 | 31 | |||
1488 | David Ball | 6 | 12 | (12) | 1 | 10 | 12 | (30) | 41 | 9 | |||
1966 |
Kevin Kirby | 13 | 15 | 6 | (39) | 18 | (20) | 9 | 61 | 13 | 999 | 5 | Marconi Sailing Club |
1983 |
Peter Richardson | (28) | 26 | 19 | (36) | 17 | 8 | 20 | 90 | 22 | |||
991 | Robin Newbold | (15) | 5 | (21) | 4 | 9 | 7 | 3 | 28 | 5 | |||
1825 |
George Love | (44) | (36) | 8 | 15 | 23 | 18 | 32 | 96 | 25 | 999 | 6 | Carsington Sailing Club |
1351 |
Robert England | 18 | 16 | 17 | (38) | 30 | 24 | (38) | 105 | 27 | |||
1627 | Peter Slater | (33) | 20 | (27) | 9 | 27 | 5 | 6 | 67 | 14 | |||
1940 |
Ed Tuite Dalton | 17 | 9 | 33 | (35) | 21 | (40) | 11 | 91 | 23 | 999 | 7 | Draycote Water Sailing Club |
1913 |
Jan Elfring | 36 | 37 | (44) | 40 | 41 | 35 | (42) | 189 | 45 | |||
1761 | Neil Parkhurst | (31) | (34) | 13 | 18 | 24 | 16 | 13 | 84 | 18 | |||
1977 |
Matthew Brown | 39 | (59) | 25 | 16 | (59) | 21 | 15 | 116 | 28 | 999 | 8 | Beaver Sailing Club |
1955 |
John Manning | 34 | 25 | (41) | 37 | 31 | (42) | 35 | 162 | 37 | |||
1456 | Paul Grattage | 4 | 3 | (9) | 2 | 6 | 2 | (7) | 17 | 4 | |||
1150 |
Keith Newnham | 9 | (10) | 7 | 6 | 3 | 4 | (12) | 29 | 6 | 999 | 9 | Shanklin Sailing Club |
2007 |
Erling Holmberg | 3 | 6 | 14 | 7 | 8 | (37) | (28) | 38 | 8 | |||
2004 | Gordon Goldstone | 19 | (43) | (39) | 8 | 22 | 30 | 23 | 102 | 26 | |||
1594 |
George Stephen | 38 | 35 | 35 | 14 | 43 | (59) | (59) | 165 | 39 | 999 | 10 | Queen Mary Sailing Club |
1840 |
Keith Chidwick | (53) | 44 | (53) | 48 | 46 | 49 | 49 | 236 | 55 |
Pro-Am
PRO - AM CHAMPIONSHIP | |||||||||
COMPETITOR (PRO) | SAIL NO | COMPETITOR (AM) | SAIL NO | PRO | AM | TOTAL | PLACE | ||
Richard Philpott | 1988 | Gordon Goldstone | 2004 |
53 |
102 |
155 |
1 |
||
Robin Newbold | 991 | John Shenton | 1956 |
28 |
135 |
163 |
2 |
||
David Ball | 1488 | Steve Petts | 1934 |
41 |
140 |
181 |
3 |
||
Robert England | 1351 | Neil Parkhurst | 1761 |
105 |
84 |
189 |
4 |
||
Stuart Pierce | 1813 | Frank Sandells | 1986 |
69 |
121 |
190 |
5 |
||
Peter Slater | 1627 | Eamonn Browne | 1861 |
67 |
135 |
202 |
6 |
||
Andrew Gregory | 1958 | Jon Finch | 1890 |
86 |
131 |
217 |
7 |
||
Kevin Dutch | 1938 | Ian Hope | 1939 |
8 |
211 |
219 |
8 |
||
Robert Finch | 1838 | Peter Richardson | 1983 |
133 |
90 |
223 |
9 |
||
Kevin Kirby | 1966 | George Stephen | 1594 |
61 |
165 |
226 |
10 |
||
Paul Roberts | 1054 | Christine Roman | 1925 |
37 |
198 |
235 |
11 |
||
Mark Aldridge | 19 | Philip Warner | 1756 |
17 |
219 |
236 |
12 |
||
Ed Tuite Dalton | 1940 | Jacob Aldridge | 1989 |
91 |
146 |
237 |
13 |
||
Simon Giles & Lily Giles | 1944 | Steve Roberts | 1910 |
60 |
178 |
238 |
14 |
||
Howard Hawkes | 1643 | John Manning | 1955 |
77 |
162 |
239 |
15 |
||
Keith Newnham | 1150 | Richard Whitelock & Brandon | 1705 |
29 |
214 |
243 |
16 |
||
Stuart Snell | 1982 | Robin Gill | 753 |
14 |
235 |
249 |
17 |
||
Paul Grattage | 1456 | Keith Chidwick | 1840 |
17 |
236 |
253 |
18 |
||
David Groom | 1714 | Kevin Parvin | 1615 |
89 |
167 |
256 |
19 |
||
Liam Thom | 554 | Jan Elfring | 1913 |
91 |
189 |
280 |
20 |
||
Erling Holmberg | 2007 | Simon Hare | 1970 |
38 |
249 |
287 |
21 |
||
John Postlethwaite | 1405 | George Love | 1825 |
206 |
96 |
302 |
22 |
||
Nick Dewhirst | 2006 | George Wood | 1908 |
87 |
226 |
313 |
23 |
||
Gary Burrows | 1871 | Charles Watson & Elenya Watson | 1237 |
176 |
162 |
338 |
24 |
Heavyweights
Heavyweights Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 7 | 11 | 11 | 20 | 5 | 11 | 14 | 45 | 1 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 16 | 7 | 31 | 44 | 16 | 26 | 22 | 87 | 2 |
David Groom | 1714 | Highcliffe Sailing Club | 29 | 14 | 15 | 19 | 29 | 23 | 18 | 89 | 3 |
Jan Elfring | 1913 | Draycote Water Sailing Club | 36 | 37 | 44 | 40 | 41 | 35 | 42 | 189 | 4 |
Robin Gill | 753 | Beaver Sailing Club | 52 | 42 | 54 | 52 | 52 | 45 | 44 | 235 | 5 |
Keith Chidwick | 1840 | Queen Mary Sailing Club | 53 | 44 | 53 | 48 | 46 | 49 | 49 | 236 | 6 |
Simon Hare | 1970 | Oxford Sailing Club | 47 | 48 | 55 | 53 | 50 | 54 | 51 | 249 | 7 |
Martin Searle | 1331 | Seasalter Sailing Club | 54 | 59 | 51 | 54 | 48 | 52 | 48 | 253 | 8 |
Fifty Plus
Fifty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 7 | 11 | 11 | 20 | 5 | 11 | 14 | 45 | 1 |
Richard Philpott | 1988 | Grafham Water Sailing Club | 21 | 19 | 4 | 27 | 12 | 10 | 8 | 53 | 2 |
Kevin Kirby | 1966 | Marconi Sailing Club | 13 | 15 | 6 | 39 | 18 | 20 | 9 | 61 | 3 |
David Groom | 1714 | Highcliffe Sailing Club | 29 | 14 | 15 | 19 | 29 | 23 | 18 | 89 | 4 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 17 | 9 | 33 | 35 | 21 | 40 | 11 | 91 | 5 |
George Love | 1825 | Carsington Sailing Club | 44 | 36 | 8 | 15 | 23 | 18 | 32 | 96 | 6 |
Gordon Goldstone | 2004 | Queen Mary Sailing Club | 19 | 43 | 39 | 8 | 22 | 30 | 23 | 102 | 7 |
Frank Sandells | 1986 | Grafham Water Sailing Club | 49 | 27 | 23 | 23 | 19 | 29 | 31 | 121 | 8 |
Steve Petts | 1934 | Grafham Water Sailing Club | 48 | 39 | 47 | 10 | 33 | 25 | 33 | 140 | 9 |
Steve Roberts | 1910 | Penmaenmawr Sailing Club | 42 | 45 | 37 | 21 | 47 | 33 | 59 | 178 | 10 |
Jan Elfring | 1913 | Draycote Water Sailing Club | 36 | 37 | 44 | 40 | 41 | 35 | 42 | 189 | 11 |
Ray Gall | 1914 | Carsington Sailing Club | 37 | 59 | 49 | 31 | 38 | 44 | 45 | 195 | 12 |
John Postlethwaite | 1405 | Beaver Sailing Club | 12 | 17 | 59 | 59 | 59 | 59 | 59 | 206 | 13 |
Ian Hope | 1939 | Draycote Water Sailing Club | 55 | 47 | 50 | 33 | 49 | 41 | 41 | 211 | 14 |
George Wood | 1908 | Grafham Water Sailing Club | 50 | 32 | 46 | 55 | 59 | 48 | 50 | 226 | 15 |
Simon Hare | 1970 | Oxford Sailing Club | 47 | 48 | 55 | 53 | 50 | 54 | 51 | 249 | 16 |
Sixty plus
Sixty Plus Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Stuart Snell | 1982 | Grafham Water Sailing Club | 5 | 4 | 3 | 3 | 7 | 3 | 1 | 14 | 1 |
Keith Newnham | 1150 | Shanklin Sailing Club | 9 | 10 | 7 | 6 | 3 | 4 | 12 | 29 | 2 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 3 | 6 | 14 | 7 | 8 | 37 | 28 | 38 | 3 |
Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 22 | 21 | 5 | 32 | 13 | 27 | 16 | 77 | 4 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 16 | 7 | 31 | 44 | 16 | 26 | 22 | 87 | 5 |
Peter Richardson | 1983 | Marconi Sailing Club | 28 | 26 | 19 | 36 | 17 | 8 | 20 | 90 | 6 |
Robert England | 1351 | Carsington Sailing Club | 18 | 16 | 17 | 38 | 30 | 24 | 38 | 105 | 7 |
John Shenton | 1956 | Shanklin Sailing Club | 45 | 38 | 18 | 51 | 42 | 13 | 24 | 135 | 8 |
Eamonn Browne | 1861 | Marconi Sailing Club | 32 | 24 | 29 | 24 | 32 | 34 | 26 | 135 | 9 |
John Manning | 1955 | Beaver Sailing Club | 34 | 25 | 41 | 37 | 31 | 42 | 35 | 162 | 10 |
George Stephen | 1594 | Queen Mary Sailing Club | 38 | 35 | 35 | 14 | 43 | 59 | 59 | 165 | 11 |
Keith Bartlett | 1962 | Open Dinghy Club | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 295 | 12 |
Junior
Junior Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Jacob Aldridge | 1989 | Grafham Water Sailing Club | 46 | 31 | 22 | 42 | 15 | 36 | 59 | 146 | 1 |
Christine Roman | 1925 | Shanklin Sailing Club | 41 | 41 | 36 | 59 | 44 | 46 | 36 | 198 | 2 |
Ladies
Ladies Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Bethan Davis & Kay Bowen | 1348 | Netley Sailing Club | 59 | 59 | 45 | 26 | 34 | 38 | 46 | 189 | 1 |
Christine Roman | 1925 | Shanklin Sailing Club | 41 | 41 | 36 | 59 | 44 | 46 | 36 | 198 | 2 |
Two-up
Two Up Results | |||||||||||
Competitors | Races - 7 of 7 Sailed (No. of Discards: 2) | Event Placings | |||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
Simon Giles & Lily Giles | 1944 | Shanklin Sailing Club | 8 | 8 | 48 | 13 | 14 | 31 | 17 | 60 | 1 |
Kevin Morris & Mitchell | 1560 | Grafham Water Sailing Club | 23 | 59 | 20 | 47 | 59 | 22 | 27 | 139 | 2 |
Charles Watson & Elenya Watson | 1237 | Halifax Sailing Club | 27 | 30 | 38 | 30 | 39 | 50 | 37 | 162 | 3 |
Bethan Davis & Kay Bowen | 1348 | Netley Sailing Club | 59 | 59 | 45 | 26 | 34 | 38 | 46 | 189 | 4 |
Rob Bowen & Hanah Bowen | 1358 | Netley Sailing Club | 40 | 59 | 56 | 34 | 45 | 43 | 40 | 202 | 5 |
Richard Whitelock & Brandon | 1705 | Grafham Water Sailing Club | 43 | 40 | 43 | 41 | 59 | 53 | 47 | 214 | 6 |
Most Persistent
Trophy Awarded too the person who came last but finished all racesPaul Smith Trophy Winner: Keith Bartlett from Open Dinghy Club in 58 Place