Overall Results for North Devon Yacht Club Sport Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
Overall Results
OVERALL RESULTS | ||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | ||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
Kevin Dutch | 1938 | Seasalter Sailing Club | 8 | 2 | 1 | 11 | 3 | 1 | 7 | 1 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 5 | 9 | 2 | 1 | 6 | 2 | 10 | 2 |
Charles Watson | 1237 | Halifax Sailing Club | 14 | 3 | 13 | 3 | 1 | 4 | 11 | 3 |
Paul Grattage | 1458 | Shanklin Sailing Club | 13 | 6 | 30 | 2 | 8 | 3 | 19 | 4 |
Mark Aldridge | 19 | Grafham Water Sailing Club | 2 | 15 | 6 | 8 | 4 | 8 | 20 | 5 |
Liam Thom | 554 | Shanklin Sailing Club | 10 | 1 | 4 | 9 | 15 | 7 | 21 | 6 |
Robert England | 1351 | Carsington Sailing Club | 11 | 4 | 10 | 6 | 2 | 10 | 22 | 7 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 7 | 5 | 8 | 4 | 11 | 11 | 24 | 8 |
Roger Ackroyd | 1715 | Witham Sailing Club | 6 | 30 | 3 | 13 | 22 | 14 | 36 | 9 ¹ |
Stuart Pierce | 1813 | Shanklin Sailing Club | 9 | 10 | 14 | 10 | 7 | 12 | 36 | 10 ¹ |
George Love | 1825 | Carsington Sailing Club | 4 | 14 | 20 | 23 | 10 | 9 | 37 | 11 |
Peter Ewing | 1317 | North Devon Yacht Club | 1 | 21 | 9 | 19 | 20 | 13 | 42 | 12 |
Roger Bone | 1681 | North Devon Yacht Club | 3 | 12 | 12 | 16 | 18 | 30 | 43 | 13 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | 18 | 17 | 5 | 17 | 9 | 15 | 46 | 14 |
Penny Slee | 1278 | North Devon Yacht Club | 12 | 11 | 16 | 12 | 12 | 30 | 47 | 15 |
Simon Fleet | 1936 | North Devon Yacht Club | 20 | 24 | 19 | 5 | 21 | 6 | 50 | 16 |
Paul Craft | 1267 | Open Dinghy Club | 16 | 16 | 30 | 15 | 16 | 5 | 52 | 17 |
Keith Heason | 1424 | North Devon Yacht Club | 21 | 18 | 18 | 14 | 5 | 16 | 53 | 18 |
Robert Way | 1526 | North Devon Yacht Club | 17 | 7 | 21 | 21 | 13 | 17 | 54 | 19 |
Philip Warner | 1756 | Draycote Water Sailing Club | 19 | 13 | 22 | 7 | 24 | 30 | 61 | 20 |
Ian Mounce | 1951 | North Devon Yacht Club | 15 | 19 | 11 | 25 | 17 | 19 | 62 | 21 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | 30 | 28 | 7 | 20 | 14 | 30 | 69 | 22 |
Pat Smith | 1943 | North Devon Yacht Club | 23 | 20 | 17 | 26 | 19 | 18 | 74 | 23 |
Geoff Mitchell | 1662 | North Devon Yacht Club | 24 | 8 | 24 | 30 | 30 | 20 | 76 | 24 |
Christine Roman | 1925 | Shanklin Sailing Club | 27 | 23 | 15 | 28 | 23 | 30 | 88 | 25 |
David Warren | 1711 | North Devon Yacht Club | 26 | 22 | 25 | 22 | 25 | 21 | 90 | 26 |
Ellie Price | 1547 | North Devon Yacht Club | 22 | 26 | 26 | 18 | 26 | 30 | 92 | 27 |
Richard Hentall | 7 | North Devon Yacht Club | 25 | 25 | 23 | 24 | 27 | 30 | 97 | 28 |
Wayne Silver | 1272 | North Devon Yacht Club | 28 | 27 | 30 | 27 | 30 | 22 | 104 | 29 |
Sub Competitions being run for this nationals results:
Most Improved
Most Improved Results | |||||||||||||||
Competitors | Races - 6 of 6 Sailed (No. of Discards: 2) | Event Placings | |||||||||||||
Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
Penny Slee | 1278 | North Devon Yacht Club | 12 | 11 | (16) | 12 | 12 | (30) | 47 | 15 | 8 | 22 | 13 | 5 | 1 |
Simon Fleet | 1936 | North Devon Yacht Club | 20 | (24) | 19 | 5 | (21) | 6 | 50 | 16 | 9 | 21 | 12 | 3 | 2 |
Kevin Dutch | 1938 | Seasalter Sailing Club | (8) | 2 | 1 | (11) | 3 | 1 | 7 | 1 | 1 | 3 | 3 | 2 | 3 |
Erling Holmberg | 2007 | Shanklin Sailing Club | 7 | 5 | 8 | 4 | (11) | (11) | 24 | 8 | 5 | 8 | 6 | 1 | 4 |
Keith Heason | 1424 | North Devon Yacht Club | (21) | (18) | 18 | 14 | 5 | 16 | 53 | 18 | 10 | 17 | 11 | 1 | 4 |
Steve Sawford | 1733 | Rutland Water Sailing Club | 5 | (9) | 2 | 1 | (6) | 2 | 10 | 2 | 2 | 2 | 2 | 0 | 6 |
Mark Aldridge | 19 | Grafham Water Sailing Club | 2 | (15) | 6 | (8) | 4 | 8 | 20 | 5 | 4 | 4 | 4 | 0 | 6 |
Ed Tuite Dalton | 1940 | Draycote Water Sailing Club | (18) | (17) | 5 | 17 | 9 | 15 | 46 | 14 | 7 | 12 | 7 | 0 | 6 |
David Warren | 1711 | North Devon Yacht Club | (26) | 22 | (25) | 22 | 25 | 21 | 90 | 26 | 14 | 29 | 14 | 0 | 6 |
George Love | 1825 | Carsington Sailing Club | 4 | 14 | (20) | (23) | 10 | 9 | 37 | 11 | 6 | 5 | 5 | -1 | 10 |
Paul Grattage | 1458 | Shanklin Sailing Club | (13) | 6 | (30) | 2 | 8 | 3 | 19 | 4 | 3 | 1 | 1 | -2 | 11 |
Robert Way | 1526 | North Devon Yacht Club | 17 | 7 | (21) | (21) | 13 | 17 | 54 | 19 | 11 | 14 | 9 | -2 | 11 |
Ian Mounce | 1951 | North Devon Yacht Club | 15 | (19) | 11 | (25) | 17 | 19 | 62 | 21 | 12 | 15 | 10 | -2 | 11 |
Nick Dewhirst | 2006 | Whitstable Yacht Club | (30) | 28 | 7 | 20 | 14 | (30) | 69 | 22 | 13 | 13 | 8 | -5 | 14 |
Competitors who failed to qualify this year and who sailed and qualified last year: | |||||||||||||||
Competitors who failed to qualify last year and are sailing this year: Richard Hentall (North Devon Yacht Club) Wayne Silver (North Devon Yacht Club) Ellie Price (North Devon Yacht Club) Roger Bone (North Devon Yacht Club) Philip Warner (Draycote Water Sailing Club) | |||||||||||||||