Overall Results for Brightlingsea Sailing Club Nationals
Minimum Number of Races to qualify is: 3 Competitors with a Tie BreakRYA\ISAF Rules A8.1 & 2 are being used for tiebreaks
Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²
- Overall Results
- Most Improved
- Team
- Heavyweights
- Fifty Plus
- Sixty Plus
- Junior
- Ladies
- Two Up
- Most Persistent (Paul Smith Trophy)
Overall Results
| OVERALL RESULTS | |||||||||||
| Competitors | Races - 6 of 7 Sailed (No. of Discards: 1) | Event Placings | |||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
| Stuart Snell | 1982 | Brightlingsea Sailing Club | 6 | 2 | 5 | 6 | 3 | 1 | - | 17 | 1 |
| Thomas Sandal | 1957 | Grafham Water Sailing Club | 5 | 4 | 11 | 5 | 2 | 3 | - | 19 | 2 |
| Paul Grattage | 1728 | Shanklin Sailing Club | 1 | 8 | 1 | 84 | 6 | 11 | - | 27 | 3 |
| Simon Farthing | 1898 | Brightlingsea Sailing Club | 33 | 11 | 9 | 15 | 9 | 7 | - | 51 | 4 |
| Paul Roberts | 1054 | Dee Sailing Club | 12 | 84 | 17 | 10 | 10 | 4 | - | 53 | 5 ¹ |
| Mark Aldridge | 19 | Grafham Water Sailing Club | 14 | 13 | 10 | 8 | 8 | 31 | - | 53 | 6 ¹ |
| Samuel Rowell | 1984 | Felixstowe Ferry Sailing Club | 8 | 17 | 84 | 9 | 15 | 6 | - | 55 | 7 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 29 | 22 | 2 | 54 | 1 | 2 | - | 56 | 8 ¹ |
| Keith Newnham | 1150 | Shanklin Sailing Club | 9 | 19 | 6 | 11 | 16 | 14 | - | 56 | 9 ¹ |
| Jenny Ball | 1917 | Marconi Sailing Club | 26 | 39 | 4 | 2 | 5 | 20 | - | 57 | 10 |
| Kevin Kirby | 1966 | Marconi Sailing Club | 13 | 12 | 19 | 16 | 7 | 10 | - | 58 | 11 |
| Keith Ball | 1937 | Grafham Water Sailing Club | 11 | 21 | 8 | 35 | 11 | 9 | - | 60 | 12 |
| Christine Roman | 1925 | Shanklin Sailing Club | 7 | 5 | 18 | 13 | 24 | 53 | - | 67 | 13 |
| Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 4 | 6 | 84 | 12 | 37 | 15 | - | 74 | 14 |
| Peter Richardson | 1983 | Marconi Sailing Club | 28 | 15 | 32 | 4 | 27 | 8 | - | 82 | 15 |
| Nick Dewhirst | 2006 | Whitstable Yacht Club | 18 | 9 | 22 | 19 | 29 | 21 | - | 89 | 16 |
| Jacob Aldridge | 1976 | Grafham Water Sailing Club | 54 | 31 | 14 | 26 | 21 | 5 | - | 97 | 17 |
| Robert England | 1351 | RYA | 48 | 1 | 29 | 20 | 23 | 28 | - | 101 | 18 |
| Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 17 | 51 | 12 | 18 | 18 | 37 | - | 102 | 19 |
| George Stephen | 1594 | Queen Mary Sailing Club | 40 | 52 | 7 | 7 | 36 | 13 | - | 103 | 20 |
| Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 46 | 84 | 28 | 14 | 4 | 17 | - | 109 | 21 ¹ |
| Erling Holmberg | 2007 | Shanklin Sailing Club | 16 | 10 | 20 | 84 | 39 | 24 | - | 109 | 22 ¹ |
| Frank Sandells | 1986 | Grafham Water Sailing Club | 34 | 23 | 30 | 25 | 17 | 16 | - | 111 | 23 |
| David Ball | 1923 | Marconi Sailing Club | 2 | 84 | 3 | 3 | 84 | 22 | - | 114 | 24 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 3 | 50 | 38 | 27 | 30 | 18 | - | 116 | 25 |
| Neil Parkhurst | 1761 | Beaver Sailing Club | 65 | 3 | 84 | 1 | 14 | 39 | - | 122 | 26 |
| Steve Sawford | 1733 | Rutland Water Sailing Club | 25 | 34 | 15 | 23 | 84 | 34 | - | 131 | 27 |
| Liam Thom | 554 | Shanklin Sailing Club | 64 | 30 | 21 | 38 | 12 | 33 | - | 134 | 28 |
| Gerald Sverdloff | 1933 | Thorpe Bay Yacht Club | 10 | 20 | 36 | 31 | 40 | 44 | - | 137 | 29 |
| John Shenton | 1956 | Shanklin Sailing Club | 23 | 26 | 42 | 36 | 22 | 61 | - | 149 | 30 |
| Steve Petts | 1934 | Grafham Water Sailing Club | 45 | 32 | 45 | 32 | 33 | 12 | - | 154 | 31 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 43 | 24 | 50 | 30 | 26 | 35 | - | 158 | 32 |
| Graham Dare | 1857 | Thorpe Bay Yacht Club | 76 | 18 | 52 | 29 | 31 | 30 | - | 160 | 33 |
| Jon Finch | 1890 | Stewartby Water Sports Club | 37 | 56 | 26 | 47 | 34 | 19 | - | 163 | 34 |
| David Groom | 1714 | Highcliffe Sailing Club | 38 | 43 | 72 | 21 | 28 | 38 | - | 168 | 35 |
| Robert Finch | 1838 | Stewartby Water Sports Club | 61 | 84 | 16 | 28 | 19 | 46 | - | 170 | 36 ¹ |
| James Hurst | 565 | Grafham Water Sailing Club | 39 | 16 | 49 | 33 | 35 | 47 | - | 170 | 37 ¹ |
| Stewart Pegum | 1918 | Oxford Sailing Club | 22 | 42 | 63 | 37 | 38 | 32 | - | 171 | 38 |
| Kevin Parvin | 1615 | Dee Sailing Club | 32 | 47 | 48 | 42 | 32 | 23 | - | 176 | 39 |
| Roger Ackroyd | 1715 | Witham Sailing Club | 19 | 28 | 33 | 84 | 13 | 84 | - | 177 | 40 |
| John Holmes | 1978 | Seasalter Sailing Club | 27 | 57 | 27 | 49 | 42 | 36 | - | 181 | 41 |
| Gordon Deuce | 1461 | Brightlingsea Sailing Club | 30 | 41 | 62 | 44 | 41 | 29 | - | 185 | 42 |
| Stuart Pierce | 1813 | Shanklin Sailing Club | 21 | 37 | 31 | 48 | 50 | 84 | - | 187 | 43 |
| John Manning | 1955 | Beaver Sailing Club | 42 | 35 | 39 | 34 | 43 | 40 | - | 190 | 44 |
| Andrew Hannah | 1818 | Thorpe Bay Yacht Club | 47 | 49 | 34 | 17 | 84 | 48 | - | 195 | 45 |
| Gary Burrows | 1871 | Thorpe Bay Yacht Club | 51 | 7 | 37 | 22 | 84 | 84 | - | 201 | 46 |
| Marcus Finch | 1231 | Stewartby Water Sports Club | 49 | 38 | 65 | 41 | 51 | 26 | - | 205 | 47 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 35 | 84 | 35 | 45 | 53 | 43 | - | 211 | 48 |
| Steve Healy | 1391 | Thorpe Bay Yacht Club | 20 | 84 | 84 | 50 | 20 | 41 | - | 215 | 49 |
| George Wood | 1908 | Stewartby Water Sports Club | 55 | 40 | 53 | 84 | 44 | 25 | - | 217 | 50 |
| Rob Beevers | 1928 | Beaver Sailing Club | 70 | 46 | 41 | 52 | 25 | 59 | - | 223 | 51 |
| Simon Rowell | 1843 | Felixstowe Ferry Sailing Club | 36 | 29 | 56 | 55 | 62 | 52 | - | 228 | 52 |
| Peter Slater | 1627 | Draycote Water Sailing Club | 24 | 14 | 23 | 84 | 84 | 84 | - | 229 | 53 |
| Theresa Ryall | 1333 | Thorpe Bay Yacht Club | 50 | 33 | 40 | 61 | 59 | 51 | - | 233 | 54 |
| Simon Hare | 1970 | Oxford Sailing Club | 31 | 48 | 44 | 64 | 63 | 58 | - | 244 | 55 |
| Paul Harrison | 1298 | Marconi Sailing Club | 68 | 53 | 46 | 58 | 52 | 42 | - | 251 | 56 |
| Daren Fitchew | 1642 | Thorpe Bay Yacht Club | 53 | 61 | 43 | 43 | 56 | 57 | - | 252 | 57 |
| Ian Hope | 1939 | Draycote Water Sailing Club | 78 | 27 | 57 | 53 | 54 | 64 | - | 255 | 58 |
| Phillip Howden | 2003 | Brightlingsea Sailing Club | 41 | 84 | 24 | 24 | 84 | 84 | - | 257 | 59 |
| Ian Mills | 1634 | Seasalter Sailing Club | 15 | 65 | 55 | 46 | 84 | 84 | - | 265 | 60 |
| Kevin Morris | 1560 | Grafham Water Sailing Club | 62 | 25 | 13 | 84 | 84 | 84 | - | 268 | 61 |
| Kevin Dowley | 1965 | Marconi Sailing Club | 67 | 62 | 25 | 39 | 84 | 84 | - | 277 | 62 |
| Andrew Berisford | 1947 | Brightlingsea Sailing Club | 59 | 68 | 54 | 57 | 58 | 50 | - | 278 | 63 |
| Steve Roberts | 1910 | Dee Sailing Club | 79 | 84 | 70 | 62 | 49 | 27 | - | 287 | 64 ¹ |
| Rob Bailey | 1755 | Thorpe Bay Yacht Club | 63 | 84 | 84 | 40 | 46 | 54 | - | 287 | 65 ¹ |
| Fenella Miller | 1579 | Marconi Sailing Club | 71 | 69 | 47 | 60 | 45 | 66 | - | 287 | 66 ¹ |
| Bob Marks | 1960 | Shanklin Sailing Club | 56 | 55 | 58 | 65 | 55 | 63 | - | 287 | 67 ¹ |
| Nick Cotgrove | 1520 | Thorpe Bay Yacht Club | 72 | 84 | 66 | 59 | 48 | 45 | - | 290 | 68 |
| John Long | 1133 | Seasalter Sailing Club | 44 | 45 | 68 | 51 | 84 | 84 | - | 292 | 69 ¹ |
| Keith Chidwick | 1840 | Queen Mary Sailing Club | 66 | 54 | 69 | 56 | 61 | 55 | - | 292 | 70 ¹ |
| Martin Searle | 1331 | Seasalter Sailing Club | 52 | 63 | 59 | 84 | 57 | 65 | - | 296 | 71 |
| Clive Latham | 1841 | Oxford Sailing Club | 81 | 84 | 51 | 63 | 47 | 56 | - | 298 | 72 |
| Andy Bunyan | 1289 | Stewartby Water Sports Club | 73 | 36 | 60 | 66 | 66 | 84 | - | 301 | 73 |
| Stefan Smith | 1525 | Thorpe Bay Yacht Club | 80 | 64 | 67 | 67 | 64 | 49 | - | 311 | 74 |
| Jon Salter | 1872 | Brightlingsea Sailing Club | 75 | 60 | 61 | 68 | 65 | 60 | - | 314 | 75 |
| Jon Pearse | 1339 | Marconi Sailing Club | 77 | 59 | 64 | 84 | 60 | 62 | - | 322 | 76 |
| Robin Wilkinson | 424 | Seasalter Sailing Club | 57 | 44 | 84 | 84 | 67 | 84 | - | 336 | 77 |
| Alan Leonard | 1707 | Thorpe Bay Yacht Club | 60 | 58 | 84 | 84 | 84 | 84 | - | 370 | 78 |
| Penny Williamson | 1475 | Grafham Water Sailing Club | 74 | 70 | 71 | 84 | 84 | 84 | - | 383 | 79 |
| Keith Bartlett | 1962 | Open Dinghy Club | 69 | 66 | 84 | 84 | 84 | 84 | - | 387 | 80 |
| Conrad Stevenson | 525 | Thorpe Bay Yacht Club | 58 | 84 | 84 | 84 | 84 | 84 | - | 394 | 81 |
| Clive Dilliway | 469 | Thorpe Bay Yacht Club | 82 | 67 | 84 | 84 | 84 | 84 | - | 401 | 82 |
| Philip Warner | 1756 | Draycote Water Sailing Club | 84 | 84 | 84 | 84 | 84 | 84 | - | 420 | 83 |
Sub Competitions being run for this nationals results:
Most Improved
| Most Improved Results | ||||||||||||||||
| Competitors | Races - 6 of 7 Sailed (No. of Discards: 1) | Event Placings | ||||||||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | This Years Position | This Years Corrected Position (TYC) | Last Years Position | Last Years Corrected Position (LYC) | Place Difference (LYC - TYC) | Position |
| Christine Roman | 1925 | Shanklin Sailing Club | 7 | 5 | 18 | 13 | 24 | (53) | - | 67 | 13 | 9 | 47 | 35 | 26 | 1 |
| Jacob Aldridge | 1976 | Grafham Water Sailing Club | (54) | 31 | 14 | 26 | 21 | 5 | - | 97 | 17 | 13 | 36 | 29 | 16 | 2 |
| George Stephen | 1594 | Queen Mary Sailing Club | 40 | (52) | 7 | 7 | 36 | 13 | - | 103 | 20 | 16 | 39 | 31 | 15 | 3 |
| Peter Richardson | 1983 | Marconi Sailing Club | 28 | 15 | (32) | 4 | 27 | 8 | - | 82 | 15 | 11 | 22 | 19 | 8 | 4 |
| Robert England | 1351 | RYA | (48) | 1 | 29 | 20 | 23 | 28 | - | 101 | 18 | 14 | 27 | 22 | 8 | 4 |
| Keith Ball | 1937 | Grafham Water Sailing Club | 11 | 21 | 8 | (35) | 11 | 9 | - | 60 | 12 | 8 | 17 | 15 | 7 | 6 |
| Nick Dewhirst | 2006 | Whitstable Yacht Club | 18 | 9 | 22 | 19 | (29) | 21 | - | 89 | 16 | 12 | 20 | 17 | 5 | 7 |
| Kevin Kirby | 1966 | Marconi Sailing Club | 13 | 12 | (19) | 16 | 7 | 10 | - | 58 | 11 | 7 | 13 | 11 | 4 | 8 |
| Howard Hawkes | 1643 | Thorpe Bay Yacht Club | 4 | 6 | (84) | 12 | 37 | 15 | - | 74 | 14 | 10 | 16 | 14 | 4 | 8 |
| Frank Sandells | 1986 | Grafham Water Sailing Club | (34) | 23 | 30 | 25 | 17 | 16 | - | 111 | 23 | 19 | 29 | 23 | 4 | 8 |
| Steve Petts | 1934 | Grafham Water Sailing Club | 45 | 32 | (45) | 32 | 33 | 12 | - | 154 | 31 | 24 | 35 | 28 | 4 | 8 |
| George Wood | 1908 | Stewartby Water Sports Club | 55 | 40 | 53 | (84) | 44 | 25 | - | 217 | 50 | 33 | 53 | 37 | 4 | 8 |
| Simon Hare | 1970 | Oxford Sailing Club | 31 | 48 | 44 | (64) | 63 | 58 | - | 244 | 55 | 35 | 56 | 39 | 4 | 8 |
| Paul Roberts | 1054 | Dee Sailing Club | 12 | (84) | 17 | 10 | 10 | 4 | - | 53 | 5 ¹ | 3 | 7 | 6 | 3 | 14 |
| John Shenton | 1956 | Shanklin Sailing Club | 23 | 26 | 42 | 36 | 22 | (61) | - | 149 | 30 | 23 | 32 | 26 | 3 | 14 |
| Kevin Parvin | 1615 | Dee Sailing Club | 32 | 47 | (48) | 42 | 32 | 23 | - | 176 | 39 | 29 | 40 | 32 | 3 | 14 |
| Paul Grattage | 1728 | Shanklin Sailing Club | 1 | 8 | 1 | (84) | 6 | 11 | - | 27 | 3 | 2 | 4 | 4 | 2 | 17 |
| Stuart Snell | 1982 | Brightlingsea Sailing Club | 6 | 2 | 5 | (6) | 3 | 1 | - | 17 | 1 | 1 | 2 | 2 | 1 | 18 |
| Gary Burrows | 1871 | Thorpe Bay Yacht Club | 51 | 7 | 37 | 22 | (84) | 84 | - | 201 | 46 | 32 | 41 | 33 | 1 | 18 |
| Ian Hope | 1939 | Draycote Water Sailing Club | (78) | 27 | 57 | 53 | 54 | 64 | - | 255 | 58 | 36 | 50 | 36 | 0 | 20 |
| Martin Searle | 1331 | Seasalter Sailing Club | 52 | 63 | 59 | (84) | 57 | 65 | - | 296 | 71 | 40 | 57 | 40 | 0 | 20 |
| Mark Aldridge | 19 | Grafham Water Sailing Club | 14 | 13 | 10 | 8 | 8 | (31) | - | 53 | 6 ¹ | 4 | 3 | 3 | -1 | 22 |
| Keith Newnham | 1150 | Shanklin Sailing Club | 9 | (19) | 6 | 11 | 16 | 14 | - | 56 | 9 ¹ | 6 | 6 | 5 | -1 | 22 |
| John Manning | 1955 | Beaver Sailing Club | 42 | 35 | 39 | 34 | (43) | 40 | - | 190 | 44 | 31 | 37 | 30 | -1 | 22 |
| Keith Chidwick | 1840 | Queen Mary Sailing Club | 66 | 54 | (69) | 56 | 61 | 55 | - | 292 | 70 ¹ | 39 | 55 | 38 | -1 | 22 |
| Liam Thom | 554 | Shanklin Sailing Club | (64) | 30 | 21 | 38 | 12 | 33 | - | 134 | 28 | 22 | 24 | 20 | -2 | 26 |
| Jon Finch | 1890 | Stewartby Water Sports Club | 37 | (56) | 26 | 47 | 34 | 19 | - | 163 | 34 | 26 | 30 | 24 | -2 | 26 |
| Robert Finch | 1838 | Stewartby Water Sports Club | 61 | (84) | 16 | 28 | 19 | 46 | - | 170 | 36 ¹ | 28 | 31 | 25 | -3 | 28 |
| Kevin Dutch | 1938 | Seasalter Sailing Club | 29 | 22 | 2 | (54) | 1 | 2 | - | 56 | 8 ¹ | 5 | 1 | 1 | -4 | 29 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 43 | 24 | (50) | 30 | 26 | 35 | - | 158 | 32 | 25 | 26 | 21 | -4 | 29 |
| Steve Roberts | 1910 | Dee Sailing Club | 79 | (84) | 70 | 62 | 49 | 27 | - | 287 | 64 ¹ | 38 | 42 | 34 | -4 | 29 |
| Simon Giles & Henry Giles | 1944 | Shanklin Sailing Club | 17 | (51) | 12 | 18 | 18 | 37 | - | 102 | 19 | 15 | 12 | 10 | -5 | 32 |
| Neil Parkhurst | 1761 | Beaver Sailing Club | 65 | 3 | (84) | 1 | 14 | 39 | - | 122 | 26 | 21 | 18 | 16 | -5 | 32 |
| Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 46 | (84) | 28 | 14 | 4 | 17 | - | 109 | 21 ¹ | 17 | 10 | 9 | -8 | 34 |
| David Groom | 1714 | Highcliffe Sailing Club | 38 | 43 | (72) | 21 | 28 | 38 | - | 168 | 35 | 27 | 21 | 18 | -9 | 35 |
| Kevin Morris | 1560 | Grafham Water Sailing Club | 62 | 25 | 13 | 84 | 84 | (84) | - | 268 | 61 | 37 | 34 | 27 | -10 | 36 |
| Erling Holmberg | 2007 | Shanklin Sailing Club | 16 | 10 | 20 | (84) | 39 | 24 | - | 109 | 22 ¹ | 18 | 8 | 7 | -11 | 37 |
| David Ball | 1923 | Marconi Sailing Club | 2 | 84 | 3 | 3 | (84) | 22 | - | 114 | 24 | 20 | 9 | 8 | -12 | 38 |
| Stuart Pierce | 1813 | Shanklin Sailing Club | 21 | 37 | 31 | 48 | 50 | (84) | - | 187 | 43 | 30 | 15 | 13 | -17 | 39 |
| Peter Slater | 1627 | Draycote Water Sailing Club | 24 | 14 | 23 | (84) | 84 | 84 | - | 229 | 53 | 34 | 14 | 12 | -22 | 40 |
| Competitors who failed to qualify this year and who sailed and qualified last year: Philip Warner (Draycote Water Sailing Club) | ||||||||||||||||
| Competitors who failed to qualify last year and are sailing this year: Keith Bartlett (Open Dinghy Club) | ||||||||||||||||
Team
| Team trophy | |||||||||||||
| Sail No. | Competitor | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Ind. Points | Place | Total Points | Place | Team |
1957 |
Thomas Sandal | 5 | 4 | (11) | 5 | 2 | 3 | - | 19 | 2 | |||
19 |
Mark Aldridge | 14 | 13 | 10 | 8 | 8 | (31) | - | 53 | 6 | 132 | 1 | Grafham Water Sailing Club |
1937 |
Keith Ball | 11 | 21 | 8 | (35) | 11 | 9 | - | 60 | 12 | |||
| 1728 | Paul Grattage | 1 | 8 | 1 | (84) | 6 | 11 | - | 27 | 3 | |||
1150 |
Keith Newnham | 9 | (19) | 6 | 11 | 16 | 14 | - | 56 | 9 | 150 | 2 | Shanklin Sailing Club |
1925 |
Christine Roman | 7 | 5 | 18 | 13 | 24 | (53) | - | 67 | 13 | |||
| 1917 | Jenny Ball | 26 | (39) | 4 | 2 | 5 | 20 | - | 57 | 10 | |||
1966 |
Kevin Kirby | 13 | 12 | (19) | 16 | 7 | 10 | - | 58 | 11 | 197 | 3 | Marconi Sailing Club |
1983 |
Peter Richardson | 28 | 15 | (32) | 4 | 27 | 8 | - | 82 | 15 | |||
| 1982 | Stuart Snell | 6 | 2 | 5 | (6) | 3 | 1 | - | 17 | 1 | |||
1898 |
Simon Farthing | (33) | 11 | 9 | 15 | 9 | 7 | - | 51 | 4 | 253 | 4 | Brightlingsea Sailing Club |
1461 |
Gordon Deuce | 30 | 41 | (62) | 44 | 41 | 29 | - | 185 | 42 | |||
| 1643 | Howard Hawkes | 4 | 6 | (84) | 12 | 37 | 15 | - | 74 | 14 | |||
1981 |
Martyn Ellis | 46 | (84) | 28 | 14 | 4 | 17 | - | 109 | 21 | 299 | 5 | Thorpe Bay Yacht Club |
1963 |
Gary Sverdloff | 3 | (50) | 38 | 27 | 30 | 18 | - | 116 | 25 | |||
| 1938 | Kevin Dutch | 29 | 22 | 2 | (54) | 1 | 2 | - | 56 | 8 | |||
1978 |
John Holmes | 27 | (57) | 27 | 49 | 42 | 36 | - | 181 | 41 | 502 | 6 | Seasalter Sailing Club |
1634 |
Ian Mills | 15 | 65 | 55 | 46 | (84) | 84 | - | 265 | 60 | |||
| 1054 | Paul Roberts | 12 | (84) | 17 | 10 | 10 | 4 | - | 53 | 5 | |||
1615 |
Kevin Parvin | 32 | 47 | (48) | 42 | 32 | 23 | - | 176 | 39 | 516 | 7 | Dee Sailing Club |
1910 |
Steve Roberts | 79 | (84) | 70 | 62 | 49 | 27 | - | 287 | 64 | |||
| 1761 | Neil Parkhurst | 65 | 3 | (84) | 1 | 14 | 39 | - | 122 | 26 | |||
1955 |
John Manning | 42 | 35 | 39 | 34 | (43) | 40 | - | 190 | 44 | 535 | 8 | Beaver Sailing Club |
1928 |
Rob Beevers | (70) | 46 | 41 | 52 | 25 | 59 | - | 223 | 51 | |||
| 1890 | Jon Finch | 37 | (56) | 26 | 47 | 34 | 19 | - | 163 | 34 | |||
1838 |
Robert Finch | 61 | (84) | 16 | 28 | 19 | 46 | - | 170 | 36 | 538 | 9 | Stewartby Water Sports Club |
1231 |
Marcus Finch | 49 | 38 | (65) | 41 | 51 | 26 | - | 205 | 47 | |||
| 1594 | George Stephen | 40 | (52) | 7 | 7 | 36 | 13 | - | 103 | 20 | |||
2004 |
Gordon Goldstone | 43 | 24 | (50) | 30 | 26 | 35 | - | 158 | 32 | 553 | 10 | Queen Mary Sailing Club |
1840 |
Keith Chidwick | 66 | 54 | (69) | 56 | 61 | 55 | - | 292 | 70 | |||
| 1918 | Stewart Pegum | 22 | 42 | (63) | 37 | 38 | 32 | - | 171 | 38 | |||
1970 |
Simon Hare | 31 | 48 | 44 | (64) | 63 | 58 | - | 244 | 55 | 713 | 11 | Oxford Sailing Club |
1841 |
Clive Latham | 81 | (84) | 51 | 63 | 47 | 56 | - | 298 | 72 | |||
| 1627 | Peter Slater | 24 | 14 | 23 | (84) | 84 | 84 | - | 229 | 53 | |||
1939 |
Ian Hope | (78) | 27 | 57 | 53 | 54 | 64 | - | 255 | 58 | 904 | 12 | Draycote Water Sailing Club |
1756 |
Philip Warner | (84) | 84 | 84 | 84 | 84 | 84 | - | 420 | 83 | |||
Heavyweights
| Heavyweights Results | |||||||||||
| Competitors | Races - 6 of 7 Sailed (No. of Discards: 1) | Event Placings | |||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
| Simon Farthing | 1898 | Brightlingsea Sailing Club | 33 | 11 | 9 | 15 | 9 | 7 | - | 51 | 1 |
| Nick Dewhirst | 2006 | Whitstable Yacht Club | 18 | 9 | 22 | 19 | 29 | 21 | - | 89 | 2 |
| Erling Holmberg | 2007 | Shanklin Sailing Club | 16 | 10 | 20 | 84 | 39 | 24 | - | 109 | 3 |
| David Groom | 1714 | Highcliffe Sailing Club | 38 | 43 | 72 | 21 | 28 | 38 | - | 168 | 4 |
| James Hurst | 565 | Grafham Water Sailing Club | 39 | 16 | 49 | 33 | 35 | 47 | - | 170 | 5 |
| Stuart Pierce | 1813 | Shanklin Sailing Club | 21 | 37 | 31 | 48 | 50 | 84 | - | 187 | 6 |
| Gary Burrows | 1871 | Thorpe Bay Yacht Club | 51 | 7 | 37 | 22 | 84 | 84 | - | 201 | 7 |
| Keith Persin | 1551 | Thorpe Bay Yacht Club | 35 | 84 | 35 | 45 | 53 | 43 | - | 211 | 8 |
| Simon Hare | 1970 | Oxford Sailing Club | 31 | 48 | 44 | 64 | 63 | 58 | - | 244 | 9 |
| Paul Harrison | 1298 | Marconi Sailing Club | 68 | 53 | 46 | 58 | 52 | 42 | - | 251 | 10 |
| Ian Mills | 1634 | Seasalter Sailing Club | 15 | 65 | 55 | 46 | 84 | 84 | - | 265 | 11 |
| Keith Chidwick | 1840 | Queen Mary Sailing Club | 66 | 54 | 69 | 56 | 61 | 55 | - | 292 | 12 |
| Martin Searle | 1331 | Seasalter Sailing Club | 52 | 63 | 59 | 84 | 57 | 65 | - | 296 | 13 |
| Clive Latham | 1841 | Oxford Sailing Club | 81 | 84 | 51 | 63 | 47 | 56 | - | 298 | 14 |
| Alan Leonard | 1707 | Thorpe Bay Yacht Club | 60 | 58 | 84 | 84 | 84 | 84 | - | 370 | 15 |
Fifty Plus
| Fifty Plus Results | |||||||||||
| Competitors | Races - 6 of 7 Sailed (No. of Discards: 1) | Event Placings | |||||||||
| Name | Sail | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Place | |
| Kevin Kirby | 1966 | Marconi Sailing Club | 13 | 12 | 19 | 16 | 7 | 10 | - | 58 | 1 |
| Martyn Ellis | 1981 | Thorpe Bay Yacht Club | 46 | 84 | 28 | 14 | 4 | 17 | - | 109 | 2 |
| Frank Sandells | 1986 | Grafham Water Sailing Club | 34 | 23 | 30 | 25 | 17 | 16 | - | 111 | 3 |
| Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 3 | 50 | 38 | 27 | 30 | 18 | - | 116 | 4 |
| Steve Petts | 1934 | Grafham Water Sailing Club | 45 | 32 | 45 | 32 | 33 | 12 | - | 154 | 5 |
| Gordon Goldstone | 2004 | Queen Mary Sailing Club | 43 | 24 | 50 | 30 | 26 | 35 | - | 158 | 6 |
| David Groom | 1714 | Highcliffe Sailing Club | 38 | 43 | 72 | 21 | 28 | 38 | - | 168 | 7 |
| James Hurst | 565 | Grafham Water Sailing Club | 39 | 16 | 49 | 33 | 35 | 47 | - | 170 | 8 |
| Stewart Pegum | 1918 | Oxford Sailing Club | 22 | 42 | 63 | 37 | 38 | 32 | - | 171 | 9 |
| Roger Ackroyd | 1715 | Witham Sailing Club | 19 | 28 | 33 | 84 | 13 | 84 | - | 177 | 10 |
| Gordon Deuce | 1461 | Brightlingsea Sailing Club | 30 | 41 | 62 | 44 | 41 | 29 | - | 185 | 11 |
| Stuart Pierce | 1813 | Shanklin Sailing Club | 21 | 37 | 31 | 48 | 50 | 84 | - | 187 | 12 |
| Steve Healy | 1391 | Thorpe Bay Yacht Club | 20 | 84 | 84 | 50 | 20 | 41 | - | 215 | 13 |
| Simon Rowell | 1843 | Felixstowe Ferry Sailing Club | 36 | 29 | 56 | 55 | 62 | 52 | - | 228 | 14 |
| Simon Hare | 1970 | Oxford Sailing Club | 31 | 48 | 44 | 64 | 63 | 58 | - | 244 | 15 |
| Ian Hope | 1939 | Draycote Water Sailing Club | 78 | 27 | 57 | 53 | 54 | 64 | - | 255 | 16 |
| Ian Mills | 1634 | Seasalter Sailing Club | 15 | 65 | 55 | 46 | 84 | 84 | - | 265 | 17 |
| Kevin Dowley | 1965 | Marconi Sailing Club | 67 | 62 | 25 | 39 | 84 | 84 | - | 277 | 18 |
| Bob Marks | 1960 | Shanklin Sailing Club | 56 | 55 | 58 | 65 | 55 | 63 | - | 287 | 19 |
| Nick Cotgrove | 1520 | Thorpe Bay Yacht Club | 72 | 84 | 66 | 59 | 48 | 45 | - | 290 | 20 |
| Keith Chidwick | 1840 | Queen Mary Sailing Club | 66 | 54 | 69 | 56 | 61 | 55 | - | 292 | 21 |
| Robin Wilkinson | 424 | Seasalter Sailing Club | 57 | 44 | 84 | 84 | 67 | 84 | - | 336 | 22 |
