PROVISIONAL RESULTS SUBJECT TO CONFIRMATION
The results presented below are provisional and should just be taken as a guide to your current placing
PAR Scores: Are a unique concept in the Sprint 15 fleet. These are lower than the usual DNC (series entrants + 1) for the series and are currently assigned by the Events Secretary, however a means of calculating PAR is being worked on, the proposed formula is: max number of entrants in the largest event + 5. For Handicap points the PAR of the UNA format is used regardless of the mode sailed. Sport mode fleet points have their own PAR score the current PAR used by the system are displayed below, these have been automatically calculated for the series using the above formula
| - | PAR Score for this Handicap Series is: 28 pts |
| Competitors Qualified for the Series - Prizes are only awarded to Qualified Competitors Number of Events To Qualify: 3 | |
| Competitors with a Tie Break RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks Ties Broken by A8.1 are indicated by ¹ Ties Broken by A8.2 are indicated by ² | |
View in Fleet Position Order
| Competitors | Event | Best 3 Results | |||||||
| Name | Club | Sail | Stewartby Water Sports Club TT | Rutland Water Sailing Club TT | Draycote Water Sailing Club TT | Datchet Sailing Club TT | Grafham Water Sailing Club TT | Points | Place |
| Liam Thom | Shanklin Sailing Club | 2034 | 1 | - | 1 | 1 | - | 3 | 1 |
| Jason Clarke | Marconi Sailing Club | 2037 | 2 | 1 | 3 | 3 | - | 6 | 2 ¹ |
| Jenny Ball | Marconi Sailing Club | 2025 | 7 | 2 | 2 | 2 | - | 6 | 3 ¹ |
| Paul Tanner | Shanklin Sailing Club | 2040 | 4 | 9 | 6 | 4 | - | 14 | 4 |
| Steve Sawford | Rutland Water Sailing Club | 2033 | 5 | 6 | - | 5 | - | 16 | 5 |
| Jan Elfring | Draycote Water Sailing Club | 2030 | 9 | 3 | 8 | 7 | - | 18 | 6 |
| Christophe Clarke | Marconi Sailing Club | 1988,2031 | 14 | 8 | 5 | 6 | - | 19 | 7 |
| Charles Watson | Halifax Sailing Club | 1942 | 16 | 5 | - | 9 | - | 30 | 8 |
| Dave Clarke | Marconi Sailing Club | 1776 | 15 | 7 | 10 | - | - | 32 | 9 |
| George Love | Carsington Sailing Club | 2019 | 3 | 4 | - | - | - | 35 | 10 |
| Lee Garton | Marconi Sailing Club | 1759 | 19 | 12 | 13 | 12 | - | 37 | 11 |
| Ray Gall | Carsington Sailing Club | 2028 | 17 | 11 | - | 10 | - | 38 | 12 |
| Ed Tuite Dalton | Draycote Water Sailing Club | 2023 | 8 | - | 7 | - | - | 43 | 13 |
| Jeremy Franklin | Draycote Water Sailing Club | 2039 | 12 | - | 4 | - | - | 44 | 14 |
| Mark Patten | Stewartby Water Sports Club | 1702 | 11 | 10 | - | - | - | 49 | 15 |
| Yvonne Pike | Shanklin Sailing Club | 1965,2020 | - | - | 11 | 11 | - | 50 | 16 |
| Scott Wilcox | Stewartby Water Sports Club | 1359 | 6 | - | - | - | - | 62 | 17 |
| Paul Craft | Worthing Sailing Club | 1982 | - | - | - | 8 | - | 64 | 18 |
| Steven Prince | Draycote Water Sailing Club | 940 | - | - | 9 | - | - | 65 | 19 |
| Mark Aldridge | Grafham Water Sailing Club | 66 | 10 | - | - | - | - | 66 | 20 |
| Iain Taylor | Draycote Water Sailing Club | 1930 | - | - | 12 | - | - | 68 | 21 |
| Keith Chidwick | Queen Mary Sailing Club | 2026 | - | - | - | 13 | - | 69 | 22 ² |
| Tim Browning | Stewartby Water Sports Club | 1383 | 13 | - | - | - | - | 69 | 23 ² |
| Andy Bunyan | Stewartby Water Sports Club | 1899 | 18 | - | - | - | - | 74 | 24 |
| Chris Maher | Stewartby Water Sports Club | 1483 | 20 | - | - | - | - | 76 | 25 |
| Colin Wright | Stewartby Water Sports Club | 1292 | 21 | - | - | - | - | 77 | 26 |
| Ian Re | Stewartby Water Sports Club | 1431 | 22 | - | - | - | - | 78 | 27 |
| Stuart Yates | Stewartby Water Sports Club | 1343 | 23 | - | - | - | - | 79 | 28 |

