PROVISIONAL RESULTS SUBJECT TO CONFIRMATION
The results presented below are provisional and should just be taken as a guide to your current placing
PAR Scores: Are a unique concept in the Sprint 15 fleet. These are lower than the usual DNC (series entrants + 1) for the series and are currently assigned by the Events Secretary, however a means of calculating PAR is being worked on, the proposed formula is: max number of entrants in the largest event + 5. For Handicap points the PAR of the UNA format is used regardless of the mode sailed. Sport mode fleet points have their own PAR score the current PAR used by the system are displayed below, these have been automatically calculated for the series using the above formula
| - | PAR Score for this Handicap Series is: 28 pts |
| Competitors Qualified for the Series - Prizes are only awarded to Qualified Competitors Number of Events To Qualify: 3 | |
| Competitors with a Tie Break RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks Ties Broken by A8.1 are indicated by ¹ Ties Broken by A8.2 are indicated by ² | |
View in Fleet Position Order
| Competitors | Event | Best 3 Results | |||||||
| Name | Club | Sail | Carsington Sailing Club TT | Thorpe Bay Yacht Club TT | Newhaven & Seaford Sailing Club TT | Draycote Water Sailing Club TT | Grafham Water Sailing Club TT | Points | Place |
| Liam Thom | Shanklin Sailing Club | 2034 | 1 | 1 | - | 1 | - | 3 | 1 |
| Jenny Ball | Marconi Sailing Club | 2025 | 4 | 2 | - | 2 | - | 8 | 2 |
| David Ball | Marconi Sailing Club | 1923 | 5 | 5 | - | 5 | - | 15 | 3 |
| Yvonne Pike | Shanklin Sailing Club | 2020 | 7 | 9 | - | 4 | - | 20 | 4 |
| Paul Tanner | Shanklin Sailing Club | 2040 | 9 | 8 | - | 8 | - | 25 | 5 |
| Ed Tuite Dalton | Draycote Water Sailing Club | 2023 | 6 | - | - | 3 | - | 37 | 6 |
| John Ball | Marconi Sailing Club | 1832 | 12 | 17 | - | 11 | - | 40 | 7 |
| Christophe Clarke | Marconi Sailing Club | 2031 | 8 | 10 | - | - | - | 46 | 8 |
| George Love | Carsington Sailing Club | 2019 | 10 | - | - | 10 | - | 48 | 9 |
| Angus Cook | Castaways | 2036 | 2 | - | - | - | - | 58 | 10 |
| Rob Bailey | Thorpe Bay Yacht Club | 1977 | - | 3 | - | - | - | 59 | 11 ² |
| Jason Clarke | Marconi Sailing Club | 2037 | 3 | - | - | - | - | 59 | 12 ² |
| Rob Forrester | Weston Sailing Club | 1985 | - | 4 | - | - | - | 60 | 13 ¹ |
| Jemma Clarke | Marconi Sailing Club | 1917 | 13 | 19 | - | - | - | 60 | 14 ¹ |
| Dave Clarke | Marconi Sailing Club | 1776 | 15 | 18 | - | - | - | 61 | 15 |
| Derek James | Draycote Water Sailing Club | 1940 | - | - | - | 6 | - | 62 | 16 ² |
| Jim Bowie | Thorpe Bay Yacht Club | 2021 | - | 6 | - | - | - | 62 | 17 ² |
| Scott Wilcox | Stewartby Water Sports Club | 1359 | - | - | - | 7 | - | 63 | 18 ² |
| Gerald Sverdloff | Thorpe Bay Yacht Club | 1963 | - | 7 | - | - | - | 63 | 19 ² |
| Jeremy Franklin | Draycote Water Sailing Club | 2039 | - | - | - | 9 | - | 65 | 20 |
| Colin Rigg | Thorpe Bay Yacht Club | 2012 | - | 11 | - | - | - | 67 | 21 ² |
| Ray Gall | Carsington Sailing Club | 2028 | 11 | - | - | - | - | 67 | 22 ² |
| Iain Taylor | Draycote Water Sailing Club | 1939 | - | - | - | 12 | - | 68 | 23 ² |
| Alan Grant | Thorpe Bay Yacht Club | 1825 | - | 12 | - | - | - | 68 | 24 ² |
| Jan Elfring | Draycote Water Sailing Club | 2030 | - | - | - | 13 | - | 69 | 25 ² |
| Robert Wilson | Stone Sailing Club | 1966 | - | 13 | - | - | - | 69 | 26 ² |
| Andy Bunyan | Stewartby Water Sports Club | 1899 | - | - | - | 14 | - | 70 | 27 ² |
| Donald Sloan | Brightlingsea Sailing Club | 1896 | - | 14 | - | - | - | 70 | 28 ² |
| Ian Mounce | North Devon Yacht Club | 1908 | 14 | - | - | - | - | 70 | 29 ² |
| Ronnie Barnes | Thorpe Bay Yacht Club | 1981 | - | 15 | - | - | - | 71 | 30 |
| Daren Fitchew | Thorpe Bay Yacht Club | 1954 | - | 16 | - | - | - | 72 | 31 |
| Steve Healy | Thorpe Bay Yacht Club | 2002 | - | 20 | - | - | - | 76 | 32 |
| Stefan Smith | Thorpe Bay Yacht Club | 1525 | - | 21 | - | - | - | 77 | 33 |
| John Laliberte | Thorpe Bay Yacht Club | 1707 | - | 22 | - | - | - | 78 | 34 |
| Grant Williamson | Thorpe Bay Yacht Club | 1755 | - | 23 | - | - | - | 79 | 35 |

