PROVISIONAL RESULTS SUBJECT TO CONFIRMATION
The results presented below are provisional and should just be taken as a guide to your current placing
PAR Scores: Are a unique concept in the Sprint 15 fleet. These are lower than the usual DNC (series entrants + 1) for the series and are currently assigned by the Events Secretary, however a means of calculating PAR is being worked on, the proposed formula is: max number of entrants in the largest event + 5. For Handicap points the PAR of the UNA format is used regardless of the mode sailed. Sport mode fleet points have their own PAR score the current PAR used by the system are displayed below, these have been automatically calculated for the series using the above formula
| - | PAR Score for this Handicap Series is: 20 pts |
| Competitors Qualified for the Series - Prizes are only awarded to Qualified Competitors Number of Events To Qualify: 3 | |
| Competitors with a Tie Break RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks Ties Broken by A8.1 are indicated by ¹ Ties Broken by A8.2 are indicated by ² | |
View in Fleet Position Order
| Competitors | Event | Best 3 Results | |||||||
| Name | Club | Sail | Carsington Sailing Club TT | Thorpe Bay Yacht Club TT | Newhaven & Seaford Sailing Club TT | Draycote Water Sailing Club TT | Grafham Water Sailing Club TT | Points | Place |
| Liam Thom | Shanklin Sailing Club | 2034 | 1 | - | - | - | - | 41 | 1 |
| Angus Cook | Castaways | 2036 | 2 | - | - | - | - | 42 | 2 |
| Jason Clarke | Marconi Sailing Club | 2037 | 3 | - | - | - | - | 43 | 3 |
| Jenny Ball | Marconi Sailing Club | 2025 | 4 | - | - | - | - | 44 | 4 |
| David Ball | Marconi Sailing Club | 1923 | 5 | - | - | - | - | 45 | 5 |
| Ed Tuite Dalton | Draycote Water Sailing Club | 2023 | 6 | - | - | - | - | 46 | 6 |
| Yvonne Pike | Shanklin Sailing Club | 2020 | 7 | - | - | - | - | 47 | 7 |
| Christophe Clarke | Marconi Sailing Club | 2031 | 8 | - | - | - | - | 48 | 8 |
| Paul Tanner | Shanklin Sailing Club | 2040 | 9 | - | - | - | - | 49 | 9 |
| George Love | Carsington Sailing Club | 2019 | 10 | - | - | - | - | 50 | 10 |
| Ray Gall | Carsington Sailing Club | 2028 | 11 | - | - | - | - | 51 | 11 |
| Jonathan Ball | Marconi Sailing Club | 1832 | 12 | - | - | - | - | 52 | 12 |
| Jemma Clarke | Marconi Sailing Club | 1917 | 13 | - | - | - | - | 53 | 13 |
| Ian Mounce | North Devon Yacht Club | 1908 | 14 | - | - | - | - | 54 | 14 |
| Dave Clarke | Marconi Sailing Club | 1776 | 15 | - | - | - | - | 55 | 15 |

